Tuesday Div 1
Standings
1 | Campbelltown Gold | 238 | 17 | 13 | 4 | 0 | % | |||
2 | Campbelltown White | 218 | 16 | 12 | 4 | 0 | % | |||
3 | Campbelltown Blue | 200 | 15 | 8 | 7 | 0 | % | |||
4 | Next Generation | 182 | 16 | 10 | 6 | 0 | % | |||
5 | South Adelaide Blue | 156 | 14 | 7 | 7 | 0 | % | |||
6 | Kidman Park | 149 | 14 | 6 | 8 | 0 | % | |||
7 | Adelaide Uni White | 113 | 14 | 3 | 11 | 0 | % | |||
8 | South Adelaide Black | 83 | 14 | 1 | 13 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 238 | 218 | 200 | 182 | 156 | 149 | 113 | 83 | |
2nd Feb 2021 | 15 | 23 | 9 | 21 | 18 | 6 | 1 | 3 | All Results |
9th Feb 2021 | 9 | 15 | 9 | 16 | 15 | 15 | 8 | 9 | All Results |
16th Feb 2021 | 16 | 8 | 22 | 18 | 15 | 6 | 2 | 9 | All Results |
23rd Feb 2021 | 23 | 16 | 22 | 1 | 19 | 8 | 5 | 2 | All Results |
2nd Mar 2021 | 22 | 7 | 8 | 17 | 16 | 5 | 19 | 2 | All Results |
9th Mar 2021 | 23 | 19 | 9 | 15 | 5 | 1 | 15 | 9 | All Results |
16th Mar 2021 | 14 | 20 | 4 | 16 | 8 | 18 | 10 | 6 | All Results |
23rd Mar 2021 | 9 | 17 | 15 | 17 | 8 | 16 | 7 | 7 | All Results |
30th Mar 2021 | 24 | 17 | 18 | 6 | 0 | 6 | 18 | 7 | All Results |
13th Apr 2021 | 16 | 8 | 21 | 6 | 18 | 18 | 3 | 6 | All Results |
20th Apr 2021 | 9 | 18 | 23 | 15 | 14 | 6 | 10 | 1 | All Results |
27th Apr 2021 | 23 | 16 | 17 | 8 | 7 | 21 | 3 | 1 | All Results |
4th May 2021 | 15 | 17 | 16 | 8 | 7 | 9 | 8 | 16 | All Results |
11th May 2021 | 20 | 17 | 7 | 18 | 6 | 14 | 4 | 5 | All Results |
QF 18th May 2021 | LOST | WON | LOST | WON | All Results | ||||
SF 25th May 2021 | WON | LOST | All Results | ||||||
GF 1st Jun 2021 | WON | LOST | All Results |
Team Points Graph