Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Les Oxley 66 14 13 0 1 %
2 Heshan Youssef 52 14 9 3 2 %
3 Gary Andrews 44 14 8 4 2 %
4 Peter Maroney 44 14 8 6 0 %
5 Alan Englert 42 14 8 6 0 %
6 Keith Dickinson 39 14 6 7 1 %
7 Heidi Andrews 30 14 3 10 1 %
8 Jackie Chay 27 14 4 8 2 %
9 Andrew Sladen 27 14 4 8 2 %
10 Kathryn Tiffen 13 14 1 12 1 %
Weekly Breakdown
Date  Les Oxley  Heshan Youssef  Gary Andrews  Peter Maroney  Alan Englert  Keith Dickinson  Heidi Andrews  Jackie Chay  Andrew Sladen  Kathryn Tiffen
Total: 66 52 44 44 42 39 30 27 27 13
5th Feb 2021 5 2
12 Mar
5 2 0 5
12 Mar
1 5 1 1 All Results
19th Feb 2021 5 5 5 5 0 5 0 2 0 0 All Results
26th Feb 2021 5 5 5 5 5 0 2 0 0 0 All Results
5th Mar 2021 5 5 0 5 1 2 1 5 5 0 All Results
12th Mar 2021 5 1 5 0 0 5 1 1 5 1 All Results
19th Mar 2021 5 2 5 5 5 5 1 0 2 1 All Results
26th Mar 2021 5 1 1 5 5 1 2 1 1 1 All Results
9th Apr 2021 5 1 5 5 5 1 5 0 0 0 All Results
16th Apr 2021 5 5 5 2 5 2 5 1 1 2 All Results
23rd Apr 2021 5 5 2 0 5 5 2 1 1 1 All Results
30th Apr 2021 5 5 0 5 0 2 1 5 5 0 All Results
7th May 2021 1 5 1 5 5 0 5 1 0 0 All Results
14th May 2021 5 5 5 0 1 1 2 5 5 1 All Results
28th May 2021 5 5 0 0 5 5 2 0 1 5 All Results
Team Points Graph