Womens 1
Standings
1 | Calgary Winter Club | 47 | 17 | 12 | 5 | 0 | % | |||
2 | World Health Club | 45 | 17 | 11 | 6 | 0 | % | |||
3 | Mount Royal University | 39 | 16 | 8 | 8 | 0 | % | |||
4 | West Hillhurst | 38 | 16 | 7 | 9 | 0 | % | |||
5 | SAIT | 28 | 15 | 5 | 10 | 0 | % | |||
6 | Bankers Hall Club | 27 | 15 | 5 | 10 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 47 | 45 | 39 | 38 | 28 | 27 | |
13th Sep 2016 | 4 | 2 | 3 | 1 | 1 | 3 | All Results |
27th Sep 2016 | 2 | 3 | 5 | 5 | 0 | 0 | All Results |
11th Oct 2016 | 4 | 2 | 1 | 2 | 3 | 3 | All Results |
25th Oct 2016 | 4 | 2 | 4 | 3 | 1 | 1 | All Results |
8th Nov 2016 |
0
7 Nov
|
1 | 4 | 1 |
5
7 Nov
|
4 | All Results |
22nd Nov 2016 | 4 | 4 | 1 | 1 | 4 | 1 | All Results |
6th Dec 2016 | 2 | 3 | 5 | 5 | 0 | 0 | All Results |
10th Jan 2017 | 3 | 4 | 2 | 2 | 1 | 3 | All Results |
24th Jan 2017 | 4 | 1 | 3 | 4 | 2 | 1 | All Results |
7th Feb 2017 | 2 | 5 | 1 | 4 | 3 | 0 | All Results |
21st Feb 2017 | 5 | 5 | 0 | 0 | 0 | 5 | All Results |
7th Mar 2017 | 1 | 4 | 5 | 0 | 5 | 0 | All Results |
21st Mar 2017 | 4 | 5 | 1 | 1 | 0 | 4 | All Results |
4th Apr 2017 | 5 | 1 | 4 | 4 | 1 | 0 | All Results |
11th Apr 2017 |
3
28 Feb
|
3 | 0 | 5 |
2
28 Feb
|
2 | All Results |
SF 18th Apr 2017 | WON | WON | LOST | LOST | All Results | ||
GF 22nd Apr 2017 | LOST | WON | All Results |
Team Points Graph