JMS 4th League 2022 (Round 1&2)
Standings
1 | Bryanston Country Club | 239 | 18 | 15 | 3 | 0 | % | |||
2 | CCJ | 235 | 18 | 14 | 4 | 0 | % | |||
3 | Chamber D | 219 | 18 | 13 | 5 | 0 | % | |||
4 | Chamber F | 208 | 18 | 13 | 5 | 0 | % | |||
5 | Randburg D | 166 | 18 | 6 | 12 | 0 | % | |||
6 | Chamber E | 160 | 18 | 8 | 10 | 0 | % | |||
7 | Parkview F | 160 | 18 | 9 | 9 | 0 | % | |||
8 | Wanderers C | 128 | 18 | 4 | 14 | 0 | % | |||
9 | Randburg E | 50 | 18 | 5 | 13 | 0 | % | |||
10 | Old Eds D | 45 | 18 | 3 | 15 | 0 | % |
Weekly Breakdown
Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 239 | 235 | 219 | 208 | 166 | 160 | 160 | 128 | 50 | 45 | |
17th Mar 2022 | 6 | 13 | 6 | 12 | 15 | 15 | 11 | 3 | 3 | 6 | All Results |
24th Mar 2022 | 7 | 8 | 16 | 16 | 13 | 16 | 1 | 14 | 3 | 0 | All Results |
31st Mar 2022 | 13 | 7 | 12 | 11 | 7 | 14 | 3 | 6 | 4 | 14 | All Results |
7th Apr 2022 | 14 | 15 | 13 | 6 | 6 | 5 | 11 | 6 | 7 | 0 | All Results |
21st Apr 2022 | 15 | 14 | 15 | 13 | 5 | 6 | 3 | 16 | 0 | 0 | All Results |
12th May 2022 | 16 | 14 | 11 | 3 | 14 | 12 | 6 | 5 | 4 | 0 | All Results |
19th May 2022 | 12 | 7 | 6 | 16 | 16 | 6 | 13 | 15 | 1 | 1 | All Results |
2nd Jun 2022 | 13 | 14 | 16 | 13 | 8 | 4 | 6 | 9 | 5 | 0 | All Results |
9th Jun 2022 | 6 | 14 | 13 | 16 | 9 | 14 | 16 | 3 | 0 | 0 | All Results |
23rd Jun 2022 | 15 | 15 | 14 | 5 | 8 | 4 | 16 | 3 | 4 | 2 | All Results |
30th Jun 2022 | 16 | 16 | 16 | 13 | 3 | 16 | 5 | 2 | 1 | 1 | All Results |
4th Aug 2022 | 16 | 16 | 14 | 7 | 9 | 0 | 15 | 16 | 1 | 0 | All Results |
11th Aug 2022 | 16 | 16 | 16 | 14 | 4 | 5 | 1 | 7 | 0 | 7 | All Results |
18th Aug 2022 | 14 | 14 | 7 | 14 | 7 | 15 | 5 | 4 | 10 | 2 | All Results |
1st Sep 2022 | 16 | 14 | 7 | 5 | 16 | 6 | 13 | 3 | 7 | 1 | All Results |
8th Sep 2022 | 14 | 6 | 16 | 16 | 7 | 16 | 4 | 4 | 0 | 8 | All Results |
15th Sep 2022 | 16 | 16 | 16 | 13 | 5 | 0 | 16 | 6 | 0 | 0 | All Results |
22nd Sep 2022 | 14 | 16 | 5 | 15 | 14 | 6 | 15 | 6 | 0 | 3 | All Results |
Team Points Graph