Division 2
Standings
1 | India Club 2 | 201 | 13 | 12 | 1 | 0 | % | |||
2 | Aviation Club 2 | 171 | 13 | 10 | 3 | 0 | % | |||
3 | EGC Majlis | 156 | 13 | 8 | 5 | 0 | % | |||
4 | Jumeirah Beach Squash 2 | 150 | 14 | 7 | 7 | 0 | % | |||
5 | Fitness First 2 | 146 | 14 | 6 | 8 | 0 | % | |||
6 | EGC Spike | 140 | 13 | 6 | 7 | 0 | % | |||
7 | Southridge Super Rebel Strike Raptors 2 | 79 | 12 | 3 | 9 | 0 | % | |||
8 | Archibald Squash Team | 58 | 12 | 0 | 12 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 201 | 171 | 156 | 150 | 146 | 140 | 79 | 58 | |
26th Jan 2022 | 15 | 15 | 6 | 15 | 4 | 16 | 11 | 5 | All Results |
2nd Feb 2022 | 15 | 6 | 12 | 18 | 10 | 10 | 13 | 2 | All Results |
9th Feb 2022 | 18 | 18 | 14 | 15 | 6 | 7 | 6 | 1 | All Results |
16th Feb 2022 | 18 | 16 | 18 | 7 | 5 | 16 | 2 | 8 | All Results |
23rd Feb 2022 | 15 | 16 | 15 | 3 | 4 | 15 | 8 | 5 | All Results |
2nd Mar 2022 | 18 | 18 | 1 | 18 | 17 | 0 | 0 | 4 | All Results |
9th Mar 2022 | 16 | 4 | 17 | 10 | 12 | 4 | All Results | ||
16th Mar 2022 | 17 | 16 | 7 | 12 | 7 | 16 | 3 | 4 | All Results |
23rd Mar 2022 | 16 | 14 | 8 | 18 | 18 | 7 | 0 | 4 | All Results |
30th Mar 2022 | 17 | 15 | 15 | 0 | 8 | 18 | 5 | 5 | All Results |
6th Apr 2022 | 17 | 15 | 18 | 6 | 9 | 15 | 0 | 10 | All Results |
13th Apr 2022 | 6 | 6 | 16 | 14 | 15 | 10 | 14 | 4 | All Results |
20th Apr 2022 | 13 | 12 | 9 | 9 | 13 | 6 | 17 | 6 | All Results |
27th Apr 2022 | 5 | 18 | All Results |
Team Points Graph