Mens Division 3

Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Aylesbury 2 328 18 18 0 0 %
2 Aylesbury 3 248 18 13 5 0 %
3 Chesham Bois Upstarts 232 18 12 6 0 %
4 WSRC 4 206 18 10 8 0 %
5 HGSRC 3 205 18 10 8 0 %
6 Beaconsfield Bears 200 18 9 9 0 %
7 Buckingham Squash 157 18 6 12 0 %
8 Bisham 150 18 6 12 0 %
9 Wendover 130 18 3 15 0 %
10 Chesham 1879 2 114 18 3 15 0 %
Weekly Breakdown
Date  Aylesbury 2  Aylesbury 3  Chesham Bois Upstarts  WSRC 4  HGSRC 3  Beaconsfield Bears  Buckingham Squash  Bisham  Wendover  Chesham 1879 2
Total: 328 248 232 206 205 200 157 150 130 114
29th Sep 2016 19 19 16 7 15 14 0 3 6 6 All Results
6th Oct 2016 19 15 7 17 2 18 0 6 19 4 All Results
13th Oct 2016 19 16 0 16 17 6 8 16 5 9 All Results
20th Oct 2016 18 10 11 15 14 6 8 14 8 14 All Results
3rd Nov 2016 17 5 13 19 6 14 6 18 6 5 All Results
10th Nov 2016 18 16 17 3 3 6 16 14 6 5 All Results
17th Nov 2016 19 17 18 7 18 18 5 5 5 0 All Results
24th Nov 2016 16 19 19 17 3 15 9 2 6 0 All Results
1st Dec 2016 17 15 17
8 Dec
7
8 Dec
19 4
8 Dec
4 17
8 Dec
6 4 All Results
12th Jan 2017 19 15 17 17 16 9 6 0 4 4 All Results
19th Jan 2017 19 18 5 16 1 15 13 7 6 8 All Results
26th Jan 2017 19 11 2 16 15 15 7 15 4 7 All Results
2nd Feb 2017 19 19 16 7 8 1 15 2 6 16 All Results
9th Feb 2017 18 5 14 18 8 17 17 4 6 5 All Results
23rd Feb 2017 19 0 16 2 19 9 10 6 14 13 All Results
2nd Mar 2017 19 19 8 1 17 9 15 9 13 0 All Results
9th Mar 2017 16 16 17 18 6 8 14 4 3 7 All Results
16th Mar 2017 18 13 19 3 18 16 4 8 7 7 All Results
Team Points Graph