Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 New Pioneers (D) 32 7 7 0 0 %
2 Singapore Cricket Club (D) 26 7 6 1 0 %
3 Angry Birds (D) 20 7 5 2 0 %
4 UCSC (D) 19 7 3 4 0 %
5 SAFRA (D) 17 7 3 4 0 %
6 Oldham (D) 16 7 3 4 0 %
7 NOBLE (D) 5 7 1 6 0 %
8 Bullion Park (D) 5 7 0 7 0 %
Weekly Breakdown
Date  New Pioneers (D)  Singapore Cricket Club (D)  Angry Birds (D)  UCSC (D)  SAFRA (D)  Oldham (D)  NOBLE (D)  Bullion Park (D)
Total: 32 26 20 19 17 16 5 5
8th Jun 2022 4 1 4 5 1 4 0 1 All Results
15th Jun 2022 4 4 1 2 3 5 0 1 All Results
22nd Jun 2022 5 4 4 5 1 0 1 0 All Results
29th Jun 2022 5 3 4 2 5 1 0 0 All Results
13th Jul 2022 5 4 1 3 4 2 1 0 All Results
20th Jul 2022 5 5 3 0 2 4 0 1 All Results
27th Jul 2022 4 5 3 2 1 0 3 2 All Results
Team Points Graph