Box 04
Standings
1 | Ian Murray | 16 | 4 | 4 | 0 | 0 | % | |||
2 | Matthew McLaughlin | 12 | 4 | 3 | 1 | 0 | % | |||
3 | James Johnson | 8 | 4 | 2 | 2 | 0 | % | |||
4 | Mark Wilkinson | 8 | 5 | 1 | 4 | 0 | % | |||
5 | Travis Ireland | 6 | 4 | 0 | 4 | 0 | % | |||
6 | Peter Sinodinos | 4 | 1 | 1 | 0 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 16 | 12 | 8 | 8 | 6 | 4 | |
3rd May 2022 |
4
31 May
|
4 |
0
31 May
|
0 | 0 | 4 | All Results |
10th May 2022 | 4 | 4 | 0 | 2 | All Results | ||
17th May 2022 | 4 | 0 | 4 | 2 | All Results | ||
24th May 2022 | 4 | 4 | 2 | 2 | All Results | ||
31st May 2022 |
4
10 May
|
0
10 May
|
4 | 2 | All Results |
Team Points Graph