Division 3
Standings
1 | Berkhamsted | 237 | 14 | 13 | 1 | 0 | % | |||
2 | Aylesbury 3 | 210 | 14 | 11 | 3 | 0 | % | |||
3 | Chesham Bois Mavericks | 199 | 14 | 11 | 3 | 0 | % | |||
4 | Rivets | 157 | 14 | 7 | 7 | 0 | % | |||
5 | Beaconsfield Bears | 143 | 14 | 6 | 8 | 0 | % | |||
6 | WSRC 4 | 124 | 14 | 4 | 10 | 0 | % | |||
7 | Holmer Green 3 | 116 | 14 | 2 | 12 | 0 | % | |||
8 | Chesham 1879 2 | 87 | 14 | 2 | 12 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 237 | 210 | 199 | 157 | 143 | 124 | 116 | 87 | |
6th Oct 2022 | 19 | 7 | 18 | 19 | 8 | 14 | 6 | 4 | All Results |
13th Oct 2022 | 18 | 15 | 14 | 7 | 10 | 4 | 6 | 16 | All Results |
20th Oct 2022 | 17 | 19 | 19 | 15 | 4 | 4 | 10 | 0 | All Results |
3rd Nov 2022 | 17 | 8 | 17 | 18 | 16 | 4 | 7 | 4 | All Results |
10th Nov 2022 | 17 | 7 | 16 | 7 | 15 | 18 | 6 | 10 | All Results |
17th Nov 2022 | 19 | 18 | 16 | 3 | 17 | 7 | 7 | 3 | All Results |
24th Nov 2022 | 16 | 16 | 10 | 15 | 17 | 6 | 9 | 6 | All Results |
1st Dec 2022 | 13 | 19 | 19 | 3 | 2 | 7 | 17 | 6 | All Results |
19th Jan 2023 | 19 | 18 | 13 | 7 | 6 | 1 | 18 | 3 | All Results |
26th Jan 2023 | 19 | 14 | 16 | 16 | 3 | 9 | 10 | 9 | All Results |
2nd Feb 2023 | 10 | 16 | 15 | 18 | 14 | 9 | 8 | 5 | All Results |
9th Feb 2023 | 19 | 17 | 6 | 14 | 8 | 19 | 1 | 0 | All Results |
23rd Feb 2023 | 17 | 17 | 15 | 6 | 15 | 8 | 10 | 5 | All Results |
2nd Mar 2023 | 17 | 19 | 5 | 9 | 8 | 14 | 1 | 16 | All Results |
Team Points Graph