Session 1
Standings
1 | Wheaton GM | 80 | 7 | 5 | 2 | 0 | % | |||
2 | Courtside Sports | 79 | 7 | 6 | 1 | 0 | % | |||
3 | Float House Victoria | 76 | 8 | 4 | 4 | 0 | % | |||
4 | Serious Squash | 64 | 7 | 3 | 3 | 1 | % | |||
5 | Centre Court Racquets | 54 | 8 | 2 | 6 | 0 | % | |||
6 | Victoria Transmission and Auto Care | 50 | 7 | 1 | 5 | 1 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 80 | 79 | 76 | 64 | 54 | 50 | |
12th Oct 2016 | 9 | 10 | 5 | 12 | 12 | 7 | All Results |
19th Oct 2016 | 13 | 10 | 5 | 13 | 9 | 6 | All Results |
26th Oct 2016 | 4 | 13 | 6 | 11 | 8 | 14 | All Results |
2nd Nov 2016 | 16 | 12 | 9 | 4 | 2 | 8 | All Results |
9th Nov 2016 | 13 | 16 | 16 | 6 | 2 | 3 | All Results |
QF 16th Nov 2016 | WON | LOST | WON | LOST | All Results | ||
SF 23rd Nov 2016 | WON | WON | LOST | LOST | All Results | ||
GF 30th Nov 2016 | WON | LOST | WON | DRAW | LOST | DRAW | All Results |
Team Points Graph