State 5 North
Standings
1 | Mt Barker | 268 | 16 | 15 | 1 | 0 | % | |||
2 | Next Gen Terminators | 228 | 17 | 13 | 4 | 0 | % | |||
3 | Campbelltown Gold | 203 | 16 | 9 | 7 | 0 | % | |||
4 | Campbelltown Blue | 162 | 15 | 7 | 8 | 0 | % | |||
5 | Next Gen Generators | 158 | 14 | 6 | 8 | 0 | % | |||
6 | PAOC Lovells Automotive | 153 | 14 | 6 | 8 | 0 | % | |||
7 | UniSA (Mawson Lakes) | 108 | 14 | 3 | 11 | 0 | % | |||
8 | Campbelltown White | 54 | 14 | 1 | 13 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 268 | 228 | 203 | 162 | 158 | 153 | 108 | 54 | |
31st Jan 2023 | 20 | 18 | 19 | 4 | 5 | 19 | 6 | 5 | All Results |
7th Feb 2023 | 24 | 19 | 24 | 5 | 15 | 4 | 0 | 0 | All Results |
14th Feb 2023 | 19 | 17 | 7 | 16 | 10 | 5 | 14 | 8 | All Results |
21st Feb 2023 | 21 | 18 | 3 | 4 | 20 | 6 | 20 | 4 | All Results |
28th Feb 2023 | 16 | 22 | 10 | 22 | 8 | 14 | 2 | 2 | All Results |
7th Mar 2023 | 8 | 16 | 18 | 6 | 22 | 17 | 7 | 2 | All Results |
14th Mar 2023 | 21 | 21 | 20 | 8 | 3 | 16 | 4 | 3 | All Results |
21st Mar 2023 | 19 | 18 | 19 | 5 | 5 | 10 | 6 | 14 | All Results |
28th Mar 2023 | 19 | 10 | 21 | 14 | 4 | 20 | 5 | 3 | All Results |
4th Apr 2023 | 19 | 15 | 9 | 20 | 16 | 5 | 8 | 4 | All Results |
11th Apr 2023 | 21 | 16 | 3 | 5 | 19 | 8 | 24 | 0 | All Results |
18th Apr 2023 | 13 | 21 | 19 | 21 | 6 | 5 | 3 | 3 | All Results |
2nd May 2023 | 24 | 0 | 9 | 15 | 18 | 17 | 7 | 6 | All Results |
9th May 2023 | 24 | 17 | 22 | 17 | 7 | 7 | 2 | 0 | All Results |
QF 16th May 2023 | WON | LOST | WON | LOST | All Results | ||||
SF 23rd May 2023 | BYE | WON | LOST | All Results | |||||
GF 30th May 2023 | WON | LOST | All Results |
Team Points Graph