Division 2
Standings
1 | Better Bodies | 108 | 6 | 6 | 0 | 0 | % | |||
2 | Chieftain Energy | 100 | 6 | 4 | 2 | 0 | % | |||
3 | Steadfast Electric | 77 | 6 | 3 | 3 | 0 | % | |||
4 | Precision North Mechanical | 71 | 6 | 2 | 4 | 0 | % | |||
5 | MEADIAsolutions | 70 | 6 | 4 | 2 | 0 | % | |||
6 | Silver Ghost Contracting | 68 | 6 | 1 | 5 | 0 | % | |||
7 | Capital Helicopters | 60 | 6 | 1 | 5 | 0 | % |
Weekly Breakdown
Date | ||||||||
---|---|---|---|---|---|---|---|---|
Total: | 108 | 100 | 77 | 71 | 70 | 68 | 60 | |
2nd Mar 2023 | 22 | 18 | BYE | 17 | 6 | 15 | 11 | All Results |
9th Mar 2023 | 22 | 21 | 10 | 16 | BYE | 10 | 8 | All Results |
16th Mar 2023 | 19 | 18 | 13 | 8 | 13 | 9 | BYE | All Results |
23rd Mar 2023 | 14 | 6 | 15 | BYE | 14 | 6 | 7 | All Results |
30th Mar 2023 | 16 | BYE | 8 | 12 | 17 | 18 | 9 | All Results |
6th Apr 2023 | 15 | 13 | 16 | 5 | 1 | BYE | 14 | All Results |
13th Apr 2023 | BYE | 24 | 15 | 13 | 19 | 10 | 11 | All Results |
Team Points Graph