Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 SAFRA (V1) 50 12 11 1 0 %
2 NP (V1) 40 12 8 4 0 %
3 NUSS (V1) 36 12 6 6 0 %
4 UCSC (V1) 36 12 8 4 0 %
5 SCC (V1) 30 12 6 6 0 %
6 CSC (V1) 10 12 2 10 0 %
7 SSC (V1) 8 12 1 11 0 %
Weekly Breakdown
Date  SAFRA (V1)  NP (V1)  NUSS (V1)  UCSC (V1)  SCC (V1)  CSC (V1)  SSC (V1)
Total: 50 40 36 36 30 10 8
31st Mar 2017 1 2 4 3 BYE 4 1 All Results
7th Apr 2017 5 5 2 BYE 3 0 0 All Results
28th Apr 2017 5 BYE 2 3 4 1 0 All Results
5th May 2017 4 3 2 5 1 0 BYE All Results
12th May 2017 3 5 BYE 2 2 0 3 All Results
19th May 2017 4 1 4 3 2 BYE 1 All Results
26th May 2017 BYE 5 4 4 0 1 1 All Results
9th Jun 2017 5 4 0 1 BYE 4 1 All Results
16th Jun 2017 5 5 2 BYE 3 0 0 All Results
23rd Jun 2017 5 BYE 4 1 5 0 0 All Results
30th Jun 2017 4 3 2 5 1 0 BYE All Results
7th Jul 2017 5 5 BYE 0 4 0 1 All Results
14th Jul 2017 4 1 5 4 1 BYE 0 All Results
21st Jul 2017 BYE 1 5 5 4 0 0 All Results
Team Points Graph