Mens 6th
Standings
Weekly Breakdown
Date | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total: | 60 | 58 | 52 | 45 | 43 | 39 | 33 | 32 | 16 | |
21st Feb 2017 | BYE | 6 | 4 | 16 | 10 | 7 | 14 | 16 | 5 | All Results |
28th Feb 2017 | 16 | 9 | 5 | 12 | 13 | 16 | BYE | 4 | 4 | All Results |
7th Mar 2017 | 12 | 16 | 11 | 4 | 8 | 10 | 7 | BYE | 3 | All Results |
14th Mar 2017 | 16 | 13 | 16 | 13 | 2 | BYE | 6 | 5 | 0 | All Results |
28th Mar 2017 | 16 | 14 | 16 | BYE | 10 | 6 | 6 | 7 | 4 | All Results |
Team Points Graph