Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 HAD008 60 4 4 0 0 %
2 IRE005 58 5 3 2 0 %
3 CEN007 52 5 3 2 0 %
4 UIT010 45 4 3 1 0 %
5 ADE005 43 5 3 2 0 %
6 SAB001 39 4 2 2 0 %
7 GLE005 33 4 1 3 0 %
8 TUK004 32 4 1 3 0 %
9 CSI006 16 5 0 5 0 %
Weekly Breakdown
Date  HAD008  IRE005  CEN007  UIT010  ADE005  SAB001  GLE005  TUK004  CSI006
Total: 60 58 52 45 43 39 33 32 16
21st Feb 2017 BYE 6 4 16 10 7 14 16 5 All Results
28th Feb 2017 16 9 5 12 13 16 BYE 4 4 All Results
7th Mar 2017 12 16 11 4 8 10 7 BYE 3 All Results
14th Mar 2017 16 13 16 13 2 BYE 6 5 0 All Results
28th Mar 2017 16 14 16 BYE 10 6 6 7 4 All Results
Team Points Graph