Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 HAD009 59 5 5 0 0 %
2 PVR002 53 5 3 2 0 %
3 CEN008 53 5 3 2 0 %
4 CBT003 51 5 4 1 0 %
5 KUN001 47 5 3 2 0 %
6 CSI007 43 5 3 2 0 %
7 UIT011 39 5 1 4 0 %
8 SAR001 36 5 1 4 0 %
9 KEN003 35 5 1 4 0 %
10 PCC007 35 5 1 4 0 %
Weekly Breakdown
Date  HAD009  PVR002  CEN008  CBT003  KUN001  CSI007  UIT011  SAR001  KEN003  PCC007
Total: 59 53 53 51 47 43 39 36 35 35
21st Feb 2017 9 9 16 9 14 3 9 6 7 14 All Results
28th Feb 2017 14 16 11 7 13 2 9 9 4 4 All Results
7th Mar 2017 8 6 11 10 13 12 8 6 4 8 All Results
14th Mar 2017 12 14 7 13 4 13 7 10 7 5 All Results
28th Mar 2017 16 8 8 12 3 13 6 5 13 4 All Results
Team Points Graph