Division 1 : Division Stats

Win Percentages
# Name Won Played Win %
1 Abhishek Rajora 2 2 100.00
2 Grahame Weidenbohm 1 1 100.00
2 David Forder 1 1 100.00
2 Bevin Sturm 1 1 100.00
2 George Wolf 1 1 100.00
2 Ivan Dell 1 1 100.00
7 Tony Dummer 13 15 86.67
8 Tony Homann 15 18 83.33
9 Steven Wardill 5 6 83.33
10 Shane de Waard 18 23 78.26
11 Jake Markwart 7 9 77.78
12 Todd Gurney 16 21 76.19
13 David Noack 15 20 75.00
14 Sarbani Maitra 12 16 75.00
15 Nicholas Craig 14 19 73.68
16 Cameron Corish 5 7 71.43
17 Alex Busteed 10 15 66.67
18 Phil Spyve 6 9 66.67
18 Michael Coutts 6 9 66.67
20 peter leary 2 3 66.67
21 Ash Wilson 13 21 61.90
22 Subhash Battu 8 13 61.54
23 Ben Cosson 11 18 61.11
24 Jason Bray 6 10 60.00
24 Deeptangsu Maitra 6 10 60.00
26 dave Hopkin 3 5 60.00
27 Dave Bryant 7 12 58.33
28 Grant Martin 12 21 57.14
29 Paul Silva 10 18 55.56
30 dan myers 8 15 53.33
31 nimit pandya 10 19 52.63
32 Rob Wilson 4 8 50.00
33 Matt Brown 3 6 50.00
34 Frans Marais 2 4 50.00
34 Bradley Postma 2 4 50.00
36 brendan robinson 4 9 44.44
36 Mark Bailey 4 9 44.44
38 Shalender Hingorani 3 7 42.86
39 Craig Hill 5 12 41.67
40 Cassandra Harradine 5 13 38.46
40 Andrew Guilbert 5 13 38.46
42 Gary Kerswell 8 21 38.10
43 Stephen Atkins 3 8 37.50
44 Don Weerheim 4 11 36.36
45 Hugh Taylor 5 14 35.71
46 Scott O'Brien 4 13 30.77
47 Tony Vlismas 4 14 28.57
48 Russell Daw 1 4 25.00
49 Susan Alderdice 3 13 23.08
50 Anthony Oliver 2 9 22.22
51 Roger Darvill 3 14 21.43
52 Kelby Williams 4 20 20.00
53 Brett Parker 3 15 20.00
54 Gregory Dickson 2 10 20.00
55 Jim Calvert 1 7 14.29
56 Oliver Garate 2 15 13.33
57 Joanne Dodd 1 9 11.11
58 Alan Healey 1 13 7.69
59 paul miller 0 6 0.00
60 Brian Fegan 0 2 0.00
61 Ash Vincent 0 1 0.00
61 Lachlan Mcrae 0 1 0.00
61 Gerry Ferguson 0 1 0.00
61 Peter Badenhorst 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Phil Spyve 1396
2 Deeptangsu Maitra 1384
3 peter leary 1381
4 Shane de Waard 1375
5 Tony Dummer 1370
6 Frans Marais 1366
7 Rob Wilson 1362
8 Craig Hill 1358
9 Nicholas Craig 1353
10 Grant Martin 1351
11 Matt Brown 1344
12 Alex Busteed 1343
13 Roger Darvill 1341
14 Anthony Oliver 1318
15 Todd Gurney 1316
16 Cassandra Harradine 1312
17 Tony Homann 1303
18 Sarbani Maitra 1298
19 Ash Wilson 1296
20 Kelby Williams 1287
21 Jason Bray 1286
21 Michael Coutts 1286
23 David Noack 1282
24 Ben Cosson 1277
25 Subhash Battu 1272
26 Bradley Postma 1271
27 Lachlan Mcrae 1269
28 Tony Vlismas 1255
29 Scott O'Brien 1254
30 Andrew Guilbert 1251
30 Cameron Corish 1251
32 Dave Bryant 1247
33 Abhishek Rajora 1238
34 nimit pandya 1232
35 paul miller 1229
35 Gerry Ferguson 1229
37 dan myers 1216
38 dave Hopkin 1215
39 Jake Markwart 1206
40 Grahame Weidenbohm 1202
40 Peter Badenhorst 1202
42 Ash Vincent 1200
43 Bevin Sturm 1198
44 Gregory Dickson 1197
45 Paul Silva 1196
46 Joanne Dodd 1190
47 George Wolf 1185
48 Shalender Hingorani 1184
49 Gary Kerswell 1183
49 brendan robinson 1183
51 Ivan Dell 1178
52 Hugh Taylor 1166
53 Steven Wardill 1160
54 Alan Healey 1155
55 Mark Bailey 1137
56 Brian Fegan 1135
57 Brett Parker 1130
58 Oliver Garate 1128
59 Susan Alderdice 1111
60 Russell Daw 1107
61 Don Weerheim 1103
62 David Forder 1087
63 Stephen Atkins 1069
64 Jim Calvert 1054
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Ash Wilson 80.00 4 1
2 Tony Dummer 100.00 6 0
3 Todd Gurney 90.91 10 1
4 David Noack 100.00 5 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Frans Marais 1 1 100.00
1 Tony Homann 1 1 100.00
1 Rob Wilson 1 1 100.00
1 David Forder 1 1 100.00
1 Phil Spyve 1 1 100.00
1 Bevin Sturm 1 1 100.00
1 Steven Wardill 1 1 100.00
1 Ivan Dell 1 1 100.00
9 Tony Dummer 5 7 71.43
10 Ash Wilson 6 9 66.67
11 Shane de Waard 4 6 66.67
12 Ben Cosson 5 9 55.56
13 David Noack 5 10 50.00
14 Grant Martin 4 8 50.00
14 Subhash Battu 4 8 50.00
16 brendan robinson 2 4 50.00
16 Jake Markwart 2 4 50.00
16 Michael Coutts 2 4 50.00
19 Nicholas Craig 1 2 50.00
19 Cameron Corish 1 2 50.00
19 Sarbani Maitra 1 2 50.00
19 Bradley Postma 1 2 50.00
19 Shalender Hingorani 1 2 50.00
24 nimit pandya 6 13 46.15
25 Paul Silva 4 9 44.44
25 Don Weerheim 4 9 44.44
27 Stephen Atkins 3 8 37.50
28 Dave Bryant 2 6 33.33
29 Craig Hill 1 3 33.33
29 Alex Busteed 1 3 33.33
29 Mark Bailey 1 3 33.33
29 Russell Daw 1 3 33.33
29 Todd Gurney 1 3 33.33
34 Cassandra Harradine 3 10 30.00
35 Susan Alderdice 2 7 28.57
36 Anthony Oliver 2 8 25.00
36 Roger Darvill 2 8 25.00
36 Tony Vlismas 2 8 25.00
39 Jason Bray 1 4 25.00
39 Matt Brown 1 4 25.00
39 Deeptangsu Maitra 1 4 25.00
42 Jim Calvert 1 6 16.67
43 Scott O'Brien 1 7 14.29
43 Andrew Guilbert 1 7 14.29
43 Joanne Dodd 1 7 14.29
46 Kelby Williams 2 16 12.50
47 Gary Kerswell 1 10 10.00
47 Hugh Taylor 1 10 10.00
49 Alan Healey 1 13 7.69
49 Oliver Garate 1 13 7.69
51 Brett Parker 9 0.00
52 Gregory Dickson 5 0.00
53 paul miller 4 0.00
54 dan myers 3 0.00
55 Brian Fegan 2 0.00
56 Lachlan Mcrae 1 0.00
Rating Variations
# Name Start End +/- Change
1 Rob Wilson 600 1362 762
2 dave Hopkin 500 1215 715
3 Subhash Battu 600 1272 672
4 Cameron Corish 600 1251 651
5 Mark Bailey 500 1137 637
6 peter leary 1265 1381 116
7 Deeptangsu Maitra 1310 1384 74
8 nimit pandya 1161 1232 71
9 David Noack 1212 1282 70
10 Stephen Atkins 1002 1069 67
11 Matt Brown 1283 1344 61
12 Abhishek Rajora 1179 1238 59
13 Cassandra Harradine 1257 1312 55
14 Lachlan Mcrae 1217 1269 52
15 Todd Gurney 1271 1316 45
16 David Forder 1042 1087 45
17 Tony Dummer 1330 1370 40
18 Tony Homann 1265 1303 38
19 Nicholas Craig 1317 1353 36
20 Don Weerheim 1067 1103 36
21 Ben Cosson 1246 1277 31
22 Bevin Sturm 1168 1198 30
23 Dave Bryant 1218 1247 29
24 Shane de Waard 1347 1375 28
25 Ash Wilson 1271 1296 25
26 Michael Coutts 1261 1286 25
27 Phil Spyve 1374 1396 22
28 Paul Silva 1176 1196 20
29 Hugh Taylor 1148 1166 18
30 Jason Bray 1268 1286 18
31 Anthony Oliver 1303 1318 15
32 Bradley Postma 1264 1271 7
33 Kelby Williams 1281 1287 6
34 Grahame Weidenbohm 1196 1202 6
35 brendan robinson 1178 1183 5
36 Grant Martin 1347 1351 4
37 Alan Healey 1152 1155 3
37 Susan Alderdice 1108 1111 3
39 Steven Wardill 1157 1160 3
40 Ivan Dell 1176 1178 2
41 Oliver Garate 1127 1128 1
42 Jake Markwart 1205 1206 1
43 Jim Calvert 1053 1054 1
44 Craig Hill 1360 1358 -2
45 Brian Fegan 1137 1135 -2
46 Brett Parker 1136 1130 -6
47 Russell Daw 1113 1107 -6
48 Sarbani Maitra 1307 1298 -9
49 Roger Darvill 1350 1341 -9
50 Gerry Ferguson 1239 1229 -10
51 Ash Vincent 1212 1200 -12
52 Andrew Guilbert 1264 1251 -13
53 Frans Marais 1379 1366 -13
54 Tony Vlismas 1271 1255 -16
55 Scott O'Brien 1272 1254 -18
56 Joanne Dodd 1209 1190 -19
57 Shalender Hingorani 1203 1184 -19
58 Peter Badenhorst 1224 1202 -22
59 Gary Kerswell 1206 1183 -23
60 paul miller 1253 1229 -24
61 dan myers 1242 1216 -26
62 Alex Busteed 1370 1343 -27
63 Gregory Dickson 1225 1197 -28
64 George Wolf 1217 1185 -32
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Subhash Battu Tony Vlismas 30
1 Don Weerheim Gerry Ferguson 30
1 Ash Wilson Craig Hill 30
1 Stephen Atkins Brett Parker 30
1 nimit pandya Todd Gurney 30
1 Susan Alderdice Gregory Dickson 30
1 Cassandra Harradine Roger Darvill 30
1 David Forder Susan Alderdice 30
1 Michael Coutts Nicholas Craig 30
1 Bevin Sturm Ben Cosson 30
11 Anthony Oliver Shane de Waard 28
12 Grant Martin Nicholas Craig 24
13 Roger Darvill Craig Hill 16
14 Alan Healey Gary Kerswell 12
14 Jim Calvert Susan Alderdice 12
16 Jason Bray Ash Wilson 11
16 Ben Cosson Tony Homann 11
18 Tony Dummer Phil Spyve 10
18 Joanne Dodd dan myers 10
20 Nicholas Craig Rob Wilson 9
20 Gary Kerswell Shalender Hingorani 9
20 Sarbani Maitra Ash Wilson 9
20 Tony Vlismas Michael Coutts 9
20 Oliver Garate Paul Silva 9
25 Phil Spyve Craig Hill 8
25 Paul Silva Gary Kerswell 8
25 Deeptangsu Maitra Nicholas Craig 8
25 David Noack Scott O'Brien 8
25 Jake Markwart dan myers 8
25 Hugh Taylor brendan robinson 8
31 Cameron Corish Ben Cosson 7
31 Bradley Postma Ash Wilson 7
33 Frans Marais Shane de Waard 6
33 Scott O'Brien Ash Wilson 6
35 Shane de Waard Phil Spyve 5
35 brendan robinson Tony Homann 5
35 Mark Bailey Brett Parker 5
35 Alex Busteed Deeptangsu Maitra 5
35 Kelby Williams Ash Wilson 5
35 Russell Daw Susan Alderdice 5
35 Ivan Dell brendan robinson 5
42 Todd Gurney Ash Wilson 4
42 peter leary Shane de Waard 4
42 Brett Parker Oliver Garate 4
45 Andrew Guilbert paul miller 3
45 dan myers Jake Markwart 3
45 Tony Homann Dave Bryant 3
45 Grahame Weidenbohm Gary Kerswell 3
45 Abhishek Rajora Alan Healey 3
50 Steven Wardill Brett Parker 2
51 Matt Brown Kelby Williams 1
51 Rob Wilson Cassandra Harradine 1
51 Craig Hill Kelby Williams 1
51 Shalender Hingorani Russell Daw 1
51 Gregory Dickson Oliver Garate 1
51 Dave Bryant Alan Healey 1
Loss Percentages
# Name Lost Played Loss %
1 paul miller 6 6 100.00
2 Brian Fegan 2 2 100.00
3 Ash Vincent 1 1 100.00
3 Lachlan Mcrae 1 1 100.00
3 Gerry Ferguson 1 1 100.00
3 Peter Badenhorst 1 1 100.00
7 Alan Healey 12 13 92.31
8 Joanne Dodd 8 9 88.89
9 Oliver Garate 13 15 86.67
10 Jim Calvert 6 7 85.71
11 Kelby Williams 16 20 80.00
12 Brett Parker 12 15 80.00
13 Gregory Dickson 8 10 80.00
14 Roger Darvill 11 14 78.57
15 Anthony Oliver 7 9 77.78
16 Susan Alderdice 10 13 76.92
17 Russell Daw 3 4 75.00
18 Tony Vlismas 10 14 71.43
19 Scott O'Brien 9 13 69.23
20 Hugh Taylor 9 14 64.29
21 Don Weerheim 7 11 63.64
22 Stephen Atkins 5 8 62.50
23 Gary Kerswell 13 21 61.90
24 Cassandra Harradine 8 13 61.54
24 Andrew Guilbert 8 13 61.54
26 Craig Hill 7 12 58.33
27 Shalender Hingorani 4 7 57.14
28 brendan robinson 5 9 55.56
28 Mark Bailey 5 9 55.56
30 Rob Wilson 4 8 50.00
31 Matt Brown 3 6 50.00
32 Frans Marais 2 4 50.00
32 Bradley Postma 2 4 50.00
34 nimit pandya 9 19 47.37
35 dan myers 7 15 46.67
36 Paul Silva 8 18 44.44
37 Grant Martin 9 21 42.86
38 Dave Bryant 5 12 41.67
39 Jason Bray 4 10 40.00
39 Deeptangsu Maitra 4 10 40.00
41 dave Hopkin 2 5 40.00
42 Ben Cosson 7 18 38.89
43 Subhash Battu 5 13 38.46
44 Ash Wilson 8 21 38.10
45 Alex Busteed 5 15 33.33
46 Phil Spyve 3 9 33.33
46 Michael Coutts 3 9 33.33
48 peter leary 1 3 33.33
49 Cameron Corish 2 7 28.57
50 Nicholas Craig 5 19 26.32
51 David Noack 5 20 25.00
52 Sarbani Maitra 4 16 25.00
53 Todd Gurney 5 21 23.81
54 Jake Markwart 2 9 22.22
55 Shane de Waard 5 23 21.74
56 Tony Homann 3 18 16.67
57 Steven Wardill 1 6 16.67
58 Tony Dummer 2 15 13.33
59 Abhishek Rajora 0 2 0.00
60 Grahame Weidenbohm 0 1 0.00
60 David Forder 0 1 0.00
60 Bevin Sturm 0 1 0.00
60 George Wolf 0 1 0.00
60 Ivan Dell 0 1 0.00