C1: Division Stats

Win Percentages
# Name Won Played Win %
1 Denis Jeffery 7 7 100.00
2 Jarrad Sims 1 1 100.00
3 Thoai Truong 12 13 92.31
4 Kaveen Kohombange 10 11 90.91
5 Jack Hughes 6 7 85.71
6 Shane Potter 11 14 78.57
7 Matthew O’Sullivan 7 9 77.78
8 Wayne Daniels 6 9 66.67
9 Jeremy Sneddon 3 5 60.00
10 Carlo Zabotto 7 12 58.33
11 Ben Armstrong 5 9 55.56
12 Robert Peake 5 10 50.00
13 Austin Richardson 3 6 50.00
14 Eric Hardjo 1 2 50.00
14 Jefferson Daniel 1 2 50.00
16 Trevor Giacometti 5 11 45.45
17 Rick Hansen 4 10 40.00
17 Amos Redfern 4 10 40.00
19 Daniel Jade 2 5 40.00
20 Tim Boylan 4 11 36.36
21 Brendan Perry 5 15 33.33
22 James Woods 2 6 33.33
23 Darren O'Neill 1 3 33.33
24 Induka (Indy) Paliha… 3 10 30.00
25 Eddie Michaud 3 11 27.27
26 Ben Taylor 2 8 25.00
27 Tracie Gibson 2 9 22.22
28 Ian Peake 1 8 12.50
29 Rob McKinnon 0 3 0.00
29 Melissa Bonello 0 3 0.00
31 Steve Martin 0 2 0.00
31 Avinash Kumar 0 2 0.00
33 Mark Storie 0 1 0.00
33 Gary McPyke 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Denis Jeffery 1306
2 Kaveen Kohombange 1272
3 Jeremy Sneddon 1250
4 Trevor Giacometti 1244
5 Jefferson Daniel 1237
6 Robert Peake 1219
7 Daniel Jade 1210
8 Thoai Truong 1201
9 Gary McPyke 1199
10 Ben Armstrong 1194
11 Eric Hardjo 1191
12 Brendan Perry 1180
13 Matthew O’Sullivan 1173
14 Amos Redfern 1171
15 Carlo Zabotto 1169
16 Ben Taylor 1166
17 Melissa Bonello 1165
18 Steve Martin 1156
19 Jack Hughes 1153
20 Eddie Michaud 1151
21 Darren O'Neill 1150
22 Austin Richardson 1149
23 Rick Hansen 1147
24 Shane Potter 1146
25 Induka (Indy) Paliha… 1145
26 Jarrad Sims 1134
27 James Woods 1129
28 Mark Storie 1120
29 Wayne Daniels 1118
30 Tracie Gibson 1114
31 Avinash Kumar 1110
32 Tim Boylan 1107
33 Rob McKinnon 1103
34 Ian Peake 1082
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Denis Jeffery 100.00 7 0
2 Thoai Truong 90.91 10 1
3 Carlo Zabotto 75.00 6 2
4 Shane Potter 84.62 11 2
Best Win % When Lower Ranked
# Name Won Played Win %
1 Jack Hughes 2 2 100.00
2 Jarrad Sims 1 1 100.00
3 Thoai Truong 3 4 75.00
4 Shane Potter 3 5 60.00
5 Wayne Daniels 3 6 50.00
6 James Woods 1 2 50.00
6 Kaveen Kohombange 1 2 50.00
6 Austin Richardson 1 2 50.00
6 Jefferson Daniel 1 2 50.00
10 Amos Redfern 4 9 44.44
11 Robert Peake 3 7 42.86
12 Tim Boylan 4 10 40.00
13 Induka (Indy) Paliha… 2 6 33.33
13 Ben Taylor 2 6 33.33
15 Darren O'Neill 1 3 33.33
15 Carlo Zabotto 1 3 33.33
17 Tracie Gibson 2 9 22.22
18 Eddie Michaud 1 7 14.29
18 Ian Peake 1 7 14.29
20 Brendan Perry 1 10 10.00
21 Trevor Giacometti 5 0.00
22 Melissa Bonello 3 0.00
23 Rick Hansen 2 0.00
23 Steve Martin 2 0.00
23 Daniel Jade 2 0.00
23 Avinash Kumar 2 0.00
27 Jeremy Sneddon 1 0.00
27 Ben Armstrong 1 0.00
27 Eric Hardjo 1 0.00
27 Mark Storie 1 0.00
Rating Variations
# Name Start End +/- Change
1 Robert Peake 1054 1219 165
2 Tim Boylan 1065 1107 42
3 Thoai Truong 1162 1201 39
4 Jarrad Sims 1100 1134 34
5 Ben Taylor 1134 1166 32
5 Ian Peake 1050 1082 32
7 Darren O'Neill 1119 1150 31
8 Wayne Daniels 1090 1118 28
9 Kaveen Kohombange 1245 1272 27
10 Shane Potter 1133 1146 13
11 Tracie Gibson 1103 1114 11
12 Brendan Perry 1170 1180 10
13 Eric Hardjo 1181 1191 10
14 Jack Hughes 1148 1153 5
15 Eddie Michaud 1148 1151 3
16 Amos Redfern 1168 1171 3
17 Mark Storie 1117 1120 3
18 Austin Richardson 1150 1149 -1
19 Melissa Bonello 1166 1165 -1
20 Avinash Kumar 1112 1110 -2
21 Jeremy Sneddon 1254 1250 -4
22 Steve Martin 1162 1156 -6
22 Jefferson Daniel 1243 1237 -6
24 Denis Jeffery 1313 1306 -7
25 Ben Armstrong 1204 1194 -10
26 Gary McPyke 1209 1199 -10
27 Trevor Giacometti 1255 1244 -11
28 Carlo Zabotto 1181 1169 -12
29 James Woods 1145 1129 -16
30 Daniel Jade 1231 1210 -21
31 Matthew O’Sullivan 1203 1173 -30
32 Induka (Indy) Paliha… 1176 1145 -31
33 Rob McKinnon 1134 1103 -31
34 Rick Hansen 1183 1147 -36
Loss Percentages
# Name Lost Played Loss %
1 Rob McKinnon 3 3 100.00
1 Melissa Bonello 3 3 100.00
3 Steve Martin 2 2 100.00
3 Avinash Kumar 2 2 100.00
5 Mark Storie 1 1 100.00
5 Gary McPyke 1 1 100.00
7 Ian Peake 7 8 87.50
8 Tracie Gibson 7 9 77.78
9 Ben Taylor 6 8 75.00
10 Eddie Michaud 8 11 72.73
11 Induka (Indy) Paliha… 7 10 70.00
12 Brendan Perry 10 15 66.67
13 James Woods 4 6 66.67
14 Darren O'Neill 2 3 66.67
15 Tim Boylan 7 11 63.64
16 Rick Hansen 6 10 60.00
16 Amos Redfern 6 10 60.00
18 Daniel Jade 3 5 60.00
19 Trevor Giacometti 6 11 54.55
20 Robert Peake 5 10 50.00
21 Austin Richardson 3 6 50.00
22 Eric Hardjo 1 2 50.00
22 Jefferson Daniel 1 2 50.00
24 Ben Armstrong 4 9 44.44
25 Carlo Zabotto 5 12 41.67
26 Jeremy Sneddon 2 5 40.00
27 Wayne Daniels 3 9 33.33
28 Matthew O’Sullivan 2 9 22.22
29 Shane Potter 3 14 21.43
30 Jack Hughes 1 7 14.29
31 Kaveen Kohombange 1 11 9.09
32 Thoai Truong 1 13 7.69
33 Denis Jeffery 0 7 0.00
34 Jarrad Sims 0 1 0.00