Division 3: Division Stats

Win Percentages
# Name Won Played Win %
1 Andrew Mulhall 8 8 100.00
2 liam cheffins 3 3 100.00
3 Tom Nisbet-Smith 2 2 100.00
3 Emily Stack-Masula 2 2 100.00
3 James Bealey 2 2 100.00
6 Charles Inder 1 1 100.00
6 Steven Brandon 1 1 100.00
6 Bill Chan 1 1 100.00
6 Mitch Hooper 1 1 100.00
6 Greg Taylor 1 1 100.00
6 Abhishek Rajora 1 1 100.00
6 Mark King 1 1 100.00
6 Robert McLeod 1 1 100.00
14 Tony Treadgold 19 20 95.00
15 Paul Minogue 17 20 85.00
16 Sam Hinschen 14 17 82.35
17 Tim Van Der Klauw 9 11 81.82
18 Mark Hayne 14 18 77.78
19 Tom Land 7 9 77.78
20 Mukhtar Basha 11 15 73.33
21 Gavin Fiddyment 5 7 71.43
22 Peter Vogler 13 19 68.42
23 james skipwith 13 20 65.00
24 Peter Clements 11 17 64.71
24 Rob De Martini 11 17 64.71
26 Shane Haynes 9 14 64.29
27 Garry Page 10 16 62.50
27 Ellis Van Rooyen 10 16 62.50
29 Peter Deane 11 18 61.11
30 David Gayle 11 19 57.89
31 Paul Barclay 8 14 57.14
31 Wayne Francis 8 14 57.14
33 Steph Pasco 6 11 54.55
34 Harrison Vogler 8 15 53.33
35 Colin Roome 9 17 52.94
36 Graham Wood 7 14 50.00
37 Oliver Keefe 2 4 50.00
38 Will Albertson 1 2 50.00
38 fred lagerman 1 2 50.00
40 Trevor Briggs 7 16 43.75
41 Maria Mills 9 21 42.86
42 Roger Lennard 7 18 38.89
43 Saul Edmonds 9 24 37.50
44 Tony Clarke 5 14 35.71
45 Zameer Esmail 4 12 33.33
46 Ben McShane 1 3 33.33
46 Frank McLean 1 3 33.33
48 James Anderson 6 19 31.58
49 Shane Edwards 5 16 31.25
50 Peter Volk 5 18 27.78
51 Adam Broit 4 15 26.67
52 Marc Melville 4 16 25.00
53 Brian Hammett 4 19 21.05
54 Heath Bryant 1 6 16.67
55 Rod Mogg 1 12 8.33
56 Vesna McLean 1 14 7.14
57 Graeme Turner 1 20 5.00
58 scott albertson 0 11 0.00
59 Trevor Snow 0 6 0.00
60 Lefty Clarke 0 2 0.00
61 LeftyMarshall Clark 0 1 0.00
61 Ken Ewald 0 1 0.00
61 Geoff Dowton 0 1 0.00
61 David McManus 0 1 0.00
61 Steph Hooper 0 1 0.00
61 Saranyan Ravinthirak… 0 1 0.00
61 Levi Moxey 0 1 0.00
61 Mick Salm 0 1 0.00
61 Mike Martin 0 1 0.00
61 Adrian Littee 0 1 0.00
61 Michael McDowell 0 1 0.00
61 Kurt Roethlisberger 0 1 0.00
61 Jamie Curnow 0 1 0.00
61 Euver Naranjo 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Andrew Mulhall 1316
2 Abhishek Rajora 1299
3 Greg Taylor 1216
4 Gavin Fiddyment 1162
5 Tom Land 1146
6 Tony Treadgold 1132
6 Robert McLeod 1132
8 Adrian Littee 1123
9 Euver Naranjo 1100
10 James Bealey 1094
11 Steven Brandon 1092
11 liam cheffins 1092
13 Peter Vogler 1079
14 Mukhtar Basha 1071
15 Mark Hayne 1070
16 Shane Haynes 1057
17 Charles Inder 1051
17 Jamie Curnow 1051
19 David Gayle 1049
20 Will Albertson 1042
21 Ben McShane 1038
22 Paul Minogue 1033
23 Sam Hinschen 1029
24 fred lagerman 1021
25 Heath Bryant 1017
26 James Anderson 1001
27 Ellis Van Rooyen 995
27 Levi Moxey 995
29 Marc Melville 991
29 David McManus 991
31 Geoff Dowton 988
32 Saul Edmonds 984
33 Roger Lennard 983
33 Emily Stack-Masula 983
35 Ken Ewald 979
36 Graham Wood 977
37 Colin Roome 976
38 Paul Barclay 974
39 Peter Clements 973
40 Zameer Esmail 971
41 Adam Broit 968
42 Frank McLean 964
43 Michael McDowell 963
44 Mitch Hooper 962
45 Harrison Vogler 961
46 Maria Mills 957
47 scott albertson 956
48 james skipwith 953
49 Wayne Francis 949
50 Rob De Martini 948
51 Tom Nisbet-Smith 942
52 Peter Volk 938
53 Trevor Snow 937
54 Tim Van Der Klauw 930
55 Mark King 929
56 Steph Pasco 927
56 Lefty Clarke 927
58 Garry Page 918
59 Trevor Briggs 917
60 Tony Clarke 913
60 Peter Deane 913
62 Shane Edwards 893
63 Brian Hammett 883
64 Oliver Keefe 881
65 Saranyan Ravinthirak… 873
66 LeftyMarshall Clark 867
67 Vesna McLean 846
68 Mick Salm 843
69 Mike Martin 841
70 Graeme Turner 830
70 Bill Chan 830
72 Rod Mogg 809
73 Kurt Roethlisberger 806
74 Steph Hooper 523
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Tony Treadgold 90.00 9 1
2 Tony Treadgold 100.00 9 0
3 Sam Hinschen 100.00 8 0
4 Paul Minogue 100.00 4 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Tom Nisbet-Smith 2 2 100.00
2 Emily Stack-Masula 1 1 100.00
2 Tom Land 1 1 100.00
2 Mitch Hooper 1 1 100.00
2 liam cheffins 1 1 100.00
6 Tony Treadgold 2 3 66.67
7 Peter Deane 4 7 57.14
8 Steph Pasco 2 4 50.00
9 fred lagerman 1 2 50.00
10 james skipwith 4 9 44.44
11 Sam Hinschen 2 5 40.00
11 Mukhtar Basha 2 5 40.00
11 Graham Wood 2 5 40.00
14 Paul Barclay 3 9 33.33
14 Colin Roome 3 9 33.33
14 Harrison Vogler 3 9 33.33
17 Ellis Van Rooyen 2 7 28.57
18 Trevor Briggs 3 11 27.27
19 James Anderson 4 15 26.67
20 Saul Edmonds 4 16 25.00
21 Maria Mills 3 12 25.00
22 Mark Hayne 1 4 25.00
23 Brian Hammett 4 18 22.22
24 David Gayle 2 9 22.22
25 Peter Volk 3 15 20.00
26 Peter Vogler 1 5 20.00
26 Garry Page 1 5 20.00
26 Wayne Francis 1 5 20.00
26 Rob De Martini 1 5 20.00
30 Shane Edwards 2 12 16.67
31 Zameer Esmail 1 6 16.67
32 Marc Melville 2 14 14.29
33 Rod Mogg 1 10 10.00
34 Vesna McLean 1 12 8.33
35 Graeme Turner 1 16 6.25
36 Adam Broit 8 0.00
36 Tony Clarke 8 0.00
38 Roger Lennard 7 0.00
39 scott albertson 6 0.00
40 Heath Bryant 4 0.00
41 Peter Clements 3 0.00
41 Trevor Snow 3 0.00
41 Shane Haynes 3 0.00
44 Frank McLean 1 0.00
44 Will Albertson 1 0.00
44 Saranyan Ravinthirak… 1 0.00
44 Levi Moxey 1 0.00
44 Oliver Keefe 1 0.00
44 Mike Martin 1 0.00
44 Michael McDowell 1 0.00
44 Kurt Roethlisberger 1 0.00
44 Jamie Curnow 1 0.00
Rating Variations
# Name Start End +/- Change
1 Ben McShane 500 1038 538
2 Steven Brandon 600 1092 492
3 David McManus 500 991 491
4 scott albertson 500 956 456
5 Lefty Clarke 500 927 427
6 Tim Van Der Klauw 600 930 330
7 Bill Chan 500 830 330
8 Steph Pasco 600 927 327
9 Andrew Mulhall 995 1316 321
10 LeftyMarshall Clark 600 867 267
11 Levi Moxey 863 995 132
12 Mitch Hooper 900 962 62
13 Tom Nisbet-Smith 882 942 60
14 Abhishek Rajora 1240 1299 59
15 Paul Barclay 920 974 54
16 Graeme Turner 791 830 39
17 Brian Hammett 847 883 36
18 James Anderson 967 1001 34
19 Marc Melville 957 991 34
20 Roger Lennard 954 983 29
21 Gavin Fiddyment 1133 1162 29
22 James Bealey 1065 1094 29
23 Tony Treadgold 1105 1132 27
24 Saranyan Ravinthirak… 849 873 24
25 Sam Hinschen 1007 1029 22
26 Tom Land 1125 1146 21
27 fred lagerman 1000 1021 21
28 Saul Edmonds 964 984 20
29 Mukhtar Basha 1053 1071 18
30 Ellis Van Rooyen 978 995 17
31 Adrian Littee 1106 1123 17
32 liam cheffins 1076 1092 16
33 Michael McDowell 947 963 16
34 Vesna McLean 834 846 12
35 Garry Page 907 918 11
35 Trevor Briggs 906 917 11
37 Robert McLeod 1121 1132 11
38 Peter Deane 903 913 10
39 james skipwith 944 953 9
40 Colin Roome 967 976 9
41 Mark Hayne 1066 1070 4
42 David Gayle 1047 1049 2
43 Wayne Francis 947 949 2
44 Mike Martin 839 841 2
45 Harrison Vogler 960 961 1
46 Heath Bryant 1016 1017 1
47 Geoff Dowton 987 988 1
48 Charles Inder 1051 1051 0
48 Steph Hooper 523 523 0
48 Greg Taylor 1216 1216 0
51 Peter Volk 939 938 -1
52 Will Albertson 1043 1042 -1
53 Kurt Roethlisberger 809 806 -3
54 Peter Vogler 1083 1079 -4
55 Rob De Martini 952 948 -4
56 Euver Naranjo 1104 1100 -4
57 Mick Salm 848 843 -5
58 Oliver Keefe 887 881 -6
59 Emily Stack-Masula 989 983 -6
60 Graham Wood 984 977 -7
61 Shane Edwards 902 893 -9
62 Shane Haynes 1067 1057 -10
63 Paul Minogue 1044 1033 -11
64 Mark King 941 929 -12
65 Maria Mills 970 957 -13
66 Tony Clarke 926 913 -13
67 Jamie Curnow 1067 1051 -16
68 Frank McLean 983 964 -19
69 Peter Clements 996 973 -23
70 Adam Broit 1002 968 -34
71 Trevor Snow 977 937 -40
72 Zameer Esmail 1014 971 -43
73 Rod Mogg 856 809 -47
74 Ken Ewald 1032 979 -53
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Tom Nisbet-Smith Peter Vogler 30
1 Saul Edmonds Paul Minogue 30
1 David Gayle Tom Land 30
1 Brian Hammett Trevor Snow 30
1 Marc Melville Shane Haynes 30
6 Vesna McLean Oliver Keefe 28
7 Tony Treadgold Gavin Fiddyment 16
7 Peter Volk Adam Broit 16
7 Trevor Briggs Trevor Snow 16
10 james skipwith Geoff Dowton 11
11 Sam Hinschen Shane Haynes 10
12 Mukhtar Basha Peter Vogler 9
12 Peter Deane Rob De Martini 9
12 Rod Mogg Graeme Turner 9
15 Mark Hayne David Gayle 8
15 Steph Pasco Tim Van Der Klauw 8
15 Maria Mills scott albertson 8
15 Ellis Van Rooyen Peter Clements 8
15 Graeme Turner Vesna McLean 8
15 liam cheffins Euver Naranjo 8
21 Harrison Vogler james skipwith 7
21 Tom Land Gavin Fiddyment 7
21 Mitch Hooper Maria Mills 7
21 fred lagerman Heath Bryant 7
25 Graham Wood Zameer Esmail 6
25 Paul Barclay Saul Edmonds 6
25 Zameer Esmail Roger Lennard 6
25 Emily Stack-Masula Peter Clements 6
29 Colin Roome Frank McLean 5
29 Garry Page Tony Clarke 5
29 James Anderson Peter Vogler 5
29 Roger Lennard Shane Haynes 5
29 scott albertson Shane Haynes 5
34 Peter Clements Maria Mills 4
34 Rob De Martini Peter Volk 4
34 Wayne Francis Peter Volk 4
37 Tim Van Der Klauw Steph Pasco 3
37 Peter Vogler David Gayle 3
37 Frank McLean Saul Edmonds 3
37 Gavin Fiddyment Tony Treadgold 3
37 Mark King Tony Clarke 3
42 James Bealey Mark Hayne 2
42 Adam Broit Saul Edmonds 2
44 Shane Haynes Peter Clements 1
44 Shane Edwards Rod Mogg 1
44 Paul Minogue Ellis Van Rooyen 1
44 Tony Clarke Brian Hammett 1
44 Steven Brandon scott albertson 1
44 Heath Bryant scott albertson 1
44 Oliver Keefe Vesna McLean 1
44 Andrew Mulhall Wayne Francis 1
44 Robert McLeod David Gayle 1
Loss Percentages
# Name Lost Played Loss %
1 scott albertson 11 11 100.00
2 Trevor Snow 6 6 100.00
3 Lefty Clarke 2 2 100.00
4 LeftyMarshall Clark 1 1 100.00
4 Ken Ewald 1 1 100.00
4 Geoff Dowton 1 1 100.00
4 David McManus 1 1 100.00
4 Steph Hooper 1 1 100.00
4 Saranyan Ravinthirak… 1 1 100.00
4 Levi Moxey 1 1 100.00
4 Mick Salm 1 1 100.00
4 Mike Martin 1 1 100.00
4 Adrian Littee 1 1 100.00
4 Michael McDowell 1 1 100.00
4 Kurt Roethlisberger 1 1 100.00
4 Jamie Curnow 1 1 100.00
4 Euver Naranjo 1 1 100.00
18 Graeme Turner 19 20 95.00
19 Vesna McLean 13 14 92.86
20 Rod Mogg 11 12 91.67
21 Heath Bryant 5 6 83.33
22 Brian Hammett 15 19 78.95
23 Marc Melville 12 16 75.00
24 Adam Broit 11 15 73.33
25 Peter Volk 13 18 72.22
26 Shane Edwards 11 16 68.75
27 James Anderson 13 19 68.42
28 Zameer Esmail 8 12 66.67
29 Ben McShane 2 3 66.67
29 Frank McLean 2 3 66.67
31 Tony Clarke 9 14 64.29
32 Saul Edmonds 15 24 62.50
33 Roger Lennard 11 18 61.11
34 Maria Mills 12 21 57.14
35 Trevor Briggs 9 16 56.25
36 Graham Wood 7 14 50.00
37 Oliver Keefe 2 4 50.00
38 Will Albertson 1 2 50.00
38 fred lagerman 1 2 50.00
40 Colin Roome 8 17 47.06
41 Harrison Vogler 7 15 46.67
42 Steph Pasco 5 11 45.45
43 Paul Barclay 6 14 42.86
43 Wayne Francis 6 14 42.86
45 David Gayle 8 19 42.11
46 Peter Deane 7 18 38.89
47 Garry Page 6 16 37.50
47 Ellis Van Rooyen 6 16 37.50
49 Shane Haynes 5 14 35.71
50 Peter Clements 6 17 35.29
50 Rob De Martini 6 17 35.29
52 james skipwith 7 20 35.00
53 Peter Vogler 6 19 31.58
54 Gavin Fiddyment 2 7 28.57
55 Mukhtar Basha 4 15 26.67
56 Mark Hayne 4 18 22.22
57 Tom Land 2 9 22.22
58 Tim Van Der Klauw 2 11 18.18
59 Sam Hinschen 3 17 17.65
60 Paul Minogue 3 20 15.00
61 Tony Treadgold 1 20 5.00
62 Andrew Mulhall 0 8 0.00
63 liam cheffins 0 3 0.00
64 Tom Nisbet-Smith 0 2 0.00
64 Emily Stack-Masula 0 2 0.00
64 James Bealey 0 2 0.00
67 Charles Inder 0 1 0.00
67 Steven Brandon 0 1 0.00
67 Bill Chan 0 1 0.00
67 Mitch Hooper 0 1 0.00
67 Greg Taylor 0 1 0.00
67 Abhishek Rajora 0 1 0.00
67 Mark King 0 1 0.00
67 Robert McLeod 0 1 0.00