Mens 2nd Division: Division Stats

Win Percentages
# Name Won Played Win %
1 Terry TROTTER 2 2 100.00
1 Brent Grimsley 2 2 100.00
1 Lance Swan 2 2 100.00
1 Farook Sheik Hassan 2 2 100.00
5 Daniel McBride 7 8 87.50
6 Neil TAYLOR 6 8 75.00
6 MOHAMED SAYED ARON 6 8 75.00
8 Sunith Ramsumer 3 4 75.00
8 Nkululeko MTHEMBU 3 4 75.00
8 Paul Rolando 3 4 75.00
8 Barry Stewart Trotte… 3 4 75.00
12 Gavin Stewart 4 6 66.67
12 Maseehoolla Asmal 4 6 66.67
14 Mark De Voest 5 8 62.50
15 Mustafa NAZIR 5 10 50.00
16 kenneth Mabila 3 6 50.00
16 Grant Hlengwa 3 6 50.00
16 Hans Vermaak 3 6 50.00
19 Garth DINKELMANN 2 4 50.00
19 Jean-Pierre Pienaar 2 4 50.00
21 Praneil Ramsaroop 1 2 50.00
21 Patrick Ferrar 1 2 50.00
21 Simphiwe Shange 1 2 50.00
21 Nkonzwenhle Sibiya 1 2 50.00
21 Mike ALEXANDER 1 2 50.00
21 Andrew Horton 1 2 50.00
21 AZIZULLAH RAWAT 1 2 50.00
21 YOUSUF HAFFEJEE 1 2 50.00
29 Greg Shaw 2 5 40.00
30 Darin Michau 2 6 33.33
30 Siyanda Mvubu 2 6 33.33
30 Tintswalo Mushwana 2 6 33.33
33 Mark CHETTY 1 4 25.00
33 Pieter Henderson 1 4 25.00
35 Patrick Mellon 0 6 0.00
36 Craig Bekker 0 5 0.00
37 Carl Groenewald 0 2 0.00
37 Christiaan Brink 0 2 0.00
37 Tjaart Coetzee 0 2 0.00
37 Dave Birkett 0 2 0.00
37 Khwezi Mbambo 0 2 0.00
37 Andris Zola Nyawuza 0 2 0.00
37 Steve Lockyear 0 2 0.00
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Mark De Voest 75.00 3 1
2 Neil TAYLOR 75.00 3 1
3 Daniel McBride 100.00 4 0
4 Daniel McBride 75.00 3 1
Rating Variations
# Name Start End +/- Change
1 Darin Michau 600 748 148
2 Mustafa NAZIR 500 627 127
3 Hans Vermaak 410 510 100
4 Daniel McBride 762 851 89
5 Paul Rolando 517 606 89
6 Barry Stewart Trotte… 620 688 68
7 Nkululeko MTHEMBU 874 932 58
8 Maseehoolla Asmal 819 869 50
9 Greg Shaw 512 554 42
10 Neil TAYLOR 838 875 37
11 Farook Sheik Hassan 735 771 36
12 Mike ALEXANDER 747 782 35
13 Siyanda Mvubu 691 724 33
14 MOHAMED SAYED ARON 872 902 30
15 Mark CHETTY 641 671 30
16 Patrick Ferrar 484 514 30
16 Brent Grimsley 729 759 30
16 YOUSUF HAFFEJEE 812 842 30
19 Jean-Pierre Pienaar 690 719 29
19 Pieter Henderson 607 636 29
21 Carl Groenewald 497 507 10
21 Christiaan Brink 463 473 10
21 Dave Birkett 350 360 10
24 kenneth Mabila 704 712 8
25 Grant Hlengwa 743 749 6
26 Garth DINKELMANN 907 913 6
27 Tintswalo Mushwana 820 824 4
28 Terry TROTTER 750 751 1
28 Simphiwe Shange 574 575 1
28 AZIZULLAH RAWAT 662 663 1
31 Craig Bekker 446 446 0
32 Tjaart Coetzee 397 397 0
32 Andrew Horton 767 767 0
32 Khwezi Mbambo 515 515 0
32 Andris Zola Nyawuza 606 606 0
32 Steve Lockyear 686 686 0
37 Gavin Stewart 922 915 -7
38 Praneil Ramsaroop 1107 1097 -10
38 Lance Swan 942 932 -10
40 Mark De Voest 937 920 -17
41 Sunith Ramsumer 1239 1209 -30
42 Patrick Mellon 991 931 -60
43 Nkonzwenhle Sibiya 600 404 -196
Loss Percentages
# Name Lost Played Loss %
1 Patrick Mellon 6 6 100.00
2 Craig Bekker 5 5 100.00
3 Carl Groenewald 2 2 100.00
3 Christiaan Brink 2 2 100.00
3 Tjaart Coetzee 2 2 100.00
3 Dave Birkett 2 2 100.00
3 Khwezi Mbambo 2 2 100.00
3 Andris Zola Nyawuza 2 2 100.00
3 Steve Lockyear 2 2 100.00
10 Mark CHETTY 3 4 75.00
10 Pieter Henderson 3 4 75.00
12 Darin Michau 4 6 66.67
12 Siyanda Mvubu 4 6 66.67
12 Tintswalo Mushwana 4 6 66.67
15 Greg Shaw 3 5 60.00
16 Mustafa NAZIR 5 10 50.00
17 kenneth Mabila 3 6 50.00
17 Grant Hlengwa 3 6 50.00
17 Hans Vermaak 3 6 50.00
20 Garth DINKELMANN 2 4 50.00
20 Jean-Pierre Pienaar 2 4 50.00
22 Praneil Ramsaroop 1 2 50.00
22 Patrick Ferrar 1 2 50.00
22 Simphiwe Shange 1 2 50.00
22 Nkonzwenhle Sibiya 1 2 50.00
22 Mike ALEXANDER 1 2 50.00
22 Andrew Horton 1 2 50.00
22 AZIZULLAH RAWAT 1 2 50.00
22 YOUSUF HAFFEJEE 1 2 50.00
30 Mark De Voest 3 8 37.50
31 Gavin Stewart 2 6 33.33
31 Maseehoolla Asmal 2 6 33.33
33 Neil TAYLOR 2 8 25.00
33 MOHAMED SAYED ARON 2 8 25.00
35 Sunith Ramsumer 1 4 25.00
35 Nkululeko MTHEMBU 1 4 25.00
35 Paul Rolando 1 4 25.00
35 Barry Stewart Trotte… 1 4 25.00
39 Daniel McBride 1 8 12.50
40 Terry TROTTER 0 2 0.00
40 Brent Grimsley 0 2 0.00
40 Lance Swan 0 2 0.00
40 Farook Sheik Hassan 0 2 0.00