8th league: Division Stats

Win Percentages
# Name Won Played Win %
1 Trevor Davies 5 5 100.00
2 Tristan Mathews 3 3 100.00
3 Zunaid Lewis 2 2 100.00
3 Reza Abdurahman 2 2 100.00
3 Francois Rademeyer 2 2 100.00
3 Nicholas Macdonald 2 2 100.00
7 Luke MacIntyre 1 1 100.00
7 Hendrik Mouton 1 1 100.00
7 Ettiene Henk Swarts 1 1 100.00
7 Imraan Haron 1 1 100.00
11 Riyad Osman 11 12 91.67
12 Brandon Bamm 6 7 85.71
13 Deen Faroon 10 12 83.33
14 Ruan Viljoen 5 6 83.33
15 Gerard Murray-Cooke 9 11 81.82
16 Bevan Alperstein 4 5 80.00
17 James Morkel 7 9 77.78
18 Kweku Gavor 10 13 76.92
19 Gustaf Pienaar 6 8 75.00
20 Tauriq Kallies 10 14 71.43
20 Hassiem Sait 10 14 71.43
22 Craig Nutt 7 10 70.00
23 Rushdi Adams 9 14 64.29
24 Maziar Ghaziasgar 7 11 63.64
25 Rajay Ambekar 5 8 62.50
26 Lance Bouma 3 5 60.00
27 Benjamin Hinson 6 11 54.55
28 Garron Phillips 7 13 53.85
29 Moegamat Troy 5 10 50.00
29 Zakaria Mohamed-Faki… 5 10 50.00
31 Euan Maclachlan 3 6 50.00
32 Theunis Moller 2 4 50.00
32 Glenn Truran 2 4 50.00
34 James Scheepers 1 2 50.00
34 Anees Mohamed 1 2 50.00
34 Chuene Alfred Semono 1 2 50.00
34 Fonnie Pecoraro 1 2 50.00
38 Zaid Elloker 5 12 41.67
39 Regan-John Daniels 4 10 40.00
40 Aidan Burns 2 5 40.00
41 Theo Engelbrecht 4 11 36.36
41 Ian Mackay 4 11 36.36
43 David Fisher 3 9 33.33
44 Jono Caudwell 1 3 33.33
44 Duane Chemaly 1 3 33.33
46 Jason Rosenstein 4 13 30.77
46 Daan Bloemarts 4 13 30.77
48 Conor Jenkins 2 7 28.57
49 Conrad Ohlsson 3 12 25.00
50 JP Viviers 1 4 25.00
50 Ozayr Bhawoodien 1 4 25.00
52 Mark Hodgson 2 9 22.22
53 Michael Schwartz 1 5 20.00
54 Estelle Toop 2 11 18.18
55 Eric Mwambene 1 7 14.29
56 Devon Card 0 12 0.00
57 Gert Conradie 0 7 0.00
58 Craig Peare 0 5 0.00
59 Louis Kruger 0 4 0.00
59 Mari van Tonder 0 4 0.00
61 Derryn Bloemarts 0 2 0.00
61 JP Van Der Westhuize… 0 2 0.00
63 Hendrik Willem 0 1 0.00
63 Barco Scheffer 0 1 0.00
63 Curtis Pitt 0 1 0.00
63 Liam Leetz 0 1 0.00
63 Brendon Coetzee 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Ruan Viljoen 1472
2 Brandon Bamm 1436
2 Imraan Haron 1436
4 Trevor Davies 1422
5 Zunaid Lewis 1380
6 Aidan Burns 1359
7 James Scheepers 1355
8 Hassiem Sait 1345
9 Craig Nutt 1331
9 Moegamat Troy 1331
11 Riyad Osman 1329
12 Mark Hodgson 1319
13 Rushdi Adams 1308
14 Kweku Gavor 1304
15 Bevan Alperstein 1294
16 Ettiene Henk Swarts 1283
17 Craig Peare 1268
17 JP Viviers 1268
19 Daan Bloemarts 1266
20 Jason Rosenstein 1258
21 Theo Engelbrecht 1247
22 Theunis Moller 1230
23 Conor Jenkins 1203
24 Estelle Toop 1192
25 David Fisher 1183
26 Nicholas Macdonald 1182
27 Euan Maclachlan 1159
28 Glenn Truran 1157
29 Ian Mackay 1144
30 Anees Mohamed 1135
31 Zaid Elloker 1095
32 Deen Faroon 1086
33 Curtis Pitt 998
34 Fonnie Pecoraro 973
35 Luke MacIntyre 925
36 James Morkel 915
37 Jono Caudwell 903
38 Maziar Ghaziasgar 855
39 Tauriq Kallies 842
40 Garron Phillips 831
41 Derryn Bloemarts 812
42 Mari van Tonder 798
43 Eric Mwambene 741
44 Louis Kruger 732
45 Gustaf Pienaar 725
46 Hendrik Willem 720
46 Tristan Mathews 720
46 Francois Rademeyer 720
49 Zakaria Mohamed-Faki… 713
50 Reza Abdurahman 705
51 Lance Bouma 694
52 Benjamin Hinson 667
53 Gerard Murray-Cooke 620
54 Duane Chemaly 616
55 Devon Card 598
56 Rajay Ambekar 575
56 Regan-John Daniels 575
58 Conrad Ohlsson 564
59 Ozayr Bhawoodien 544
60 Chuene Alfred Semono 524
61 Brendon Coetzee 495
62 Hendrik Mouton 464
63 Gert Conradie 446
64 Michael Schwartz 443
65 Liam Leetz 434
66 JP Van Der Westhuize… 419
67 Barco Scheffer 357
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Brandon Bamm 100.00 4 0
2 Kweku Gavor 85.71 6 1
3 Gerard Murray-Cooke 100.00 4 0
4 Deen Faroon 88.89 8 1
Best Win % When Lower Ranked
# Name Won Played Win %
1 Deen Faroon 5 5 100.00
2 Craig Nutt 2 2 100.00
2 Kweku Gavor 2 2 100.00
2 Nicholas Macdonald 2 2 100.00
5 JP Viviers 1 1 100.00
5 Luke MacIntyre 1 1 100.00
5 Hendrik Mouton 1 1 100.00
5 David Fisher 1 1 100.00
5 Tristan Mathews 1 1 100.00
5 Conor Jenkins 1 1 100.00
5 Francois Rademeyer 1 1 100.00
12 Gustaf Pienaar 5 6 83.33
13 Gerard Murray-Cooke 9 11 81.82
14 James Morkel 4 5 80.00
14 Riyad Osman 4 5 80.00
16 Maziar Ghaziasgar 6 9 66.67
17 Rajay Ambekar 4 6 66.67
17 Tauriq Kallies 4 6 66.67
19 Garron Phillips 5 10 50.00
19 Zakaria Mohamed-Faki… 5 10 50.00
21 Jono Caudwell 1 2 50.00
21 Hassiem Sait 1 2 50.00
21 Chuene Alfred Semono 1 2 50.00
21 Bevan Alperstein 1 2 50.00
25 Benjamin Hinson 4 9 44.44
25 Regan-John Daniels 4 9 44.44
27 Zaid Elloker 3 7 42.86
28 Duane Chemaly 1 3 33.33
28 Ian Mackay 1 3 33.33
28 Estelle Toop 1 3 33.33
31 Jason Rosenstein 2 7 28.57
31 Conrad Ohlsson 2 7 28.57
33 Rushdi Adams 1 4 25.00
34 Daan Bloemarts 1 5 20.00
34 Theo Engelbrecht 1 5 20.00
34 Michael Schwartz 1 5 20.00
37 Devon Card 12 0.00
38 Gert Conradie 7 0.00
39 Craig Peare 4 0.00
40 Eric Mwambene 3 0.00
40 Louis Kruger 3 0.00
40 Ozayr Bhawoodien 3 0.00
43 Derryn Bloemarts 2 0.00
43 Mark Hodgson 2 0.00
43 Euan Maclachlan 2 0.00
43 JP Van Der Westhuize… 2 0.00
43 Lance Bouma 2 0.00
48 Theunis Moller 1 0.00
48 James Scheepers 1 0.00
48 Aidan Burns 1 0.00
48 Glenn Truran 1 0.00
48 Mari van Tonder 1 0.00
48 Fonnie Pecoraro 1 0.00
48 Liam Leetz 1 0.00
Rating Variations
# Name Start End +/- Change
1 Ettiene Henk Swarts 600 1283 683
2 Anees Mohamed 500 1135 635
3 Curtis Pitt 500 998 498
4 Gerard Murray-Cooke 350 620 270
5 Hendrik Willem 500 720 220
6 Zaid Elloker 887 1095 208
7 Maziar Ghaziasgar 670 855 185
8 Garron Phillips 684 831 147
9 James Morkel 768 915 147
10 Gustaf Pienaar 585 725 140
11 Benjamin Hinson 535 667 132
12 Zakaria Mohamed-Faki… 588 713 125
13 Deen Faroon 963 1086 123
14 Luke MacIntyre 802 925 123
15 Fonnie Pecoraro 853 973 120
16 Tauriq Kallies 734 842 108
17 Duane Chemaly 514 616 102
18 Rajay Ambekar 480 575 95
19 Regan-John Daniels 502 575 73
20 Chuene Alfred Semono 460 524 64
21 Riyad Osman 1267 1329 62
22 Hendrik Mouton 404 464 60
23 Nicholas Macdonald 1127 1182 55
24 Ozayr Bhawoodien 498 544 46
25 Conrad Ohlsson 530 564 34
26 Michael Schwartz 411 443 32
27 Tristan Mathews 689 720 31
28 Liam Leetz 404 434 30
29 Francois Rademeyer 694 720 26
30 Reza Abdurahman 680 705 25
31 Jono Caudwell 881 903 22
32 Bevan Alperstein 1273 1294 21
33 Louis Kruger 712 732 20
34 Lance Bouma 680 694 14
35 Ian Mackay 1135 1144 9
36 Devon Card 593 598 5
37 Rushdi Adams 1304 1308 4
38 Craig Nutt 1327 1331 4
39 Gert Conradie 442 446 4
40 Theo Engelbrecht 1245 1247 2
41 Derryn Bloemarts 810 812 2
41 Zunaid Lewis 1378 1380 2
43 Imraan Haron 1434 1436 2
44 Trevor Davies 1421 1422 1
45 Glenn Truran 1156 1157 1
46 Hassiem Sait 1345 1345 0
47 JP Viviers 1268 1268 0
48 JP Van Der Westhuize… 419 419 0
49 Barco Scheffer 357 357 0
50 Kweku Gavor 1306 1304 -2
51 Euan Maclachlan 1164 1159 -5
52 Ruan Viljoen 1482 1472 -10
53 Jason Rosenstein 1269 1258 -11
54 Theunis Moller 1241 1230 -11
55 Craig Peare 1281 1268 -13
56 Conor Jenkins 1219 1203 -16
57 James Scheepers 1372 1355 -17
58 Brandon Bamm 1456 1436 -20
59 Aidan Burns 1380 1359 -21
60 Mari van Tonder 829 798 -31
61 Daan Bloemarts 1301 1266 -35
62 Moegamat Troy 1380 1331 -49
63 Eric Mwambene 792 741 -51
64 Mark Hodgson 1371 1319 -52
64 David Fisher 1235 1183 -52
66 Estelle Toop 1257 1192 -65
67 Brendon Coetzee 600 495 -105
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Garron Phillips Zaid Elloker 30
1 Conrad Ohlsson Mari van Tonder 30
1 James Morkel Daan Bloemarts 30
1 Jono Caudwell Estelle Toop 30
1 Gerard Murray-Cooke Theo Engelbrecht 30
1 Maziar Ghaziasgar Ian Mackay 30
1 Duane Chemaly Conor Jenkins 30
1 Zakaria Mohamed-Faki… Eric Mwambene 30
1 Benjamin Hinson Gustaf Pienaar 30
1 Ian Mackay Estelle Toop 30
1 Rajay Ambekar Maziar Ghaziasgar 30
1 Tauriq Kallies Kweku Gavor 30
1 Deen Faroon David Fisher 30
1 JP Viviers Moegamat Troy 30
1 Theo Engelbrecht Craig Nutt 30
1 Zaid Elloker Moegamat Troy 30
1 Luke MacIntyre Aidan Burns 30
1 Chuene Alfred Semono Jason Rosenstein 30
1 Hendrik Mouton David Fisher 30
1 Regan-John Daniels Moegamat Troy 30
1 Hassiem Sait Brandon Bamm 30
1 Gustaf Pienaar Daan Bloemarts 30
1 Michael Schwartz Mark Hodgson 30
1 Daan Bloemarts Mark Hodgson 30
1 Tristan Mathews Glenn Truran 30
1 Nicholas Macdonald Kweku Gavor 30
1 Conor Jenkins Moegamat Troy 30
1 Francois Rademeyer Ruan Viljoen 30
29 Craig Nutt Aidan Burns 28
30 Kweku Gavor Mark Hodgson 24
31 Riyad Osman Hassiem Sait 16
32 Rushdi Adams Kweku Gavor 9
33 Jason Rosenstein Daan Bloemarts 8
33 David Fisher Estelle Toop 8
33 Bevan Alperstein Rushdi Adams 8
36 Estelle Toop Conor Jenkins 6
37 Eric Mwambene Zaid Elloker 5
37 Euan Maclachlan Mark Hodgson 5
37 Glenn Truran Moegamat Troy 5
37 Devon Card Kweku Gavor 5
37 Lance Bouma Jason Rosenstein 5
42 Derryn Bloemarts Euan Maclachlan 2
42 Zunaid Lewis Hassiem Sait 2
42 Theunis Moller Moegamat Troy 2
42 James Scheepers Brandon Bamm 2
42 Gert Conradie Tauriq Kallies 2
42 Ozayr Bhawoodien Rushdi Adams 2
48 Trevor Davies Aidan Burns 1
48 Moegamat Troy Craig Peare 1
Loss Percentages
# Name Lost Played Loss %
1 Devon Card 12 12 100.00
2 Gert Conradie 7 7 100.00
3 Craig Peare 5 5 100.00
4 Louis Kruger 4 4 100.00
4 Mari van Tonder 4 4 100.00
6 Derryn Bloemarts 2 2 100.00
6 JP Van Der Westhuize… 2 2 100.00
8 Hendrik Willem 1 1 100.00
8 Barco Scheffer 1 1 100.00
8 Curtis Pitt 1 1 100.00
8 Liam Leetz 1 1 100.00
8 Brendon Coetzee 1 1 100.00
13 Eric Mwambene 6 7 85.71
14 Estelle Toop 9 11 81.82
15 Michael Schwartz 4 5 80.00
16 Mark Hodgson 7 9 77.78
17 Conrad Ohlsson 9 12 75.00
18 JP Viviers 3 4 75.00
18 Ozayr Bhawoodien 3 4 75.00
20 Conor Jenkins 5 7 71.43
21 Jason Rosenstein 9 13 69.23
21 Daan Bloemarts 9 13 69.23
23 David Fisher 6 9 66.67
24 Jono Caudwell 2 3 66.67
24 Duane Chemaly 2 3 66.67
26 Theo Engelbrecht 7 11 63.64
26 Ian Mackay 7 11 63.64
28 Regan-John Daniels 6 10 60.00
29 Aidan Burns 3 5 60.00
30 Zaid Elloker 7 12 58.33
31 Moegamat Troy 5 10 50.00
31 Zakaria Mohamed-Faki… 5 10 50.00
33 Euan Maclachlan 3 6 50.00
34 Theunis Moller 2 4 50.00
34 Glenn Truran 2 4 50.00
36 James Scheepers 1 2 50.00
36 Anees Mohamed 1 2 50.00
36 Chuene Alfred Semono 1 2 50.00
36 Fonnie Pecoraro 1 2 50.00
40 Garron Phillips 6 13 46.15
41 Benjamin Hinson 5 11 45.45
42 Lance Bouma 2 5 40.00
43 Rajay Ambekar 3 8 37.50
44 Maziar Ghaziasgar 4 11 36.36
45 Rushdi Adams 5 14 35.71
46 Craig Nutt 3 10 30.00
47 Tauriq Kallies 4 14 28.57
47 Hassiem Sait 4 14 28.57
49 Gustaf Pienaar 2 8 25.00
50 Kweku Gavor 3 13 23.08
51 James Morkel 2 9 22.22
52 Bevan Alperstein 1 5 20.00
53 Gerard Murray-Cooke 2 11 18.18
54 Deen Faroon 2 12 16.67
55 Ruan Viljoen 1 6 16.67
56 Brandon Bamm 1 7 14.29
57 Riyad Osman 1 12 8.33
58 Trevor Davies 0 5 0.00
59 Tristan Mathews 0 3 0.00
60 Zunaid Lewis 0 2 0.00
60 Reza Abdurahman 0 2 0.00
60 Francois Rademeyer 0 2 0.00
60 Nicholas Macdonald 0 2 0.00
64 Luke MacIntyre 0 1 0.00
64 Hendrik Mouton 0 1 0.00
64 Ettiene Henk Swarts 0 1 0.00
64 Imraan Haron 0 1 0.00