2nd League: Division Stats

Squash (Doubles)

Win Percentages
# Name Won Played Win %
1 Marco Zielman 3 3 100.00
2 Nathier Price 1 1 100.00
2 Hugo Azevedo 1 1 100.00
2 Grant Langton 1 1 100.00
2 Adrian Steyn 1 1 100.00
2 Richard Davis 1 1 100.00
7 Bruce Carter 4 5 80.00
7 Deen Faroon 4 5 80.00
7 Richard Hilton 4 5 80.00
7 Gerard Nefdt 4 5 80.00
11 Richard Kearney 6 8 75.00
11 Anthony Batchelor 6 8 75.00
11 Mark Durant 6 8 75.00
14 Pieter van Greuning 3 4 75.00
15 Riyad Osman 2 3 66.67
15 Michael Werneyer 2 3 66.67
15 Bertus Burger 2 3 66.67
15 John Orford 2 3 66.67
15 Moegamat Sambo 2 3 66.67
15 Charl Basson 2 3 66.67
21 Calvin Annandale 1 2 50.00
21 Mark Edwards 1 2 50.00
23 Mu'min Taliep 1 3 33.33
23 Andre Mahoney 1 3 33.33
23 Sally Smith 1 3 33.33
26 Steven Roux 2 7 28.57
27 Gary Hughes 1 4 25.00
28 Derek Fourie 1 5 20.00
28 Floyd Townes 1 5 20.00
30 Sean Greeves 1 7 14.29
31 Sean Manley 0 5 0.00
32 Marcus Linder 0 3 0.00
32 Stewart Reid 0 3 0.00
34 Keith Petty 0 2 0.00
34 Riyaadh Fakier 0 2 0.00
36 Adrian Abrahams 0 1 0.00
36 Simon Wood 0 1 0.00
36 Yusuf Daniels 0 1 0.00
36 Len Christiaan Kok 0 1 0.00
36 Brent van der Ross 0 1 0.00
36 Glenn Truran 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Nathier Price 1212
2 Sally Smith 1205
3 Glenn Truran 1183
4 Riyaadh Fakier 1172
5 Riyad Osman 1163
6 Derek Fourie 1160
7 Richard Hilton 1127
8 Richard Kearney 1120
9 Marco Zielman 1114
10 Anthony Batchelor 1112
11 Gerard Nefdt 1107
12 Mark Durant 1104
13 Steven Roux 1101
14 Floyd Townes 1099
15 Mark Edwards 1093
16 Pieter van Greuning 1085
16 Brent van der Ross 1085
18 Sean Greeves 1028
19 Moegamat Sambo 1026
20 Stewart Reid 1024
21 Calvin Annandale 1022
22 Keith Petty 1013
23 Mu'min Taliep 1009
24 Adrian Steyn 990
25 Bruce Carter 920
26 Gary Hughes 914
27 Grant Langton 902
28 Sean Manley 875
29 Simon Wood 868
30 Deen Faroon 846
31 Andre Mahoney 845
32 John Orford 795
32 Richard Davis 795
34 Hugo Azevedo 760
35 Charl Basson 725
36 Adrian Abrahams 674
37 Yusuf Daniels 632
38 Bertus Burger 625
39 Len Christiaan Kok 615
40 Marcus Linder 610
41 Michael Werneyer 603
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Bruce Carter 80.00 4 1
Rating Variations
# Name Start End +/- Change
1 Derek Fourie 600 1160 560
2 Richard Kearney 600 1120 520
3 Sean Greeves 600 1028 428
4 Moegamat Sambo 600 1026 426
5 Calvin Annandale 600 1022 422
6 Bruce Carter 500 920 420
7 Simon Wood 500 868 368
8 John Orford 600 795 195
9 Hugo Azevedo 600 760 160
10 Deen Faroon 736 846 110
11 Gerard Nefdt 1015 1107 92
12 Mark Durant 1035 1104 69
13 Michael Werneyer 538 603 65
14 Anthony Batchelor 1049 1112 63
15 Charl Basson 663 725 62
16 Nathier Price 1154 1212 58
17 Pieter van Greuning 1047 1085 38
18 Mark Edwards 1061 1093 32
19 Andre Mahoney 815 845 30
20 Grant Langton 872 902 30
20 Richard Davis 765 795 30
22 Richard Hilton 1098 1127 29
23 Adrian Steyn 961 990 29
24 Bertus Burger 600 625 25
25 Gary Hughes 894 914 20
26 Marco Zielman 1097 1114 17
27 Sean Manley 859 875 16
28 Len Christiaan Kok 600 615 15
29 Mu'min Taliep 1004 1009 5
30 Marcus Linder 606 610 4
31 Floyd Townes 1099 1099 0
32 Adrian Abrahams 674 674 0
32 Yusuf Daniels 632 632 0
34 Brent van der Ross 1092 1085 -7
34 Glenn Truran 1190 1183 -7
36 Riyad Osman 1172 1163 -9
37 Keith Petty 1022 1013 -9
37 Riyaadh Fakier 1181 1172 -9
39 Stewart Reid 1034 1024 -10
40 Steven Roux 1115 1101 -14
41 Sally Smith 1225 1205 -20
Loss Percentages
# Name Lost Played Loss %
1 Sean Manley 5 5 100.00
2 Marcus Linder 3 3 100.00
2 Stewart Reid 3 3 100.00
4 Keith Petty 2 2 100.00
4 Riyaadh Fakier 2 2 100.00
6 Adrian Abrahams 1 1 100.00
6 Simon Wood 1 1 100.00
6 Yusuf Daniels 1 1 100.00
6 Len Christiaan Kok 1 1 100.00
6 Brent van der Ross 1 1 100.00
6 Glenn Truran 1 1 100.00
12 Sean Greeves 6 7 85.71
13 Derek Fourie 4 5 80.00
13 Floyd Townes 4 5 80.00
15 Gary Hughes 3 4 75.00
16 Steven Roux 5 7 71.43
17 Mu'min Taliep 2 3 66.67
17 Andre Mahoney 2 3 66.67
17 Sally Smith 2 3 66.67
20 Calvin Annandale 1 2 50.00
20 Mark Edwards 1 2 50.00
22 Riyad Osman 1 3 33.33
22 Michael Werneyer 1 3 33.33
22 Bertus Burger 1 3 33.33
22 John Orford 1 3 33.33
22 Moegamat Sambo 1 3 33.33
22 Charl Basson 1 3 33.33
28 Richard Kearney 2 8 25.00
28 Anthony Batchelor 2 8 25.00
28 Mark Durant 2 8 25.00
31 Pieter van Greuning 1 4 25.00
32 Bruce Carter 1 5 20.00
32 Deen Faroon 1 5 20.00
32 Richard Hilton 1 5 20.00
32 Gerard Nefdt 1 5 20.00
36 Marco Zielman 0 3 0.00
37 Nathier Price 0 1 0.00
37 Hugo Azevedo 0 1 0.00
37 Grant Langton 0 1 0.00
37 Adrian Steyn 0 1 0.00
37 Richard Davis 0 1 0.00

Squash (Singles)

Win Percentages
# Name Won Played Win %
1 Robin Butler 3 3 100.00
1 Dewald Viljoen 3 3 100.00
3 Nathier Price 2 2 100.00
3 Will Mason 2 2 100.00
5 Hans Mieremet 1 1 100.00
5 Moegamat Sambo 1 1 100.00
5 Gerard Nefdt 1 1 100.00
5 Brent van der Ross 1 1 100.00
9 Richard Davis 9 10 90.00
10 Marco Zielman 7 8 87.50
11 Mu'min Taliep 6 7 85.71
11 Deen Faroon 6 7 85.71
13 Riyad Osman 5 6 83.33
14 Sean Manley 4 5 80.00
15 Hugo Azevedo 3 4 75.00
16 Richard Hilton 4 6 66.67
17 Pieter van Greuning 2 3 66.67
17 Zaid Elloker 2 3 66.67
19 Mark Edwards 4 7 57.14
20 Steven Roux 5 9 55.56
21 Denis Dell 4 8 50.00
21 Michael Werneyer 4 8 50.00
23 Andre Mahoney 2 4 50.00
23 Bruce Carter 2 4 50.00
23 John Orford 2 4 50.00
26 Richard Kearney 1 2 50.00
26 Barbara Vintcent 1 2 50.00
26 Stewart Reid 1 2 50.00
29 Derek Fourie 4 10 40.00
30 Calvin Annandale 2 5 40.00
31 Keith Petty 3 10 30.00
31 Bertus Burger 3 10 30.00
33 Roger Paulse 1 6 16.67
34 Gary Hughes 1 8 12.50
35 Grant Langton 0 5 0.00
35 Adrian Abrahams 0 5 0.00
37 Garron Reynolds 0 4 0.00
37 Simon Wood 0 4 0.00
39 Marcus Linder 0 3 0.00
39 Sean Greeves 0 3 0.00
41 Dion Seekoei 0 2 0.00
42 Ian Mackay 0 1 0.00
42 Riyaadh Fakier 0 1 0.00
42 Wynand Van Wyk 0 1 0.00
42 Steven Artman 0 1 0.00
42 Charl Basson 0 1 0.00
42 Adrian Steyn 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Nathier Price 1375
2 Robin Butler 1341
3 Riyad Osman 1326
4 Barbara Vintcent 1310
5 Riyaadh Fakier 1298
6 Will Mason 1273
7 Mu'min Taliep 1269
8 Derek Fourie 1267
9 Stewart Reid 1262
10 Richard Hilton 1261
11 Richard Kearney 1254
12 Hans Mieremet 1247
13 Sean Manley 1245
14 Marco Zielman 1240
15 Dewald Viljoen 1222
16 Steven Roux 1214
17 Keith Petty 1206
18 Steven Artman 1195
19 Moegamat Sambo 1162
20 Mark Edwards 1152
21 Gary Hughes 1141
22 Bruce Carter 1138
23 Wynand Van Wyk 1137
24 Gerard Nefdt 1130
25 Ian Mackay 1109
26 Zaid Elloker 1083
27 Pieter van Greuning 1077
28 Garron Reynolds 1076
29 Grant Langton 1059
30 Deen Faroon 1053
31 Hugo Azevedo 1040
32 Adrian Steyn 1027
33 Sean Greeves 1009
34 Richard Davis 946
35 Michael Werneyer 897
36 John Orford 876
37 Dion Seekoei 868
38 Denis Dell 853
39 Andre Mahoney 829
40 Roger Paulse 784
41 Adrian Abrahams 777
42 Marcus Linder 772
43 Calvin Annandale 755
44 Charl Basson 683
45 Bertus Burger 616
46 Brent van der Ross 477
47 Simon Wood 476
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
2 Mu'min Taliep 100.00 4 0
3 Marco Zielman 85.71 6 1
4 Deen Faroon 83.33 5 1
Best Win % When Lower Ranked
# Name Won Played Win %
1 Calvin Annandale 2 2 100.00
1 Hugo Azevedo 2 2 100.00
3 Pieter van Greuning 1 1 100.00
3 Gerard Nefdt 1 1 100.00
3 Mu'min Taliep 1 1 100.00
6 Richard Davis 5 6 83.33
7 Marco Zielman 4 5 80.00
8 Zaid Elloker 2 3 66.67
9 John Orford 2 4 50.00
10 Derek Fourie 1 2 50.00
11 Michael Werneyer 3 7 42.86
12 Bertus Burger 3 9 33.33
13 Andre Mahoney 1 3 33.33
13 Mark Edwards 1 3 33.33
15 Denis Dell 1 5 20.00
16 Roger Paulse 1 6 16.67
17 Grant Langton 4 0.00
17 Keith Petty 4 0.00
17 Adrian Abrahams 4 0.00
20 Garron Reynolds 3 0.00
20 Steven Roux 3 0.00
20 Gary Hughes 3 0.00
20 Sean Greeves 3 0.00
24 Marcus Linder 2 0.00
25 Dion Seekoei 1 0.00
25 Deen Faroon 1 0.00
25 Richard Hilton 1 0.00
25 Charl Basson 1 0.00
25 Riyad Osman 1 0.00
Rating Variations
# Name Start End +/- Change
1 Bruce Carter 500 1138 638
2 Richard Davis 641 946 305
3 Zaid Elloker 887 1083 196
4 Bertus Burger 435 616 181
5 Hugo Azevedo 876 1040 164
6 Calvin Annandale 600 755 155
7 John Orford 754 876 122
8 Deen Faroon 963 1053 90
9 Michael Werneyer 820 897 77
10 Riyad Osman 1269 1326 57
11 Marco Zielman 1193 1240 47
12 Moegamat Sambo 1119 1162 43
13 Roger Paulse 745 784 39
14 Andre Mahoney 791 829 38
15 Steven Roux 1186 1214 28
16 Adrian Steyn 1003 1027 24
17 Pieter van Greuning 1057 1077 20
18 Mu'min Taliep 1260 1269 9
19 Dewald Viljoen 1213 1222 9
20 Hans Mieremet 1245 1247 2
21 Will Mason 1273 1273 0
22 Charl Basson 683 683 0
22 Brent van der Ross 477 477 0
24 Sean Greeves 1010 1009 -1
25 Mark Edwards 1156 1152 -4
26 Riyaadh Fakier 1303 1298 -5
27 Nathier Price 1381 1375 -6
27 Dion Seekoei 874 868 -6
29 Gerard Nefdt 1136 1130 -6
30 Robin Butler 1350 1341 -9
31 Sean Manley 1255 1245 -10
32 Richard Kearney 1264 1254 -10
33 Steven Artman 1205 1195 -10
34 Adrian Abrahams 788 777 -11
35 Keith Petty 1218 1206 -12
36 Grant Langton 1075 1059 -16
37 Wynand Van Wyk 1155 1137 -18
38 Denis Dell 872 853 -19
39 Simon Wood 500 476 -24
40 Richard Hilton 1287 1261 -26
41 Garron Reynolds 1106 1076 -30
42 Marcus Linder 802 772 -30
43 Ian Mackay 1141 1109 -32
44 Gary Hughes 1174 1141 -33
45 Stewart Reid 1318 1262 -56
46 Derek Fourie 1325 1267 -58
47 Barbara Vintcent 1396 1310 -86
Loss Percentages
# Name Lost Played Loss %
1 Grant Langton 5 5 100.00
1 Adrian Abrahams 5 5 100.00
3 Garron Reynolds 4 4 100.00
3 Simon Wood 4 4 100.00
5 Marcus Linder 3 3 100.00
5 Sean Greeves 3 3 100.00
7 Dion Seekoei 2 2 100.00
8 Ian Mackay 1 1 100.00
8 Riyaadh Fakier 1 1 100.00
8 Wynand Van Wyk 1 1 100.00
8 Steven Artman 1 1 100.00
8 Charl Basson 1 1 100.00
8 Adrian Steyn 1 1 100.00
14 Gary Hughes 7 8 87.50
15 Roger Paulse 5 6 83.33
16 Keith Petty 7 10 70.00
16 Bertus Burger 7 10 70.00
18 Derek Fourie 6 10 60.00
19 Calvin Annandale 3 5 60.00
20 Denis Dell 4 8 50.00
20 Michael Werneyer 4 8 50.00
22 Andre Mahoney 2 4 50.00
22 Bruce Carter 2 4 50.00
22 John Orford 2 4 50.00
25 Richard Kearney 1 2 50.00
25 Barbara Vintcent 1 2 50.00
25 Stewart Reid 1 2 50.00
28 Steven Roux 4 9 44.44
29 Mark Edwards 3 7 42.86
30 Richard Hilton 2 6 33.33
31 Pieter van Greuning 1 3 33.33
31 Zaid Elloker 1 3 33.33
33 Hugo Azevedo 1 4 25.00
34 Sean Manley 1 5 20.00
35 Riyad Osman 1 6 16.67
36 Mu'min Taliep 1 7 14.29
36 Deen Faroon 1 7 14.29
38 Marco Zielman 1 8 12.50
39 Richard Davis 1 10 10.00
40 Robin Butler 0 3 0.00
40 Dewald Viljoen 0 3 0.00
42 Nathier Price 0 2 0.00
42 Will Mason 0 2 0.00
44 Hans Mieremet 0 1 0.00
44 Moegamat Sambo 0 1 0.00
44 Gerard Nefdt 0 1 0.00
44 Brent van der Ross 0 1 0.00