Division 1: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Ben Miller | 2 | 2 | 100.00 |
2 | Louis Happy Gardene… | 6 | 8 | 75.00 |
3 | John Pitman | 3 | 4 | 75.00 |
3 | Pierce Masuhara | 3 | 4 | 75.00 |
5 | Andrew Moylan | 11 | 16 | 68.75 |
6 | Oliver Westling | 4 | 6 | 66.67 |
7 | Leigh Sands | 14 | 22 | 63.64 |
8 | Jack Goodman | 7 | 11 | 63.64 |
9 | Leonie Forbes | 10 | 17 | 58.82 |
10 | Rob Hunt | 11 | 19 | 57.89 |
11 | John Small | 9 | 16 | 56.25 |
12 | Anna McRae | 8 | 15 | 53.33 |
13 | Yoran Shabat | 7 | 14 | 50.00 |
13 | Anna Goodman | 7 | 14 | 50.00 |
15 | Thomas Hampson | 3 | 6 | 50.00 |
15 | Zandalee Palmer | 3 | 6 | 50.00 |
15 | Jake Ebeid | 3 | 6 | 50.00 |
18 | Oliver Boyd | 2 | 4 | 50.00 |
18 | Jordan Russell | 2 | 4 | 50.00 |
20 | Brian Wilson | 1 | 2 | 50.00 |
20 | Kristy Chung | 1 | 2 | 50.00 |
20 | Sze Yu Lee | 1 | 2 | 50.00 |
20 | Hailey Ho | 1 | 2 | 50.00 |
24 | Luke Randall | 11 | 23 | 47.83 |
25 | Sophie Pitman | 10 | 21 | 47.62 |
26 | Chad DuBose | 5 | 12 | 41.67 |
27 | Max Goodman | 2 | 5 | 40.00 |
28 | Brian Nealon | 5 | 13 | 38.46 |
29 | Alex Mietzke | 6 | 16 | 37.50 |
30 | Rajat Wagh | 3 | 8 | 37.50 |
31 | Raymond Ricciardi | 1 | 3 | 33.33 |
32 | Warren Song | 3 | 12 | 25.00 |
33 | Moses Lim | 1 | 6 | 16.67 |
34 | Elijah Palmer | 0 | 4 | 0.00 |
35 | Felipe Fonseca | 0 | 2 | 0.00 |
35 | Cordelia Moss | 0 | 2 | 0.00 |
35 | Matt Palmer | 0 | 2 | 0.00 |
38 | Fredrik ben Salem | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Pierce Masuhara | 1394 |
1 | Oliver Boyd | 1394 |
3 | Leigh Sands | 1361 |
4 | Rajat Wagh | 1262 |
5 | Hailey Ho | 1221 |
6 | Anna McRae | 1120 |
7 | Raymond Ricciardi | 1099 |
8 | Leonie Forbes | 795 |
9 | Zandalee Palmer | 730 |
10 | Cordelia Moss | 605 |
11 | Sophie Pitman | 600 |
11 | Luke Randall | 600 |
11 | Alex Mietzke | 600 |
11 | Thomas Hampson | 600 |
11 | Warren Song | 600 |
11 | Andrew Moylan | 600 |
11 | Felipe Fonseca | 600 |
11 | John Small | 600 |
11 | Ben Miller | 600 |
11 | Max Goodman | 600 |
11 | Chad DuBose | 600 |
11 | Brian Nealon | 600 |
11 | Jack Goodman | 600 |
11 | Matt Palmer | 600 |
11 | Moses Lim | 600 |
11 | Fredrik ben Salem | 600 |
11 | John Pitman | 600 |
11 | Louis Happy Gardene… | 600 |
11 | Brian Wilson | 600 |
11 | Kristy Chung | 600 |
11 | Sze Yu Lee | 600 |
11 | Jordan Russell | 600 |
33 | Rob Hunt | 500 |
33 | Elijah Palmer | 500 |
33 | Jake Ebeid | 500 |
33 | Oliver Westling | 500 |
37 | Anna Goodman | 493 |
38 | Yoran Shabat | 489 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Louis Happy Gardene… | 100.00 | 4 | 0 |
2 | Anna Goodman | 100.00 | 4 | 0 |
3 | Luke Randall | 80.00 | 4 | 1 |
4 | Rob Hunt | 60.00 | 3 | 2 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Luke Randall | 600 | 600 | 0 |
2 | Leigh Sands | 1361 | 1361 | 0 |
3 | Sophie Pitman | 600 | 600 | 0 |
4 | Rob Hunt | 500 | 500 | 0 |
5 | Leonie Forbes | 795 | 795 | 0 |
6 | Alex Mietzke | 600 | 600 | 0 |
6 | Andrew Moylan | 600 | 600 | 0 |
6 | John Small | 600 | 600 | 0 |
9 | Anna McRae | 1120 | 1120 | 0 |
10 | Yoran Shabat | 489 | 489 | 0 |
10 | Anna Goodman | 493 | 493 | 0 |
12 | Brian Nealon | 600 | 600 | 0 |
13 | Warren Song | 600 | 600 | 0 |
13 | Chad DuBose | 600 | 600 | 0 |
15 | Jack Goodman | 600 | 600 | 0 |
16 | Rajat Wagh | 1262 | 1262 | 0 |
16 | Louis Happy Gardene… | 600 | 600 | 0 |
18 | Thomas Hampson | 600 | 600 | 0 |
18 | Zandalee Palmer | 730 | 730 | 0 |
18 | Jake Ebeid | 500 | 500 | 0 |
18 | Moses Lim | 600 | 600 | 0 |
18 | Oliver Westling | 500 | 500 | 0 |
23 | Max Goodman | 600 | 600 | 0 |
24 | Elijah Palmer | 500 | 500 | 0 |
24 | John Pitman | 600 | 600 | 0 |
24 | Pierce Masuhara | 1394 | 1394 | 0 |
24 | Oliver Boyd | 1394 | 1394 | 0 |
24 | Jordan Russell | 600 | 600 | 0 |
29 | Raymond Ricciardi | 1099 | 1099 | 0 |
30 | Felipe Fonseca | 600 | 600 | 0 |
30 | Ben Miller | 600 | 600 | 0 |
30 | Cordelia Moss | 605 | 605 | 0 |
30 | Matt Palmer | 600 | 600 | 0 |
30 | Brian Wilson | 600 | 600 | 0 |
30 | Kristy Chung | 600 | 600 | 0 |
30 | Sze Yu Lee | 600 | 600 | 0 |
30 | Hailey Ho | 1221 | 1221 | 0 |
38 | Fredrik ben Salem | 600 | 600 | 0 |
Biggest Rating Gain from a Single Match
# | Name | Gain |
---|
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Elijah Palmer | 4 | 4 | 100.00 |
2 | Felipe Fonseca | 2 | 2 | 100.00 |
2 | Cordelia Moss | 2 | 2 | 100.00 |
2 | Matt Palmer | 2 | 2 | 100.00 |
5 | Fredrik ben Salem | 1 | 1 | 100.00 |
6 | Moses Lim | 5 | 6 | 83.33 |
7 | Warren Song | 9 | 12 | 75.00 |
8 | Raymond Ricciardi | 2 | 3 | 66.67 |
9 | Alex Mietzke | 10 | 16 | 62.50 |
10 | Rajat Wagh | 5 | 8 | 62.50 |
11 | Brian Nealon | 8 | 13 | 61.54 |
12 | Max Goodman | 3 | 5 | 60.00 |
13 | Chad DuBose | 7 | 12 | 58.33 |
14 | Sophie Pitman | 11 | 21 | 52.38 |
15 | Luke Randall | 12 | 23 | 52.17 |
16 | Yoran Shabat | 7 | 14 | 50.00 |
16 | Anna Goodman | 7 | 14 | 50.00 |
18 | Thomas Hampson | 3 | 6 | 50.00 |
18 | Zandalee Palmer | 3 | 6 | 50.00 |
18 | Jake Ebeid | 3 | 6 | 50.00 |
21 | Oliver Boyd | 2 | 4 | 50.00 |
21 | Jordan Russell | 2 | 4 | 50.00 |
23 | Brian Wilson | 1 | 2 | 50.00 |
23 | Kristy Chung | 1 | 2 | 50.00 |
23 | Sze Yu Lee | 1 | 2 | 50.00 |
23 | Hailey Ho | 1 | 2 | 50.00 |
27 | Anna McRae | 7 | 15 | 46.67 |
28 | John Small | 7 | 16 | 43.75 |
29 | Rob Hunt | 8 | 19 | 42.11 |
30 | Leonie Forbes | 7 | 17 | 41.18 |
31 | Leigh Sands | 8 | 22 | 36.36 |
32 | Jack Goodman | 4 | 11 | 36.36 |
33 | Oliver Westling | 2 | 6 | 33.33 |
34 | Andrew Moylan | 5 | 16 | 31.25 |
35 | Louis Happy Gardene… | 2 | 8 | 25.00 |
36 | John Pitman | 1 | 4 | 25.00 |
36 | Pierce Masuhara | 1 | 4 | 25.00 |
38 | Ben Miller | 0 | 2 | 0.00 |