Men's 6th : Division Stats

Win Percentages
# Name Won Played Win %
1 Shaun Hoekstra 13 13 100.00
2 Jimmy Headbush 3 3 100.00
3 Kiran Chetty 1 1 100.00
3 Bernard Richter 1 1 100.00
3 Pierre Pistorious 1 1 100.00
3 Chris Van der Walt 1 1 100.00
3 Rocky Headbush 1 1 100.00
3 Sebastian Kammies 1 1 100.00
9 Connor Parry 12 13 92.31
10 Sheldon Barth 12 15 80.00
11 Gavin van Heerden 11 14 78.57
12 Richard Baartman 12 16 75.00
13 Tony Blanco 9 12 75.00
14 Ajay Nathoo 10 14 71.43
14 Graeme Frieslaar 10 14 71.43
16 Ivan Alexander 6 9 66.67
17 Leighton Williams 4 6 66.67
18 Micah Wessels 9 14 64.29
18 Collin Schwagele 9 14 64.29
20 Zoe Fraser 8 13 61.54
21 Corben Nel 6 10 60.00
22 Najmie Howard 7 12 58.33
22 Devon Jansen 7 12 58.33
24 Ian Share 8 14 57.14
24 Noel Bezuidenhout 8 14 57.14
24 Johann Strydom 8 14 57.14
27 Neil Opperman 7 13 53.85
27 Tanith Moreton 7 13 53.85
29 Rui Da Costa 7 14 50.00
30 Patrick Matthys 6 12 50.00
30 Keith Van Onselen 6 12 50.00
32 Erika Olivier 4 8 50.00
33 JP Greyling 4 9 44.44
34 Lennard Coleske 6 14 42.86
35 Reinhardt de Jager 5 13 38.46
36 Andries Smit 3 8 37.50
37 Mieke Scholtz 4 11 36.36
38 Pieter Voges 5 14 35.71
39 Liezel Hoekstra 6 17 35.29
40 Lindy Nasmith 5 15 33.33
41 Dean Martin 3 9 33.33
42 Ian Turner 4 14 28.57
42 Megan Crook 4 14 28.57
42 Cailyn van Heerden 4 14 28.57
45 Warren Vermaak 3 11 27.27
46 Khalaj Pandey 4 16 25.00
47 Sydney Ambler 3 14 21.43
48 Bianca Lansdown 3 15 20.00
49 Laurence Hardman 2 10 20.00
50 Sean McQuaide 1 7 14.29
51 Zuko Njokweni 0 8 0.00
52 Gerhard Strydom 0 2 0.00
53 Steve Asquith 0 1 0.00
53 Andrew Wilson 0 1 0.00
53 Savannah Barron 0 1 0.00
53 Hayden Spies 0 1 0.00
53 Steve Smith 0 1 0.00
53 Alan Stapleton 0 1 0.00
53 Garth Hayward 0 1 0.00
53 Shaun January 0 1 0.00
53 Inge Triegaardt 0 1 0.00
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Connor Parry 92.31 12 1
2 Richard Baartman 100.00 4 0
3 Shaun Hoekstra 100.00 5 0
4 Micah Wessels 83.33 5 1
Best Win % When Lower Ranked
# Name Won Played Win %
1 Shaun Hoekstra 13 13 100.00
2 Jimmy Headbush 3 3 100.00
3 Gavin van Heerden 2 2 100.00
3 Tony Blanco 2 2 100.00
5 JP Greyling 1 1 100.00
5 Ivan Alexander 1 1 100.00
5 Bernard Richter 1 1 100.00
5 Chris Van der Walt 1 1 100.00
5 Sebastian Kammies 1 1 100.00
10 Connor Parry 9 10 90.00
11 Graeme Frieslaar 8 11 72.73
12 Micah Wessels 9 13 69.23
13 Johann Strydom 4 6 66.67
13 Leighton Williams 4 6 66.67
15 Ajay Nathoo 5 8 62.50
15 Collin Schwagele 5 8 62.50
17 Corben Nel 6 10 60.00
18 Keith Van Onselen 3 5 60.00
19 Ian Share 5 9 55.56
19 Devon Jansen 5 9 55.56
21 Rui Da Costa 5 10 50.00
21 Tanith Moreton 5 10 50.00
23 Lennard Coleske 3 6 50.00
23 Neil Opperman 3 6 50.00
25 Najmie Howard 2 4 50.00
25 Andries Smit 2 4 50.00
27 Zoe Fraser 2 5 40.00
27 Noel Bezuidenhout 2 5 40.00
27 Megan Crook 2 5 40.00
27 Patrick Matthys 2 5 40.00
31 Liezel Hoekstra 2 6 33.33
32 Reinhardt de Jager 3 10 30.00
33 Ian Turner 4 14 28.57
34 Lindy Nasmith 3 11 27.27
35 Khalaj Pandey 1 4 25.00
36 Laurence Hardman 2 10 20.00
37 Bianca Lansdown 2 12 16.67
38 Sydney Ambler 1 10 10.00
39 Cailyn van Heerden 4 0.00
39 Warren Vermaak 4 0.00
41 Pieter Voges 2 0.00
41 Mieke Scholtz 2 0.00
43 Steve Asquith 1 0.00
43 Andrew Wilson 1 0.00
43 Hayden Spies 1 0.00
43 Steve Smith 1 0.00
43 Garth Hayward 1 0.00
43 Dean Martin 1 0.00
43 Shaun January 1 0.00
43 Inge Triegaardt 1 0.00
43 Gerhard Strydom 1 0.00
Rating Variations
# Name Start End +/- Change
1 Jimmy Headbush 466 886 420
2 Warren Vermaak 600 976 376
3 Shaun Hoekstra 692 1067 375
4 Pierre Pistorious 500 839 339
5 Micah Wessels 703 986 283
6 Connor Parry 915 1136 221
7 Graeme Frieslaar 827 1018 191
8 Corben Nel 808 999 191
9 Bernard Richter 821 1003 182
10 Tanith Moreton 939 1105 166
11 Ian Turner 817 977 160
12 Laurence Hardman 373 512 139
13 Devon Jansen 914 1048 134
14 Collin Schwagele 976 1108 132
15 Leighton Williams 351 471 120
16 Ajay Nathoo 965 1084 119
17 Bianca Lansdown 892 987 95
18 Tony Blanco 1026 1114 88
19 Rui Da Costa 934 1021 87
20 Savannah Barron 849 935 86
21 Ian Share 1032 1114 82
22 Chris Van der Walt 1044 1108 64
23 Reinhardt de Jager 983 1033 50
24 Lindy Nasmith 1009 1058 49
25 Lennard Coleske 1022 1068 46
26 Gavin van Heerden 1038 1071 33
27 Inge Triegaardt 945 977 32
28 Sebastian Kammies 884 914 30
29 Najmie Howard 965 993 28
30 Andrew Wilson 1116 1143 27
31 Patrick Matthys 1109 1130 21
32 Sydney Ambler 969 989 20
33 Alan Stapleton 1243 1263 20
34 Johann Strydom 1024 1043 19
35 Zoe Fraser 1025 1042 17
36 Liezel Hoekstra 981 997 16
37 Noel Bezuidenhout 996 1008 12
38 Neil Opperman 1110 1116 6
39 Andries Smit 1031 1036 5
40 Gerhard Strydom 372 372 0
41 Kiran Chetty 1317 1317 0
41 Steve Smith 757 757 0
41 Shaun January 492 492 0
44 Hayden Spies 1060 1059 -1
45 Ivan Alexander 1231 1225 -6
46 Keith Van Onselen 1145 1132 -13
47 Garth Hayward 905 888 -17
48 JP Greyling 1135 1117 -18
49 Rocky Headbush 1238 1220 -18
50 Sheldon Barth 1208 1189 -19
51 Erika Olivier 1196 1171 -25
52 Richard Baartman 1318 1278 -40
53 Cailyn van Heerden 1139 1093 -46
54 Megan Crook 1074 1020 -54
55 Dean Martin 1087 1031 -56
56 Sean McQuaide 1196 1136 -60
57 Pieter Voges 1196 1131 -65
58 Mieke Scholtz 1179 1114 -65
59 Steve Asquith 1034 957 -77
60 Zuko Njokweni 1294 1214 -80
61 Khalaj Pandey 1201 1117 -84
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Ian Share Keith Van Onselen 30
1 Patrick Matthys Pieter Voges 30
1 Lennard Coleske Mieke Scholtz 30
1 Sydney Ambler Megan Crook 30
1 Reinhardt de Jager Sean McQuaide 30
1 Devon Jansen Cailyn van Heerden 30
1 Tanith Moreton Patrick Matthys 30
1 Shaun Hoekstra Keith Van Onselen 30
1 Ajay Nathoo Keith Van Onselen 30
1 Rui Da Costa Zoe Fraser 30
1 Liezel Hoekstra JP Greyling 30
1 Megan Crook Zuko Njokweni 30
1 Jimmy Headbush Savannah Barron 30
1 Connor Parry Khalaj Pandey 30
1 Graeme Frieslaar Mieke Scholtz 30
1 Micah Wessels Johann Strydom 30
1 Laurence Hardman Bianca Lansdown 30
1 Najmie Howard Tony Blanco 30
1 Bianca Lansdown Megan Crook 30
1 Collin Schwagele Pieter Voges 30
1 Gavin van Heerden Zuko Njokweni 30
1 Tony Blanco Zuko Njokweni 30
1 Corben Nel Zuko Njokweni 30
1 Ian Turner Pieter Voges 30
1 Lindy Nasmith Neil Opperman 30
1 Johann Strydom Patrick Matthys 30
1 Bernard Richter Lindy Nasmith 30
1 Leighton Williams Liezel Hoekstra 30
1 Chris Van der Walt Richard Baartman 30
1 Sebastian Kammies JP Greyling 30
31 JP Greyling Sean McQuaide 28
32 Ivan Alexander Alan Stapleton 24
32 Andries Smit Lennard Coleske 24
34 Keith Van Onselen Erika Olivier 12
35 Zoe Fraser Megan Crook 11
36 Noel Bezuidenhout Liezel Hoekstra 9
37 Neil Opperman Khalaj Pandey 7
37 Khalaj Pandey Patrick Matthys 7
39 Pieter Voges Richard Baartman 5
40 Erika Olivier Mieke Scholtz 4
41 Sheldon Barth Pieter Voges 3
42 Cailyn van Heerden Richard Baartman 2
43 Dean Martin Najmie Howard 1
43 Mieke Scholtz Ian Share 1
Loss Percentages
# Name Lost Played Loss %
1 Zuko Njokweni 8 8 100.00
2 Gerhard Strydom 2 2 100.00
3 Steve Asquith 1 1 100.00
3 Andrew Wilson 1 1 100.00
3 Savannah Barron 1 1 100.00
3 Hayden Spies 1 1 100.00
3 Steve Smith 1 1 100.00
3 Alan Stapleton 1 1 100.00
3 Garth Hayward 1 1 100.00
3 Shaun January 1 1 100.00
3 Inge Triegaardt 1 1 100.00
12 Sean McQuaide 6 7 85.71
13 Bianca Lansdown 12 15 80.00
14 Laurence Hardman 8 10 80.00
15 Sydney Ambler 11 14 78.57
16 Khalaj Pandey 12 16 75.00
17 Warren Vermaak 8 11 72.73
18 Ian Turner 10 14 71.43
18 Megan Crook 10 14 71.43
18 Cailyn van Heerden 10 14 71.43
21 Lindy Nasmith 10 15 66.67
22 Dean Martin 6 9 66.67
23 Liezel Hoekstra 11 17 64.71
24 Pieter Voges 9 14 64.29
25 Mieke Scholtz 7 11 63.64
26 Andries Smit 5 8 62.50
27 Reinhardt de Jager 8 13 61.54
28 Lennard Coleske 8 14 57.14
29 JP Greyling 5 9 55.56
30 Rui Da Costa 7 14 50.00
31 Patrick Matthys 6 12 50.00
31 Keith Van Onselen 6 12 50.00
33 Erika Olivier 4 8 50.00
34 Neil Opperman 6 13 46.15
34 Tanith Moreton 6 13 46.15
36 Ian Share 6 14 42.86
36 Noel Bezuidenhout 6 14 42.86
36 Johann Strydom 6 14 42.86
39 Najmie Howard 5 12 41.67
39 Devon Jansen 5 12 41.67
41 Corben Nel 4 10 40.00
42 Zoe Fraser 5 13 38.46
43 Micah Wessels 5 14 35.71
43 Collin Schwagele 5 14 35.71
45 Ivan Alexander 3 9 33.33
46 Leighton Williams 2 6 33.33
47 Ajay Nathoo 4 14 28.57
47 Graeme Frieslaar 4 14 28.57
49 Richard Baartman 4 16 25.00
50 Tony Blanco 3 12 25.00
51 Gavin van Heerden 3 14 21.43
52 Sheldon Barth 3 15 20.00
53 Connor Parry 1 13 7.69
54 Shaun Hoekstra 0 13 0.00
55 Jimmy Headbush 0 3 0.00
56 Kiran Chetty 0 1 0.00
56 Bernard Richter 0 1 0.00
56 Pierre Pistorious 0 1 0.00
56 Chris Van der Walt 0 1 0.00
56 Rocky Headbush 0 1 0.00
56 Sebastian Kammies 0 1 0.00