Level 4: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | John Dong | 6 | 6 | 100.00 |
2 | Garrett Charlton | 3 | 3 | 100.00 |
3 | Jussi Alto | 2 | 2 | 100.00 |
3 | Rollie Cyr | 2 | 2 | 100.00 |
5 | Dave Oppenheimer | 1 | 1 | 100.00 |
5 | Jon Banfield | 1 | 1 | 100.00 |
5 | Kofi Prah | 1 | 1 | 100.00 |
5 | Barry McDonald | 1 | 1 | 100.00 |
5 | Giselle Martinez Cri… | 1 | 1 | 100.00 |
10 | Greg Urton | 3 | 4 | 75.00 |
11 | Bill Dunlop | 6 | 9 | 66.67 |
12 | Vincent Murphy | 7 | 11 | 63.64 |
13 | Giles Parker | 5 | 8 | 62.50 |
14 | Dave McFarlane | 9 | 15 | 60.00 |
15 | Mike Comessotti | 6 | 10 | 60.00 |
16 | Michael Huk | 3 | 5 | 60.00 |
17 | Rose Clemente | 2 | 4 | 50.00 |
18 | Harry Pelton | 4 | 9 | 44.44 |
19 | Larry Allen | 3 | 8 | 37.50 |
20 | Craig Leggatt | 1 | 3 | 33.33 |
20 | Bill Fisher | 1 | 3 | 33.33 |
22 | Cyndi Corscadden | 1 | 4 | 25.00 |
23 | Jan Trott | 1 | 6 | 16.67 |
24 | Annette Rupps | 1 | 7 | 14.29 |
25 | Robert Elsworthy | 1 | 8 | 12.50 |
26 | Chris Watson | 0 | 7 | 0.00 |
27 | Bob Nixon | 0 | 4 | 0.00 |
28 | Ron Comeau | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | John Dong | 1361 |
2 | Greg Urton | 1330 |
3 | Vincent Murphy | 1317 |
4 | Jussi Alto | 1295 |
5 | Harry Pelton | 1220 |
6 | Bill Fisher | 1211 |
7 | Dave Oppenheimer | 1190 |
8 | Craig Leggatt | 1166 |
9 | Larry Allen | 1141 |
10 | Chris Watson | 1043 |
11 | Garrett Charlton | 1039 |
12 | Robert Elsworthy | 1038 |
13 | Michael Huk | 1034 |
14 | Annette Rupps | 1028 |
15 | Rollie Cyr | 1021 |
16 | Bob Nixon | 979 |
17 | Barry McDonald | 873 |
18 | Dave McFarlane | 838 |
19 | Mike Comessotti | 828 |
20 | Rose Clemente | 755 |
21 | Jan Trott | 732 |
22 | Ron Comeau | 642 |
23 | Bill Dunlop | 633 |
24 | Giselle Martinez Cri… | 630 |
25 | Cyndi Corscadden | 619 |
26 | Giles Parker | 574 |
27 | Kofi Prah | 479 |
28 | Jon Banfield | 374 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | John Dong | 100.00 | 4 | 0 |
2 | Vincent Murphy | 75.00 | 6 | 2 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Dave Oppenheimer | 600 | 1190 | 590 |
2 | Garrett Charlton | 600 | 1039 | 439 |
3 | Michael Huk | 600 | 1034 | 434 |
4 | Bob Nixon | 600 | 979 | 379 |
5 | Dave McFarlane | 557 | 838 | 281 |
6 | Bill Dunlop | 451 | 633 | 182 |
7 | Mike Comessotti | 659 | 828 | 169 |
8 | Rose Clemente | 600 | 755 | 155 |
9 | Barry McDonald | 803 | 873 | 70 |
10 | Larry Allen | 1082 | 1141 | 59 |
11 | Rollie Cyr | 967 | 1021 | 54 |
12 | Vincent Murphy | 1277 | 1317 | 40 |
13 | Jan Trott | 698 | 732 | 34 |
14 | Cyndi Corscadden | 587 | 619 | 32 |
15 | Giselle Martinez Cri… | 600 | 630 | 30 |
16 | Craig Leggatt | 1146 | 1166 | 20 |
16 | Bill Fisher | 1191 | 1211 | 20 |
18 | Annette Rupps | 1019 | 1028 | 9 |
19 | John Dong | 1355 | 1361 | 6 |
20 | Ron Comeau | 642 | 642 | 0 |
21 | Giles Parker | 600 | 574 | -26 |
22 | Harry Pelton | 1248 | 1220 | -28 |
23 | Robert Elsworthy | 1067 | 1038 | -29 |
24 | Chris Watson | 1074 | 1043 | -31 |
25 | Jussi Alto | 1327 | 1295 | -32 |
26 | Greg Urton | 1400 | 1330 | -70 |
27 | Kofi Prah | 600 | 479 | -121 |
28 | Jon Banfield | 600 | 374 | -226 |
Biggest Rating Gain from a Single Match
# | Name | Gain |
---|---|---|
1 | Dave Oppenheimer | 30 |
1 | Mike Comessotti | 30 |
1 | Dave McFarlane | 30 |
1 | Larry Allen | 30 |
1 | Jon Banfield | 30 |
1 | Giles Parker | 30 |
1 | Craig Leggatt | 30 |
1 | Rose Clemente | 30 |
1 | Rollie Cyr | 30 |
1 | Cyndi Corscadden | 30 |
1 | Bill Dunlop | 30 |
1 | Jan Trott | 30 |
1 | Kofi Prah | 30 |
1 | Barry McDonald | 30 |
1 | Garrett Charlton | 30 |
1 | Giselle Martinez Cri… | 30 |
17 | Michael Huk | 16 |
18 | Annette Rupps | 5 |
18 | Harry Pelton | 5 |
18 | Chris Watson | 5 |
18 | Robert Elsworthy | 5 |
22 | John Dong | 1 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Chris Watson | 7 | 7 | 100.00 |
2 | Bob Nixon | 4 | 4 | 100.00 |
3 | Ron Comeau | 1 | 1 | 100.00 |
4 | Robert Elsworthy | 7 | 8 | 87.50 |
5 | Annette Rupps | 6 | 7 | 85.71 |
6 | Jan Trott | 5 | 6 | 83.33 |
7 | Cyndi Corscadden | 3 | 4 | 75.00 |
8 | Craig Leggatt | 2 | 3 | 66.67 |
8 | Bill Fisher | 2 | 3 | 66.67 |
10 | Larry Allen | 5 | 8 | 62.50 |
11 | Harry Pelton | 5 | 9 | 55.56 |
12 | Rose Clemente | 2 | 4 | 50.00 |
13 | Dave McFarlane | 6 | 15 | 40.00 |
14 | Mike Comessotti | 4 | 10 | 40.00 |
15 | Michael Huk | 2 | 5 | 40.00 |
16 | Giles Parker | 3 | 8 | 37.50 |
17 | Vincent Murphy | 4 | 11 | 36.36 |
18 | Bill Dunlop | 3 | 9 | 33.33 |
19 | Greg Urton | 1 | 4 | 25.00 |
20 | John Dong | 0 | 6 | 0.00 |
21 | Garrett Charlton | 0 | 3 | 0.00 |
22 | Jussi Alto | 0 | 2 | 0.00 |
22 | Rollie Cyr | 0 | 2 | 0.00 |
24 | Dave Oppenheimer | 0 | 1 | 0.00 |
24 | Jon Banfield | 0 | 1 | 0.00 |
24 | Kofi Prah | 0 | 1 | 0.00 |
24 | Barry McDonald | 0 | 1 | 0.00 |
24 | Giselle Martinez Cri… | 0 | 1 | 0.00 |