A2: Division Stats

Win Percentages
# Name Won Played Win %
1 Harry Kitchens 2 2 100.00
1 Rahul Bansal 2 2 100.00
3 Daniel Wright 1 1 100.00
4 Mohammad Ali Naqvi 6 7 85.71
4 Caillin Austin 6 7 85.71
6 Peter Vaughan 5 6 83.33
7 James Kavourakis 4 5 80.00
8 Patrick O'Shannessy 7 9 77.78
9 Brent Turner 9 12 75.00
10 Moeen Ud Din 3 4 75.00
11 Dean Serroni 8 11 72.73
12 Luke Dewberry 8 12 66.67
13 Kyle Coenraad 6 9 66.67
14 Siddanth Ramani 2 3 66.67
15 Geoffrey Sanders 9 14 64.29
16 Connor Kent 8 13 61.54
17 Peter Gilbee 6 10 60.00
18 Anthony Hain 4 7 57.14
19 Sky Loo 5 9 55.56
19 Andrew McKenzie 5 9 55.56
19 Charlie Robertson 5 9 55.56
22 Robert Reeve 6 12 50.00
23 Raveen Nanayakkara 3 6 50.00
24 Luke Boyce 2 4 50.00
25 Clinton Teh 1 2 50.00
25 Wilfred W. F. CHENG 1 2 50.00
27 Chris Morgan 4 9 44.44
28 Robert Feiler 6 14 42.86
29 Anthony Wilkinson 3 7 42.86
30 Sam Gearing 4 10 40.00
31 Jacob Cusumano 2 5 40.00
31 Harshil Singh 2 5 40.00
33 Caleb Brook 3 8 37.50
34 Matthew Golden 1 3 33.33
34 Rick Ranchhod 1 3 33.33
34 Jinyoung Hwang 1 3 33.33
37 Ned Efe 3 10 30.00
38 Grant Viljoen 3 11 27.27
39 Tyler Blanchard 2 8 25.00
40 Ketan Porwal 1 4 25.00
40 Muhammad Omar Malik 1 4 25.00
42 Warren Miller 2 9 22.22
43 Rhys Gevaux 1 5 20.00
43 Benjamin White 1 5 20.00
45 David Mutimer 0 6 0.00
46 Will Jephcott 0 5 0.00
47 Joanne Joseph 0 2 0.00
48 Charles Bunker-Smith 0 1 0.00
48 Brandon Keleher 0 1 0.00
48 Carina Loi 0 1 0.00
48 David Graham 0 1 0.00
48 Wai Leng Whitney Yeu… 0 1 0.00
48 Stephen Jones 0 1 0.00
48 Joshua Boyte 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Rahul Bansal 1672
2 James Kavourakis 1669
3 Mohammad Ali Naqvi 1652
4 Brent Turner 1647
5 Benjamin White 1623
6 Joshua Boyte 1620
7 Andrew McKenzie 1618
8 Dean Serroni 1614
9 Moeen Ud Din 1606
10 Warren Miller 1599
11 Sky Loo 1594
12 Anthony Wilkinson 1589
13 Caillin Austin 1582
14 Peter Vaughan 1574
15 Ned Efe 1573
15 Peter Gilbee 1573
17 Connor Kent 1572
18 Robert Reeve 1570
19 Luke Dewberry 1569
20 Anthony Hain 1555
21 Will Jephcott 1550
22 Geoffrey Sanders 1546
23 Rick Ranchhod 1541
24 Grant Viljoen 1539
25 Sam Gearing 1538
26 Wilfred W. F. CHENG 1533
27 Clinton Teh 1531
28 Brandon Keleher 1529
28 Harshil Singh 1529
30 Patrick O'Shannessy 1528
31 Kyle Coenraad 1518
31 Rhys Gevaux 1518
33 Chris Morgan 1517
34 Charlie Robertson 1514
35 Matthew Golden 1511
36 Raveen Nanayakkara 1510
37 Harry Kitchens 1508
38 Muhammad Omar Malik 1494
39 Robert Feiler 1491
40 Jacob Cusumano 1490
41 Charles Bunker-Smith 1485
42 Tyler Blanchard 1484
43 Stephen Jones 1483
44 Caleb Brook 1481
45 Luke Boyce 1477
46 Jinyoung Hwang 1462
47 Daniel Wright 1456
48 Carina Loi 1445
49 David Mutimer 1444
50 Ketan Porwal 1434
51 Joanne Joseph 1427
52 Siddanth Ramani 1410
53 David Graham 1390
54 Wai Leng Whitney Yeu… 1344
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Mohammad Ali Naqvi 85.71 6 1
2 Peter Gilbee 71.43 5 2
3 Geoffrey Sanders 100.00 5 0
4 Kyle Coenraad 83.33 5 1
Best Win % When Lower Ranked
# Name Won Played Win %
1 Caillin Austin 3 3 100.00
2 Peter Vaughan 2 2 100.00
3 James Kavourakis 1 1 100.00
3 Daniel Wright 1 1 100.00
3 Harry Kitchens 1 1 100.00
3 Rick Ranchhod 1 1 100.00
7 Luke Dewberry 2 3 66.67
7 Brent Turner 2 3 66.67
7 Patrick O'Shannessy 2 3 66.67
7 Siddanth Ramani 2 3 66.67
11 Geoffrey Sanders 5 9 55.56
12 Kyle Coenraad 2 4 50.00
13 Luke Boyce 1 2 50.00
13 Clinton Teh 1 2 50.00
15 Caleb Brook 3 7 42.86
16 Raveen Nanayakkara 2 5 40.00
16 Peter Gilbee 2 5 40.00
16 Andrew McKenzie 2 5 40.00
19 Robert Feiler 3 8 37.50
20 Anthony Wilkinson 2 6 33.33
21 Sky Loo 1 3 33.33
21 Connor Kent 1 3 33.33
21 Anthony Hain 1 3 33.33
21 Jinyoung Hwang 1 3 33.33
25 Tyler Blanchard 2 7 28.57
25 Robert Reeve 2 7 28.57
27 Ned Efe 2 8 25.00
28 Ketan Porwal 1 4 25.00
29 Warren Miller 1 7 14.29
29 Sam Gearing 1 7 14.29
31 Grant Viljoen 1 8 12.50
32 David Mutimer 5 0.00
33 Rhys Gevaux 3 0.00
33 Muhammad Omar Malik 3 0.00
33 Charlie Robertson 3 0.00
36 Matthew Golden 2 0.00
36 Joanne Joseph 2 0.00
36 Will Jephcott 2 0.00
36 Harshil Singh 2 0.00
40 Brandon Keleher 1 0.00
40 Jacob Cusumano 1 0.00
40 Carina Loi 1 0.00
40 David Graham 1 0.00
40 Wai Leng Whitney Yeu… 1 0.00
40 Stephen Jones 1 0.00
40 Benjamin White 1 0.00
40 Joshua Boyte 1 0.00
Rating Variations
# Name Start End +/- Change
1 Siddanth Ramani 1266 1410 144
2 Ketan Porwal 1331 1434 103
3 Caleb Brook 1426 1481 55
4 Luke Boyce 1423 1477 54
5 Joanne Joseph 1382 1427 45
6 Geoffrey Sanders 1513 1546 33
7 Wai Leng Whitney Yeu… 1311 1344 33
8 Caillin Austin 1550 1582 32
9 Jinyoung Hwang 1431 1462 31
10 Anthony Wilkinson 1561 1589 28
11 Clinton Teh 1504 1531 27
12 Rahul Bansal 1650 1672 22
13 Brent Turner 1629 1647 18
14 Robert Feiler 1474 1491 17
15 Wilfred W. F. CHENG 1518 1533 15
16 Peter Vaughan 1560 1574 14
17 Matthew Golden 1497 1511 14
18 James Kavourakis 1656 1669 13
19 Ned Efe 1561 1573 12
20 Patrick O'Shannessy 1517 1528 11
21 Tyler Blanchard 1474 1484 10
22 Anthony Hain 1545 1555 10
23 Raveen Nanayakkara 1500 1510 10
24 Robert Reeve 1561 1570 9
25 Harry Kitchens 1500 1508 8
26 Daniel Wright 1449 1456 7
27 Sam Gearing 1532 1538 6
28 Peter Gilbee 1569 1573 4
29 Mohammad Ali Naqvi 1652 1652 0
30 David Graham 1390 1390 0
31 Grant Viljoen 1540 1539 -1
32 Andrew McKenzie 1619 1618 -1
33 Stephen Jones 1484 1483 -1
33 Joshua Boyte 1621 1620 -1
35 Moeen Ud Din 1608 1606 -2
36 Luke Dewberry 1574 1569 -5
37 Benjamin White 1628 1623 -5
38 Connor Kent 1578 1572 -6
39 Charlie Robertson 1520 1514 -6
40 Sky Loo 1601 1594 -7
40 Kyle Coenraad 1525 1518 -7
42 Dean Serroni 1622 1614 -8
43 Rhys Gevaux 1528 1518 -10
44 David Mutimer 1456 1444 -12
45 Harshil Singh 1543 1529 -14
46 Rick Ranchhod 1555 1541 -14
47 Warren Miller 1617 1599 -18
48 Charles Bunker-Smith 1512 1485 -27
49 Will Jephcott 1583 1550 -33
50 Chris Morgan 1552 1517 -35
51 Muhammad Omar Malik 1530 1494 -36
52 Jacob Cusumano 1527 1490 -37
53 Carina Loi 1488 1445 -43
54 Brandon Keleher 1597 1529 -68
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Ketan Porwal Chris Morgan 30
1 Anthony Wilkinson Dean Serroni 30
1 Caleb Brook Kyle Coenraad 30
1 Siddanth Ramani Caleb Brook 30
1 Jinyoung Hwang Patrick O'Shannessy 30
6 Clinton Teh Luke Dewberry 28
7 Robert Feiler Chris Morgan 24
8 Tyler Blanchard Rhys Gevaux 16
8 Caillin Austin Andrew McKenzie 16
10 Connor Kent Dean Serroni 12
10 Ned Efe Warren Miller 12
12 Robert Reeve Sky Loo 11
12 Geoffrey Sanders Peter Gilbee 11
14 Patrick O'Shannessy Will Jephcott 10
14 Harry Kitchens Chris Morgan 10
16 Anthony Hain Luke Dewberry 9
17 Luke Dewberry Ned Efe 8
17 Brent Turner James Kavourakis 8
17 Kyle Coenraad Rick Ranchhod 8
17 Raveen Nanayakkara Wilfred W. F. CHENG 8
21 Peter Vaughan Connor Kent 7
21 Andrew McKenzie Brent Turner 7
21 Daniel Wright Robert Feiler 7
24 Warren Miller Moeen Ud Din 6
24 Luke Boyce Tyler Blanchard 6
24 Rick Ranchhod Chris Morgan 6
27 James Kavourakis Brent Turner 5
27 Dean Serroni Benjamin White 5
27 Chris Morgan Charlie Robertson 5
27 Benjamin White Warren Miller 5
27 Peter Gilbee Luke Dewberry 5
27 Rhys Gevaux Moeen Ud Din 5
33 Grant Viljoen Rhys Gevaux 4
33 Mohammad Ali Naqvi Brent Turner 4
35 Moeen Ud Din Ned Efe 3
35 Sky Loo Peter Gilbee 3
37 Sam Gearing Raveen Nanayakkara 2
37 Joanne Joseph Rhys Gevaux 2
37 Wai Leng Whitney Yeu… Patrick O'Shannessy 2
37 David Mutimer Harshil Singh 2
41 Muhammad Omar Malik Robert Feiler 1
41 Jacob Cusumano David Mutimer 1
41 Charlie Robertson Robert Feiler 1
41 Wilfred W. F. CHENG Robert Feiler 1
41 Rahul Bansal Joshua Boyte 1
41 Matthew Golden Jinyoung Hwang 1
Loss Percentages
# Name Lost Played Loss %
1 David Mutimer 6 6 100.00
2 Will Jephcott 5 5 100.00
3 Joanne Joseph 2 2 100.00
4 Charles Bunker-Smith 1 1 100.00
4 Brandon Keleher 1 1 100.00
4 Carina Loi 1 1 100.00
4 David Graham 1 1 100.00
4 Wai Leng Whitney Yeu… 1 1 100.00
4 Stephen Jones 1 1 100.00
4 Joshua Boyte 1 1 100.00
11 Rhys Gevaux 4 5 80.00
11 Benjamin White 4 5 80.00
13 Warren Miller 7 9 77.78
14 Tyler Blanchard 6 8 75.00
15 Ketan Porwal 3 4 75.00
15 Muhammad Omar Malik 3 4 75.00
17 Grant Viljoen 8 11 72.73
18 Ned Efe 7 10 70.00
19 Matthew Golden 2 3 66.67
19 Rick Ranchhod 2 3 66.67
19 Jinyoung Hwang 2 3 66.67
22 Caleb Brook 5 8 62.50
23 Sam Gearing 6 10 60.00
24 Jacob Cusumano 3 5 60.00
24 Harshil Singh 3 5 60.00
26 Robert Feiler 8 14 57.14
27 Anthony Wilkinson 4 7 57.14
28 Chris Morgan 5 9 55.56
29 Robert Reeve 6 12 50.00
30 Raveen Nanayakkara 3 6 50.00
31 Luke Boyce 2 4 50.00
32 Clinton Teh 1 2 50.00
32 Wilfred W. F. CHENG 1 2 50.00
34 Sky Loo 4 9 44.44
34 Andrew McKenzie 4 9 44.44
34 Charlie Robertson 4 9 44.44
37 Anthony Hain 3 7 42.86
38 Peter Gilbee 4 10 40.00
39 Connor Kent 5 13 38.46
40 Geoffrey Sanders 5 14 35.71
41 Luke Dewberry 4 12 33.33
42 Kyle Coenraad 3 9 33.33
43 Siddanth Ramani 1 3 33.33
44 Dean Serroni 3 11 27.27
45 Brent Turner 3 12 25.00
46 Moeen Ud Din 1 4 25.00
47 Patrick O'Shannessy 2 9 22.22
48 James Kavourakis 1 5 20.00
49 Peter Vaughan 1 6 16.67
50 Mohammad Ali Naqvi 1 7 14.29
50 Caillin Austin 1 7 14.29
52 Harry Kitchens 0 2 0.00
52 Rahul Bansal 0 2 0.00
54 Daniel Wright 0 1 0.00