Division 1: Division Stats

Win Percentages
# Name Won Played Win %
1 Shaun Cooper 11 11 100.00
2 Chloe Chipperfield 1 1 100.00
2 Scott MacGregor 1 1 100.00
2 Harry Wagstaff 1 1 100.00
5 Paul Munro 8 9 88.89
6 Jackson Martin 11 14 78.57
7 VISHAL BHAKOO 7 9 77.78
8 Juan Jose Martinez 12 16 75.00
9 Nelson Howard 6 8 75.00
10 Brooke Shoebridge 3 4 75.00
11 Charlie Fatouros 9 13 69.23
11 Mehmet Shirvani 9 13 69.23
13 Amelia Martin 4 6 66.67
13 Andre Griffs 4 6 66.67
15 Andrew Chew 2 3 66.67
16 Janine Eedy 8 13 61.54
16 William Lilkendey 8 13 61.54
18 Fernando Caballero B… 9 15 60.00
19 Sean Fraser 6 10 60.00
20 Brian Bourke 8 14 57.14
20 Daniel Fleming 8 14 57.14
22 Luke Ross 5 9 55.56
22 Phil Bate 5 9 55.56
24 Greg Adams 6 11 54.55
25 Zuke Althaus 7 13 53.85
26 Adam Murphy (Tonic) 7 14 50.00
27 Jeremy Flynn 1 2 50.00
27 Marcus Gillespie 1 2 50.00
27 David Docherty 1 2 50.00
27 Ross Hyland 1 2 50.00
27 Aaron Horn 1 2 50.00
27 Geoff Egan 1 2 50.00
33 Michael Allder 5 11 45.45
34 Lori Fernandez 4 9 44.44
35 Tyson Lewis 6 14 42.86
36 Phillip Kruger 5 12 41.67
36 Kevin Albright 5 12 41.67
38 David Althaus 4 10 40.00
39 Steve Forrest 5 13 38.46
40 Iain Stevenson 3 8 37.50
40 Leon Crooke 3 8 37.50
42 David Cliff 4 12 33.33
43 Alysha Dew 3 9 33.33
44 Michael Fatouros 2 6 33.33
45 Clayton Chipperfield 1 3 33.33
46 john Richardson 3 10 30.00
47 Andrew Watson 2 7 28.57
48 Will Connolly 2 8 25.00
49 Matthew Robilliard 2 9 22.22
50 Lucy Allinson 1 5 20.00
50 Bruce Murray 1 5 20.00
52 Eileen Donaldson 1 7 14.29
53 Nigel McBride 1 8 12.50
54 Ian Wyatt 1 12 8.33
55 Michael Boyce 0 3 0.00
55 Roger Child 0 3 0.00
57 Mathew del Vecchio 0 1 0.00
57 Judith Swales 0 1 0.00
57 Paul Dobson 0 1 0.00
57 Samuel Jones 0 1 0.00
57 Ben Proctor 0 1 0.00
57 Stuart Williamson 0 1 0.00
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Shaun Cooper 100.00 11 0
2 Paul Munro 88.89 8 1
3 Andre Griffs 100.00 4 0
4 Janine Eedy 100.00 6 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Harry Wagstaff 1 1 100.00
2 Jackson Martin 6 9 66.67
3 Juan Jose Martinez 3 5 60.00
4 Andre Griffs 2 4 50.00
5 Marcus Gillespie 1 2 50.00
5 Ross Hyland 1 2 50.00
5 Brooke Shoebridge 1 2 50.00
8 Mehmet Shirvani 3 7 42.86
8 David Althaus 3 7 42.86
8 Zuke Althaus 3 7 42.86
11 Daniel Fleming 3 9 33.33
12 Lori Fernandez 2 6 33.33
12 Fernando Caballero B… 2 6 33.33
12 Andrew Watson 2 6 33.33
12 Michael Allder 2 6 33.33
16 Sean Fraser 1 3 33.33
16 VISHAL BHAKOO 1 3 33.33
16 Nelson Howard 1 3 33.33
19 Steve Forrest 3 11 27.27
20 Brian Bourke 2 8 25.00
21 Janine Eedy 1 4 25.00
21 Charlie Fatouros 1 4 25.00
23 Greg Adams 1 5 20.00
23 Iain Stevenson 1 5 20.00
23 Nigel McBride 1 5 20.00
26 Kevin Albright 1 6 16.67
26 William Lilkendey 1 6 16.67
26 Alysha Dew 1 6 16.67
26 David Cliff 1 6 16.67
30 Phillip Kruger 1 7 14.29
31 john Richardson 1 8 12.50
32 Ian Wyatt 9 0.00
33 Will Connolly 5 0.00
33 Tyson Lewis 5 0.00
33 Matthew Robilliard 5 0.00
36 Lucy Allinson 3 0.00
36 Adam Murphy (Tonic) 3 0.00
36 Michael Fatouros 3 0.00
36 Eileen Donaldson 3 0.00
36 Roger Child 3 0.00
41 Leon Crooke 2 0.00
41 Michael Boyce 2 0.00
43 Amelia Martin 1 0.00
43 Luke Ross 1 0.00
43 Bruce Murray 1 0.00
Rating Variations
# Name Start End +/- Change
1 Juan Jose Martinez 500 946 446
2 Aaron Horn 500 936 436
3 Chloe Chipperfield 500 899 399
4 Zuke Althaus 838 1072 234
5 Mathew del Vecchio 500 734 234
6 Clayton Chipperfield 500 680 180
7 Ben Proctor 500 673 173
8 Jackson Martin 802 972 170
9 Greg Adams 672 786 114
10 Steve Forrest 690 769 79
11 Mehmet Shirvani 1321 1392 71
12 Daniel Fleming 1166 1233 67
13 Brian Bourke 995 1055 60
14 David Althaus 1227 1277 50
15 john Richardson 944 987 43
16 Fernando Caballero B… 1068 1106 38
17 Sean Fraser 760 796 36
18 Alysha Dew 677 704 27
19 Andrew Watson 1300 1327 27
20 David Cliff 788 814 26
21 Andre Griffs 1002 1025 23
22 Phillip Kruger 1258 1279 21
23 Roger Child 1108 1126 18
24 William Lilkendey 1227 1243 16
25 Kevin Albright 896 912 16
26 Iain Stevenson 1072 1083 11
27 Brooke Shoebridge 1036 1047 11
28 Harry Wagstaff 856 865 9
29 Marcus Gillespie 946 954 8
29 Ross Hyland 793 801 8
31 VISHAL BHAKOO 1328 1335 7
32 Charlie Fatouros 1463 1468 5
33 Nigel McBride 1349 1352 3
34 Shaun Cooper 1578 1579 1
35 Nelson Howard 1372 1372 0
36 Michael Boyce 683 683 0
37 Scott MacGregor 931 931 0
38 Janine Eedy 917 916 -1
39 Michael Allder 1255 1253 -2
40 Lori Fernandez 896 893 -3
41 Ian Wyatt 678 673 -5
42 Judith Swales 719 713 -6
42 Samuel Jones 1032 1026 -6
44 Will Connolly 1062 1055 -7
45 Paul Munro 1330 1322 -8
46 Lucy Allinson 818 810 -8
47 Amelia Martin 1549 1539 -10
48 Andrew Chew 952 942 -10
49 Jeremy Flynn 1287 1277 -10
49 Geoff Egan 1120 1110 -10
51 Paul Dobson 1355 1345 -10
51 Stuart Williamson 747 737 -10
53 Eileen Donaldson 899 883 -16
54 Adam Murphy (Tonic) 893 876 -17
55 Tyson Lewis 1270 1252 -18
56 Matthew Robilliard 829 809 -20
57 Michael Fatouros 1353 1329 -24
58 Luke Ross 978 950 -28
59 Bruce Murray 936 907 -29
60 Leon Crooke 1484 1452 -32
61 David Docherty 1365 1332 -33
62 Phil Bate 1052 1013 -39
Biggest Rating Gain from a Single Match
Loss Percentages
# Name Lost Played Loss %
1 Michael Boyce 3 3 100.00
1 Roger Child 3 3 100.00
3 Mathew del Vecchio 1 1 100.00
3 Judith Swales 1 1 100.00
3 Paul Dobson 1 1 100.00
3 Samuel Jones 1 1 100.00
3 Ben Proctor 1 1 100.00
3 Stuart Williamson 1 1 100.00
9 Ian Wyatt 11 12 91.67
10 Nigel McBride 7 8 87.50
11 Eileen Donaldson 6 7 85.71
12 Lucy Allinson 4 5 80.00
12 Bruce Murray 4 5 80.00
14 Matthew Robilliard 7 9 77.78
15 Will Connolly 6 8 75.00
16 Andrew Watson 5 7 71.43
17 john Richardson 7 10 70.00
18 David Cliff 8 12 66.67
19 Alysha Dew 6 9 66.67
20 Michael Fatouros 4 6 66.67
21 Clayton Chipperfield 2 3 66.67
22 Iain Stevenson 5 8 62.50
22 Leon Crooke 5 8 62.50
24 Steve Forrest 8 13 61.54
25 David Althaus 6 10 60.00
26 Phillip Kruger 7 12 58.33
26 Kevin Albright 7 12 58.33
28 Tyson Lewis 8 14 57.14
29 Lori Fernandez 5 9 55.56
30 Michael Allder 6 11 54.55
31 Adam Murphy (Tonic) 7 14 50.00
32 Jeremy Flynn 1 2 50.00
32 Marcus Gillespie 1 2 50.00
32 David Docherty 1 2 50.00
32 Ross Hyland 1 2 50.00
32 Aaron Horn 1 2 50.00
32 Geoff Egan 1 2 50.00
38 Zuke Althaus 6 13 46.15
39 Greg Adams 5 11 45.45
40 Luke Ross 4 9 44.44
40 Phil Bate 4 9 44.44
42 Brian Bourke 6 14 42.86
42 Daniel Fleming 6 14 42.86
44 Fernando Caballero B… 6 15 40.00
45 Sean Fraser 4 10 40.00
46 Janine Eedy 5 13 38.46
46 William Lilkendey 5 13 38.46
48 Amelia Martin 2 6 33.33
48 Andre Griffs 2 6 33.33
50 Andrew Chew 1 3 33.33
51 Charlie Fatouros 4 13 30.77
51 Mehmet Shirvani 4 13 30.77
53 Juan Jose Martinez 4 16 25.00
54 Nelson Howard 2 8 25.00
55 Brooke Shoebridge 1 4 25.00
56 VISHAL BHAKOO 2 9 22.22
57 Jackson Martin 3 14 21.43
58 Paul Munro 1 9 11.11
59 Shaun Cooper 0 11 0.00
60 Chloe Chipperfield 0 1 0.00
60 Scott MacGregor 0 1 0.00
60 Harry Wagstaff 0 1 0.00