1st Division: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Umar Hoosen | 9 | 9 | 100.00 |
2 | Greg Sparks | 1 | 1 | 100.00 |
3 | Scott Isaacs | 9 | 10 | 90.00 |
4 | Sydney Joelson | 5 | 6 | 83.33 |
5 | Matthew Du Toit | 7 | 9 | 77.78 |
5 | Avesh Nurbadh | 7 | 9 | 77.78 |
7 | Sumeeth Singh | 7 | 10 | 70.00 |
8 | Bongumusa Khumalo | 6 | 9 | 66.67 |
9 | Jonathan Hein | 5 | 8 | 62.50 |
10 | Justin Flemmer | 6 | 10 | 60.00 |
11 | Anton Nelson | 3 | 5 | 60.00 |
12 | Donovan Vernes | 4 | 8 | 50.00 |
12 | Colin Bouwer | 4 | 8 | 50.00 |
12 | Francis Bradford | 4 | 8 | 50.00 |
15 | Patrique de Pierres | 3 | 6 | 50.00 |
16 | Mark Bishop | 4 | 9 | 44.44 |
16 | Terrence Jenkinson | 4 | 9 | 44.44 |
18 | Pieter Lombaard | 3 | 7 | 42.86 |
18 | Duval Dorfling | 3 | 7 | 42.86 |
20 | Shaun Allbon | 3 | 9 | 33.33 |
20 | Rashid Joosub | 3 | 9 | 33.33 |
20 | Terry-Shayne Nagel | 3 | 9 | 33.33 |
23 | Neil Isaacs | 1 | 3 | 33.33 |
23 | Sacha de Vos | 1 | 3 | 33.33 |
23 | Carlos De Oliviera | 1 | 3 | 33.33 |
26 | Stanton Govender | 3 | 10 | 30.00 |
27 | Chris Richardson | 2 | 10 | 20.00 |
28 | Craig Shuker | 1 | 5 | 20.00 |
29 | Nicholas Powell | 0 | 8 | 0.00 |
30 | Dino Moodley | 0 | 3 | 0.00 |
31 | Brendan Stapleton | 0 | 1 | 0.00 |
31 | Bazil Sarafidis | 0 | 1 | 0.00 |
31 | Emile Steinmann | 0 | 1 | 0.00 |
31 | John Howie | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Umar Hoosen | 1596 |
2 | Francis Bradford | 1541 |
3 | Avesh Nurbadh | 1534 |
4 | Mark Bishop | 1497 |
5 | Scott Isaacs | 1396 |
6 | Terry-Shayne Nagel | 1315 |
7 | Chris Richardson | 1314 |
8 | Matthew Du Toit | 1311 |
9 | Sumeeth Singh | 1247 |
9 | Neil Isaacs | 1247 |
11 | Justin Flemmer | 1240 |
12 | Nicholas Powell | 1221 |
13 | Duval Dorfling | 1208 |
14 | Bongumusa Khumalo | 1189 |
15 | Donovan Vernes | 1176 |
15 | Stanton Govender | 1176 |
17 | Shaun Allbon | 1153 |
18 | Pieter Lombaard | 1149 |
18 | Terrence Jenkinson | 1149 |
20 | Jonathan Hein | 1107 |
21 | Anton Nelson | 1100 |
22 | Bazil Sarafidis | 1077 |
23 | Patrique de Pierres | 1070 |
23 | Carlos De Oliviera | 1070 |
25 | Rashid Joosub | 1062 |
26 | Colin Bouwer | 1059 |
27 | Brendan Stapleton | 1058 |
28 | Dino Moodley | 1000 |
29 | Craig Shuker | 973 |
30 | John Howie | 842 |
31 | Sacha de Vos | 833 |
32 | Sydney Joelson | 772 |
33 | Greg Sparks | 741 |
34 | Emile Steinmann | 667 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Umar Hoosen | 100.00 | 9 | 0 |
3 | Bongumusa Khumalo | 75.00 | 6 | 2 |
4 | Sydney Joelson | 80.00 | 4 | 1 |
2 | Scott Isaacs | 100.00 | 8 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Greg Sparks | 1 | 1 | 100.00 |
2 | Sydney Joelson | 5 | 6 | 83.33 |
3 | Jonathan Hein | 3 | 5 | 60.00 |
3 | Pieter Lombaard | 3 | 5 | 60.00 |
5 | Avesh Nurbadh | 2 | 4 | 50.00 |
5 | Patrique de Pierres | 2 | 4 | 50.00 |
7 | Bongumusa Khumalo | 1 | 2 | 50.00 |
8 | Colin Bouwer | 3 | 7 | 42.86 |
9 | Justin Flemmer | 2 | 6 | 33.33 |
9 | Duval Dorfling | 2 | 6 | 33.33 |
11 | Donovan Vernes | 1 | 3 | 33.33 |
11 | Craig Shuker | 1 | 3 | 33.33 |
11 | Sacha de Vos | 1 | 3 | 33.33 |
14 | Terrence Jenkinson | 2 | 7 | 28.57 |
15 | Shaun Allbon | 1 | 4 | 25.00 |
16 | Chris Richardson | 2 | 10 | 20.00 |
17 | Stanton Govender | 7 | 0.00 | |
18 | Nicholas Powell | 5 | 0.00 | |
18 | Terry-Shayne Nagel | 5 | 0.00 | |
20 | Mark Bishop | 4 | 0.00 | |
21 | Rashid Joosub | 2 | 0.00 | |
21 | Dino Moodley | 2 | 0.00 | |
21 | Francis Bradford | 2 | 0.00 | |
21 | Sumeeth Singh | 2 | 0.00 | |
25 | Scott Isaacs | 1 | 0.00 | |
25 | Brendan Stapleton | 1 | 0.00 | |
25 | Matthew Du Toit | 1 | 0.00 | |
25 | Anton Nelson | 1 | 0.00 | |
25 | Carlos De Oliviera | 1 | 0.00 | |
25 | John Howie | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Terrence Jenkinson | 992 | 1149 | 157 |
2 | Sydney Joelson | 617 | 772 | 155 |
3 | Greg Sparks | 621 | 741 | 120 |
4 | Jonathan Hein | 1018 | 1107 | 89 |
5 | Chris Richardson | 1238 | 1314 | 76 |
6 | Sacha de Vos | 762 | 833 | 71 |
7 | Colin Bouwer | 989 | 1059 | 70 |
8 | Pieter Lombaard | 1079 | 1149 | 70 |
9 | Emile Steinmann | 600 | 667 | 67 |
10 | Avesh Nurbadh | 1486 | 1534 | 48 |
11 | Bongumusa Khumalo | 1144 | 1189 | 45 |
12 | Neil Isaacs | 1209 | 1247 | 38 |
13 | Scott Isaacs | 1359 | 1396 | 37 |
14 | John Howie | 807 | 842 | 35 |
15 | Sumeeth Singh | 1215 | 1247 | 32 |
16 | Patrique de Pierres | 1038 | 1070 | 32 |
17 | Duval Dorfling | 1177 | 1208 | 31 |
18 | Justin Flemmer | 1213 | 1240 | 27 |
19 | Matthew Du Toit | 1289 | 1311 | 22 |
20 | Nicholas Powell | 1217 | 1221 | 4 |
21 | Brendan Stapleton | 1056 | 1058 | 2 |
22 | Umar Hoosen | 1596 | 1596 | 0 |
23 | Mark Bishop | 1498 | 1497 | -1 |
24 | Anton Nelson | 1103 | 1100 | -3 |
25 | Terry-Shayne Nagel | 1319 | 1315 | -4 |
26 | Stanton Govender | 1182 | 1176 | -6 |
27 | Donovan Vernes | 1183 | 1176 | -7 |
28 | Craig Shuker | 980 | 973 | -7 |
29 | Bazil Sarafidis | 1087 | 1077 | -10 |
30 | Francis Bradford | 1557 | 1541 | -16 |
31 | Shaun Allbon | 1179 | 1153 | -26 |
32 | Carlos De Oliviera | 1110 | 1070 | -40 |
33 | Rashid Joosub | 1103 | 1062 | -41 |
34 | Dino Moodley | 1042 | 1000 | -42 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Nicholas Powell | 8 | 8 | 100.00 |
2 | Dino Moodley | 3 | 3 | 100.00 |
3 | Brendan Stapleton | 1 | 1 | 100.00 |
3 | Bazil Sarafidis | 1 | 1 | 100.00 |
3 | Emile Steinmann | 1 | 1 | 100.00 |
3 | John Howie | 1 | 1 | 100.00 |
7 | Chris Richardson | 8 | 10 | 80.00 |
8 | Craig Shuker | 4 | 5 | 80.00 |
9 | Stanton Govender | 7 | 10 | 70.00 |
10 | Shaun Allbon | 6 | 9 | 66.67 |
10 | Rashid Joosub | 6 | 9 | 66.67 |
10 | Terry-Shayne Nagel | 6 | 9 | 66.67 |
13 | Neil Isaacs | 2 | 3 | 66.67 |
13 | Sacha de Vos | 2 | 3 | 66.67 |
13 | Carlos De Oliviera | 2 | 3 | 66.67 |
16 | Pieter Lombaard | 4 | 7 | 57.14 |
16 | Duval Dorfling | 4 | 7 | 57.14 |
18 | Mark Bishop | 5 | 9 | 55.56 |
18 | Terrence Jenkinson | 5 | 9 | 55.56 |
20 | Donovan Vernes | 4 | 8 | 50.00 |
20 | Colin Bouwer | 4 | 8 | 50.00 |
20 | Francis Bradford | 4 | 8 | 50.00 |
23 | Patrique de Pierres | 3 | 6 | 50.00 |
24 | Justin Flemmer | 4 | 10 | 40.00 |
25 | Anton Nelson | 2 | 5 | 40.00 |
26 | Jonathan Hein | 3 | 8 | 37.50 |
27 | Bongumusa Khumalo | 3 | 9 | 33.33 |
28 | Sumeeth Singh | 3 | 10 | 30.00 |
29 | Matthew Du Toit | 2 | 9 | 22.22 |
29 | Avesh Nurbadh | 2 | 9 | 22.22 |
31 | Sydney Joelson | 1 | 6 | 16.67 |
32 | Scott Isaacs | 1 | 10 | 10.00 |
33 | Umar Hoosen | 0 | 9 | 0.00 |
34 | Greg Sparks | 0 | 1 | 0.00 |