Spring 2024: Division Stats

Win Percentages
# Name Won Played Win %
1 Garry Wilson 15 15 100.00
1 Grant Smith 15 15 100.00
3 Cameron McElroy 5 5 100.00
4 Daniel Plane 2 2 100.00
5 Brendan Bayliss 13 15 86.67
6 Barry Penny 12 15 80.00
6 Jonathan Mallin 12 15 80.00
8 John Challita 11 14 78.57
9 David Gilbert 10 13 76.92
10 Ross Francis 12 16 75.00
11 Adrian Cook 3 4 75.00
12 Matthew Barry 11 15 73.33
13 Damian Sexton 10 14 71.43
14 Scott Novak 9 13 69.23
15 Matthew Nicholson 8 13 61.54
16 Paul Head 9 15 60.00
17 Michele Hedge 6 10 60.00
18 Peter Monnink 8 14 57.14
18 Joshua Lees 8 14 57.14
20 Annette Green 6 12 50.00
21 Jialiang Chin 7 15 46.67
22 Gregg Barton 5 11 45.45
23 Scott Robinson 4 10 40.00
24 Breanna Green 4 11 36.36
25 Teddy Ragg 5 15 33.33
26 Tony Lefty Davidson 3 10 30.00
27 Korena Clifton 5 17 29.41
28 Brad Clark 4 15 26.67
28 Chris Foote 4 15 26.67
30 Chris Fitzgerald 3 12 25.00
30 Jason Hamilton 3 12 25.00
32 Mark Selby 1 6 16.67
33 Jasmine Kernaghan 2 13 15.38
34 Glen Ham 1 12 8.33
35 Tim Toohey 0 13 0.00
35 Courtney Hollis 0 13 0.00
37 Cheryl Leung 0 12 0.00
38 Leonard Newport 0 7 0.00
39 Emily Keefe-Nicholls 0 3 0.00
40 Squash Admin 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Cameron McElroy 1557
2 Scott Novak 1488
3 Barry Penny 1473
4 Paul Head 1457
5 Scott Robinson 1432
6 Brad Clark 1421
7 Chris Fitzgerald 1404
8 David Gilbert 1355
9 Annette Green 1343
10 John Challita 1331
11 Matthew Nicholson 1286
12 Chris Foote 1259
13 Daniel Plane 1198
14 Mark Selby 1185
15 Adrian Cook 1179
16 Glen Ham 1176
17 Leonard Newport 1168
18 Brendan Bayliss 1142
19 Ross Francis 1132
20 Damian Sexton 1128
21 Gregg Barton 1115
22 Jason Hamilton 1083
23 Tim Toohey 1075
24 Teddy Ragg 1038
25 Grant Smith 1002
26 Matthew Barry 912
27 Michele Hedge 878
28 Peter Monnink 874
29 Korena Clifton 862
30 Tony Lefty Davidson 842
31 Cheryl Leung 814
32 Garry Wilson 774
33 Emily Keefe-Nicholls 758
34 Jonathan Mallin 741
35 Squash Admin 711
36 Jialiang Chin 694
37 Joshua Lees 690
38 Breanna Green 627
39 Courtney Hollis 622
40 Jasmine Kernaghan 619
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Cameron McElroy 100.00 5 0
2 John Challita 78.57 11 3
3 Brendan Bayliss 86.67 13 2
4 Grant Smith 100.00 15 0
5 Garry Wilson 100.00 15 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Daniel Plane 2 2 100.00
1 Brendan Bayliss 2 2 100.00
3 Barry Penny 3 4 75.00
3 Adrian Cook 3 4 75.00
3 Ross Francis 3 4 75.00
6 Damian Sexton 2 3 66.67
7 Matthew Nicholson 4 8 50.00
8 Annette Green 2 4 50.00
9 Michele Hedge 1 2 50.00
10 Breanna Green 4 11 36.36
11 Teddy Ragg 5 15 33.33
12 John Challita 1 3 33.33
13 Peter Monnink 2 7 28.57
13 Scott Robinson 2 7 28.57
15 Paul Head 1 4 25.00
16 Jason Hamilton 2 10 20.00
17 Gregg Barton 1 5 20.00
18 Jasmine Kernaghan 2 11 18.18
18 Chris Fitzgerald 2 11 18.18
20 Mark Selby 1 6 16.67
21 Korena Clifton 2 13 15.38
22 Joshua Lees 1 7 14.29
23 Chris Foote 1 8 12.50
24 Glen Ham 1 10 10.00
25 Brad Clark 1 11 9.09
26 Courtney Hollis 9 0.00
27 Tim Toohey 8 0.00
28 Jialiang Chin 7 0.00
28 Cheryl Leung 7 0.00
28 Leonard Newport 7 0.00
31 Tony Lefty Davidson 4 0.00
32 Emily Keefe-Nicholls 3 0.00
32 Jonathan Mallin 3 0.00
34 Scott Novak 2 0.00
34 Matthew Barry 2 0.00
Rating Variations
# Name Start End +/- Change
1 Tony Lefty Davidson 600 842 242
2 Cheryl Leung 600 814 214
3 Matthew Nicholson 1207 1286 79
4 Adrian Cook 1110 1179 69
5 Daniel Plane 1138 1198 60
6 Mark Selby 1151 1185 34
7 Breanna Green 594 627 33
8 Teddy Ragg 1009 1038 29
9 Korena Clifton 834 862 28
10 Jasmine Kernaghan 596 619 23
11 Glen Ham 1156 1176 20
12 Scott Robinson 1414 1432 18
13 Joshua Lees 673 690 17
14 Barry Penny 1457 1473 16
15 Emily Keefe-Nicholls 742 758 16
16 Brendan Bayliss 1127 1142 15
17 Brad Clark 1407 1421 14
18 Leonard Newport 1154 1168 14
19 Peter Monnink 863 874 11
20 Ross Francis 1123 1132 9
21 Jason Hamilton 1077 1083 6
22 Garry Wilson 769 774 5
23 Jonathan Mallin 737 741 4
24 Chris Fitzgerald 1400 1404 4
25 Cameron McElroy 1555 1557 2
26 Squash Admin 709 711 2
27 Grant Smith 1002 1002 0
28 Damian Sexton 1129 1128 -1
29 Matthew Barry 915 912 -3
30 Michele Hedge 886 878 -8
31 John Challita 1340 1331 -9
32 Jialiang Chin 704 694 -10
33 Annette Green 1355 1343 -12
34 Gregg Barton 1129 1115 -14
35 Scott Novak 1503 1488 -15
36 Paul Head 1477 1457 -20
37 Chris Foote 1281 1259 -22
38 David Gilbert 1382 1355 -27
39 Courtney Hollis 662 622 -40
40 Tim Toohey 1133 1075 -58
Loss Percentages
# Name Lost Played Loss %
1 Tim Toohey 13 13 100.00
1 Courtney Hollis 13 13 100.00
3 Cheryl Leung 12 12 100.00
4 Leonard Newport 7 7 100.00
5 Emily Keefe-Nicholls 3 3 100.00
6 Squash Admin 1 1 100.00
7 Glen Ham 11 12 91.67
8 Jasmine Kernaghan 11 13 84.62
9 Mark Selby 5 6 83.33
10 Chris Fitzgerald 9 12 75.00
10 Jason Hamilton 9 12 75.00
12 Brad Clark 11 15 73.33
12 Chris Foote 11 15 73.33
14 Korena Clifton 12 17 70.59
15 Tony Lefty Davidson 7 10 70.00
16 Teddy Ragg 10 15 66.67
17 Breanna Green 7 11 63.64
18 Scott Robinson 6 10 60.00
19 Gregg Barton 6 11 54.55
20 Jialiang Chin 8 15 53.33
21 Annette Green 6 12 50.00
22 Peter Monnink 6 14 42.86
22 Joshua Lees 6 14 42.86
24 Paul Head 6 15 40.00
25 Michele Hedge 4 10 40.00
26 Matthew Nicholson 5 13 38.46
27 Scott Novak 4 13 30.77
28 Damian Sexton 4 14 28.57
29 Matthew Barry 4 15 26.67
30 Ross Francis 4 16 25.00
31 Adrian Cook 1 4 25.00
32 David Gilbert 3 13 23.08
33 John Challita 3 14 21.43
34 Barry Penny 3 15 20.00
34 Jonathan Mallin 3 15 20.00
36 Brendan Bayliss 2 15 13.33
37 Garry Wilson 0 15 0.00
37 Grant Smith 0 15 0.00
39 Cameron McElroy 0 5 0.00
40 Daniel Plane 0 2 0.00