Premier: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Jason McGregor | 5 | 5 | 100.00 |
2 | Haider Naqvi | 4 | 4 | 100.00 |
2 | Feanor Siaguru | 4 | 4 | 100.00 |
4 | Brent Turner | 2 | 2 | 100.00 |
4 | Justin Langridge | 2 | 2 | 100.00 |
4 | Ben Brotherton | 2 | 2 | 100.00 |
4 | Jeremy Hibbert | 2 | 2 | 100.00 |
8 | Arran Lavin | 1 | 1 | 100.00 |
8 | Oliver Scott | 1 | 1 | 100.00 |
8 | Bryan Lim | 1 | 1 | 100.00 |
8 | Tony Homann | 1 | 1 | 100.00 |
8 | Kijan Sultana | 1 | 1 | 100.00 |
8 | Daniel Truter | 1 | 1 | 100.00 |
8 | john bleakley | 1 | 1 | 100.00 |
8 | Ryan Maclean | 1 | 1 | 100.00 |
16 | Cale Williams | 18 | 20 | 90.00 |
17 | Terrence Gibbons | 12 | 14 | 85.71 |
18 | Joshua Rahul Raj | 6 | 7 | 85.71 |
18 | Michael Collins | 6 | 7 | 85.71 |
20 | Sarbani Maitra | 9 | 11 | 81.82 |
21 | Matthew Scott | 8 | 10 | 80.00 |
21 | Kyle Piggott | 8 | 10 | 80.00 |
23 | mark l turner | 14 | 18 | 77.78 |
24 | Josh Mcgregor | 7 | 9 | 77.78 |
25 | Mitchell Wilson | 16 | 21 | 76.19 |
26 | Ben Harris | 12 | 16 | 75.00 |
27 | Zach Wilson | 3 | 4 | 75.00 |
28 | Roger Williamson | 14 | 19 | 73.68 |
29 | Bryce Boukogiannis | 14 | 20 | 70.00 |
30 | Rohan Siddans | 11 | 16 | 68.75 |
31 | Lijana Sultana | 4 | 6 | 66.67 |
32 | William Scott | 7 | 11 | 63.64 |
33 | Thomas Houston | 13 | 21 | 61.90 |
34 | Kumail Naqvi | 8 | 13 | 61.54 |
35 | Kayden Canty | 11 | 18 | 61.11 |
36 | Rob Wilson | 6 | 10 | 60.00 |
37 | Matt Ison | 10 | 18 | 55.56 |
37 | Hayden Reynolds | 10 | 18 | 55.56 |
37 | Lee Webster | 10 | 18 | 55.56 |
40 | Damien Niebling | 5 | 9 | 55.56 |
41 | Broadley Miller | 9 | 17 | 52.94 |
42 | Samantha Calvert | 11 | 21 | 52.38 |
42 | Wade Profke | 11 | 21 | 52.38 |
44 | Craig Tanner | 12 | 23 | 52.17 |
45 | Lachlan Mcrae | 13 | 26 | 50.00 |
46 | Shane Peacock | 9 | 18 | 50.00 |
47 | Andrew Fletcher | 5 | 10 | 50.00 |
48 | William Lucas | 2 | 4 | 50.00 |
49 | Steven Brandon | 1 | 2 | 50.00 |
50 | David Hass | 8 | 17 | 47.06 |
51 | Joel Roshan Raj | 7 | 15 | 46.67 |
51 | Ben van der Kreek | 7 | 15 | 46.67 |
53 | Deeptangsu Maitra | 5 | 11 | 45.45 |
54 | Sebastien Clavel | 9 | 20 | 45.00 |
55 | Kurstyn Mather | 7 | 16 | 43.75 |
56 | Oskar Deacon | 9 | 21 | 42.86 |
57 | Lincoln James | 6 | 14 | 42.86 |
58 | Steven Woolley | 10 | 24 | 41.67 |
59 | Frans Marais | 9 | 22 | 40.91 |
60 | Shane de Waard | 8 | 20 | 40.00 |
61 | Ash Wilson | 4 | 10 | 40.00 |
62 | Brett Lloyd | 2 | 5 | 40.00 |
62 | Clayton Whincop | 2 | 5 | 40.00 |
64 | BJ Honour | 7 | 18 | 38.89 |
64 | Cameron Horchner | 7 | 18 | 38.89 |
64 | Mitchell Fegan | 7 | 18 | 38.89 |
67 | Scott O'Shea | 5 | 14 | 35.71 |
68 | Peter Rose | 6 | 24 | 25.00 |
69 | Mitchell Stafford | 3 | 12 | 25.00 |
70 | Nicol Bekker | 1 | 4 | 25.00 |
71 | Leon McDonald | 3 | 13 | 23.08 |
71 | Scott Smith | 3 | 13 | 23.08 |
73 | Roger Darvill | 1 | 5 | 20.00 |
74 | Andy Watson | 3 | 16 | 18.75 |
75 | Toby Dolman | 2 | 12 | 16.67 |
76 | Chris Mead | 1 | 6 | 16.67 |
76 | Glyn Williams | 1 | 6 | 16.67 |
78 | Rhett Marshall | 1 | 7 | 14.29 |
79 | Martin MacKenzie | 1 | 8 | 12.50 |
80 | Russell Egan | 0 | 17 | 0.00 |
81 | Michael Chaaya | 0 | 13 | 0.00 |
82 | Andrew Hayes | 0 | 4 | 0.00 |
83 | Peter Thompson | 0 | 3 | 0.00 |
84 | Sanjay Desai | 0 | 2 | 0.00 |
85 | Troy Siaguru | 0 | 1 | 0.00 |
85 | Natalie Newton | 0 | 1 | 0.00 |
85 | Kym Tracey - Patte | 0 | 1 | 0.00 |
85 | Jason Austin | 0 | 1 | 0.00 |
85 | Hayden Murphy | 0 | 1 | 0.00 |
85 | Nicholas Craig | 0 | 1 | 0.00 |
85 | Paul Silva | 0 | 1 | 0.00 |
85 | Noel Peck | 0 | 1 | 0.00 |
85 | Mick Benstead | 0 | 1 | 0.00 |
85 | Justin Fletcher | 0 | 1 | 0.00 |
85 | Abhishek Rajora | 0 | 1 | 0.00 |
85 | Kobe Weder | 0 | 1 | 0.00 |
85 | Ryan McLean | 0 | 1 | 0.00 |
85 | Kobe Weder | 0 | 1 | 0.00 |
85 | Todd Gurney | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Haider Naqvi | 100.00 | 4 | 0 |
2 | Matthew Scott | 100.00 | 4 | 0 |
3 | Lee Webster | 100.00 | 4 | 0 |
4 | Sarbani Maitra | 80.00 | 8 | 2 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Jason McGregor | 2 | 2 | 100.00 |
2 | Arran Lavin | 1 | 1 | 100.00 |
2 | Oliver Scott | 1 | 1 | 100.00 |
2 | Justin Langridge | 1 | 1 | 100.00 |
2 | Tony Homann | 1 | 1 | 100.00 |
2 | Ben Brotherton | 1 | 1 | 100.00 |
7 | mark l turner | 4 | 5 | 80.00 |
8 | Thomas Houston | 5 | 7 | 71.43 |
9 | Bryce Boukogiannis | 4 | 6 | 66.67 |
10 | Sarbani Maitra | 2 | 3 | 66.67 |
11 | Rohan Siddans | 5 | 8 | 62.50 |
12 | Kayden Canty | 6 | 12 | 50.00 |
13 | Samantha Calvert | 5 | 10 | 50.00 |
14 | Roger Williamson | 4 | 8 | 50.00 |
14 | William Scott | 4 | 8 | 50.00 |
16 | Brett Lloyd | 2 | 4 | 50.00 |
16 | Rob Wilson | 2 | 4 | 50.00 |
16 | Damien Niebling | 2 | 4 | 50.00 |
19 | Steven Brandon | 1 | 2 | 50.00 |
19 | Ben Harris | 1 | 2 | 50.00 |
19 | Matthew Scott | 1 | 2 | 50.00 |
19 | Zach Wilson | 1 | 2 | 50.00 |
19 | Lijana Sultana | 1 | 2 | 50.00 |
19 | Cale Williams | 1 | 2 | 50.00 |
25 | Craig Tanner | 6 | 14 | 42.86 |
26 | Ben van der Kreek | 3 | 7 | 42.86 |
26 | Andrew Fletcher | 3 | 7 | 42.86 |
28 | Matt Ison | 2 | 5 | 40.00 |
28 | Clayton Whincop | 2 | 5 | 40.00 |
30 | Hayden Reynolds | 3 | 8 | 37.50 |
31 | Steven Woolley | 5 | 14 | 35.71 |
32 | Lincoln James | 3 | 9 | 33.33 |
33 | Mitchell Wilson | 1 | 3 | 33.33 |
33 | Kumail Naqvi | 1 | 3 | 33.33 |
35 | BJ Honour | 4 | 13 | 30.77 |
36 | David Hass | 3 | 10 | 30.00 |
37 | Frans Marais | 4 | 14 | 28.57 |
37 | Lachlan Mcrae | 4 | 14 | 28.57 |
39 | Ash Wilson | 2 | 7 | 28.57 |
39 | Wade Profke | 2 | 7 | 28.57 |
39 | Scott O'Shea | 2 | 7 | 28.57 |
42 | Shane de Waard | 3 | 12 | 25.00 |
43 | Nicol Bekker | 1 | 4 | 25.00 |
44 | Scott Smith | 3 | 13 | 23.08 |
45 | Kurstyn Mather | 2 | 9 | 22.22 |
46 | Shane Peacock | 2 | 10 | 20.00 |
47 | Roger Darvill | 1 | 5 | 20.00 |
47 | Mitchell Stafford | 1 | 5 | 20.00 |
49 | Oskar Deacon | 2 | 12 | 16.67 |
50 | Broadley Miller | 1 | 6 | 16.67 |
51 | Rhett Marshall | 1 | 7 | 14.29 |
51 | Lee Webster | 1 | 7 | 14.29 |
53 | Toby Dolman | 1 | 8 | 12.50 |
53 | Leon McDonald | 1 | 8 | 12.50 |
53 | Joel Roshan Raj | 1 | 8 | 12.50 |
56 | Cameron Horchner | 1 | 9 | 11.11 |
57 | Andy Watson | 1 | 10 | 10.00 |
57 | Sebastien Clavel | 1 | 10 | 10.00 |
59 | Peter Rose | 1 | 17 | 5.88 |
60 | Russell Egan | 17 | 0.00 | |
61 | Michael Chaaya | 12 | 0.00 | |
62 | Martin MacKenzie | 5 | 0.00 | |
62 | Deeptangsu Maitra | 5 | 0.00 | |
64 | Andrew Hayes | 4 | 0.00 | |
64 | Mitchell Fegan | 4 | 0.00 | |
66 | Chris Mead | 3 | 0.00 | |
67 | Peter Thompson | 2 | 0.00 | |
67 | Josh Mcgregor | 2 | 0.00 | |
67 | Sanjay Desai | 2 | 0.00 | |
67 | Terrence Gibbons | 2 | 0.00 | |
67 | Glyn Williams | 2 | 0.00 | |
72 | Troy Siaguru | 1 | 0.00 | |
72 | Kym Tracey - Patte | 1 | 0.00 | |
72 | Jason Austin | 1 | 0.00 | |
72 | Hayden Murphy | 1 | 0.00 | |
72 | William Lucas | 1 | 0.00 | |
72 | Nicholas Craig | 1 | 0.00 | |
72 | Paul Silva | 1 | 0.00 | |
72 | Joshua Rahul Raj | 1 | 0.00 | |
72 | Noel Peck | 1 | 0.00 | |
72 | Mick Benstead | 1 | 0.00 | |
72 | Justin Fletcher | 1 | 0.00 | |
72 | Abhishek Rajora | 1 | 0.00 | |
72 | Michael Collins | 1 | 0.00 | |
72 | Kyle Piggott | 1 | 0.00 | |
72 | Ryan McLean | 1 | 0.00 | |
72 | Todd Gurney | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Natalie Newton | 500 | 1492 | 992 |
2 | Clayton Whincop | 500 | 1448 | 948 |
3 | Steven Brandon | 1092 | 1349 | 257 |
4 | Oliver Scott | 1135 | 1248 | 113 |
5 | Sanjay Desai | 1218 | 1318 | 100 |
6 | Justin Langridge | 1259 | 1354 | 95 |
7 | Bryan Lim | 1947 | 2037 | 90 |
8 | Brett Lloyd | 1241 | 1323 | 82 |
9 | Arran Lavin | 1159 | 1232 | 73 |
10 | Daniel Truter | 1222 | 1291 | 69 |
11 | Jason McGregor | 1338 | 1402 | 64 |
12 | Shane de Waard | 1396 | 1459 | 63 |
13 | Joel Roshan Raj | 1561 | 1617 | 56 |
14 | William Scott | 1326 | 1373 | 47 |
15 | Lijana Sultana | 1480 | 1526 | 46 |
16 | Terrence Gibbons | 1582 | 1624 | 42 |
17 | Scott Smith | 1354 | 1396 | 42 |
18 | Peter Thompson | 1355 | 1395 | 40 |
19 | Broadley Miller | 1370 | 1408 | 38 |
20 | Ash Wilson | 1336 | 1373 | 37 |
21 | Kayden Canty | 1546 | 1582 | 36 |
22 | Roger Williamson | 1504 | 1539 | 35 |
23 | Lachlan Mcrae | 1351 | 1385 | 34 |
24 | Ben Brotherton | 1334 | 1366 | 32 |
25 | Hayden Reynolds | 1491 | 1522 | 31 |
26 | Sebastien Clavel | 1554 | 1582 | 28 |
27 | Craig Tanner | 1564 | 1591 | 27 |
28 | Damien Niebling | 1450 | 1477 | 27 |
29 | Bryce Boukogiannis | 1560 | 1586 | 26 |
30 | Rob Wilson | 1355 | 1376 | 21 |
30 | Andrew Fletcher | 1408 | 1429 | 21 |
32 | mark l turner | 1437 | 1457 | 20 |
33 | Michael Collins | 1604 | 1623 | 19 |
34 | Jason Austin | 1264 | 1283 | 19 |
35 | BJ Honour | 1543 | 1561 | 18 |
36 | Zach Wilson | 1581 | 1599 | 18 |
37 | Cale Williams | 1605 | 1621 | 16 |
38 | Sarbani Maitra | 1382 | 1398 | 16 |
39 | Tony Homann | 1334 | 1350 | 16 |
40 | Jeremy Hibbert | 1430 | 1445 | 15 |
41 | Joshua Rahul Raj | 1625 | 1638 | 13 |
42 | Russell Egan | 1258 | 1270 | 12 |
43 | Peter Rose | 1551 | 1562 | 11 |
44 | Matthew Scott | 1587 | 1597 | 10 |
45 | Rohan Siddans | 1572 | 1581 | 9 |
46 | Lee Webster | 1497 | 1504 | 7 |
47 | Josh Mcgregor | 1490 | 1497 | 7 |
48 | Rhett Marshall | 1287 | 1293 | 6 |
49 | Abhishek Rajora | 1299 | 1305 | 6 |
50 | Scott O'Shea | 1577 | 1582 | 5 |
51 | Nicol Bekker | 1358 | 1362 | 4 |
51 | Haider Naqvi | 1678 | 1682 | 4 |
53 | Kumail Naqvi | 1551 | 1554 | 3 |
54 | Leon McDonald | 1464 | 1466 | 2 |
55 | Kijan Sultana | 1862 | 1864 | 2 |
55 | Justin Fletcher | 1003 | 1005 | 2 |
57 | Troy Siaguru | 1474 | 1475 | 1 |
57 | john bleakley | 1464 | 1465 | 1 |
57 | Ryan Maclean | 1515 | 1516 | 1 |
60 | Mitchell Wilson | 1550 | 1550 | 0 |
61 | Shane Peacock | 1372 | 1372 | 0 |
62 | Feanor Siaguru | 1702 | 1702 | 0 |
63 | Kym Tracey - Patte | 1354 | 1354 | 0 |
63 | Noel Peck | 1300 | 1300 | 0 |
63 | Ryan McLean | 497 | 497 | 0 |
66 | Lincoln James | 1373 | 1372 | -1 |
67 | Mick Benstead | 1469 | 1468 | -1 |
67 | Kobe Weder | 1541 | 1540 | -1 |
69 | Frans Marais | 1383 | 1381 | -2 |
70 | Kurstyn Mather | 1407 | 1405 | -2 |
71 | Hayden Murphy | 1564 | 1562 | -2 |
72 | Ben van der Kreek | 1495 | 1492 | -3 |
73 | Toby Dolman | 1514 | 1510 | -4 |
74 | Thomas Houston | 1398 | 1393 | -5 |
75 | Andy Watson | 1402 | 1394 | -8 |
76 | William Lucas | 1435 | 1427 | -8 |
77 | Oskar Deacon | 1516 | 1506 | -10 |
78 | Deeptangsu Maitra | 1444 | 1433 | -11 |
79 | Andrew Hayes | 1574 | 1562 | -12 |
80 | Wade Profke | 1402 | 1389 | -13 |
81 | Michael Chaaya | 1303 | 1290 | -13 |
82 | Paul Silva | 1198 | 1185 | -13 |
83 | Chris Mead | 1460 | 1444 | -16 |
84 | Mitchell Fegan | 1615 | 1598 | -17 |
85 | Mitchell Stafford | 1588 | 1571 | -17 |
86 | Samantha Calvert | 1457 | 1439 | -18 |
87 | Matt Ison | 1478 | 1460 | -18 |
88 | Martin MacKenzie | 1520 | 1498 | -22 |
89 | Steven Woolley | 1461 | 1437 | -24 |
90 | Roger Darvill | 1323 | 1298 | -25 |
91 | Nicholas Craig | 1366 | 1341 | -25 |
92 | Todd Gurney | 1340 | 1314 | -26 |
93 | Kyle Piggott | 1686 | 1659 | -27 |
94 | David Hass | 1545 | 1517 | -28 |
95 | Cameron Horchner | 1543 | 1514 | -29 |
96 | Ben Harris | 1592 | 1563 | -29 |
97 | Glyn Williams | 1624 | 1589 | -35 |
98 | Kobe Weder | 1593 | 1556 | -37 |
99 | Brent Turner | 1572 | 1527 | -45 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Russell Egan | 17 | 17 | 100.00 |
2 | Michael Chaaya | 13 | 13 | 100.00 |
3 | Andrew Hayes | 4 | 4 | 100.00 |
4 | Peter Thompson | 3 | 3 | 100.00 |
5 | Sanjay Desai | 2 | 2 | 100.00 |
6 | Troy Siaguru | 1 | 1 | 100.00 |
6 | Natalie Newton | 1 | 1 | 100.00 |
6 | Kym Tracey - Patte | 1 | 1 | 100.00 |
6 | Jason Austin | 1 | 1 | 100.00 |
6 | Hayden Murphy | 1 | 1 | 100.00 |
6 | Nicholas Craig | 1 | 1 | 100.00 |
6 | Paul Silva | 1 | 1 | 100.00 |
6 | Noel Peck | 1 | 1 | 100.00 |
6 | Mick Benstead | 1 | 1 | 100.00 |
6 | Justin Fletcher | 1 | 1 | 100.00 |
6 | Abhishek Rajora | 1 | 1 | 100.00 |
6 | Kobe Weder | 1 | 1 | 100.00 |
6 | Ryan McLean | 1 | 1 | 100.00 |
6 | Kobe Weder | 1 | 1 | 100.00 |
6 | Todd Gurney | 1 | 1 | 100.00 |
21 | Martin MacKenzie | 7 | 8 | 87.50 |
22 | Rhett Marshall | 6 | 7 | 85.71 |
23 | Toby Dolman | 10 | 12 | 83.33 |
24 | Chris Mead | 5 | 6 | 83.33 |
24 | Glyn Williams | 5 | 6 | 83.33 |
26 | Andy Watson | 13 | 16 | 81.25 |
27 | Roger Darvill | 4 | 5 | 80.00 |
28 | Leon McDonald | 10 | 13 | 76.92 |
28 | Scott Smith | 10 | 13 | 76.92 |
30 | Peter Rose | 18 | 24 | 75.00 |
31 | Mitchell Stafford | 9 | 12 | 75.00 |
32 | Nicol Bekker | 3 | 4 | 75.00 |
33 | Scott O'Shea | 9 | 14 | 64.29 |
34 | BJ Honour | 11 | 18 | 61.11 |
34 | Cameron Horchner | 11 | 18 | 61.11 |
34 | Mitchell Fegan | 11 | 18 | 61.11 |
37 | Shane de Waard | 12 | 20 | 60.00 |
38 | Ash Wilson | 6 | 10 | 60.00 |
39 | Brett Lloyd | 3 | 5 | 60.00 |
39 | Clayton Whincop | 3 | 5 | 60.00 |
41 | Frans Marais | 13 | 22 | 59.09 |
42 | Steven Woolley | 14 | 24 | 58.33 |
43 | Oskar Deacon | 12 | 21 | 57.14 |
44 | Lincoln James | 8 | 14 | 57.14 |
45 | Kurstyn Mather | 9 | 16 | 56.25 |
46 | Sebastien Clavel | 11 | 20 | 55.00 |
47 | Deeptangsu Maitra | 6 | 11 | 54.55 |
48 | Joel Roshan Raj | 8 | 15 | 53.33 |
48 | Ben van der Kreek | 8 | 15 | 53.33 |
50 | David Hass | 9 | 17 | 52.94 |
51 | Lachlan Mcrae | 13 | 26 | 50.00 |
52 | Shane Peacock | 9 | 18 | 50.00 |
53 | Andrew Fletcher | 5 | 10 | 50.00 |
54 | William Lucas | 2 | 4 | 50.00 |
55 | Steven Brandon | 1 | 2 | 50.00 |
56 | Craig Tanner | 11 | 23 | 47.83 |
57 | Samantha Calvert | 10 | 21 | 47.62 |
57 | Wade Profke | 10 | 21 | 47.62 |
59 | Broadley Miller | 8 | 17 | 47.06 |
60 | Matt Ison | 8 | 18 | 44.44 |
60 | Hayden Reynolds | 8 | 18 | 44.44 |
60 | Lee Webster | 8 | 18 | 44.44 |
63 | Damien Niebling | 4 | 9 | 44.44 |
64 | Rob Wilson | 4 | 10 | 40.00 |
65 | Kayden Canty | 7 | 18 | 38.89 |
66 | Kumail Naqvi | 5 | 13 | 38.46 |
67 | Thomas Houston | 8 | 21 | 38.10 |
68 | William Scott | 4 | 11 | 36.36 |
69 | Lijana Sultana | 2 | 6 | 33.33 |
70 | Rohan Siddans | 5 | 16 | 31.25 |
71 | Bryce Boukogiannis | 6 | 20 | 30.00 |
72 | Roger Williamson | 5 | 19 | 26.32 |
73 | Ben Harris | 4 | 16 | 25.00 |
74 | Zach Wilson | 1 | 4 | 25.00 |
75 | Mitchell Wilson | 5 | 21 | 23.81 |
76 | mark l turner | 4 | 18 | 22.22 |
77 | Josh Mcgregor | 2 | 9 | 22.22 |
78 | Matthew Scott | 2 | 10 | 20.00 |
78 | Kyle Piggott | 2 | 10 | 20.00 |
80 | Sarbani Maitra | 2 | 11 | 18.18 |
81 | Terrence Gibbons | 2 | 14 | 14.29 |
82 | Joshua Rahul Raj | 1 | 7 | 14.29 |
82 | Michael Collins | 1 | 7 | 14.29 |
84 | Cale Williams | 2 | 20 | 10.00 |
85 | Jason McGregor | 0 | 5 | 0.00 |
86 | Haider Naqvi | 0 | 4 | 0.00 |
86 | Feanor Siaguru | 0 | 4 | 0.00 |
88 | Brent Turner | 0 | 2 | 0.00 |
88 | Justin Langridge | 0 | 2 | 0.00 |
88 | Ben Brotherton | 0 | 2 | 0.00 |
88 | Jeremy Hibbert | 0 | 2 | 0.00 |
92 | Arran Lavin | 0 | 1 | 0.00 |
92 | Oliver Scott | 0 | 1 | 0.00 |
92 | Bryan Lim | 0 | 1 | 0.00 |
92 | Tony Homann | 0 | 1 | 0.00 |
92 | Kijan Sultana | 0 | 1 | 0.00 |
92 | Daniel Truter | 0 | 1 | 0.00 |
92 | john bleakley | 0 | 1 | 0.00 |
92 | Ryan Maclean | 0 | 1 | 0.00 |