State 5: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Jye Wootton | 8 | 8 | 100.00 |
2 | Anton Piotto | 2 | 2 | 100.00 |
2 | Mike Tessari | 2 | 2 | 100.00 |
4 | Simon Curnow | 1 | 1 | 100.00 |
4 | Toby Sanders | 1 | 1 | 100.00 |
4 | Sim Goh | 1 | 1 | 100.00 |
4 | Stacey Cope | 1 | 1 | 100.00 |
4 | Jack Riethmuller | 1 | 1 | 100.00 |
4 | Chris Yeend | 1 | 1 | 100.00 |
10 | Kanishk Doddam Reddy | 9 | 10 | 90.00 |
11 | Alex Tolson | 13 | 15 | 86.67 |
12 | Justin Delaney | 11 | 13 | 84.62 |
12 | Michael Stacey | 11 | 13 | 84.62 |
14 | Sam Woolford | 10 | 12 | 83.33 |
15 | Kathy Conquergood | 9 | 11 | 81.82 |
16 | Tam Duong | 8 | 10 | 80.00 |
17 | Brett Saunders | 14 | 18 | 77.78 |
18 | Alex Glastonbury | 9 | 12 | 75.00 |
19 | Rhys Callander | 6 | 8 | 75.00 |
20 | Tristan Wong | 5 | 7 | 71.43 |
21 | Stephen Visentin | 7 | 10 | 70.00 |
22 | Akbar Hameed | 9 | 14 | 64.29 |
23 | Jon Dabrow | 5 | 8 | 62.50 |
24 | Phillip Lemon | 8 | 13 | 61.54 |
24 | Dimitri Katsimaglis | 8 | 13 | 61.54 |
24 | D'Artagnan Molineux | 8 | 13 | 61.54 |
27 | Muhammad Aussaja | 3 | 5 | 60.00 |
28 | Olivia van Zon | 7 | 12 | 58.33 |
29 | KHALID SHAMIM | 10 | 18 | 55.56 |
30 | Juan Sebastian Lozan… | 5 | 9 | 55.56 |
31 | Arzam Saleem | 8 | 16 | 50.00 |
32 | Stuart Harris | 6 | 12 | 50.00 |
33 | Bruno Dissegna | 3 | 6 | 50.00 |
34 | Peter South | 1 | 2 | 50.00 |
34 | Sam Calligaris | 1 | 2 | 50.00 |
34 | Gordon Shaw-Newland | 1 | 2 | 50.00 |
37 | Ben Arnold | 5 | 11 | 45.45 |
38 | Solomon Edwards | 4 | 9 | 44.44 |
39 | Robert Allen | 3 | 7 | 42.86 |
39 | Jake Burgess | 3 | 7 | 42.86 |
41 | Shivam Sinha | 5 | 12 | 41.67 |
41 | George Lavrentiadis | 5 | 12 | 41.67 |
43 | Thomas Perrotta | 6 | 15 | 40.00 |
44 | Punala Kiripitige | 4 | 10 | 40.00 |
45 | Ahmer Saleem | 2 | 5 | 40.00 |
46 | Ross Pickett | 3 | 8 | 37.50 |
46 | Paul Bayly | 3 | 8 | 37.50 |
48 | Tom Ferrauto | 4 | 11 | 36.36 |
49 | David Shalders | 5 | 14 | 35.71 |
50 | Danny Mele | 4 | 12 | 33.33 |
51 | Scott Jelbert | 2 | 6 | 33.33 |
52 | Alasdair McFarlane | 4 | 13 | 30.77 |
53 | Bartek Rajkowski | 3 | 10 | 30.00 |
54 | Dan Cybulski | 3 | 11 | 27.27 |
55 | Anthony Milton | 1 | 4 | 25.00 |
56 | Peter Robbel | 3 | 14 | 21.43 |
56 | Matthew Allahmoradi | 3 | 14 | 21.43 |
58 | Chris Lucas | 2 | 10 | 20.00 |
59 | Dwayne McColl | 1 | 6 | 16.67 |
59 | Vincent McCabe | 1 | 6 | 16.67 |
61 | Gordon Plant | 2 | 13 | 15.38 |
62 | Thomas Beltrame | 1 | 9 | 11.11 |
63 | Peter Leadbeater | 0 | 11 | 0.00 |
64 | Ben Harris | 0 | 5 | 0.00 |
65 | Rob Hunt | 0 | 4 | 0.00 |
66 | Damian Torressan | 0 | 2 | 0.00 |
67 | Chris Dawes | 0 | 1 | 0.00 |
67 | Andrew Fielke | 0 | 1 | 0.00 |
67 | Malcolm Longhorn | 0 | 1 | 0.00 |
67 | Umar Azhar | 0 | 1 | 0.00 |
67 | Zoheb Mohammed | 0 | 1 | 0.00 |
67 | Simon Palamara | 0 | 1 | 0.00 |
67 | Jasper Ireland-Niels… | 0 | 1 | 0.00 |
67 | Frank Aloi | 0 | 1 | 0.00 |
67 | Josh Talbot | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Jye Wootton | 100.00 | 8 | 0 |
2 | Tam Duong | 85.71 | 6 | 1 |
3 | Justin Delaney | 88.89 | 8 | 1 |
4 | Brett Saunders | 100.00 | 8 | 0 |
Best Win % When Lower Ranked
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Jack Riethmuller | 500 | 1057 | 557 |
2 | Michael Stacey | 600 | 1019 | 419 |
3 | Ben Harris | 600 | 864 | 264 |
4 | Kanishk Doddam Reddy | 959 | 1117 | 158 |
5 | Toby Sanders | 1004 | 1157 | 153 |
6 | Jon Dabrow | 865 | 1004 | 139 |
7 | Sam Woolford | 990 | 1101 | 111 |
8 | Rhys Callander | 841 | 933 | 92 |
9 | Akbar Hameed | 852 | 934 | 82 |
10 | Dimitri Katsimaglis | 1066 | 1120 | 54 |
11 | Arzam Saleem | 1000 | 1053 | 53 |
12 | D'Artagnan Molineux | 973 | 1017 | 44 |
13 | Tristan Wong | 875 | 913 | 38 |
14 | KHALID SHAMIM | 962 | 997 | 35 |
15 | Jake Burgess | 1015 | 1049 | 34 |
16 | Chris Yeend | 894 | 926 | 32 |
17 | Stuart Harris | 970 | 1001 | 31 |
18 | Alex Tolson | 1036 | 1066 | 30 |
19 | Peter Robbel | 842 | 871 | 29 |
20 | Tam Duong | 1027 | 1055 | 28 |
21 | Tom Ferrauto | 924 | 949 | 25 |
22 | Juan Sebastian Lozan… | 1053 | 1078 | 25 |
23 | Justin Delaney | 946 | 969 | 23 |
24 | Ross Pickett | 868 | 890 | 22 |
25 | Ben Arnold | 1004 | 1025 | 21 |
26 | Mike Tessari | 881 | 901 | 20 |
27 | Gordon Plant | 942 | 961 | 19 |
28 | Anton Piotto | 960 | 979 | 19 |
29 | Punala Kiripitige | 935 | 951 | 16 |
30 | Anthony Milton | 1021 | 1035 | 14 |
31 | Sam Calligaris | 1063 | 1076 | 13 |
32 | Josh Talbot | 884 | 897 | 13 |
33 | Thomas Perrotta | 895 | 906 | 11 |
34 | Alex Glastonbury | 996 | 1005 | 9 |
35 | David Shalders | 944 | 951 | 7 |
36 | Sim Goh | 1140 | 1147 | 7 |
36 | Stacey Cope | 1031 | 1038 | 7 |
38 | Chris Dawes | 1122 | 1128 | 6 |
39 | Peter Leadbeater | 835 | 840 | 5 |
40 | Gordon Shaw-Newland | 937 | 940 | 3 |
41 | Shivam Sinha | 1042 | 1044 | 2 |
42 | Solomon Edwards | 1021 | 1021 | 0 |
43 | Kathy Conquergood | 1136 | 1135 | -1 |
44 | Umar Azhar | 1015 | 1014 | -1 |
44 | Zoheb Mohammed | 1001 | 1000 | -1 |
46 | Bartek Rajkowski | 970 | 967 | -3 |
47 | Ahmer Saleem | 1050 | 1047 | -3 |
48 | Simon Curnow | 902 | 899 | -3 |
49 | Robert Allen | 900 | 896 | -4 |
50 | Malcolm Longhorn | 947 | 943 | -4 |
51 | Olivia van Zon | 917 | 912 | -5 |
52 | Rob Hunt | 989 | 983 | -6 |
53 | Bruno Dissegna | 958 | 950 | -8 |
54 | Damian Torressan | 1055 | 1045 | -10 |
55 | Phillip Lemon | 923 | 912 | -11 |
56 | Dan Cybulski | 920 | 908 | -12 |
57 | Brett Saunders | 1004 | 991 | -13 |
58 | Alasdair McFarlane | 1046 | 1033 | -13 |
59 | Chris Lucas | 1057 | 1044 | -13 |
60 | Peter South | 931 | 914 | -17 |
61 | Simon Palamara | 1162 | 1145 | -17 |
62 | Thomas Beltrame | 936 | 918 | -18 |
63 | Jasper Ireland-Niels… | 1091 | 1073 | -18 |
64 | Frank Aloi | 996 | 972 | -24 |
65 | Stephen Visentin | 1113 | 1087 | -26 |
66 | Vincent McCabe | 905 | 879 | -26 |
67 | Scott Jelbert | 1057 | 1030 | -27 |
68 | Andrew Fielke | 852 | 825 | -27 |
69 | Paul Bayly | 1038 | 1010 | -28 |
70 | Matthew Allahmoradi | 944 | 915 | -29 |
71 | Muhammad Aussaja | 931 | 902 | -29 |
72 | Danny Mele | 1008 | 977 | -31 |
73 | George Lavrentiadis | 934 | 901 | -33 |
74 | Dwayne McColl | 1203 | 1148 | -55 |
75 | Jye Wootton | 1343 | 1195 | -148 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Peter Leadbeater | 11 | 11 | 100.00 |
2 | Ben Harris | 5 | 5 | 100.00 |
3 | Rob Hunt | 4 | 4 | 100.00 |
4 | Damian Torressan | 2 | 2 | 100.00 |
5 | Chris Dawes | 1 | 1 | 100.00 |
5 | Andrew Fielke | 1 | 1 | 100.00 |
5 | Malcolm Longhorn | 1 | 1 | 100.00 |
5 | Umar Azhar | 1 | 1 | 100.00 |
5 | Zoheb Mohammed | 1 | 1 | 100.00 |
5 | Simon Palamara | 1 | 1 | 100.00 |
5 | Jasper Ireland-Niels… | 1 | 1 | 100.00 |
5 | Frank Aloi | 1 | 1 | 100.00 |
5 | Josh Talbot | 1 | 1 | 100.00 |
14 | Thomas Beltrame | 8 | 9 | 88.89 |
15 | Gordon Plant | 11 | 13 | 84.62 |
16 | Dwayne McColl | 5 | 6 | 83.33 |
16 | Vincent McCabe | 5 | 6 | 83.33 |
18 | Chris Lucas | 8 | 10 | 80.00 |
19 | Peter Robbel | 11 | 14 | 78.57 |
19 | Matthew Allahmoradi | 11 | 14 | 78.57 |
21 | Anthony Milton | 3 | 4 | 75.00 |
22 | Dan Cybulski | 8 | 11 | 72.73 |
23 | Bartek Rajkowski | 7 | 10 | 70.00 |
24 | Alasdair McFarlane | 9 | 13 | 69.23 |
25 | Danny Mele | 8 | 12 | 66.67 |
26 | Scott Jelbert | 4 | 6 | 66.67 |
27 | David Shalders | 9 | 14 | 64.29 |
28 | Tom Ferrauto | 7 | 11 | 63.64 |
29 | Ross Pickett | 5 | 8 | 62.50 |
29 | Paul Bayly | 5 | 8 | 62.50 |
31 | Thomas Perrotta | 9 | 15 | 60.00 |
32 | Punala Kiripitige | 6 | 10 | 60.00 |
33 | Ahmer Saleem | 3 | 5 | 60.00 |
34 | Shivam Sinha | 7 | 12 | 58.33 |
34 | George Lavrentiadis | 7 | 12 | 58.33 |
36 | Robert Allen | 4 | 7 | 57.14 |
36 | Jake Burgess | 4 | 7 | 57.14 |
38 | Solomon Edwards | 5 | 9 | 55.56 |
39 | Ben Arnold | 6 | 11 | 54.55 |
40 | Arzam Saleem | 8 | 16 | 50.00 |
41 | Stuart Harris | 6 | 12 | 50.00 |
42 | Bruno Dissegna | 3 | 6 | 50.00 |
43 | Peter South | 1 | 2 | 50.00 |
43 | Sam Calligaris | 1 | 2 | 50.00 |
43 | Gordon Shaw-Newland | 1 | 2 | 50.00 |
46 | KHALID SHAMIM | 8 | 18 | 44.44 |
47 | Juan Sebastian Lozan… | 4 | 9 | 44.44 |
48 | Olivia van Zon | 5 | 12 | 41.67 |
49 | Muhammad Aussaja | 2 | 5 | 40.00 |
50 | Phillip Lemon | 5 | 13 | 38.46 |
50 | Dimitri Katsimaglis | 5 | 13 | 38.46 |
50 | D'Artagnan Molineux | 5 | 13 | 38.46 |
53 | Jon Dabrow | 3 | 8 | 37.50 |
54 | Akbar Hameed | 5 | 14 | 35.71 |
55 | Stephen Visentin | 3 | 10 | 30.00 |
56 | Tristan Wong | 2 | 7 | 28.57 |
57 | Alex Glastonbury | 3 | 12 | 25.00 |
58 | Rhys Callander | 2 | 8 | 25.00 |
59 | Brett Saunders | 4 | 18 | 22.22 |
60 | Tam Duong | 2 | 10 | 20.00 |
61 | Kathy Conquergood | 2 | 11 | 18.18 |
62 | Sam Woolford | 2 | 12 | 16.67 |
63 | Justin Delaney | 2 | 13 | 15.38 |
63 | Michael Stacey | 2 | 13 | 15.38 |
65 | Alex Tolson | 2 | 15 | 13.33 |
66 | Kanishk Doddam Reddy | 1 | 10 | 10.00 |
67 | Jye Wootton | 0 | 8 | 0.00 |
68 | Anton Piotto | 0 | 2 | 0.00 |
68 | Mike Tessari | 0 | 2 | 0.00 |
70 | Simon Curnow | 0 | 1 | 0.00 |
70 | Toby Sanders | 0 | 1 | 0.00 |
70 | Sim Goh | 0 | 1 | 0.00 |
70 | Stacey Cope | 0 | 1 | 0.00 |
70 | Jack Riethmuller | 0 | 1 | 0.00 |
70 | Chris Yeend | 0 | 1 | 0.00 |