Mixed Division 2: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Seb Hicks | 12 | 12 | 100.00 |
2 | boris pucelle | 3 | 3 | 100.00 |
2 | Sonny Maskell | 3 | 3 | 100.00 |
4 | Ori Geva | 2 | 2 | 100.00 |
4 | ZAN Farooqi | 2 | 2 | 100.00 |
6 | Simon Thompson | 1 | 1 | 100.00 |
6 | Bobby Ghosh | 1 | 1 | 100.00 |
6 | JAMES NOLAN | 1 | 1 | 100.00 |
6 | Lester Buxton | 1 | 1 | 100.00 |
6 | Barney Henton | 1 | 1 | 100.00 |
6 | Arthur Pucelle | 1 | 1 | 100.00 |
12 | Joe Prout | 10 | 11 | 90.91 |
12 | Charlie Rozentals | 10 | 11 | 90.91 |
14 | Andrew Green | 8 | 9 | 88.89 |
15 | Jason Dodd | 6 | 7 | 85.71 |
16 | Josh Abbs | 4 | 5 | 80.00 |
17 | Andy Laurillard | 3 | 4 | 75.00 |
18 | Mark Johnson | 2 | 3 | 66.67 |
18 | Emily Peach | 2 | 3 | 66.67 |
20 | Simon Shelley | 7 | 11 | 63.64 |
20 | Joe Prodger | 7 | 11 | 63.64 |
20 | Pasha Kaul | 7 | 11 | 63.64 |
23 | Alex Worrall | 5 | 8 | 62.50 |
24 | Eliot Stewart | 3 | 5 | 60.00 |
24 | Andrew Symmons | 3 | 5 | 60.00 |
26 | Nick Ruff | 7 | 12 | 58.33 |
27 | Nic Davies | 4 | 7 | 57.14 |
28 | Ross Tyler | 6 | 11 | 54.55 |
28 | Jack Aboody | 6 | 11 | 54.55 |
30 | Theo Sharp | 6 | 12 | 50.00 |
30 | Adam Cooper | 6 | 12 | 50.00 |
32 | Oliver Denning | 4 | 8 | 50.00 |
33 | Jon Carter | 2 | 4 | 50.00 |
34 | Danny Hilton | 1 | 2 | 50.00 |
34 | Ibrahim Lawal | 1 | 2 | 50.00 |
34 | David Bennett | 1 | 2 | 50.00 |
34 | Tim Bloomer | 1 | 2 | 50.00 |
34 | Jeremy Pang | 1 | 2 | 50.00 |
39 | Brent Compton | 4 | 9 | 44.44 |
39 | Alun Webster | 4 | 9 | 44.44 |
41 | Oscar Eustace | 3 | 7 | 42.86 |
42 | Allan McKenzie-Hicks… | 5 | 12 | 41.67 |
43 | Faraz Khan | 2 | 5 | 40.00 |
44 | Las Fernando | 3 | 8 | 37.50 |
45 | Greg Coulton | 3 | 9 | 33.33 |
45 | Clive Johnston | 3 | 9 | 33.33 |
47 | Will Brown | 2 | 6 | 33.33 |
47 | Alexander Wilkinson | 2 | 6 | 33.33 |
49 | Ben Hodes | 1 | 3 | 33.33 |
50 | Zak Mirza | 3 | 10 | 30.00 |
51 | Michael Smoczyk | 2 | 7 | 28.57 |
52 | Chris Pearce | 2 | 8 | 25.00 |
52 | Arnaud Goyeneche | 2 | 8 | 25.00 |
54 | Ian Pagan | 1 | 4 | 25.00 |
55 | Zefran Counter | 2 | 11 | 18.18 |
56 | Richard Bangay | 1 | 6 | 16.67 |
56 | Nick Healy | 1 | 6 | 16.67 |
58 | Greg Parker | 1 | 7 | 14.29 |
59 | Adrian Leigh | 0 | 4 | 0.00 |
60 | Greg Dighton | 0 | 3 | 0.00 |
61 | Abhijit Chandgadkar | 0 | 2 | 0.00 |
61 | Tony Balmer | 0 | 2 | 0.00 |
61 | Oli Coulton | 0 | 2 | 0.00 |
61 | Alexander Koa-Wing | 0 | 2 | 0.00 |
65 | Keith Bennett | 0 | 1 | 0.00 |
65 | Shvetanshu Gumma | 0 | 1 | 0.00 |
65 | Gareth Mee | 0 | 1 | 0.00 |
65 | James Lanagan | 0 | 1 | 0.00 |
65 | Shuab Mirza | 0 | 1 | 0.00 |
65 | Matt Holbrook | 0 | 1 | 0.00 |
65 | Jason Hallums | 0 | 1 | 0.00 |
65 | Benjy Lovat | 0 | 1 | 0.00 |
65 | Mark Dynan | 0 | 1 | 0.00 |
65 | James Wilson | 0 | 1 | 0.00 |
65 | Tom Lee | 0 | 1 | 0.00 |
65 | Ilya Fedotov | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Charlie Rozentals | 90.91 | 10 | 1 |
2 | Joe Prout | 100.00 | 4 | 0 |
3 | Joe Prout | 85.71 | 6 | 1 |
4 | Seb Hicks | 100.00 | 10 | 0 |
5 | Andrew Green | 100.00 | 7 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Andrew Green | 3 | 3 | 100.00 |
2 | Jason Dodd | 1 | 1 | 100.00 |
2 | Lester Buxton | 1 | 1 | 100.00 |
2 | Barney Henton | 1 | 1 | 100.00 |
2 | Arthur Pucelle | 1 | 1 | 100.00 |
2 | ZAN Farooqi | 1 | 1 | 100.00 |
7 | Joe Prodger | 5 | 9 | 55.56 |
8 | Theo Sharp | 5 | 10 | 50.00 |
9 | Oscar Eustace | 3 | 6 | 50.00 |
10 | Nic Davies | 2 | 4 | 50.00 |
10 | Michael Smoczyk | 2 | 4 | 50.00 |
12 | Pasha Kaul | 1 | 2 | 50.00 |
12 | Jeremy Pang | 1 | 2 | 50.00 |
14 | Oliver Denning | 3 | 7 | 42.86 |
15 | Allan McKenzie-Hicks… | 4 | 10 | 40.00 |
16 | Alexander Wilkinson | 2 | 5 | 40.00 |
17 | Zak Mirza | 3 | 9 | 33.33 |
18 | Brent Compton | 1 | 3 | 33.33 |
18 | Jack Aboody | 1 | 3 | 33.33 |
18 | Jon Carter | 1 | 3 | 33.33 |
18 | Simon Shelley | 1 | 3 | 33.33 |
18 | Eliot Stewart | 1 | 3 | 33.33 |
18 | Andrew Symmons | 1 | 3 | 33.33 |
24 | Greg Coulton | 2 | 8 | 25.00 |
25 | Adam Cooper | 1 | 4 | 25.00 |
25 | Ian Pagan | 1 | 4 | 25.00 |
25 | Will Brown | 1 | 4 | 25.00 |
25 | Alex Worrall | 1 | 4 | 25.00 |
25 | Ross Tyler | 1 | 4 | 25.00 |
25 | Clive Johnston | 1 | 4 | 25.00 |
31 | Nick Ruff | 1 | 5 | 20.00 |
32 | Zefran Counter | 6 | 0.00 | |
32 | Chris Pearce | 6 | 0.00 | |
34 | Greg Parker | 5 | 0.00 | |
35 | Richard Bangay | 4 | 0.00 | |
35 | Arnaud Goyeneche | 4 | 0.00 | |
35 | Adrian Leigh | 4 | 0.00 | |
38 | Nick Healy | 3 | 0.00 | |
38 | Greg Dighton | 3 | 0.00 | |
40 | Alun Webster | 2 | 0.00 | |
40 | Abhijit Chandgadkar | 2 | 0.00 | |
40 | Alexander Koa-Wing | 2 | 0.00 | |
43 | Keith Bennett | 1 | 0.00 | |
43 | Andy Laurillard | 1 | 0.00 | |
43 | Mark Johnson | 1 | 0.00 | |
43 | Ibrahim Lawal | 1 | 0.00 | |
43 | David Bennett | 1 | 0.00 | |
43 | Tony Balmer | 1 | 0.00 | |
43 | Josh Abbs | 1 | 0.00 | |
43 | Shuab Mirza | 1 | 0.00 | |
43 | Matt Holbrook | 1 | 0.00 | |
43 | Jason Hallums | 1 | 0.00 | |
43 | Mark Dynan | 1 | 0.00 | |
43 | James Wilson | 1 | 0.00 | |
43 | Las Fernando | 1 | 0.00 | |
43 | Ilya Fedotov | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Sonny Maskell | 500 | 1076 | 576 |
2 | Ori Geva | 500 | 888 | 388 |
3 | Ben Hodes | 590 | 771 | 181 |
4 | Shvetanshu Gumma | 600 | 781 | 181 |
5 | Emily Peach | 882 | 1043 | 161 |
6 | Joe Prodger | 755 | 881 | 126 |
7 | Zak Mirza | 761 | 865 | 104 |
8 | Oliver Denning | 554 | 652 | 98 |
9 | Andrew Green | 797 | 879 | 82 |
10 | Alexander Wilkinson | 727 | 808 | 81 |
11 | Michael Smoczyk | 713 | 778 | 65 |
12 | Theo Sharp | 791 | 853 | 62 |
12 | Allan McKenzie-Hicks… | 731 | 793 | 62 |
14 | Jason Hallums | 660 | 719 | 59 |
15 | Alexander Koa-Wing | 722 | 769 | 47 |
16 | Greg Coulton | 822 | 868 | 46 |
17 | Barney Henton | 659 | 705 | 46 |
18 | Simon Thompson | 761 | 800 | 39 |
19 | Oscar Eustace | 745 | 780 | 35 |
20 | Mark Dynan | 663 | 698 | 35 |
21 | Eliot Stewart | 695 | 728 | 33 |
22 | Jack Aboody | 966 | 996 | 30 |
23 | Jeremy Pang | 642 | 672 | 30 |
24 | Arthur Pucelle | 509 | 539 | 30 |
25 | Alun Webster | 842 | 869 | 27 |
26 | Nick Ruff | 863 | 888 | 25 |
27 | Simon Shelley | 1044 | 1069 | 25 |
28 | Jon Carter | 713 | 733 | 20 |
29 | Lester Buxton | 878 | 898 | 20 |
30 | Will Brown | 791 | 810 | 19 |
31 | Abhijit Chandgadkar | 704 | 723 | 19 |
32 | JAMES NOLAN | 689 | 706 | 17 |
33 | Andrew Symmons | 914 | 930 | 16 |
34 | Mark Johnson | 734 | 750 | 16 |
35 | Pasha Kaul | 984 | 999 | 15 |
36 | Adam Cooper | 1016 | 1028 | 12 |
37 | Ilya Fedotov | 714 | 726 | 12 |
38 | Alex Worrall | 787 | 797 | 10 |
39 | Nic Davies | 968 | 976 | 8 |
40 | ZAN Farooqi | 733 | 741 | 8 |
41 | Ian Pagan | 762 | 769 | 7 |
42 | Clive Johnston | 816 | 822 | 6 |
43 | Ross Tyler | 818 | 822 | 4 |
44 | Chris Pearce | 663 | 667 | 4 |
45 | Bobby Ghosh | 666 | 670 | 4 |
46 | Brent Compton | 839 | 842 | 3 |
47 | Charlie Rozentals | 1201 | 1203 | 2 |
48 | Andy Laurillard | 889 | 891 | 2 |
49 | Ibrahim Lawal | 613 | 615 | 2 |
50 | Keith Bennett | 569 | 571 | 2 |
51 | Oli Coulton | 692 | 693 | 1 |
52 | Seb Hicks | 1402 | 1402 | 0 |
53 | boris pucelle | 1258 | 1258 | 0 |
54 | Benjy Lovat | 626 | 626 | 0 |
55 | Greg Parker | 734 | 733 | -1 |
56 | Richard Bangay | 697 | 696 | -1 |
57 | Adrian Leigh | 592 | 591 | -1 |
58 | Jason Dodd | 1210 | 1207 | -3 |
59 | Matt Holbrook | 670 | 667 | -3 |
60 | David Bennett | 997 | 993 | -4 |
61 | Shuab Mirza | 660 | 656 | -4 |
62 | Arnaud Goyeneche | 817 | 810 | -7 |
63 | Greg Dighton | 740 | 732 | -8 |
64 | Tim Bloomer | 799 | 790 | -9 |
65 | Joe Prout | 1392 | 1382 | -10 |
66 | Danny Hilton | 1350 | 1340 | -10 |
67 | James Wilson | 1017 | 1007 | -10 |
67 | Tom Lee | 782 | 772 | -10 |
69 | Nick Healy | 747 | 734 | -13 |
70 | Zefran Counter | 898 | 880 | -18 |
71 | James Lanagan | 761 | 737 | -24 |
72 | Josh Abbs | 1203 | 1178 | -25 |
73 | Tony Balmer | 774 | 744 | -30 |
74 | Las Fernando | 1007 | 967 | -40 |
75 | Gareth Mee | 1298 | 1250 | -48 |
76 | Faraz Khan | 2611 | 2561 | -50 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Adrian Leigh | 4 | 4 | 100.00 |
2 | Greg Dighton | 3 | 3 | 100.00 |
3 | Abhijit Chandgadkar | 2 | 2 | 100.00 |
3 | Tony Balmer | 2 | 2 | 100.00 |
3 | Oli Coulton | 2 | 2 | 100.00 |
3 | Alexander Koa-Wing | 2 | 2 | 100.00 |
7 | Keith Bennett | 1 | 1 | 100.00 |
7 | Shvetanshu Gumma | 1 | 1 | 100.00 |
7 | Gareth Mee | 1 | 1 | 100.00 |
7 | James Lanagan | 1 | 1 | 100.00 |
7 | Shuab Mirza | 1 | 1 | 100.00 |
7 | Matt Holbrook | 1 | 1 | 100.00 |
7 | Jason Hallums | 1 | 1 | 100.00 |
7 | Benjy Lovat | 1 | 1 | 100.00 |
7 | Mark Dynan | 1 | 1 | 100.00 |
7 | James Wilson | 1 | 1 | 100.00 |
7 | Tom Lee | 1 | 1 | 100.00 |
7 | Ilya Fedotov | 1 | 1 | 100.00 |
19 | Greg Parker | 6 | 7 | 85.71 |
20 | Richard Bangay | 5 | 6 | 83.33 |
20 | Nick Healy | 5 | 6 | 83.33 |
22 | Zefran Counter | 9 | 11 | 81.82 |
23 | Chris Pearce | 6 | 8 | 75.00 |
23 | Arnaud Goyeneche | 6 | 8 | 75.00 |
25 | Ian Pagan | 3 | 4 | 75.00 |
26 | Michael Smoczyk | 5 | 7 | 71.43 |
27 | Zak Mirza | 7 | 10 | 70.00 |
28 | Greg Coulton | 6 | 9 | 66.67 |
28 | Clive Johnston | 6 | 9 | 66.67 |
30 | Will Brown | 4 | 6 | 66.67 |
30 | Alexander Wilkinson | 4 | 6 | 66.67 |
32 | Ben Hodes | 2 | 3 | 66.67 |
33 | Las Fernando | 5 | 8 | 62.50 |
34 | Faraz Khan | 3 | 5 | 60.00 |
35 | Allan McKenzie-Hicks… | 7 | 12 | 58.33 |
36 | Oscar Eustace | 4 | 7 | 57.14 |
37 | Brent Compton | 5 | 9 | 55.56 |
37 | Alun Webster | 5 | 9 | 55.56 |
39 | Theo Sharp | 6 | 12 | 50.00 |
39 | Adam Cooper | 6 | 12 | 50.00 |
41 | Oliver Denning | 4 | 8 | 50.00 |
42 | Jon Carter | 2 | 4 | 50.00 |
43 | Danny Hilton | 1 | 2 | 50.00 |
43 | Ibrahim Lawal | 1 | 2 | 50.00 |
43 | David Bennett | 1 | 2 | 50.00 |
43 | Tim Bloomer | 1 | 2 | 50.00 |
43 | Jeremy Pang | 1 | 2 | 50.00 |
48 | Ross Tyler | 5 | 11 | 45.45 |
48 | Jack Aboody | 5 | 11 | 45.45 |
50 | Nic Davies | 3 | 7 | 42.86 |
51 | Nick Ruff | 5 | 12 | 41.67 |
52 | Eliot Stewart | 2 | 5 | 40.00 |
52 | Andrew Symmons | 2 | 5 | 40.00 |
54 | Alex Worrall | 3 | 8 | 37.50 |
55 | Simon Shelley | 4 | 11 | 36.36 |
55 | Joe Prodger | 4 | 11 | 36.36 |
55 | Pasha Kaul | 4 | 11 | 36.36 |
58 | Mark Johnson | 1 | 3 | 33.33 |
58 | Emily Peach | 1 | 3 | 33.33 |
60 | Andy Laurillard | 1 | 4 | 25.00 |
61 | Josh Abbs | 1 | 5 | 20.00 |
62 | Jason Dodd | 1 | 7 | 14.29 |
63 | Andrew Green | 1 | 9 | 11.11 |
64 | Joe Prout | 1 | 11 | 9.09 |
64 | Charlie Rozentals | 1 | 11 | 9.09 |
66 | Seb Hicks | 0 | 12 | 0.00 |
67 | boris pucelle | 0 | 3 | 0.00 |
67 | Sonny Maskell | 0 | 3 | 0.00 |
69 | Ori Geva | 0 | 2 | 0.00 |
69 | ZAN Farooqi | 0 | 2 | 0.00 |
71 | Simon Thompson | 0 | 1 | 0.00 |
71 | Bobby Ghosh | 0 | 1 | 0.00 |
71 | JAMES NOLAN | 0 | 1 | 0.00 |
71 | Lester Buxton | 0 | 1 | 0.00 |
71 | Barney Henton | 0 | 1 | 0.00 |
71 | Arthur Pucelle | 0 | 1 | 0.00 |