Division 2: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Peter Douglas | 9 | 9 | 100.00 |
2 | Riad Wardani | 3 | 3 | 100.00 |
2 | Michael Paddon | 3 | 3 | 100.00 |
2 | Matthew Kerswell | 3 | 3 | 100.00 |
2 | Fyfe Simpson | 3 | 3 | 100.00 |
6 | Joseph Ewen | 2 | 2 | 100.00 |
7 | Jamie Jacobsen | 1 | 1 | 100.00 |
7 | Andrew Scott | 1 | 1 | 100.00 |
9 | Craig Angus | 14 | 15 | 93.33 |
10 | Paul Mullan | 11 | 12 | 91.67 |
11 | Mike Henderson | 10 | 11 | 90.91 |
12 | Mark Hearns | 7 | 8 | 87.50 |
13 | Nick Davidson | 12 | 14 | 85.71 |
14 | Alex Ross | 11 | 13 | 84.62 |
15 | Chris Cook | 8 | 10 | 80.00 |
16 | Carl Hochfelden | 7 | 9 | 77.78 |
17 | Craig Blackburn | 10 | 13 | 76.92 |
18 | Donald MacDonald | 12 | 16 | 75.00 |
19 | Aqeel Ajazi | 9 | 12 | 75.00 |
20 | Fiona Morrison | 3 | 4 | 75.00 |
20 | James Morrison | 3 | 4 | 75.00 |
22 | Jack Mackey | 8 | 11 | 72.73 |
23 | Neil Young | 6 | 9 | 66.67 |
23 | Tony Fowler | 6 | 9 | 66.67 |
23 | Christian Shields | 6 | 9 | 66.67 |
23 | Adam Bedair | 6 | 9 | 66.67 |
27 | Keith Grant | 2 | 3 | 66.67 |
27 | Andrew McKernan | 2 | 3 | 66.67 |
27 | Paul Couper | 2 | 3 | 66.67 |
27 | Trevor Mackie | 2 | 3 | 66.67 |
31 | David Niven | 8 | 13 | 61.54 |
32 | Adam Dunton | 9 | 15 | 60.00 |
33 | Calum Morrison | 3 | 5 | 60.00 |
33 | Andy Kneeshaw | 3 | 5 | 60.00 |
33 | Juan Sanchez-Ruiz | 3 | 5 | 60.00 |
36 | Charlie Thomson | 7 | 12 | 58.33 |
37 | Eric Duguid | 8 | 14 | 57.14 |
37 | Neil Strachan | 8 | 14 | 57.14 |
39 | Colin Hunter | 8 | 15 | 53.33 |
39 | Sasha Coutts | 8 | 15 | 53.33 |
41 | Keith Thomson | 8 | 16 | 50.00 |
42 | Danny Hawthorn | 7 | 14 | 50.00 |
43 | Alan Taylor | 5 | 10 | 50.00 |
44 | Stewart Davidson | 4 | 8 | 50.00 |
45 | Rob Skinner | 2 | 4 | 50.00 |
45 | John Dewar | 2 | 4 | 50.00 |
45 | Gaurav Ahuja | 2 | 4 | 50.00 |
48 | Ricky Towler | 1 | 2 | 50.00 |
48 | David Webster | 1 | 2 | 50.00 |
48 | Phil Thorpe | 1 | 2 | 50.00 |
48 | Neil Duncan | 1 | 2 | 50.00 |
52 | Lucy Thompson | 3 | 7 | 42.86 |
52 | Matthew Humphreys | 3 | 7 | 42.86 |
54 | Verity Bews | 3 | 8 | 37.50 |
55 | Billy Gregor | 4 | 11 | 36.36 |
56 | Tommy van Huuksloot | 4 | 12 | 33.33 |
57 | Phil Mason | 3 | 9 | 33.33 |
58 | Neil Rayner | 2 | 6 | 33.33 |
59 | Steve Bannerman | 1 | 3 | 33.33 |
59 | Gordon Young | 1 | 3 | 33.33 |
61 | Robin Williamson | 2 | 7 | 28.57 |
62 | Harry Meyer | 4 | 15 | 26.67 |
62 | George Stewart | 4 | 15 | 26.67 |
64 | Paul Stein | 4 | 17 | 23.53 |
65 | Alex Hilton | 2 | 11 | 18.18 |
66 | Helen Cordiner | 2 | 12 | 16.67 |
66 | Keith Hobson | 2 | 12 | 16.67 |
68 | David Corry | 2 | 13 | 15.38 |
69 | Paul Duncan | 1 | 7 | 14.29 |
70 | Craig Cummine | 2 | 15 | 13.33 |
71 | Dean Barker | 1 | 8 | 12.50 |
72 | Sanjay Bhattacharya | 1 | 10 | 10.00 |
72 | Alex Sinclair | 1 | 10 | 10.00 |
74 | Nicky Riley | 1 | 12 | 8.33 |
75 | Lewis Andrew | 0 | 8 | 0.00 |
76 | Ken Black | 0 | 4 | 0.00 |
77 | Livvy Bhattacharya | 0 | 3 | 0.00 |
77 | Sarah irvine | 0 | 3 | 0.00 |
79 | ben lingham-wood | 0 | 2 | 0.00 |
79 | Alastair Mudie | 0 | 2 | 0.00 |
79 | CRAIG SEIFERT | 0 | 2 | 0.00 |
79 | Andrew Rennie | 0 | 2 | 0.00 |
79 | Richard Booth | 0 | 2 | 0.00 |
84 | Rob Paterson | 0 | 1 | 0.00 |
84 | Taline Bedair | 0 | 1 | 0.00 |
84 | Franck Boutot | 0 | 1 | 0.00 |
84 | Shrey Parmar | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Peter Douglas | 100.00 | 8 | 0 |
2 | Craig Angus | 100.00 | 5 | 0 |
3 | Nick Davidson | 100.00 | 4 | 0 |
4 | Nick Davidson | 100.00 | 7 | 0 |
5 | Mike Henderson | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Fyfe Simpson | 2 | 2 | 100.00 |
2 | Fiona Morrison | 1 | 1 | 100.00 |
2 | Carl Hochfelden | 1 | 1 | 100.00 |
4 | Craig Angus | 3 | 4 | 75.00 |
5 | Jack Mackey | 5 | 7 | 71.43 |
6 | Adam Dunton | 8 | 12 | 66.67 |
7 | Adam Bedair | 6 | 9 | 66.67 |
8 | Alex Ross | 2 | 3 | 66.67 |
8 | Andrew McKernan | 2 | 3 | 66.67 |
8 | James Morrison | 2 | 3 | 66.67 |
8 | Trevor Mackie | 2 | 3 | 66.67 |
8 | Gaurav Ahuja | 2 | 3 | 66.67 |
13 | Andy Kneeshaw | 3 | 5 | 60.00 |
13 | Juan Sanchez-Ruiz | 3 | 5 | 60.00 |
13 | Christian Shields | 3 | 5 | 60.00 |
16 | Neil Strachan | 5 | 9 | 55.56 |
17 | Sasha Coutts | 7 | 14 | 50.00 |
18 | Colin Hunter | 4 | 8 | 50.00 |
19 | Tony Fowler | 2 | 4 | 50.00 |
19 | Verity Bews | 2 | 4 | 50.00 |
21 | Stewart Davidson | 1 | 2 | 50.00 |
21 | Phil Thorpe | 1 | 2 | 50.00 |
23 | Eric Duguid | 3 | 7 | 42.86 |
24 | Lucy Thompson | 2 | 5 | 40.00 |
25 | David Niven | 2 | 6 | 33.33 |
25 | Keith Thomson | 2 | 6 | 33.33 |
27 | Charlie Thomson | 1 | 3 | 33.33 |
27 | Alan Taylor | 1 | 3 | 33.33 |
27 | Nick Davidson | 1 | 3 | 33.33 |
27 | Neil Young | 1 | 3 | 33.33 |
27 | Donald MacDonald | 1 | 3 | 33.33 |
27 | Gordon Young | 1 | 3 | 33.33 |
33 | Phil Mason | 2 | 8 | 25.00 |
34 | Danny Hawthorn | 1 | 4 | 25.00 |
35 | Billy Gregor | 1 | 5 | 20.00 |
36 | Paul Stein | 2 | 11 | 18.18 |
37 | Robin Williamson | 1 | 6 | 16.67 |
38 | Craig Cummine | 2 | 14 | 14.29 |
39 | Harry Meyer | 1 | 7 | 14.29 |
39 | George Stewart | 1 | 7 | 14.29 |
39 | Dean Barker | 1 | 7 | 14.29 |
42 | David Corry | 1 | 8 | 12.50 |
43 | Helen Cordiner | 1 | 10 | 10.00 |
43 | Sanjay Bhattacharya | 1 | 10 | 10.00 |
45 | Nicky Riley | 9 | 0.00 | |
46 | Keith Hobson | 8 | 0.00 | |
47 | Alex Hilton | 7 | 0.00 | |
48 | Tommy van Huuksloot | 5 | 0.00 | |
49 | Paul Duncan | 4 | 0.00 | |
50 | Lewis Andrew | 3 | 0.00 | |
50 | Alex Sinclair | 3 | 0.00 | |
50 | Ken Black | 3 | 0.00 | |
53 | Matthew Humphreys | 2 | 0.00 | |
53 | Livvy Bhattacharya | 2 | 0.00 | |
53 | Neil Rayner | 2 | 0.00 | |
56 | Alastair Mudie | 1 | 0.00 | |
56 | Rob Paterson | 1 | 0.00 | |
56 | Steve Bannerman | 1 | 0.00 | |
56 | Craig Blackburn | 1 | 0.00 | |
56 | Aqeel Ajazi | 1 | 0.00 | |
56 | Andrew Rennie | 1 | 0.00 | |
56 | Taline Bedair | 1 | 0.00 | |
56 | Sarah irvine | 1 | 0.00 | |
56 | John Dewar | 1 | 0.00 | |
56 | Franck Boutot | 1 | 0.00 | |
56 | CRAIG SEIFERT | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Keith Grant | 600 | 1182 | 582 |
2 | Shrey Parmar | 600 | 1145 | 545 |
3 | Riad Wardani | 600 | 1021 | 421 |
4 | Alan Taylor | 600 | 926 | 326 |
5 | Adam Bedair | 440 | 739 | 299 |
6 | Sasha Coutts | 769 | 1033 | 264 |
7 | Jack Mackey | 601 | 842 | 241 |
8 | Calum Morrison | 600 | 838 | 238 |
9 | Fyfe Simpson | 1051 | 1209 | 158 |
10 | Taline Bedair | 394 | 531 | 137 |
11 | Adam Dunton | 869 | 1002 | 133 |
12 | David Webster | 831 | 960 | 129 |
13 | James Morrison | 1038 | 1156 | 118 |
14 | Craig Angus | 1043 | 1151 | 108 |
15 | Craig Cummine | 864 | 967 | 103 |
16 | Keith Hobson | 841 | 942 | 101 |
17 | Andy Kneeshaw | 387 | 477 | 90 |
18 | Neil Strachan | 954 | 1043 | 89 |
19 | Juan Sanchez-Ruiz | 440 | 525 | 85 |
20 | Christian Shields | 889 | 971 | 82 |
21 | Phil Mason | 633 | 709 | 76 |
22 | Paul Stein | 911 | 972 | 61 |
23 | ben lingham-wood | 600 | 660 | 60 |
24 | Andrew McKernan | 1035 | 1094 | 59 |
25 | Colin Hunter | 995 | 1052 | 57 |
26 | Lucy Thompson | 805 | 862 | 57 |
27 | Alex Ross | 1126 | 1175 | 49 |
28 | Sanjay Bhattacharya | 911 | 956 | 45 |
29 | Verity Bews | 760 | 801 | 41 |
30 | Aqeel Ajazi | 1111 | 1146 | 35 |
31 | Robin Williamson | 593 | 625 | 32 |
32 | Fiona Morrison | 867 | 899 | 32 |
33 | Trevor Mackie | 786 | 816 | 30 |
34 | Dean Barker | 638 | 661 | 23 |
35 | Gaurav Ahuja | 1026 | 1045 | 19 |
36 | David Niven | 1042 | 1057 | 15 |
37 | Franck Boutot | 788 | 803 | 15 |
38 | Steve Bannerman | 965 | 977 | 12 |
39 | Andrew Scott | 600 | 611 | 11 |
40 | Chris Cook | 1141 | 1148 | 7 |
41 | Michael Paddon | 1129 | 1136 | 7 |
42 | Neil Young | 1022 | 1028 | 6 |
42 | Tony Fowler | 1009 | 1015 | 6 |
44 | Nicky Riley | 1029 | 1034 | 5 |
45 | Lewis Andrew | 600 | 604 | 4 |
46 | Phil Thorpe | 901 | 905 | 4 |
47 | Jamie Jacobsen | 1762 | 1762 | 0 |
48 | Nick Davidson | 1087 | 1086 | -1 |
49 | Ken Black | 929 | 928 | -1 |
50 | Peter Douglas | 1191 | 1189 | -2 |
51 | George Stewart | 969 | 965 | -4 |
52 | Eric Duguid | 920 | 916 | -4 |
53 | Matthew Humphreys | 1060 | 1055 | -5 |
54 | Charlie Thomson | 1013 | 1007 | -6 |
54 | Paul Mullan | 1166 | 1160 | -6 |
56 | Matthew Kerswell | 1168 | 1162 | -6 |
57 | Mark Hearns | 1146 | 1137 | -9 |
58 | Livvy Bhattacharya | 1014 | 1005 | -9 |
59 | Ricky Towler | 1401 | 1391 | -10 |
60 | Paul Duncan | 866 | 854 | -12 |
61 | Alastair Mudie | 941 | 928 | -13 |
62 | Craig Blackburn | 1062 | 1045 | -17 |
62 | David Corry | 1047 | 1030 | -17 |
64 | Carl Hochfelden | 1159 | 1142 | -17 |
65 | Paul Couper | 1220 | 1203 | -17 |
66 | Neil Rayner | 1128 | 1109 | -19 |
67 | Donald MacDonald | 1071 | 1051 | -20 |
68 | Mike Henderson | 1263 | 1243 | -20 |
69 | Rob Skinner | 1089 | 1069 | -20 |
70 | Richard Booth | 1116 | 1096 | -20 |
71 | Keith Thomson | 1031 | 1008 | -23 |
72 | Stewart Davidson | 1157 | 1132 | -25 |
73 | Joseph Ewen | 1482 | 1457 | -25 |
74 | John Dewar | 621 | 593 | -28 |
75 | Helen Cordiner | 935 | 906 | -29 |
76 | Gordon Young | 628 | 598 | -30 |
77 | Danny Hawthorn | 1079 | 1047 | -32 |
78 | CRAIG SEIFERT | 758 | 724 | -34 |
79 | Billy Gregor | 1028 | 992 | -36 |
80 | Alex Hilton | 1012 | 973 | -39 |
81 | Harry Meyer | 1124 | 1084 | -40 |
82 | Andrew Rennie | 484 | 443 | -41 |
83 | Alex Sinclair | 977 | 929 | -48 |
84 | Tommy van Huuksloot | 1048 | 990 | -58 |
85 | Rob Paterson | 933 | 852 | -81 |
86 | Sarah irvine | 943 | 843 | -100 |
87 | Neil Duncan | 600 | 405 | -195 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Lewis Andrew | 8 | 8 | 100.00 |
2 | Ken Black | 4 | 4 | 100.00 |
3 | Livvy Bhattacharya | 3 | 3 | 100.00 |
3 | Sarah irvine | 3 | 3 | 100.00 |
5 | ben lingham-wood | 2 | 2 | 100.00 |
5 | Alastair Mudie | 2 | 2 | 100.00 |
5 | CRAIG SEIFERT | 2 | 2 | 100.00 |
5 | Andrew Rennie | 2 | 2 | 100.00 |
5 | Richard Booth | 2 | 2 | 100.00 |
10 | Rob Paterson | 1 | 1 | 100.00 |
10 | Taline Bedair | 1 | 1 | 100.00 |
10 | Franck Boutot | 1 | 1 | 100.00 |
10 | Shrey Parmar | 1 | 1 | 100.00 |
14 | Nicky Riley | 11 | 12 | 91.67 |
15 | Sanjay Bhattacharya | 9 | 10 | 90.00 |
15 | Alex Sinclair | 9 | 10 | 90.00 |
17 | Dean Barker | 7 | 8 | 87.50 |
18 | Craig Cummine | 13 | 15 | 86.67 |
19 | Paul Duncan | 6 | 7 | 85.71 |
20 | David Corry | 11 | 13 | 84.62 |
21 | Helen Cordiner | 10 | 12 | 83.33 |
21 | Keith Hobson | 10 | 12 | 83.33 |
23 | Alex Hilton | 9 | 11 | 81.82 |
24 | Paul Stein | 13 | 17 | 76.47 |
25 | Harry Meyer | 11 | 15 | 73.33 |
25 | George Stewart | 11 | 15 | 73.33 |
27 | Robin Williamson | 5 | 7 | 71.43 |
28 | Tommy van Huuksloot | 8 | 12 | 66.67 |
29 | Phil Mason | 6 | 9 | 66.67 |
30 | Neil Rayner | 4 | 6 | 66.67 |
31 | Steve Bannerman | 2 | 3 | 66.67 |
31 | Gordon Young | 2 | 3 | 66.67 |
33 | Billy Gregor | 7 | 11 | 63.64 |
34 | Verity Bews | 5 | 8 | 62.50 |
35 | Lucy Thompson | 4 | 7 | 57.14 |
35 | Matthew Humphreys | 4 | 7 | 57.14 |
37 | Keith Thomson | 8 | 16 | 50.00 |
38 | Danny Hawthorn | 7 | 14 | 50.00 |
39 | Alan Taylor | 5 | 10 | 50.00 |
40 | Stewart Davidson | 4 | 8 | 50.00 |
41 | Rob Skinner | 2 | 4 | 50.00 |
41 | John Dewar | 2 | 4 | 50.00 |
41 | Gaurav Ahuja | 2 | 4 | 50.00 |
44 | Ricky Towler | 1 | 2 | 50.00 |
44 | David Webster | 1 | 2 | 50.00 |
44 | Phil Thorpe | 1 | 2 | 50.00 |
44 | Neil Duncan | 1 | 2 | 50.00 |
48 | Colin Hunter | 7 | 15 | 46.67 |
48 | Sasha Coutts | 7 | 15 | 46.67 |
50 | Eric Duguid | 6 | 14 | 42.86 |
50 | Neil Strachan | 6 | 14 | 42.86 |
52 | Charlie Thomson | 5 | 12 | 41.67 |
53 | Adam Dunton | 6 | 15 | 40.00 |
54 | Calum Morrison | 2 | 5 | 40.00 |
54 | Andy Kneeshaw | 2 | 5 | 40.00 |
54 | Juan Sanchez-Ruiz | 2 | 5 | 40.00 |
57 | David Niven | 5 | 13 | 38.46 |
58 | Neil Young | 3 | 9 | 33.33 |
58 | Tony Fowler | 3 | 9 | 33.33 |
58 | Christian Shields | 3 | 9 | 33.33 |
58 | Adam Bedair | 3 | 9 | 33.33 |
62 | Keith Grant | 1 | 3 | 33.33 |
62 | Andrew McKernan | 1 | 3 | 33.33 |
62 | Paul Couper | 1 | 3 | 33.33 |
62 | Trevor Mackie | 1 | 3 | 33.33 |
66 | Jack Mackey | 3 | 11 | 27.27 |
67 | Donald MacDonald | 4 | 16 | 25.00 |
68 | Aqeel Ajazi | 3 | 12 | 25.00 |
69 | Fiona Morrison | 1 | 4 | 25.00 |
69 | James Morrison | 1 | 4 | 25.00 |
71 | Craig Blackburn | 3 | 13 | 23.08 |
72 | Carl Hochfelden | 2 | 9 | 22.22 |
73 | Chris Cook | 2 | 10 | 20.00 |
74 | Alex Ross | 2 | 13 | 15.38 |
75 | Nick Davidson | 2 | 14 | 14.29 |
76 | Mark Hearns | 1 | 8 | 12.50 |
77 | Mike Henderson | 1 | 11 | 9.09 |
78 | Paul Mullan | 1 | 12 | 8.33 |
79 | Craig Angus | 1 | 15 | 6.67 |
80 | Peter Douglas | 0 | 9 | 0.00 |
81 | Riad Wardani | 0 | 3 | 0.00 |
81 | Michael Paddon | 0 | 3 | 0.00 |
81 | Matthew Kerswell | 0 | 3 | 0.00 |
81 | Fyfe Simpson | 0 | 3 | 0.00 |
85 | Joseph Ewen | 0 | 2 | 0.00 |
86 | Jamie Jacobsen | 0 | 1 | 0.00 |
86 | Andrew Scott | 0 | 1 | 0.00 |