Division 1: Division Stats

Win Percentages
# Name Won Played Win %
1 Elijah De Vries 6 6 100.00
2 Jack Hudson 5 5 100.00
2 Darren Cowen 5 5 100.00
4 Anuj Shah 4 4 100.00
5 Dan Jonas 1 1 100.00
6 Ben Hudson 5 6 83.33
6 Jack Bradley 5 6 83.33
8 Lee Baumwol 4 5 80.00
8 David Mulcahy 4 5 80.00
10 Sara Chugg 3 4 75.00
10 Joshua Woodward 3 4 75.00
12 Ross Eldershaw 4 6 66.67
12 Ashank Gupta 4 6 66.67
14 Steve Giudici 2 3 66.67
15 Mark Hudson 3 5 60.00
15 William Mooney 3 5 60.00
17 Rum Cyrus 4 7 57.14
18 Tim Melsom 3 6 50.00
18 Tony Smith 3 6 50.00
18 Nancy Brown 3 6 50.00
21 Anders Bown 2 4 50.00
22 Harry Booth 1 2 50.00
22 Jason O'Grady 1 2 50.00
22 Martin Bohata 1 2 50.00
25 Mark de Vries 2 5 40.00
25 Hamish Laws 2 5 40.00
27 Asher de Vries 2 6 33.33
27 Grace Marsh 2 6 33.33
29 Lisa Daly 1 3 33.33
30 Paul Willcock 1 4 25.00
30 Mark Bravington 1 4 25.00
32 Steve Adams 1 5 20.00
32 Sean Meyers 1 5 20.00
32 Morgan McGuire 1 5 20.00
35 Thomas New 1 6 16.67
36 Charlie Greenwood 0 5 0.00
37 Tom Palfreyman 0 4 0.00
38 Maggy Marshall 0 3 0.00
39 Ryan Flint 0 2 0.00
39 Darren Appleby 0 2 0.00
41 Kodie Wallbank 0 1 0.00
41 Caitlin Purvis 0 1 0.00
41 Tom Roberts 0 1 0.00
41 Alex Leahy 0 1 0.00
41 Harry Bird 0 1 0.00
41 James Gregory 0 1 0.00
41 Michael Brown 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Jack Hudson 1838
2 Ben Hudson 1803
3 Mark de Vries 1637
4 William Mooney 1620
5 Ashank Gupta 1566
6 David Mulcahy 1542
7 Ryan Flint 1527
8 Morgan McGuire 1513
9 Harry Booth 1494
10 Maggy Marshall 1482
11 Kodie Wallbank 1479
12 Joshua Woodward 1432
12 Harry Bird 1432
14 Thomas New 1403
15 Jack Bradley 1401
16 Steve Giudici 1372
17 Martin Bohata 1370
18 Anders Bown 1367
19 Rum Cyrus 1356
20 Tom Palfreyman 1328
21 Anuj Shah 1315
22 Jason O'Grady 1311
23 Dan Jonas 1292
24 Charlie Greenwood 1283
25 Lee Baumwol 1280
25 Hamish Laws 1280
27 Mark Hudson 1270
28 Tim Melsom 1263
29 Darren Cowen 1261
30 Asher de Vries 1237
31 Paul Willcock 1235
32 Mark Bravington 1229
33 Alex Leahy 1204
34 Michael Brown 1199
35 Caitlin Purvis 1181
36 Sara Chugg 1145
37 Ross Eldershaw 1129
38 Lisa Daly 1128
39 Elijah De Vries 1123
40 Tony Smith 1121
41 Sean Meyers 1105
42 Nancy Brown 1092
43 Steve Adams 1090
44 Grace Marsh 1081
45 Tom Roberts 1074
46 Darren Appleby 1011
47 James Gregory 926
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Jack Hudson 100.00 5 0
2 Jack Bradley 83.33 5 1
3 Anuj Shah 100.00 4 0
4 Elijah De Vries 100.00 6 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Elijah De Vries 5 5 100.00
2 Dan Jonas 1 1 100.00
3 Ashank Gupta 2 3 66.67
3 David Mulcahy 2 3 66.67
5 Anders Bown 1 2 50.00
5 Ross Eldershaw 1 2 50.00
5 Jack Bradley 1 2 50.00
5 Lee Baumwol 1 2 50.00
5 Martin Bohata 1 2 50.00
5 Mark Hudson 1 2 50.00
11 Tim Melsom 2 5 40.00
11 Rum Cyrus 2 5 40.00
13 Lisa Daly 1 3 33.33
14 Nancy Brown 1 4 25.00
15 Asher de Vries 1 5 20.00
15 Grace Marsh 1 5 20.00
17 Tom Palfreyman 4 0.00
17 Charlie Greenwood 4 0.00
19 Maggy Marshall 3 0.00
19 Mark Bravington 3 0.00
19 Morgan McGuire 3 0.00
22 Steve Adams 2 0.00
22 Thomas New 2 0.00
22 Ryan Flint 2 0.00
22 Paul Willcock 2 0.00
22 Darren Appleby 2 0.00
22 Mark de Vries 2 0.00
22 Sean Meyers 2 0.00
29 Kodie Wallbank 1 0.00
29 William Mooney 1 0.00
29 Caitlin Purvis 1 0.00
29 Joshua Woodward 1 0.00
29 Harry Booth 1 0.00
29 Tom Roberts 1 0.00
29 Ben Hudson 1 0.00
29 Alex Leahy 1 0.00
29 Harry Bird 1 0.00
29 James Gregory 1 0.00
29 Michael Brown 1 0.00
29 Jason O'Grady 1 0.00
Rating Variations
# Name Start End +/- Change
1 David Mulcahy 1476 1542 66
2 Ashank Gupta 1524 1566 42
3 Asher de Vries 1204 1237 33
4 Elijah De Vries 1092 1123 31
5 Tim Melsom 1234 1263 29
6 Nancy Brown 1066 1092 26
7 Ben Hudson 1779 1803 24
8 Joshua Woodward 1408 1432 24
9 Caitlin Purvis 1158 1181 23
10 Jason O'Grady 1290 1311 21
11 William Mooney 1603 1620 17
12 Thomas New 1388 1403 15
13 Rum Cyrus 1342 1356 14
14 Morgan McGuire 1499 1513 14
15 Dan Jonas 1279 1292 13
16 Lisa Daly 1121 1128 7
17 Tom Roberts 1067 1074 7
18 Darren Cowen 1255 1261 6
19 Anuj Shah 1309 1315 6
20 Martin Bohata 1364 1370 6
21 Jack Bradley 1396 1401 5
22 Lee Baumwol 1275 1280 5
23 Ross Eldershaw 1125 1129 4
24 James Gregory 922 926 4
25 Harry Bird 1430 1432 2
26 Ryan Flint 1526 1527 1
27 Steve Giudici 1372 1372 0
27 Maggy Marshall 1482 1482 0
29 Harry Booth 1494 1494 0
30 Kodie Wallbank 1479 1479 0
31 Sara Chugg 1146 1145 -1
32 Darren Appleby 1012 1011 -1
33 Alex Leahy 1205 1204 -1
33 Michael Brown 1200 1199 -1
35 Tom Palfreyman 1331 1328 -3
35 Anders Bown 1370 1367 -3
37 Steve Adams 1094 1090 -4
38 Mark Bravington 1235 1229 -6
39 Charlie Greenwood 1290 1283 -7
40 Jack Hudson 1847 1838 -9
41 Paul Willcock 1246 1235 -11
42 Sean Meyers 1123 1105 -18
42 Mark de Vries 1655 1637 -18
44 Tony Smith 1141 1121 -20
44 Grace Marsh 1101 1081 -20
46 Hamish Laws 1310 1280 -30
47 Mark Hudson 1302 1270 -32
Loss Percentages
# Name Lost Played Loss %
1 Charlie Greenwood 5 5 100.00
2 Tom Palfreyman 4 4 100.00
3 Maggy Marshall 3 3 100.00
4 Ryan Flint 2 2 100.00
4 Darren Appleby 2 2 100.00
6 Kodie Wallbank 1 1 100.00
6 Caitlin Purvis 1 1 100.00
6 Tom Roberts 1 1 100.00
6 Alex Leahy 1 1 100.00
6 Harry Bird 1 1 100.00
6 James Gregory 1 1 100.00
6 Michael Brown 1 1 100.00
13 Thomas New 5 6 83.33
14 Steve Adams 4 5 80.00
14 Sean Meyers 4 5 80.00
14 Morgan McGuire 4 5 80.00
17 Paul Willcock 3 4 75.00
17 Mark Bravington 3 4 75.00
19 Asher de Vries 4 6 66.67
19 Grace Marsh 4 6 66.67
21 Lisa Daly 2 3 66.67
22 Mark de Vries 3 5 60.00
22 Hamish Laws 3 5 60.00
24 Tim Melsom 3 6 50.00
24 Tony Smith 3 6 50.00
24 Nancy Brown 3 6 50.00
27 Anders Bown 2 4 50.00
28 Harry Booth 1 2 50.00
28 Jason O'Grady 1 2 50.00
28 Martin Bohata 1 2 50.00
31 Rum Cyrus 3 7 42.86
32 Mark Hudson 2 5 40.00
32 William Mooney 2 5 40.00
34 Ross Eldershaw 2 6 33.33
34 Ashank Gupta 2 6 33.33
36 Steve Giudici 1 3 33.33
37 Sara Chugg 1 4 25.00
37 Joshua Woodward 1 4 25.00
39 Lee Baumwol 1 5 20.00
39 David Mulcahy 1 5 20.00
41 Ben Hudson 1 6 16.67
41 Jack Bradley 1 6 16.67
43 Elijah De Vries 0 6 0.00
44 Jack Hudson 0 5 0.00
44 Darren Cowen 0 5 0.00
46 Anuj Shah 0 4 0.00
47 Dan Jonas 0 1 0.00