Section 1.1: Division Stats

Tennis (Doubles)

Win Percentages
# Name Won Played Win %
1 German Club 4 4 100.00
2 Mark LAUGHTON 3 3 100.00
2 Stephen MARK 3 3 100.00
4 Tremayne Mitchell 2 2 100.00
4 Tino Alufeyo 2 2 100.00
4 Ruben SCHEEPERS 2 2 100.00
7 Dan Piccolo 1 1 100.00
7 Matthew BAYLEY 1 1 100.00
7 Moeketsi MOKETE 1 1 100.00
7 Matthew Bailey 1 1 100.00
7 William Ferguson 1 1 100.00
7 Boitshepo Maake 1 1 100.00
7 Malcolm Mungamiri 1 1 100.00
7 Duard BOTHA 1 1 100.00
7 Johan MEYER 1 1 100.00
16 Brett Rheeder 4 5 80.00
16 Wayne Faver 4 5 80.00
18 Vaughn HUNTER 3 4 75.00
19 Russell SCHLUTER 2 3 66.67
19 Juan-Philip van Antw… 2 3 66.67
19 Andrew Chigaazira 2 3 66.67
19 Darryl WEISZ 2 3 66.67
19 Morgan Verster 2 3 66.67
19 Nicolai Paraian 2 3 66.67
19 Chris SOCHANSKI 2 3 66.67
19 Dirk PRINSLOO 2 3 66.67
27 Herman Putter 3 5 60.00
28 LEROUX ODENDAAL 2 4 50.00
28 Alec Galanakis 2 4 50.00
28 Jonathan LOWINGS 2 4 50.00
28 Mark EAGLE 2 4 50.00
28 Wesley Basson 2 4 50.00
33 Andrew Cook 1 2 50.00
33 Andrew Freemantle 1 2 50.00
33 Justin Pretorius 1 2 50.00
33 Alexander Gerov 1 2 50.00
33 Larry GRESHAM GRIESH… 1 2 50.00
38 Fouche Brand 2 5 40.00
39 Marko CAMPHER 1 3 33.33
39 Jamie Graham DAVIS 1 3 33.33
39 Eric Thalmann 1 3 33.33
39 Jerome BOULLE 1 3 33.33
43 Cameron Corbett 1 4 25.00
43 Luke CLIFTON 1 4 25.00
43 Antony BRADY 1 4 25.00
43 Eugene Kelly 1 4 25.00
47 Qefate LEROTHOLI 0 4 0.00
47 Fairlands Tennis Clu… 0 4 0.00
49 Kevin Smale 0 3 0.00
50 Bryn Langley 0 2 0.00
50 Faizal Jalla 0 2 0.00
50 Adam Batten 0 2 0.00
50 Calum Saayman 0 2 0.00
54 Matthew Burrows 0 1 0.00
54 Herman WOEST 0 1 0.00
54 Ivan Stabic 0 1 0.00
54 ANGELO PHILIPPIDES 0 1 0.00
54 Nicholas GODDEN 0 1 0.00
54 Mpho Bowers 0 1 0.00
54 Willem Steenkamp 0 1 0.00
54 Christian Still 0 1 0.00
54 Michael Lasch 0 1 0.00
54 Peter Hahn 0 1 0.00
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Brett Rheeder 80.00 4 1
2 Wayne Faver 100.00 4 0
Rating Variations
# Name Start End +/- Change
1 Morgan Verster 500 944 444
2 Mark LAUGHTON 500 927 427
3 Brett Rheeder 655 685 30
4 Antony BRADY 765 795 30
5 Jerome BOULLE 825 855 30
5 Dirk PRINSLOO 503 533 30
5 Stephen MARK 414 444 30
8 Andrew Cook 720 750 30
8 Justin Pretorius 421 451 30
8 Alexander Gerov 555 585 30
11 Matthew BAYLEY 1060 1090 30
12 Boitshepo Maake 792 820 28
13 Alec Galanakis 1048 1060 12
14 Cameron Corbett 572 577 5
14 Mark EAGLE 565 570 5
16 Marko CAMPHER 684 689 5
17 Herman Putter 1097 1098 1
18 William Ferguson 630 631 1
19 Fouche Brand 960 960 0
19 Wayne Faver 265 265 0
21 Vaughn HUNTER 1004 1004 0
21 LEROUX ODENDAAL 432 432 0
21 Fairlands Tennis Clu… 500 500 0
21 German Club 500 500 0
21 Jonathan LOWINGS 1159 1159 0
26 Russell SCHLUTER 1144 1144 0
26 Juan-Philip van Antw… 357 357 0
26 Andrew Chigaazira 214 214 0
26 Kevin Smale 574 574 0
26 Jamie Graham DAVIS 823 823 0
26 Eric Thalmann 429 429 0
26 Nicolai Paraian 596 596 0
33 Tremayne Mitchell 548 548 0
33 Tino Alufeyo 500 500 0
33 Bryn Langley 542 542 0
33 Ruben SCHEEPERS 409 409 0
33 Andrew Freemantle 531 531 0
33 Adam Batten 600 600 0
33 Calum Saayman 589 589 0
40 Dan Piccolo 287 287 0
40 Matthew Burrows 548 548 0
40 Herman WOEST 458 458 0
40 Ivan Stabic 1105 1105 0
40 Moeketsi MOKETE 652 652 0
40 ANGELO PHILIPPIDES 429 429 0
40 Nicholas GODDEN 254 254 0
40 Mpho Bowers 527 527 0
40 Matthew Bailey 600 600 0
40 Willem Steenkamp 349 349 0
40 Christian Still 272 272 0
40 Malcolm Mungamiri 500 500 0
40 Michael Lasch 513 513 0
40 Duard BOTHA 1154 1154 0
40 Johan MEYER 322 322 0
40 Peter Hahn 1249 1249 0
56 Luke CLIFTON 730 729 -1
57 Darryl WEISZ 1021 1020 -1
58 Qefate LEROTHOLI 1103 1093 -10
58 Wesley Basson 862 852 -10
60 Chris SOCHANSKI 1158 1148 -10
61 Faizal Jalla 1002 992 -10
61 Larry GRESHAM GRIESH… 1390 1380 -10
63 Eugene Kelly 600 489 -111
Biggest Rating Gain from a Single Match
Loss Percentages
# Name Lost Played Loss %
1 Qefate LEROTHOLI 4 4 100.00
1 Fairlands Tennis Clu… 4 4 100.00
3 Kevin Smale 3 3 100.00
4 Bryn Langley 2 2 100.00
4 Faizal Jalla 2 2 100.00
4 Adam Batten 2 2 100.00
4 Calum Saayman 2 2 100.00
8 Matthew Burrows 1 1 100.00
8 Herman WOEST 1 1 100.00
8 Ivan Stabic 1 1 100.00
8 ANGELO PHILIPPIDES 1 1 100.00
8 Nicholas GODDEN 1 1 100.00
8 Mpho Bowers 1 1 100.00
8 Willem Steenkamp 1 1 100.00
8 Christian Still 1 1 100.00
8 Michael Lasch 1 1 100.00
8 Peter Hahn 1 1 100.00
18 Cameron Corbett 3 4 75.00
18 Luke CLIFTON 3 4 75.00
18 Antony BRADY 3 4 75.00
18 Eugene Kelly 3 4 75.00
22 Marko CAMPHER 2 3 66.67
22 Jamie Graham DAVIS 2 3 66.67
22 Eric Thalmann 2 3 66.67
22 Jerome BOULLE 2 3 66.67
26 Fouche Brand 3 5 60.00
27 LEROUX ODENDAAL 2 4 50.00
27 Alec Galanakis 2 4 50.00
27 Jonathan LOWINGS 2 4 50.00
27 Mark EAGLE 2 4 50.00
27 Wesley Basson 2 4 50.00
32 Andrew Cook 1 2 50.00
32 Andrew Freemantle 1 2 50.00
32 Justin Pretorius 1 2 50.00
32 Alexander Gerov 1 2 50.00
32 Larry GRESHAM GRIESH… 1 2 50.00
37 Herman Putter 2 5 40.00
38 Russell SCHLUTER 1 3 33.33
38 Juan-Philip van Antw… 1 3 33.33
38 Andrew Chigaazira 1 3 33.33
38 Darryl WEISZ 1 3 33.33
38 Morgan Verster 1 3 33.33
38 Nicolai Paraian 1 3 33.33
38 Chris SOCHANSKI 1 3 33.33
38 Dirk PRINSLOO 1 3 33.33
46 Vaughn HUNTER 1 4 25.00
47 Brett Rheeder 1 5 20.00
47 Wayne Faver 1 5 20.00
49 German Club 0 4 0.00
50 Mark LAUGHTON 0 3 0.00
50 Stephen MARK 0 3 0.00
52 Tremayne Mitchell 0 2 0.00
52 Tino Alufeyo 0 2 0.00
52 Ruben SCHEEPERS 0 2 0.00
55 Dan Piccolo 0 1 0.00
55 Matthew BAYLEY 0 1 0.00
55 Moeketsi MOKETE 0 1 0.00
55 Matthew Bailey 0 1 0.00
55 William Ferguson 0 1 0.00
55 Boitshepo Maake 0 1 0.00
55 Malcolm Mungamiri 0 1 0.00
55 Duard BOTHA 0 1 0.00
55 Johan MEYER 0 1 0.00

Tennis (Singles)

Win Percentages
# Name Won Played Win %
1 Vaughn HUNTER 4 4 100.00
1 German Club 4 4 100.00
3 Jamie Graham DAVIS 3 3 100.00
3 Dirk PRINSLOO 3 3 100.00
5 Tremayne Mitchell 2 2 100.00
5 Tino Alufeyo 2 2 100.00
5 Bryn Langley 2 2 100.00
5 Ruben SCHEEPERS 2 2 100.00
5 Larry GRESHAM GRIESH… 2 2 100.00
10 Matthew BAYLEY 1 1 100.00
10 Moeketsi MOKETE 1 1 100.00
10 Matthew Bailey 1 1 100.00
10 William Ferguson 1 1 100.00
10 Boitshepo Maake 1 1 100.00
10 Willem Steenkamp 1 1 100.00
10 Malcolm Mungamiri 1 1 100.00
10 Peter Hahn 1 1 100.00
18 Qefate LEROTHOLI 3 4 75.00
19 Russell SCHLUTER 2 3 66.67
19 Juan-Philip van Antw… 2 3 66.67
19 Mark LAUGHTON 2 3 66.67
19 Darryl WEISZ 2 3 66.67
19 Morgan Verster 2 3 66.67
19 Nicolai Paraian 2 3 66.67
25 Fouche Brand 3 5 60.00
25 Wayne Faver 3 5 60.00
27 Luke CLIFTON 2 4 50.00
27 Cameron Corbett 2 4 50.00
27 Antony BRADY 2 4 50.00
27 Eugene Kelly 2 4 50.00
27 Mark EAGLE 2 4 50.00
27 Wesley Basson 2 4 50.00
33 Adam Batten 1 2 50.00
33 Calum Saayman 1 2 50.00
33 Alexander Gerov 1 2 50.00
36 Brett Rheeder 2 5 40.00
37 Andrew Chigaazira 1 3 33.33
37 Marko CAMPHER 1 3 33.33
37 Jerome BOULLE 1 3 33.33
37 Eric Thalmann 1 3 33.33
37 Chris SOCHANSKI 1 3 33.33
37 Stephen MARK 1 3 33.33
43 LEROUX ODENDAAL 1 4 25.00
43 Alec Galanakis 1 4 25.00
43 Jonathan LOWINGS 1 4 25.00
46 Herman Putter 1 5 20.00
47 Fairlands Tennis Clu… 0 4 0.00
48 Kevin Smale 0 3 0.00
49 Faizal Jalla 0 2 0.00
49 Andrew Cook 0 2 0.00
49 Andrew Freemantle 0 2 0.00
49 Justin Pretorius 0 2 0.00
53 Dan Piccolo 0 1 0.00
53 Matthew Burrows 0 1 0.00
53 Herman WOEST 0 1 0.00
53 Ivan Stabic 0 1 0.00
53 ANGELO PHILIPPIDES 0 1 0.00
53 Nicholas GODDEN 0 1 0.00
53 Mpho Bowers 0 1 0.00
53 Christian Still 0 1 0.00
53 Michael Lasch 0 1 0.00
53 Duard BOTHA 0 1 0.00
53 Johan MEYER 0 1 0.00
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
3 Vaughn HUNTER 100.00 4 0
4 Antony BRADY 0.00 2 1
5 Wayne Faver 0.00 3 0
6 Eugene Kelly 50.00 2 2
Best Win % When Lower Ranked
# Name Won Played Win %
1 Tremayne Mitchell 1 1 100.00
1 Moeketsi MOKETE 1 1 100.00
1 Bryn Langley 1 1 100.00
1 Wayne Faver 1 1 100.00
1 Dirk PRINSLOO 1 1 100.00
1 Alexander Gerov 1 1 100.00
7 Russell SCHLUTER 1 2 50.00
7 Andrew Chigaazira 1 2 50.00
7 Wesley Basson 1 2 50.00
7 Eric Thalmann 1 2 50.00
11 Cameron Corbett 2 0.00
11 LEROUX ODENDAAL 2 0.00
11 Andrew Freemantle 2 0.00
14 Qefate LEROTHOLI 1 0.00
14 Herman Putter 1 0.00
14 Matthew Burrows 1 0.00
14 Kevin Smale 1 0.00
14 Herman WOEST 1 0.00
14 Mark EAGLE 1 0.00
14 ANGELO PHILIPPIDES 1 0.00
14 Nicolai Paraian 1 0.00
14 Jerome BOULLE 1 0.00
14 Brett Rheeder 1 0.00
14 Stephen MARK 1 0.00
Rating Variations
# Name Start End +/- Change
1 Eugene Kelly 600 1453 853
2 Mark LAUGHTON 500 1217 717
3 Ivan Stabic 500 1189 689
4 Tino Alufeyo 500 947 447
5 Adam Batten 600 989 389
6 Wayne Faver 600 880 280
7 Morgan Verster 500 696 196
8 Bryn Langley 1066 1126 60
9 Wesley Basson 862 897 35
10 Eric Thalmann 364 394 30
10 Dirk PRINSLOO 939 969 30
12 Moeketsi MOKETE 845 875 30
12 William Ferguson 779 809 30
14 Andrew Chigaazira 595 623 28
15 Tremayne Mitchell 1119 1143 24
16 Alexander Gerov 720 734 14
17 Cameron Corbett 622 632 10
18 Russell SCHLUTER 1216 1223 7
19 Mark EAGLE 686 691 5
20 Andrew Freemantle 412 417 5
20 Ruben SCHEEPERS 855 860 5
22 Calum Saayman 768 770 2
23 Fouche Brand 1434 1434 0
24 Vaughn HUNTER 1673 1673 0
24 Luke CLIFTON 909 909 0
24 Qefate LEROTHOLI 1222 1222 0
24 LEROUX ODENDAAL 514 514 0
24 German Club 500 500 0
29 Juan-Philip van Antw… 1448 1448 0
29 Marko CAMPHER 734 734 0
29 Darryl WEISZ 1194 1194 0
29 Jamie Graham DAVIS 1118 1118 0
29 Jerome BOULLE 762 762 0
29 Nicolai Paraian 762 762 0
29 Stephen MARK 781 781 0
36 Andrew Cook 984 984 0
36 Justin Pretorius 399 399 0
36 Larry GRESHAM GRIESH… 1593 1593 0
39 Matthew Burrows 1085 1085 0
39 Herman WOEST 628 628 0
39 ANGELO PHILIPPIDES 718 718 0
39 Mpho Bowers 482 482 0
39 Boitshepo Maake 1051 1051 0
39 Willem Steenkamp 1660 1660 0
39 Christian Still 635 635 0
39 Malcolm Mungamiri 500 500 0
39 Duard BOTHA 1504 1504 0
39 Peter Hahn 1297 1297 0
39 Johan MEYER 1703 1703 0
50 Kevin Smale 508 503 -5
51 Brett Rheeder 1235 1227 -8
52 Herman Putter 952 942 -10
53 Chris SOCHANSKI 1186 1176 -10
54 Faizal Jalla 1092 1082 -10
55 Matthew BAYLEY 864 854 -10
55 Michael Lasch 1320 1310 -10
57 Fairlands Tennis Clu… 500 483 -17
58 Antony BRADY 1192 1172 -20
58 Alec Galanakis 1143 1123 -20
58 Jonathan LOWINGS 1433 1413 -20
61 Nicholas GODDEN 663 643 -20
62 Dan Piccolo 1185 1118 -67
63 Matthew Bailey 600 487 -113
Loss Percentages
# Name Lost Played Loss %
1 Fairlands Tennis Clu… 4 4 100.00
2 Kevin Smale 3 3 100.00
3 Faizal Jalla 2 2 100.00
3 Andrew Cook 2 2 100.00
3 Andrew Freemantle 2 2 100.00
3 Justin Pretorius 2 2 100.00
7 Dan Piccolo 1 1 100.00
7 Matthew Burrows 1 1 100.00
7 Herman WOEST 1 1 100.00
7 Ivan Stabic 1 1 100.00
7 ANGELO PHILIPPIDES 1 1 100.00
7 Nicholas GODDEN 1 1 100.00
7 Mpho Bowers 1 1 100.00
7 Christian Still 1 1 100.00
7 Michael Lasch 1 1 100.00
7 Duard BOTHA 1 1 100.00
7 Johan MEYER 1 1 100.00
18 Herman Putter 4 5 80.00
19 LEROUX ODENDAAL 3 4 75.00
19 Alec Galanakis 3 4 75.00
19 Jonathan LOWINGS 3 4 75.00
22 Andrew Chigaazira 2 3 66.67
22 Marko CAMPHER 2 3 66.67
22 Jerome BOULLE 2 3 66.67
22 Eric Thalmann 2 3 66.67
22 Chris SOCHANSKI 2 3 66.67
22 Stephen MARK 2 3 66.67
28 Brett Rheeder 3 5 60.00
29 Luke CLIFTON 2 4 50.00
29 Cameron Corbett 2 4 50.00
29 Antony BRADY 2 4 50.00
29 Eugene Kelly 2 4 50.00
29 Mark EAGLE 2 4 50.00
29 Wesley Basson 2 4 50.00
35 Adam Batten 1 2 50.00
35 Calum Saayman 1 2 50.00
35 Alexander Gerov 1 2 50.00
38 Fouche Brand 2 5 40.00
38 Wayne Faver 2 5 40.00
40 Russell SCHLUTER 1 3 33.33
40 Juan-Philip van Antw… 1 3 33.33
40 Mark LAUGHTON 1 3 33.33
40 Darryl WEISZ 1 3 33.33
40 Morgan Verster 1 3 33.33
40 Nicolai Paraian 1 3 33.33
46 Qefate LEROTHOLI 1 4 25.00
47 Vaughn HUNTER 0 4 0.00
47 German Club 0 4 0.00
49 Jamie Graham DAVIS 0 3 0.00
49 Dirk PRINSLOO 0 3 0.00
51 Tremayne Mitchell 0 2 0.00
51 Tino Alufeyo 0 2 0.00
51 Bryn Langley 0 2 0.00
51 Ruben SCHEEPERS 0 2 0.00
51 Larry GRESHAM GRIESH… 0 2 0.00
56 Matthew BAYLEY 0 1 0.00
56 Moeketsi MOKETE 0 1 0.00
56 Matthew Bailey 0 1 0.00
56 William Ferguson 0 1 0.00
56 Boitshepo Maake 0 1 0.00
56 Willem Steenkamp 0 1 0.00
56 Malcolm Mungamiri 0 1 0.00
56 Peter Hahn 0 1 0.00