Section 2.3: Division Stats

Tennis (Doubles)

Win Percentages
# Name Won Played Win %
1 Boskruin B 8 8 100.00
2 Eddie Bishop 6 6 100.00
3 Sekani Vara 4 4 100.00
4 BHAVIN DAYARAM 2 2 100.00
4 Michael MULLER 2 2 100.00
4 Ryan Searle 2 2 100.00
7 Dave Griesel 9 10 90.00
8 Dylan Futter 7 8 87.50
9 Matthew Burrows 4 5 80.00
10 Ashley SLAMAT 6 8 75.00
10 Stephen DESMET 6 8 75.00
12 Demetrius CARIPI 3 4 75.00
12 Damien Viljoen 3 4 75.00
12 David Barnes 3 4 75.00
12 Rishay Bharath 3 4 75.00
12 Yusuf Coovadia 3 4 75.00
12 Bruce TILEY 3 4 75.00
12 Hylton MORBY-SMITH 3 4 75.00
19 Nicholas VON FLEMMIN… 4 6 66.67
19 Richard Levey 4 6 66.67
19 Theuns Bonnet 4 6 66.67
22 chester conroy 5 8 62.50
22 Milton Osborn 5 8 62.50
24 Jason Neal 3 5 60.00
25 Herman WOEST 4 7 57.14
26 Ikageng Kekana 5 10 50.00
27 Ivan Stabic 3 6 50.00
27 Martin Brovuka 3 6 50.00
29 Richard Bownes 2 4 50.00
29 Jonathon Pollock 2 4 50.00
29 Faizal Jalla 2 4 50.00
32 Gino Williams 1 2 50.00
32 Nenad CVETKOVIC 1 2 50.00
32 Brendan du Bruyn 1 2 50.00
32 Wayne Seafield 1 2 50.00
36 Brandon Huntley 2 6 33.33
36 Abrarul Haq Essack (… 2 6 33.33
38 Unzola Lenda Samy 1 3 33.33
39 Johnathan Godden 2 7 28.57
40 Brett Kruger 2 8 25.00
41 Kevin Smale 1 4 25.00
41 Gerald MAMFUNDA 1 4 25.00
43 Moses Nyama 1 5 20.00
44 Muhammed Fuad Motala 1 6 16.67
44 Moe Muhammad Patel 1 6 16.67
44 Khalid Vally 1 6 16.67
47 Mcdonald Madeyi 1 8 12.50
47 Zahed Dudhia 1 8 12.50
49 Weltevreden Park Men… 0 8 0.00
50 Bevan Adonis 0 5 0.00
50 Emmanuel Nyambuya 0 5 0.00
52 Frankie du Toit 0 3 0.00
53 CAMERON TRAILL 0 2 0.00
53 CLAITON MANIKAI 0 2 0.00
53 Bruce Edwards 0 2 0.00
53 ALAN SCHECKLE 0 2 0.00
53 Andre Arendse 0 2 0.00
58 Jackie Chen 0 1 0.00
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Dave Griesel 80.00 4 1
2 chester conroy 0.00 2 1
3 Dave Griesel 0.00 3 0
4 chester conroy 0.00 2 1
Rating Variations
# Name Start End +/- Change
1 Dave Griesel 358 358 0
1 Ikageng Kekana 1366 1366 0
3 Weltevreden Park Men… 500 500 0
3 Boskruin B 334 334 0
3 chester conroy 659 659 0
3 Ashley SLAMAT 857 857 0
3 Stephen DESMET 561 561 0
3 Dylan Futter 256 256 0
3 Milton Osborn 266 266 0
3 Brett Kruger 542 542 0
3 Mcdonald Madeyi 856 856 0
3 Zahed Dudhia 471 471 0
13 Herman WOEST 458 458 0
13 Johnathan Godden 600 600 0
15 Eddie Bishop 879 879 0
15 Nicholas VON FLEMMIN… 576 576 0
15 Brandon Huntley 901 901 0
15 Richard Levey 603 603 0
15 Ivan Stabic 1105 1105 0
15 Martin Brovuka 500 500 0
15 Theuns Bonnet 500 500 0
15 Muhammed Fuad Motala 1009 1009 0
15 Abrarul Haq Essack (… 1267 1267 0
15 Moe Muhammad Patel 1010 1010 0
15 Khalid Vally 1038 1038 0
26 Bevan Adonis 510 510 0
26 Jason Neal 600 600 0
26 Emmanuel Nyambuya 369 369 0
26 Matthew Burrows 548 548 0
26 Moses Nyama 856 856 0
31 Demetrius CARIPI 1166 1166 0
31 Richard Bownes 1371 1371 0
31 Damien Viljoen 500 500 0
31 Kevin Smale 574 574 0
31 David Barnes 565 565 0
31 Rishay Bharath 949 949 0
31 Yusuf Coovadia 1434 1434 0
31 Sekani Vara 603 603 0
31 Bruce TILEY 1117 1117 0
31 Jonathon Pollock 483 483 0
31 Faizal Jalla 1002 1002 0
31 Hylton MORBY-SMITH 1054 1054 0
31 Gerald MAMFUNDA 500 500 0
44 Unzola Lenda Samy 339 339 0
44 Frankie du Toit 835 835 0
46 CAMERON TRAILL 510 510 0
46 BHAVIN DAYARAM 500 500 0
46 Gino Williams 1224 1224 0
46 Michael MULLER 918 918 0
46 CLAITON MANIKAI 600 600 0
46 Nenad CVETKOVIC 792 792 0
46 Brendan du Bruyn 530 530 0
46 Bruce Edwards 600 600 0
46 Ryan Searle 1226 1226 0
46 ALAN SCHECKLE 901 901 0
46 Wayne Seafield 247 247 0
46 Andre Arendse 391 391 0
58 Jackie Chen 500 500 0
Biggest Rating Gain from a Single Match
# Name Gain
Loss Percentages
# Name Lost Played Loss %
1 Weltevreden Park Men… 8 8 100.00
2 Bevan Adonis 5 5 100.00
2 Emmanuel Nyambuya 5 5 100.00
4 Frankie du Toit 3 3 100.00
5 CAMERON TRAILL 2 2 100.00
5 CLAITON MANIKAI 2 2 100.00
5 Bruce Edwards 2 2 100.00
5 ALAN SCHECKLE 2 2 100.00
5 Andre Arendse 2 2 100.00
10 Jackie Chen 1 1 100.00
11 Mcdonald Madeyi 7 8 87.50
11 Zahed Dudhia 7 8 87.50
13 Muhammed Fuad Motala 5 6 83.33
13 Moe Muhammad Patel 5 6 83.33
13 Khalid Vally 5 6 83.33
16 Moses Nyama 4 5 80.00
17 Brett Kruger 6 8 75.00
18 Kevin Smale 3 4 75.00
18 Gerald MAMFUNDA 3 4 75.00
20 Johnathan Godden 5 7 71.43
21 Brandon Huntley 4 6 66.67
21 Abrarul Haq Essack (… 4 6 66.67
23 Unzola Lenda Samy 2 3 66.67
24 Ikageng Kekana 5 10 50.00
25 Ivan Stabic 3 6 50.00
25 Martin Brovuka 3 6 50.00
27 Richard Bownes 2 4 50.00
27 Jonathon Pollock 2 4 50.00
27 Faizal Jalla 2 4 50.00
30 Gino Williams 1 2 50.00
30 Nenad CVETKOVIC 1 2 50.00
30 Brendan du Bruyn 1 2 50.00
30 Wayne Seafield 1 2 50.00
34 Herman WOEST 3 7 42.86
35 Jason Neal 2 5 40.00
36 chester conroy 3 8 37.50
36 Milton Osborn 3 8 37.50
38 Nicholas VON FLEMMIN… 2 6 33.33
38 Richard Levey 2 6 33.33
38 Theuns Bonnet 2 6 33.33
41 Ashley SLAMAT 2 8 25.00
41 Stephen DESMET 2 8 25.00
43 Demetrius CARIPI 1 4 25.00
43 Damien Viljoen 1 4 25.00
43 David Barnes 1 4 25.00
43 Rishay Bharath 1 4 25.00
43 Yusuf Coovadia 1 4 25.00
43 Bruce TILEY 1 4 25.00
43 Hylton MORBY-SMITH 1 4 25.00
50 Matthew Burrows 1 5 20.00
51 Dylan Futter 1 8 12.50
52 Dave Griesel 1 10 10.00
53 Boskruin B 0 8 0.00
54 Eddie Bishop 0 6 0.00
55 Sekani Vara 0 4 0.00
56 BHAVIN DAYARAM 0 2 0.00
56 Michael MULLER 0 2 0.00
56 Ryan Searle 0 2 0.00

Tennis (Singles)

Win Percentages
# Name Won Played Win %
1 Dave Griesel 5 5 100.00
2 Boskruin B 4 4 100.00
3 Nicholas VON FLEMMIN… 3 3 100.00
4 Damien Viljoen 2 2 100.00
4 Sekani Vara 2 2 100.00
4 Bruce TILEY 2 2 100.00
4 Hylton MORBY-SMITH 2 2 100.00
8 BHAVIN DAYARAM 1 1 100.00
8 Gino Williams 1 1 100.00
8 Michael MULLER 1 1 100.00
8 Nenad CVETKOVIC 1 1 100.00
8 Brendan du Bruyn 1 1 100.00
8 Ryan Searle 1 1 100.00
8 Unzola Lenda Samy 1 1 100.00
8 Wayne Seafield 1 1 100.00
8 Andre Arendse 1 1 100.00
17 Ikageng Kekana 4 5 80.00
18 chester conroy 3 4 75.00
18 Ashley SLAMAT 3 4 75.00
18 Brett Kruger 3 4 75.00
21 Eddie Bishop 2 3 66.67
21 Jason Neal 2 3 66.67
21 Brandon Huntley 2 3 66.67
21 Matthew Burrows 2 3 66.67
21 Richard Levey 2 3 66.67
21 Ivan Stabic 2 3 66.67
21 Theuns Bonnet 2 3 66.67
28 Milton Osborn 2 4 50.00
28 Stephen DESMET 2 4 50.00
28 Mcdonald Madeyi 2 4 50.00
31 Demetrius CARIPI 1 2 50.00
31 Richard Bownes 1 2 50.00
31 David Barnes 1 2 50.00
31 Rishay Bharath 1 2 50.00
31 Yusuf Coovadia 1 2 50.00
31 Faizal Jalla 1 2 50.00
31 Gerald MAMFUNDA 1 2 50.00
38 Herman WOEST 1 3 33.33
38 Khalid Vally 1 3 33.33
40 Johnathan Godden 1 4 25.00
41 Weltevreden Park Men… 0 4 0.00
41 Dylan Futter 0 4 0.00
41 Zahed Dudhia 0 4 0.00
44 Bevan Adonis 0 3 0.00
44 Martin Brovuka 0 3 0.00
44 Abrarul Haq Essack (… 0 3 0.00
44 Moe Muhammad Patel 0 3 0.00
44 Muhammed Fuad Motala 0 3 0.00
49 Kevin Smale 0 2 0.00
49 Emmanuel Nyambuya 0 2 0.00
49 Moses Nyama 0 2 0.00
49 Jonathon Pollock 0 2 0.00
53 CAMERON TRAILL 0 1 0.00
53 Jackie Chen 0 1 0.00
53 CLAITON MANIKAI 0 1 0.00
53 Frankie du Toit 0 1 0.00
53 Bruce Edwards 0 1 0.00
53 ALAN SCHECKLE 0 1 0.00
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
5 Dave Griesel 100.00 5 0
6 Eddie Bishop 0.00 2 1
7 Demetrius CARIPI 0.00 1 1
8 Ivan Stabic 0.00 2 1
Rating Variations
# Name Start End +/- Change
1 Dave Griesel 1250 1250 0
1 Ikageng Kekana 1386 1386 0
3 Weltevreden Park Men… 500 500 0
3 Boskruin B 500 500 0
3 chester conroy 933 933 0
3 Ashley SLAMAT 785 785 0
3 Dylan Futter 602 602 0
3 Milton Osborn 610 610 0
3 Stephen DESMET 475 475 0
3 Brett Kruger 585 585 0
3 Mcdonald Madeyi 600 600 0
3 Johnathan Godden 600 600 0
3 Zahed Dudhia 433 433 0
14 Bevan Adonis 600 600 0
14 Eddie Bishop 788 788 0
14 Jason Neal 600 600 0
14 Nicholas VON FLEMMIN… 600 600 0
14 Brandon Huntley 600 600 0
14 Matthew Burrows 1085 1085 0
14 Richard Levey 772 772 0
14 Ivan Stabic 500 500 0
14 Martin Brovuka 500 500 0
14 Theuns Bonnet 500 500 0
14 Abrarul Haq Essack (… 1237 1237 0
14 Moe Muhammad Patel 1178 1178 0
14 Muhammed Fuad Motala 1230 1230 0
14 Herman WOEST 628 628 0
14 Khalid Vally 1259 1259 0
29 Demetrius CARIPI 1440 1440 0
29 Richard Bownes 1401 1401 0
29 Damien Viljoen 500 500 0
29 Kevin Smale 508 508 0
29 David Barnes 595 595 0
29 Emmanuel Nyambuya 474 474 0
29 Rishay Bharath 842 842 0
29 Yusuf Coovadia 1793 1793 0
29 Moses Nyama 600 600 0
29 Sekani Vara 569 569 0
29 Bruce TILEY 1483 1483 0
29 Jonathon Pollock 592 592 0
29 Faizal Jalla 1092 1092 0
29 Hylton MORBY-SMITH 825 825 0
29 Gerald MAMFUNDA 558 558 0
44 BHAVIN DAYARAM 500 500 0
44 CAMERON TRAILL 500 500 0
44 Jackie Chen 500 500 0
44 Gino Williams 1224 1224 0
44 Michael MULLER 600 600 0
44 CLAITON MANIKAI 600 600 0
44 Nenad CVETKOVIC 963 963 0
44 Brendan du Bruyn 1457 1457 0
44 Frankie du Toit 835 835 0
44 Ryan Searle 1246 1246 0
44 Bruce Edwards 600 600 0
44 Unzola Lenda Samy 600 600 0
44 ALAN SCHECKLE 600 600 0
44 Wayne Seafield 600 600 0
44 Andre Arendse 734 734 0
Biggest Rating Gain from a Single Match
# Name Against Gain
Loss Percentages
# Name Lost Played Loss %
1 Weltevreden Park Men… 4 4 100.00
1 Dylan Futter 4 4 100.00
1 Zahed Dudhia 4 4 100.00
4 Bevan Adonis 3 3 100.00
4 Martin Brovuka 3 3 100.00
4 Abrarul Haq Essack (… 3 3 100.00
4 Moe Muhammad Patel 3 3 100.00
4 Muhammed Fuad Motala 3 3 100.00
9 Kevin Smale 2 2 100.00
9 Emmanuel Nyambuya 2 2 100.00
9 Moses Nyama 2 2 100.00
9 Jonathon Pollock 2 2 100.00
13 CAMERON TRAILL 1 1 100.00
13 Jackie Chen 1 1 100.00
13 CLAITON MANIKAI 1 1 100.00
13 Frankie du Toit 1 1 100.00
13 Bruce Edwards 1 1 100.00
13 ALAN SCHECKLE 1 1 100.00
19 Johnathan Godden 3 4 75.00
20 Herman WOEST 2 3 66.67
20 Khalid Vally 2 3 66.67
22 Milton Osborn 2 4 50.00
22 Stephen DESMET 2 4 50.00
22 Mcdonald Madeyi 2 4 50.00
25 Demetrius CARIPI 1 2 50.00
25 Richard Bownes 1 2 50.00
25 David Barnes 1 2 50.00
25 Rishay Bharath 1 2 50.00
25 Yusuf Coovadia 1 2 50.00
25 Faizal Jalla 1 2 50.00
25 Gerald MAMFUNDA 1 2 50.00
32 Eddie Bishop 1 3 33.33
32 Jason Neal 1 3 33.33
32 Brandon Huntley 1 3 33.33
32 Matthew Burrows 1 3 33.33
32 Richard Levey 1 3 33.33
32 Ivan Stabic 1 3 33.33
32 Theuns Bonnet 1 3 33.33
39 chester conroy 1 4 25.00
39 Ashley SLAMAT 1 4 25.00
39 Brett Kruger 1 4 25.00
42 Ikageng Kekana 1 5 20.00
43 Dave Griesel 0 5 0.00
44 Boskruin B 0 4 0.00
45 Nicholas VON FLEMMIN… 0 3 0.00
46 Damien Viljoen 0 2 0.00
46 Sekani Vara 0 2 0.00
46 Bruce TILEY 0 2 0.00
46 Hylton MORBY-SMITH 0 2 0.00
50 BHAVIN DAYARAM 0 1 0.00
50 Gino Williams 0 1 0.00
50 Michael MULLER 0 1 0.00
50 Nenad CVETKOVIC 0 1 0.00
50 Brendan du Bruyn 0 1 0.00
50 Ryan Searle 0 1 0.00
50 Unzola Lenda Samy 0 1 0.00
50 Wayne Seafield 0 1 0.00
50 Andre Arendse 0 1 0.00