Section 2.10: Division Stats

Tennis (Doubles)

Win Percentages
# Name Won Played Win %
1 Boskruin F 8 8 100.00
2 Gordon Wilson 6 6 100.00
3 Godknows Tapiwa Zibo… 4 4 100.00
4 Wilfried Reisinger 2 2 100.00
4 Dragos Dobrescu 2 2 100.00
4 Andrew woghiren 2 2 100.00
4 Naeem Mohamed 2 2 100.00
8 Yaseen Cajee 7 8 87.50
9 Meshan Morar 6 8 75.00
10 Ibraahim Sibda 3 4 75.00
10 James Price 3 4 75.00
12 Thabo Thobane 6 9 66.67
13 Gary Vos 4 6 66.67
14 Jacques Velleman 5 8 62.50
15 Mark Goldberg 6 10 60.00
16 Jonathan Bell 4 7 57.14
17 Yusuf Khota 4 8 50.00
17 Beni Mutombo 4 8 50.00
17 Jonathan Ling 4 8 50.00
20 Nathan Usher 3 6 50.00
20 Johan Martin van Zyl 3 6 50.00
20 Redges Muyambo 3 6 50.00
23 Craig Bullock 2 4 50.00
23 Sameer Dossani 2 4 50.00
23 Prince Manjonjo 2 4 50.00
23 Paul Swart 2 4 50.00
23 Richard Kaldenberg 2 4 50.00
28 Dharmesh Rawjee 1 2 50.00
28 Kenneth Rundle 1 2 50.00
28 Shane Njaravani 1 2 50.00
28 Peter Liu 1 2 50.00
28 Robbie Gramangia 1 2 50.00
33 Muhammad Loonat (90) 3 8 37.50
33 Tony Osei-Tutu 3 8 37.50
33 Loyiso Gijana 3 8 37.50
36 Matthew Laming 2 6 33.33
36 Norman Brown 2 6 33.33
36 Alexandru Dobrescu 2 6 33.33
39 Clemence Nyambuya 2 8 25.00
39 Bob Banda 2 8 25.00
41 Terrence Lupafya 1 4 25.00
42 Rowen Armstrong 1 6 16.67
43 Colin Stansell 1 8 12.50
44 SABC Tennis Club 0 8 0.00
45 Barry Garven 0 2 0.00
45 Will Garven 0 2 0.00
45 Ntando Ndlovu 0 2 0.00
45 Andrew Popperwell 0 2 0.00
45 Detlev Krige 0 2 0.00
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Yaseen Cajee 75.00 3 1
2 Nathan Usher 0.00 1 2
3 Clemence Nyambuya 0.00 1 2
4 Thabo Thobane 100.00 4 0
Rating Variations
# Name Start End +/- Change
1 Mark Goldberg 229 229 0
2 Thabo Thobane 607 607 0
3 Yaseen Cajee 1181 1181 0
3 Muhammad Loonat (90) 388 388 0
3 Yusuf Khota 406 406 0
3 Jacques Velleman 680 680 0
3 Meshan Morar 199 199 0
3 Clemence Nyambuya 223 223 0
3 Bob Banda 600 600 0
3 Beni Mutombo 500 500 0
3 Colin Stansell 485 485 0
3 Tony Osei-Tutu 854 854 0
3 Loyiso Gijana 500 500 0
3 Jonathan Ling 600 600 0
3 Boskruin F 500 500 0
3 SABC Tennis Club 500 500 0
17 Jonathan Bell 377 377 0
18 Gordon Wilson 437 437 0
18 Nathan Usher 258 258 0
18 Gary Vos 383 383 0
18 Matthew Laming 690 690 0
18 Rowen Armstrong 600 600 0
18 Johan Martin van Zyl 852 852 0
18 Redges Muyambo 847 847 0
18 Norman Brown 864 864 0
18 Alexandru Dobrescu 500 500 0
27 Godknows Tapiwa Zibo… 180 180 0
27 Craig Bullock 600 600 0
27 Ibraahim Sibda 368 368 0
27 Sameer Dossani 852 852 0
27 James Price 848 848 0
27 Terrence Lupafya 129 129 0
27 Prince Manjonjo 600 600 0
27 Paul Swart 600 600 0
27 Richard Kaldenberg 600 600 0
36 Dharmesh Rawjee 1150 1150 0
36 Barry Garven 600 600 0
36 Will Garven 880 880 0
36 Kenneth Rundle 485 485 0
36 Ntando Ndlovu 500 500 0
36 Shane Njaravani 500 500 0
36 Peter Liu 891 891 0
36 Robbie Gramangia 500 500 0
36 Andrew Popperwell 500 500 0
36 Wilfried Reisinger 822 822 0
36 Detlev Krige 600 600 0
36 Dragos Dobrescu 778 778 0
36 Andrew woghiren 500 500 0
36 Naeem Mohamed 367 367 0
Biggest Rating Gain from a Single Match
# Name Gain
Loss Percentages
# Name Lost Played Loss %
1 SABC Tennis Club 8 8 100.00
2 Barry Garven 2 2 100.00
2 Will Garven 2 2 100.00
2 Ntando Ndlovu 2 2 100.00
2 Andrew Popperwell 2 2 100.00
2 Detlev Krige 2 2 100.00
7 Colin Stansell 7 8 87.50
8 Rowen Armstrong 5 6 83.33
9 Clemence Nyambuya 6 8 75.00
9 Bob Banda 6 8 75.00
11 Terrence Lupafya 3 4 75.00
12 Matthew Laming 4 6 66.67
12 Norman Brown 4 6 66.67
12 Alexandru Dobrescu 4 6 66.67
15 Muhammad Loonat (90) 5 8 62.50
15 Tony Osei-Tutu 5 8 62.50
15 Loyiso Gijana 5 8 62.50
18 Yusuf Khota 4 8 50.00
18 Beni Mutombo 4 8 50.00
18 Jonathan Ling 4 8 50.00
21 Nathan Usher 3 6 50.00
21 Johan Martin van Zyl 3 6 50.00
21 Redges Muyambo 3 6 50.00
24 Craig Bullock 2 4 50.00
24 Sameer Dossani 2 4 50.00
24 Prince Manjonjo 2 4 50.00
24 Paul Swart 2 4 50.00
24 Richard Kaldenberg 2 4 50.00
29 Dharmesh Rawjee 1 2 50.00
29 Kenneth Rundle 1 2 50.00
29 Shane Njaravani 1 2 50.00
29 Peter Liu 1 2 50.00
29 Robbie Gramangia 1 2 50.00
34 Jonathan Bell 3 7 42.86
35 Mark Goldberg 4 10 40.00
36 Jacques Velleman 3 8 37.50
37 Thabo Thobane 3 9 33.33
38 Gary Vos 2 6 33.33
39 Meshan Morar 2 8 25.00
40 Ibraahim Sibda 1 4 25.00
40 James Price 1 4 25.00
42 Yaseen Cajee 1 8 12.50
43 Boskruin F 0 8 0.00
44 Gordon Wilson 0 6 0.00
45 Godknows Tapiwa Zibo… 0 4 0.00
46 Wilfried Reisinger 0 2 0.00
46 Dragos Dobrescu 0 2 0.00
46 Andrew woghiren 0 2 0.00
46 Naeem Mohamed 0 2 0.00

Tennis (Singles)

Win Percentages
# Name Won Played Win %
1 Thabo Thobane 5 5 100.00
2 Muhammad Loonat (90) 4 4 100.00
2 Beni Mutombo 4 4 100.00
2 Boskruin F 4 4 100.00
5 Gordon Wilson 3 3 100.00
5 Alexandru Dobrescu 3 3 100.00
7 Godknows Tapiwa Zibo… 2 2 100.00
7 Terrence Lupafya 2 2 100.00
9 Barry Garven 1 1 100.00
9 Shane Njaravani 1 1 100.00
9 Ntando Ndlovu 1 1 100.00
9 Peter Liu 1 1 100.00
9 Dragos Dobrescu 1 1 100.00
9 Andrew woghiren 1 1 100.00
15 Yaseen Cajee 3 4 75.00
16 Jonathan Bell 2 3 66.67
16 Redges Muyambo 2 3 66.67
18 Mark Goldberg 3 5 60.00
19 Yusuf Khota 2 4 50.00
19 Bob Banda 2 4 50.00
19 Loyiso Gijana 2 4 50.00
19 Jonathan Ling 2 4 50.00
23 Ibraahim Sibda 1 2 50.00
23 Sameer Dossani 1 2 50.00
23 James Price 1 2 50.00
23 Paul Swart 1 2 50.00
23 Prince Manjonjo 1 2 50.00
28 Nathan Usher 1 3 33.33
28 Rowen Armstrong 1 3 33.33
28 Johan Martin van Zyl 1 3 33.33
28 Norman Brown 1 3 33.33
32 Jacques Velleman 1 4 25.00
32 Gary Vos 1 4 25.00
32 Meshan Morar 1 4 25.00
32 Tony Osei-Tutu 1 4 25.00
36 Clemence Nyambuya 0 4 0.00
36 Colin Stansell 0 4 0.00
36 SABC Tennis Club 0 4 0.00
39 Craig Bullock 0 2 0.00
39 Matthew Laming 0 2 0.00
39 Richard Kaldenberg 0 2 0.00
42 Dharmesh Rawjee 0 1 0.00
42 Will Garven 0 1 0.00
42 Kenneth Rundle 0 1 0.00
42 Robbie Gramangia 0 1 0.00
42 Andrew Popperwell 0 1 0.00
42 Wilfried Reisinger 0 1 0.00
42 Detlev Krige 0 1 0.00
42 Naeem Mohamed 0 1 0.00
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
5 Gordon Wilson 0.00 3 0
6 Jacques Velleman 0.00 1 2
7 Muhammad Loonat (90) 100.00 4 0
8 Clemence Nyambuya 0.00 0 3
Rating Variations
# Name Start End +/- Change
1 Jacques Velleman 371 375 4
2 Mark Goldberg 600 600 0
2 Thabo Thobane 585 585 0
4 Yaseen Cajee 1166 1166 0
4 Muhammad Loonat (90) 388 388 0
4 Yusuf Khota 406 406 0
4 Gary Vos 393 393 0
4 Meshan Morar 600 600 0
4 Clemence Nyambuya 563 563 0
4 Bob Banda 600 600 0
4 Beni Mutombo 536 536 0
4 Tony Osei-Tutu 854 854 0
4 Colin Stansell 600 600 0
4 Loyiso Gijana 500 500 0
4 Jonathan Ling 600 600 0
4 Boskruin F 500 500 0
4 SABC Tennis Club 500 500 0
18 Gordon Wilson 873 873 0
18 Nathan Usher 600 600 0
18 Jonathan Bell 377 377 0
18 Rowen Armstrong 600 600 0
18 Johan Martin van Zyl 852 852 0
18 Redges Muyambo 847 847 0
18 Alexandru Dobrescu 372 372 0
18 Norman Brown 864 864 0
26 Godknows Tapiwa Zibo… 600 600 0
26 Craig Bullock 600 600 0
26 Matthew Laming 594 594 0
26 Ibraahim Sibda 368 368 0
26 Sameer Dossani 600 600 0
26 James Price 848 848 0
26 Terrence Lupafya 600 600 0
26 Paul Swart 600 600 0
26 Richard Kaldenberg 600 600 0
26 Prince Manjonjo 600 600 0
36 Dharmesh Rawjee 1161 1161 0
36 Barry Garven 683 683 0
36 Will Garven 880 880 0
36 Kenneth Rundle 600 600 0
36 Shane Njaravani 402 402 0
36 Ntando Ndlovu 500 500 0
36 Peter Liu 891 891 0
36 Robbie Gramangia 500 500 0
36 Andrew Popperwell 500 500 0
36 Wilfried Reisinger 600 600 0
36 Detlev Krige 600 600 0
36 Dragos Dobrescu 748 748 0
36 Andrew woghiren 500 500 0
36 Naeem Mohamed 459 459 0
Biggest Rating Gain from a Single Match
# Name Against Gain
Loss Percentages
# Name Lost Played Loss %
1 Clemence Nyambuya 4 4 100.00
1 Colin Stansell 4 4 100.00
1 SABC Tennis Club 4 4 100.00
4 Craig Bullock 2 2 100.00
4 Matthew Laming 2 2 100.00
4 Richard Kaldenberg 2 2 100.00
7 Dharmesh Rawjee 1 1 100.00
7 Will Garven 1 1 100.00
7 Kenneth Rundle 1 1 100.00
7 Robbie Gramangia 1 1 100.00
7 Andrew Popperwell 1 1 100.00
7 Wilfried Reisinger 1 1 100.00
7 Detlev Krige 1 1 100.00
7 Naeem Mohamed 1 1 100.00
15 Jacques Velleman 3 4 75.00
15 Gary Vos 3 4 75.00
15 Meshan Morar 3 4 75.00
15 Tony Osei-Tutu 3 4 75.00
19 Nathan Usher 2 3 66.67
19 Rowen Armstrong 2 3 66.67
19 Johan Martin van Zyl 2 3 66.67
19 Norman Brown 2 3 66.67
23 Yusuf Khota 2 4 50.00
23 Bob Banda 2 4 50.00
23 Loyiso Gijana 2 4 50.00
23 Jonathan Ling 2 4 50.00
27 Ibraahim Sibda 1 2 50.00
27 Sameer Dossani 1 2 50.00
27 James Price 1 2 50.00
27 Paul Swart 1 2 50.00
27 Prince Manjonjo 1 2 50.00
32 Mark Goldberg 2 5 40.00
33 Jonathan Bell 1 3 33.33
33 Redges Muyambo 1 3 33.33
35 Yaseen Cajee 1 4 25.00
36 Thabo Thobane 0 5 0.00
37 Muhammad Loonat (90) 0 4 0.00
37 Beni Mutombo 0 4 0.00
37 Boskruin F 0 4 0.00
40 Gordon Wilson 0 3 0.00
40 Alexandru Dobrescu 0 3 0.00
42 Godknows Tapiwa Zibo… 0 2 0.00
42 Terrence Lupafya 0 2 0.00
44 Barry Garven 0 1 0.00
44 Shane Njaravani 0 1 0.00
44 Ntando Ndlovu 0 1 0.00
44 Peter Liu 0 1 0.00
44 Dragos Dobrescu 0 1 0.00
44 Andrew woghiren 0 1 0.00