Premier: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Thomas Abraham | 12 | 12 | 100.00 |
2 | Brendan Murphy | 8 | 8 | 100.00 |
3 | Jack Sterritt | 2 | 2 | 100.00 |
3 | Josh Mcveigh | 2 | 2 | 100.00 |
5 | Chris O'Kane | 1 | 1 | 100.00 |
5 | Neil Copeland | 1 | 1 | 100.00 |
5 | Yuv Pahuja | 1 | 1 | 100.00 |
5 | Steve Archer | 1 | 1 | 100.00 |
9 | Alan Megaw | 11 | 12 | 91.67 |
10 | Brian Murray | 10 | 12 | 83.33 |
11 | David Ayerst | 9 | 12 | 75.00 |
11 | David Mcelroy | 9 | 12 | 75.00 |
13 | Peter McNeice | 5 | 7 | 71.43 |
13 | JJ Daly | 5 | 7 | 71.43 |
15 | Ben Fetherston | 8 | 12 | 66.67 |
16 | Nathan Wilkinson | 6 | 9 | 66.67 |
17 | Gareth Brown | 4 | 6 | 66.67 |
18 | Tanya Scullion | 5 | 8 | 62.50 |
18 | Andrew Brown | 5 | 8 | 62.50 |
20 | Steven White | 3 | 5 | 60.00 |
21 | Adrian Leeson | 5 | 9 | 55.56 |
22 | Shriya Drawid | 3 | 6 | 50.00 |
23 | Paul Woodward | 1 | 2 | 50.00 |
23 | Lewis Kirk | 1 | 2 | 50.00 |
25 | Neal Pollock | 5 | 11 | 45.45 |
25 | William Nicholson | 5 | 11 | 45.45 |
27 | Lydia McQuillan | 4 | 10 | 40.00 |
28 | Graeme Stewart | 4 | 12 | 33.33 |
29 | Stuart Campbell | 3 | 12 | 25.00 |
30 | stephen Purvis | 1 | 4 | 25.00 |
31 | Aimee McConnell | 1 | 8 | 12.50 |
32 | Dave Jordan | 1 | 9 | 11.11 |
33 | Aongus O'Keeffe | 0 | 12 | 0.00 |
34 | Mark Gilliland | 0 | 11 | 0.00 |
35 | Emma Lundy | 0 | 9 | 0.00 |
36 | Danny Goldring | 0 | 3 | 0.00 |
36 | Malcolm Watterson | 0 | 3 | 0.00 |
36 | Mike Ellis | 0 | 3 | 0.00 |
39 | Rory Canavan | 0 | 2 | 0.00 |
40 | Toby Roworth | 0 | 1 | 0.00 |
40 | Laurence Hastings | 0 | 1 | 0.00 |
40 | Neal Hastings | 0 | 1 | 0.00 |
40 | Jeremy Hastings | 0 | 1 | 0.00 |
40 | Chris Hierons | 0 | 1 | 0.00 |
40 | Keith Moran | 0 | 1 | 0.00 |
40 | John McCartney | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Thomas Abraham | 100.00 | 12 | 0 |
2 | Andrew Brown | 100.00 | 5 | 0 |
3 | Brendan Murphy | 100.00 | 4 | 0 |
4 | David Mcelroy | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Brendan Murphy | 4 | 4 | 100.00 |
2 | Andrew Brown | 1 | 1 | 100.00 |
2 | Josh Mcveigh | 1 | 1 | 100.00 |
4 | Brian Murray | 2 | 3 | 66.67 |
4 | JJ Daly | 2 | 3 | 66.67 |
6 | David Mcelroy | 3 | 5 | 60.00 |
7 | Shriya Drawid | 3 | 6 | 50.00 |
8 | Lydia McQuillan | 2 | 7 | 28.57 |
9 | Graeme Stewart | 3 | 11 | 27.27 |
10 | David Ayerst | 1 | 4 | 25.00 |
10 | Tanya Scullion | 1 | 4 | 25.00 |
10 | stephen Purvis | 1 | 4 | 25.00 |
13 | William Nicholson | 1 | 6 | 16.67 |
14 | Dave Jordan | 1 | 8 | 12.50 |
15 | Stuart Campbell | 1 | 10 | 10.00 |
16 | Aongus O'Keeffe | 12 | 0.00 | |
17 | Mark Gilliland | 9 | 0.00 | |
18 | Emma Lundy | 8 | 0.00 | |
19 | Aimee McConnell | 5 | 0.00 | |
20 | Neal Pollock | 4 | 0.00 | |
21 | Malcolm Watterson | 3 | 0.00 | |
21 | Mike Ellis | 3 | 0.00 | |
23 | Danny Goldring | 2 | 0.00 | |
23 | Nathan Wilkinson | 2 | 0.00 | |
23 | Gareth Brown | 2 | 0.00 | |
26 | Toby Roworth | 1 | 0.00 | |
26 | Peter McNeice | 1 | 0.00 | |
26 | Laurence Hastings | 1 | 0.00 | |
26 | Jeremy Hastings | 1 | 0.00 | |
26 | Rory Canavan | 1 | 0.00 | |
26 | John McCartney | 1 | 0.00 | |
26 | Steven White | 1 | 0.00 | |
26 | Lewis Kirk | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Chris O'Kane | 600 | 1711 | 1111 |
2 | Andrew Brown | 500 | 1279 | 779 |
3 | Chris Hierons | 595 | 1027 | 432 |
4 | Neal Hastings | 505 | 772 | 267 |
5 | Lydia McQuillan | 873 | 1044 | 171 |
6 | Brendan Murphy | 1141 | 1291 | 150 |
7 | Paul Woodward | 669 | 799 | 130 |
8 | Graeme Stewart | 1050 | 1176 | 126 |
9 | Shriya Drawid | 741 | 837 | 96 |
10 | David Mcelroy | 1121 | 1213 | 92 |
11 | JJ Daly | 1238 | 1330 | 92 |
12 | Aongus O'Keeffe | 767 | 819 | 52 |
13 | stephen Purvis | 706 | 747 | 41 |
14 | Toby Roworth | 850 | 890 | 40 |
15 | Thomas Abraham | 1813 | 1852 | 39 |
15 | Brian Murray | 1450 | 1489 | 39 |
17 | David Ayerst | 1755 | 1786 | 31 |
18 | Josh Mcveigh | 1331 | 1361 | 30 |
19 | Rory Canavan | 985 | 1011 | 26 |
20 | Stuart Campbell | 966 | 985 | 19 |
21 | Dave Jordan | 929 | 947 | 18 |
22 | Mike Ellis | 978 | 995 | 17 |
23 | Tanya Scullion | 1033 | 1049 | 16 |
24 | Nathan Wilkinson | 1116 | 1129 | 13 |
25 | Emma Lundy | 961 | 967 | 6 |
26 | William Nicholson | 1696 | 1700 | 4 |
27 | Malcolm Watterson | 734 | 738 | 4 |
28 | Lewis Kirk | 839 | 840 | 1 |
29 | Yuv Pahuja | 1225 | 1225 | 0 |
30 | Jeremy Hastings | 1732 | 1730 | -2 |
31 | Alan Megaw | 1709 | 1706 | -3 |
32 | Laurence Hastings | 928 | 924 | -4 |
33 | Mark Gilliland | 1571 | 1564 | -7 |
34 | Gareth Brown | 1702 | 1695 | -7 |
35 | Steve Archer | 998 | 991 | -7 |
36 | Keith Moran | 1741 | 1732 | -9 |
37 | Peter McNeice | 1829 | 1818 | -11 |
38 | Steven White | 1551 | 1540 | -11 |
39 | Neal Pollock | 1440 | 1426 | -14 |
40 | John McCartney | 936 | 921 | -15 |
41 | Danny Goldring | 911 | 893 | -18 |
42 | Jack Sterritt | 1658 | 1638 | -20 |
43 | Aimee McConnell | 1251 | 1224 | -27 |
44 | Adrian Leeson | 1558 | 1521 | -37 |
45 | Ben Fetherston | 1597 | 1558 | -39 |
46 | Neil Copeland | 1000 | 955 | -45 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Aongus O'Keeffe | 12 | 12 | 100.00 |
2 | Mark Gilliland | 11 | 11 | 100.00 |
3 | Emma Lundy | 9 | 9 | 100.00 |
4 | Danny Goldring | 3 | 3 | 100.00 |
4 | Malcolm Watterson | 3 | 3 | 100.00 |
4 | Mike Ellis | 3 | 3 | 100.00 |
7 | Rory Canavan | 2 | 2 | 100.00 |
8 | Toby Roworth | 1 | 1 | 100.00 |
8 | Laurence Hastings | 1 | 1 | 100.00 |
8 | Neal Hastings | 1 | 1 | 100.00 |
8 | Jeremy Hastings | 1 | 1 | 100.00 |
8 | Chris Hierons | 1 | 1 | 100.00 |
8 | Keith Moran | 1 | 1 | 100.00 |
8 | John McCartney | 1 | 1 | 100.00 |
15 | Dave Jordan | 8 | 9 | 88.89 |
16 | Aimee McConnell | 7 | 8 | 87.50 |
17 | Stuart Campbell | 9 | 12 | 75.00 |
18 | stephen Purvis | 3 | 4 | 75.00 |
19 | Graeme Stewart | 8 | 12 | 66.67 |
20 | Lydia McQuillan | 6 | 10 | 60.00 |
21 | Neal Pollock | 6 | 11 | 54.55 |
21 | William Nicholson | 6 | 11 | 54.55 |
23 | Shriya Drawid | 3 | 6 | 50.00 |
24 | Paul Woodward | 1 | 2 | 50.00 |
24 | Lewis Kirk | 1 | 2 | 50.00 |
26 | Adrian Leeson | 4 | 9 | 44.44 |
27 | Steven White | 2 | 5 | 40.00 |
28 | Tanya Scullion | 3 | 8 | 37.50 |
28 | Andrew Brown | 3 | 8 | 37.50 |
30 | Ben Fetherston | 4 | 12 | 33.33 |
31 | Nathan Wilkinson | 3 | 9 | 33.33 |
32 | Gareth Brown | 2 | 6 | 33.33 |
33 | Peter McNeice | 2 | 7 | 28.57 |
33 | JJ Daly | 2 | 7 | 28.57 |
35 | David Ayerst | 3 | 12 | 25.00 |
35 | David Mcelroy | 3 | 12 | 25.00 |
37 | Brian Murray | 2 | 12 | 16.67 |
38 | Alan Megaw | 1 | 12 | 8.33 |
39 | Thomas Abraham | 0 | 12 | 0.00 |
40 | Brendan Murphy | 0 | 8 | 0.00 |
41 | Jack Sterritt | 0 | 2 | 0.00 |
41 | Josh Mcveigh | 0 | 2 | 0.00 |
43 | Chris O'Kane | 0 | 1 | 0.00 |
43 | Neil Copeland | 0 | 1 | 0.00 |
43 | Yuv Pahuja | 0 | 1 | 0.00 |
43 | Steve Archer | 0 | 1 | 0.00 |