Mens Division 2/3 - Tues: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Philip Byrne | 16 | 16 | 100.00 |
2 | Jamie Byrne | 14 | 14 | 100.00 |
3 | Michael Lai | 10 | 10 | 100.00 |
4 | Tyler Dromgoole | 6 | 6 | 100.00 |
5 | Gavin Murphy | 4 | 4 | 100.00 |
5 | Cormac Ryan | 4 | 4 | 100.00 |
7 | Rowan Willathgamuwa | 3 | 3 | 100.00 |
8 | Sandra Walshe | 2 | 2 | 100.00 |
8 | Conor Myers | 2 | 2 | 100.00 |
8 | Damien Lennon | 2 | 2 | 100.00 |
11 | Kevin Doyle | 1 | 1 | 100.00 |
11 | David Smith | 1 | 1 | 100.00 |
11 | Ajay Prabhakaran | 1 | 1 | 100.00 |
11 | Danny Jones | 1 | 1 | 100.00 |
11 | Barry Byrne | 1 | 1 | 100.00 |
16 | David Buxonat | 14 | 15 | 93.33 |
16 | Patrick Morrissey | 14 | 15 | 93.33 |
18 | Nathan Walsh | 13 | 14 | 92.86 |
19 | Advik Ajay | 11 | 12 | 91.67 |
19 | Noel Walsh | 11 | 12 | 91.67 |
21 | Dave Flynn | 3 | 4 | 75.00 |
22 | Richard Whitley | 11 | 15 | 73.33 |
23 | Ken Knox | 7 | 10 | 70.00 |
24 | Teddy Reinecke | 9 | 13 | 69.23 |
25 | Joe Ruddy | 8 | 12 | 66.67 |
26 | Thierry Fierens | 6 | 9 | 66.67 |
27 | Conor Hunt | 4 | 6 | 66.67 |
28 | Tarek Gomaa | 2 | 3 | 66.67 |
29 | Pat Burke | 7 | 11 | 63.64 |
29 | John Ward | 7 | 11 | 63.64 |
31 | Pat Lehane | 5 | 8 | 62.50 |
32 | Stephen Bird | 3 | 5 | 60.00 |
32 | Bear Dummer | 3 | 5 | 60.00 |
34 | Anthony Lardner | 7 | 12 | 58.33 |
34 | Anthony Doran | 7 | 12 | 58.33 |
36 | Daniel Downey | 8 | 14 | 57.14 |
37 | Simon Lloyd | 7 | 13 | 53.85 |
37 | Tim Holland | 7 | 13 | 53.85 |
39 | Jeff Noone | 8 | 15 | 53.33 |
40 | Bernard Lee | 6 | 12 | 50.00 |
41 | Jimmy Carroll | 1 | 2 | 50.00 |
41 | Jason Carr | 1 | 2 | 50.00 |
41 | Chris Bradstreet | 1 | 2 | 50.00 |
41 | Ger Cassidy | 1 | 2 | 50.00 |
45 | Derryck Bartlett | 5 | 11 | 45.45 |
46 | Euan Mann | 4 | 9 | 44.44 |
47 | Sean Balfe | 6 | 14 | 42.86 |
48 | Padraig MC ginley | 6 | 15 | 40.00 |
49 | Vaibhav Sapra | 5 | 13 | 38.46 |
50 | James Hancock | 3 | 8 | 37.50 |
50 | Mohammed Raashid War… | 3 | 8 | 37.50 |
52 | Roberto Abbondati | 4 | 11 | 36.36 |
53 | Bob Toal | 4 | 12 | 33.33 |
54 | Tobias Khoo | 2 | 6 | 33.33 |
55 | Michael Coppinger | 1 | 3 | 33.33 |
55 | Joanica Needham | 1 | 3 | 33.33 |
57 | Gerry Lowrey | 4 | 13 | 30.77 |
58 | Paul Conroy | 3 | 10 | 30.00 |
58 | Elton Dunne | 3 | 10 | 30.00 |
60 | Donal Kelly | 4 | 14 | 28.57 |
60 | Donal Gilhooley | 4 | 14 | 28.57 |
62 | Cormac Kenny | 3 | 12 | 25.00 |
62 | Roger Dowley | 3 | 12 | 25.00 |
64 | Melissa Cosgrove | 2 | 8 | 25.00 |
65 | Parth Maheshwari | 3 | 14 | 21.43 |
66 | Pat Sweetman | 1 | 5 | 20.00 |
67 | Veljko Kokanovic | 1 | 9 | 11.11 |
68 | Eoin Whooley | 1 | 10 | 10.00 |
68 | David O'Shaughnessy | 1 | 10 | 10.00 |
68 | Goga Shuaib | 1 | 10 | 10.00 |
71 | Siddhant Seth | 1 | 12 | 8.33 |
72 | Kevin Voelkin | 0 | 6 | 0.00 |
72 | Tony O'Grady | 0 | 6 | 0.00 |
74 | Gabriel Salaver | 0 | 5 | 0.00 |
75 | Fergus Byrne | 0 | 4 | 0.00 |
76 | Shane Broadberry | 0 | 3 | 0.00 |
77 | Prakhar Singh | 0 | 2 | 0.00 |
77 | Paul Yeomans | 0 | 2 | 0.00 |
77 | Yatharth Jain | 0 | 2 | 0.00 |
77 | Sanskriti Gautam | 0 | 2 | 0.00 |
77 | Alex Kryvosheyin | 0 | 2 | 0.00 |
77 | Sean Fitzgerald | 0 | 2 | 0.00 |
77 | Kate Ng | 0 | 2 | 0.00 |
84 | Dennis Aydin | 0 | 1 | 0.00 |
84 | Karan Rajiv Shah | 0 | 1 | 0.00 |
84 | Philip Mitton | 0 | 1 | 0.00 |
84 | Stephen McBride | 0 | 1 | 0.00 |
84 | Shane Donnelly | 0 | 1 | 0.00 |
84 | Nora Collins | 0 | 1 | 0.00 |
84 | Miljan Marinovic | 0 | 1 | 0.00 |
84 | Stephen Nyhan | 0 | 1 | 0.00 |
84 | Karan Rajiv | 0 | 1 | 0.00 |
84 | Declan Clancy | 0 | 1 | 0.00 |
84 | Maurice Tunney | 0 | 1 | 0.00 |
84 | David Connolly | 0 | 1 | 0.00 |
84 | Alistair Brown | 0 | 1 | 0.00 |
84 | Michael Roden | 0 | 1 | 0.00 |
84 | Karam Singh | 0 | 1 | 0.00 |
84 | Michael O'Shea | 0 | 1 | 0.00 |
84 | Adam Doyle | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Tyler Dromgoole | 100.00 | 6 | 0 |
2 | Michael Lai | 100.00 | 4 | 0 |
3 | Advik Ajay | 100.00 | 4 | 0 |
4 | Jeff Noone | 100.00 | 4 | 0 |
5 | Sean Balfe | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Michael Lai | 8 | 8 | 100.00 |
2 | Nathan Walsh | 4 | 4 | 100.00 |
2 | Gavin Murphy | 4 | 4 | 100.00 |
4 | Philip Byrne | 3 | 3 | 100.00 |
4 | Tyler Dromgoole | 3 | 3 | 100.00 |
6 | Jamie Byrne | 2 | 2 | 100.00 |
7 | Sandra Walshe | 1 | 1 | 100.00 |
7 | Ajay Prabhakaran | 1 | 1 | 100.00 |
7 | Danny Jones | 1 | 1 | 100.00 |
7 | Conor Myers | 1 | 1 | 100.00 |
7 | Joe Ruddy | 1 | 1 | 100.00 |
12 | Advik Ajay | 8 | 9 | 88.89 |
13 | Dave Flynn | 3 | 4 | 75.00 |
14 | Richard Whitley | 4 | 6 | 66.67 |
15 | Conor Hunt | 2 | 3 | 66.67 |
16 | Euan Mann | 4 | 7 | 57.14 |
17 | Stephen Bird | 2 | 4 | 50.00 |
17 | Bernard Lee | 2 | 4 | 50.00 |
17 | Bear Dummer | 2 | 4 | 50.00 |
20 | Teddy Reinecke | 1 | 2 | 50.00 |
20 | David Buxonat | 1 | 2 | 50.00 |
20 | Anthony Doran | 1 | 2 | 50.00 |
20 | Pat Lehane | 1 | 2 | 50.00 |
20 | Tarek Gomaa | 1 | 2 | 50.00 |
20 | Thierry Fierens | 1 | 2 | 50.00 |
26 | Paul Conroy | 3 | 7 | 42.86 |
26 | Anthony Lardner | 3 | 7 | 42.86 |
28 | Jeff Noone | 3 | 8 | 37.50 |
28 | Padraig MC ginley | 3 | 8 | 37.50 |
30 | Bob Toal | 4 | 11 | 36.36 |
31 | Vaibhav Sapra | 3 | 9 | 33.33 |
32 | Mohammed Raashid War… | 2 | 6 | 33.33 |
32 | Tim Holland | 2 | 6 | 33.33 |
32 | Tobias Khoo | 2 | 6 | 33.33 |
35 | Donal Gilhooley | 3 | 10 | 30.00 |
36 | Sean Balfe | 2 | 7 | 28.57 |
36 | Derryck Bartlett | 2 | 7 | 28.57 |
38 | Parth Maheshwari | 3 | 12 | 25.00 |
39 | James Hancock | 1 | 4 | 25.00 |
40 | Roger Dowley | 2 | 10 | 20.00 |
41 | John Ward | 1 | 5 | 20.00 |
42 | Simon Lloyd | 1 | 6 | 16.67 |
42 | Donal Kelly | 1 | 6 | 16.67 |
44 | Gerry Lowrey | 1 | 7 | 14.29 |
45 | Cormac Kenny | 1 | 8 | 12.50 |
46 | Eoin Whooley | 1 | 10 | 10.00 |
47 | David O'Shaughnessy | 8 | 0.00 | |
48 | Siddhant Seth | 7 | 0.00 | |
48 | Veljko Kokanovic | 7 | 0.00 | |
50 | Kevin Voelkin | 5 | 0.00 | |
50 | Gabriel Salaver | 5 | 0.00 | |
52 | Pat Sweetman | 4 | 0.00 | |
53 | Pat Burke | 3 | 0.00 | |
53 | Tony O'Grady | 3 | 0.00 | |
53 | Melissa Cosgrove | 3 | 0.00 | |
56 | Prakhar Singh | 2 | 0.00 | |
56 | Goga Shuaib | 2 | 0.00 | |
56 | Daniel Downey | 2 | 0.00 | |
56 | Paul Yeomans | 2 | 0.00 | |
56 | Yatharth Jain | 2 | 0.00 | |
56 | Sanskriti Gautam | 2 | 0.00 | |
56 | Alex Kryvosheyin | 2 | 0.00 | |
56 | Sean Fitzgerald | 2 | 0.00 | |
64 | Dennis Aydin | 1 | 0.00 | |
64 | Jimmy Carroll | 1 | 0.00 | |
64 | Karan Rajiv Shah | 1 | 0.00 | |
64 | Philip Mitton | 1 | 0.00 | |
64 | Stephen McBride | 1 | 0.00 | |
64 | Shane Donnelly | 1 | 0.00 | |
64 | Fergus Byrne | 1 | 0.00 | |
64 | Nora Collins | 1 | 0.00 | |
64 | Miljan Marinovic | 1 | 0.00 | |
64 | Stephen Nyhan | 1 | 0.00 | |
64 | Maurice Tunney | 1 | 0.00 | |
64 | David Connolly | 1 | 0.00 | |
64 | Ger Cassidy | 1 | 0.00 | |
64 | Michael Roden | 1 | 0.00 | |
64 | Michael O'Shea | 1 | 0.00 | |
64 | Adam Doyle | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Damien Lennon | 500 | 1079 | 579 |
2 | Nathan Walsh | 500 | 983 | 483 |
3 | Declan Clancy | 500 | 861 | 361 |
4 | Michael Lai | 708 | 1013 | 305 |
5 | Goga Shuaib | 600 | 842 | 242 |
6 | Advik Ajay | 847 | 1085 | 238 |
7 | Tyler Dromgoole | 942 | 1164 | 222 |
8 | Gabriel Salaver | 600 | 821 | 221 |
9 | Danny Jones | 550 | 747 | 197 |
10 | Michael O'Shea | 507 | 698 | 191 |
11 | Philip Byrne | 978 | 1152 | 174 |
12 | Alex Kryvosheyin | 733 | 889 | 156 |
13 | Bear Dummer | 900 | 1029 | 129 |
14 | Paul Yeomans | 770 | 899 | 129 |
15 | Gavin Murphy | 677 | 797 | 120 |
16 | Stephen Nyhan | 644 | 747 | 103 |
17 | Jamie Byrne | 1000 | 1098 | 98 |
18 | Michael Roden | 820 | 917 | 97 |
19 | Sean Fitzgerald | 562 | 658 | 96 |
20 | Tobias Khoo | 692 | 786 | 94 |
21 | Dave Flynn | 839 | 928 | 89 |
22 | Bob Toal | 772 | 854 | 82 |
23 | David Buxonat | 1299 | 1377 | 78 |
24 | Karan Rajiv Shah | 574 | 652 | 78 |
25 | Richard Whitley | 990 | 1061 | 71 |
26 | Conor Myers | 863 | 931 | 68 |
27 | Euan Mann | 962 | 1024 | 62 |
28 | Donal Gilhooley | 854 | 908 | 54 |
29 | Philip Mitton | 775 | 828 | 53 |
30 | Pat Lehane | 973 | 1021 | 48 |
31 | Stephen Bird | 825 | 873 | 48 |
32 | Eoin Whooley | 818 | 864 | 46 |
33 | Roger Dowley | 792 | 837 | 45 |
34 | Pat Sweetman | 808 | 844 | 36 |
35 | Sean Balfe | 942 | 976 | 34 |
36 | Vaibhav Sapra | 1010 | 1044 | 34 |
37 | Anthony Lardner | 1006 | 1040 | 34 |
38 | Sandra Walshe | 873 | 903 | 30 |
39 | Ajay Prabhakaran | 781 | 811 | 30 |
40 | Tim Holland | 1058 | 1083 | 25 |
41 | Miljan Marinovic | 801 | 826 | 25 |
42 | Parth Maheshwari | 966 | 988 | 22 |
43 | Sanskriti Gautam | 794 | 816 | 22 |
44 | Conor Hunt | 879 | 900 | 21 |
45 | Padraig MC ginley | 1009 | 1027 | 18 |
46 | Mohammed Raashid War… | 840 | 858 | 18 |
47 | Jeff Noone | 1004 | 1019 | 15 |
48 | Paul Conroy | 976 | 990 | 14 |
49 | Teddy Reinecke | 1065 | 1078 | 13 |
50 | Derryck Bartlett | 994 | 1003 | 9 |
51 | Alistair Brown | 861 | 870 | 9 |
52 | Bernard Lee | 1044 | 1052 | 8 |
53 | John Ward | 1026 | 1033 | 7 |
54 | Maurice Tunney | 881 | 888 | 7 |
55 | Cormac Kenny | 879 | 885 | 6 |
56 | Cormac Ryan | 1217 | 1222 | 5 |
57 | Tarek Gomaa | 1038 | 1042 | 4 |
58 | Gerry Lowrey | 1000 | 1003 | 3 |
59 | Pat Burke | 1040 | 1043 | 3 |
60 | Nora Collins | 565 | 567 | 2 |
60 | Karan Rajiv | 500 | 502 | 2 |
62 | Simon Lloyd | 994 | 995 | 1 |
63 | Prakhar Singh | 1020 | 1020 | 0 |
63 | Ger Cassidy | 826 | 826 | 0 |
65 | Kevin Doyle | 958 | 958 | 0 |
65 | David Smith | 1003 | 1003 | 0 |
67 | Shane Donnelly | 725 | 724 | -1 |
68 | Kevin Voelkin | 920 | 916 | -4 |
69 | James Hancock | 1030 | 1024 | -6 |
70 | David Connolly | 886 | 879 | -7 |
71 | Jason Carr | 937 | 929 | -8 |
72 | Veljko Kokanovic | 861 | 851 | -10 |
73 | Karam Singh | 1167 | 1157 | -10 |
74 | Yatharth Jain | 792 | 780 | -12 |
75 | Stephen McBride | 766 | 754 | -12 |
76 | Thierry Fierens | 1012 | 996 | -16 |
77 | Noel Walsh | 1164 | 1144 | -20 |
78 | Chris Bradstreet | 1075 | 1055 | -20 |
79 | Ken Knox | 1048 | 1026 | -22 |
80 | Jimmy Carroll | 989 | 966 | -23 |
81 | Joe Ruddy | 1018 | 990 | -28 |
81 | Siddhant Seth | 980 | 952 | -28 |
83 | David O'Shaughnessy | 1003 | 974 | -29 |
84 | Adam Doyle | 1142 | 1112 | -30 |
85 | Michael Coppinger | 1286 | 1254 | -32 |
86 | Donal Kelly | 1082 | 1049 | -33 |
87 | Melissa Cosgrove | 894 | 861 | -33 |
88 | Daniel Downey | 1123 | 1088 | -35 |
89 | Patrick Morrissey | 1694 | 1654 | -40 |
90 | Rowan Willathgamuwa | 1376 | 1336 | -40 |
91 | Anthony Doran | 1090 | 1049 | -41 |
92 | Barry Byrne | 996 | 949 | -47 |
93 | Joanica Needham | 1122 | 1072 | -50 |
94 | Roberto Abbondati | 1309 | 1244 | -65 |
95 | Tony O'Grady | 999 | 931 | -68 |
96 | Elton Dunne | 1199 | 1129 | -70 |
97 | Shane Broadberry | 1050 | 980 | -70 |
98 | Fergus Byrne | 1079 | 1008 | -71 |
99 | Kate Ng | 600 | 459 | -141 |
100 | Dennis Aydin | 600 | 448 | -152 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Kevin Voelkin | 6 | 6 | 100.00 |
1 | Tony O'Grady | 6 | 6 | 100.00 |
3 | Gabriel Salaver | 5 | 5 | 100.00 |
4 | Fergus Byrne | 4 | 4 | 100.00 |
5 | Shane Broadberry | 3 | 3 | 100.00 |
6 | Prakhar Singh | 2 | 2 | 100.00 |
6 | Paul Yeomans | 2 | 2 | 100.00 |
6 | Yatharth Jain | 2 | 2 | 100.00 |
6 | Sanskriti Gautam | 2 | 2 | 100.00 |
6 | Alex Kryvosheyin | 2 | 2 | 100.00 |
6 | Sean Fitzgerald | 2 | 2 | 100.00 |
6 | Kate Ng | 2 | 2 | 100.00 |
13 | Dennis Aydin | 1 | 1 | 100.00 |
13 | Karan Rajiv Shah | 1 | 1 | 100.00 |
13 | Philip Mitton | 1 | 1 | 100.00 |
13 | Stephen McBride | 1 | 1 | 100.00 |
13 | Shane Donnelly | 1 | 1 | 100.00 |
13 | Nora Collins | 1 | 1 | 100.00 |
13 | Miljan Marinovic | 1 | 1 | 100.00 |
13 | Stephen Nyhan | 1 | 1 | 100.00 |
13 | Karan Rajiv | 1 | 1 | 100.00 |
13 | Declan Clancy | 1 | 1 | 100.00 |
13 | Maurice Tunney | 1 | 1 | 100.00 |
13 | David Connolly | 1 | 1 | 100.00 |
13 | Alistair Brown | 1 | 1 | 100.00 |
13 | Michael Roden | 1 | 1 | 100.00 |
13 | Karam Singh | 1 | 1 | 100.00 |
13 | Michael O'Shea | 1 | 1 | 100.00 |
13 | Adam Doyle | 1 | 1 | 100.00 |
30 | Siddhant Seth | 11 | 12 | 91.67 |
31 | Eoin Whooley | 9 | 10 | 90.00 |
31 | David O'Shaughnessy | 9 | 10 | 90.00 |
31 | Goga Shuaib | 9 | 10 | 90.00 |
34 | Veljko Kokanovic | 8 | 9 | 88.89 |
35 | Pat Sweetman | 4 | 5 | 80.00 |
36 | Parth Maheshwari | 11 | 14 | 78.57 |
37 | Cormac Kenny | 9 | 12 | 75.00 |
37 | Roger Dowley | 9 | 12 | 75.00 |
39 | Melissa Cosgrove | 6 | 8 | 75.00 |
40 | Donal Kelly | 10 | 14 | 71.43 |
40 | Donal Gilhooley | 10 | 14 | 71.43 |
42 | Paul Conroy | 7 | 10 | 70.00 |
42 | Elton Dunne | 7 | 10 | 70.00 |
44 | Gerry Lowrey | 9 | 13 | 69.23 |
45 | Bob Toal | 8 | 12 | 66.67 |
46 | Tobias Khoo | 4 | 6 | 66.67 |
47 | Michael Coppinger | 2 | 3 | 66.67 |
47 | Joanica Needham | 2 | 3 | 66.67 |
49 | Roberto Abbondati | 7 | 11 | 63.64 |
50 | James Hancock | 5 | 8 | 62.50 |
50 | Mohammed Raashid War… | 5 | 8 | 62.50 |
52 | Vaibhav Sapra | 8 | 13 | 61.54 |
53 | Padraig MC ginley | 9 | 15 | 60.00 |
54 | Sean Balfe | 8 | 14 | 57.14 |
55 | Euan Mann | 5 | 9 | 55.56 |
56 | Derryck Bartlett | 6 | 11 | 54.55 |
57 | Bernard Lee | 6 | 12 | 50.00 |
58 | Jimmy Carroll | 1 | 2 | 50.00 |
58 | Jason Carr | 1 | 2 | 50.00 |
58 | Chris Bradstreet | 1 | 2 | 50.00 |
58 | Ger Cassidy | 1 | 2 | 50.00 |
62 | Jeff Noone | 7 | 15 | 46.67 |
63 | Simon Lloyd | 6 | 13 | 46.15 |
63 | Tim Holland | 6 | 13 | 46.15 |
65 | Daniel Downey | 6 | 14 | 42.86 |
66 | Anthony Lardner | 5 | 12 | 41.67 |
66 | Anthony Doran | 5 | 12 | 41.67 |
68 | Stephen Bird | 2 | 5 | 40.00 |
68 | Bear Dummer | 2 | 5 | 40.00 |
70 | Pat Lehane | 3 | 8 | 37.50 |
71 | Pat Burke | 4 | 11 | 36.36 |
71 | John Ward | 4 | 11 | 36.36 |
73 | Joe Ruddy | 4 | 12 | 33.33 |
74 | Thierry Fierens | 3 | 9 | 33.33 |
75 | Conor Hunt | 2 | 6 | 33.33 |
76 | Tarek Gomaa | 1 | 3 | 33.33 |
77 | Teddy Reinecke | 4 | 13 | 30.77 |
78 | Ken Knox | 3 | 10 | 30.00 |
79 | Richard Whitley | 4 | 15 | 26.67 |
80 | Dave Flynn | 1 | 4 | 25.00 |
81 | Advik Ajay | 1 | 12 | 8.33 |
81 | Noel Walsh | 1 | 12 | 8.33 |
83 | Nathan Walsh | 1 | 14 | 7.14 |
84 | David Buxonat | 1 | 15 | 6.67 |
84 | Patrick Morrissey | 1 | 15 | 6.67 |
86 | Philip Byrne | 0 | 16 | 0.00 |
87 | Jamie Byrne | 0 | 14 | 0.00 |
88 | Michael Lai | 0 | 10 | 0.00 |
89 | Tyler Dromgoole | 0 | 6 | 0.00 |
90 | Gavin Murphy | 0 | 4 | 0.00 |
90 | Cormac Ryan | 0 | 4 | 0.00 |
92 | Rowan Willathgamuwa | 0 | 3 | 0.00 |
93 | Sandra Walshe | 0 | 2 | 0.00 |
93 | Conor Myers | 0 | 2 | 0.00 |
93 | Damien Lennon | 0 | 2 | 0.00 |
96 | Kevin Doyle | 0 | 1 | 0.00 |
96 | David Smith | 0 | 1 | 0.00 |
96 | Ajay Prabhakaran | 0 | 1 | 0.00 |
96 | Danny Jones | 0 | 1 | 0.00 |
96 | Barry Byrne | 0 | 1 | 0.00 |