PMQ/Kempsey Squash Comp # 2: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Leigh Glasspell | 10 | 10 | 100.00 |
2 | Krysten Jones | 8 | 8 | 100.00 |
3 | Steve Matthews | 1 | 1 | 100.00 |
4 | Mark McAslan | 9 | 10 | 90.00 |
5 | Saran Raja | 7 | 8 | 87.50 |
5 | Rob Stanborough | 7 | 8 | 87.50 |
7 | Mathew Durda | 6 | 7 | 85.71 |
7 | Di Jordan | 6 | 7 | 85.71 |
9 | Veronica Harrison | 6 | 8 | 75.00 |
9 | Matthew Pym | 6 | 8 | 75.00 |
11 | Phil McGarry | 3 | 4 | 75.00 |
12 | Nick Neville | 5 | 7 | 71.43 |
12 | Glen Thomas | 5 | 7 | 71.43 |
12 | Jackson Rosser | 5 | 7 | 71.43 |
15 | Billy Hargy | 4 | 6 | 66.67 |
16 | Phil McGarry | 2 | 3 | 66.67 |
17 | Reuben Rundle | 5 | 8 | 62.50 |
17 | Mason Nowak | 5 | 8 | 62.50 |
19 | Trent Nowak | 4 | 7 | 57.14 |
19 | Jason Durda | 4 | 7 | 57.14 |
19 | Russell Gill | 4 | 7 | 57.14 |
22 | Andrew McManus | 5 | 9 | 55.56 |
23 | Margaret Tapscott | 2 | 4 | 50.00 |
24 | Lynda McNeill | 1 | 2 | 50.00 |
25 | Glenn Grainger | 4 | 9 | 44.44 |
26 | Daniel O'Mullane | 3 | 7 | 42.86 |
26 | David Branch | 3 | 7 | 42.86 |
28 | Paul Slade | 3 | 8 | 37.50 |
28 | Alan Deutschbein | 3 | 8 | 37.50 |
28 | Karreen Watt | 3 | 8 | 37.50 |
31 | Paul Toth | 2 | 6 | 33.33 |
32 | Peter Shaw | 2 | 7 | 28.57 |
32 | Jill Bowler | 2 | 7 | 28.57 |
32 | David Pym | 2 | 7 | 28.57 |
35 | Donna Koski | 2 | 8 | 25.00 |
36 | Nixon Shoesmith | 1 | 4 | 25.00 |
37 | Maree Fens | 1 | 5 | 20.00 |
38 | Joel McFadyen | 1 | 6 | 16.67 |
38 | Mark Morten | 1 | 6 | 16.67 |
40 | Mark Shoesmith | 1 | 7 | 14.29 |
40 | Jason Adams | 1 | 7 | 14.29 |
40 | Rick Fuller | 1 | 7 | 14.29 |
43 | Bianca Lyons | 0 | 8 | 0.00 |
44 | Kevin Quick | 0 | 7 | 0.00 |
44 | Alan Forrester | 0 | 7 | 0.00 |
46 | Bernie Keast | 0 | 2 | 0.00 |
46 | Todd Jenkins | 0 | 2 | 0.00 |
48 | David Jones | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Krysten Jones | 100.00 | 8 | 0 |
2 | Phil McGarry | 75.00 | 3 | 1 |
3 | Mark McAslan | 100.00 | 8 | 0 |
4 | Rob Stanborough | 87.50 | 7 | 1 |
5 | Leigh Glasspell | 100.00 | 9 | 0 |
6 | Di Jordan | 85.71 | 6 | 1 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Nick Neville | 2 | 2 | 100.00 |
1 | Saran Raja | 2 | 2 | 100.00 |
1 | Jackson Rosser | 2 | 2 | 100.00 |
1 | Phil McGarry | 2 | 2 | 100.00 |
1 | Di Jordan | 2 | 2 | 100.00 |
6 | Krysten Jones | 1 | 1 | 100.00 |
6 | Andrew McManus | 1 | 1 | 100.00 |
6 | David Branch | 1 | 1 | 100.00 |
6 | Steve Matthews | 1 | 1 | 100.00 |
10 | Mark McAslan | 6 | 7 | 85.71 |
11 | Billy Hargy | 4 | 6 | 66.67 |
12 | Glenn Grainger | 2 | 3 | 66.67 |
13 | Trent Nowak | 3 | 5 | 60.00 |
13 | Matthew Pym | 3 | 5 | 60.00 |
15 | Russell Gill | 4 | 7 | 57.14 |
16 | Glen Thomas | 1 | 2 | 50.00 |
16 | Nixon Shoesmith | 1 | 2 | 50.00 |
16 | Maree Fens | 1 | 2 | 50.00 |
16 | Jason Durda | 1 | 2 | 50.00 |
20 | Paul Slade | 2 | 5 | 40.00 |
20 | Paul Toth | 2 | 5 | 40.00 |
22 | Donna Koski | 2 | 7 | 28.57 |
23 | Daniel O'Mullane | 1 | 4 | 25.00 |
24 | Alan Deutschbein | 1 | 6 | 16.67 |
25 | Rick Fuller | 1 | 7 | 14.29 |
26 | Alan Forrester | 7 | 0.00 | |
27 | Mark Shoesmith | 6 | 0.00 | |
28 | Jill Bowler | 5 | 0.00 | |
28 | Jason Adams | 5 | 0.00 | |
28 | Bianca Lyons | 5 | 0.00 | |
31 | Joel McFadyen | 4 | 0.00 | |
31 | David Pym | 4 | 0.00 | |
33 | Reuben Rundle | 3 | 0.00 | |
34 | Kevin Quick | 2 | 0.00 | |
35 | Veronica Harrison | 1 | 0.00 | |
35 | Karreen Watt | 1 | 0.00 | |
35 | Bernie Keast | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Glen Thomas | 500 | 1241 | 741 |
2 | Phil McGarry | 500 | 1212 | 712 |
3 | Todd Jenkins | 500 | 1182 | 682 |
4 | Rob Stanborough | 500 | 1149 | 649 |
5 | Veronica Harrison | 500 | 812 | 312 |
6 | Russell Gill | 378 | 510 | 132 |
7 | Billy Hargy | 375 | 495 | 120 |
8 | Mark McAslan | 897 | 997 | 100 |
9 | Trent Nowak | 504 | 594 | 90 |
10 | Glenn Grainger | 907 | 974 | 67 |
11 | Matthew Pym | 546 | 602 | 56 |
12 | Jackson Rosser | 1198 | 1241 | 43 |
13 | Phil McGarry | 1182 | 1219 | 37 |
14 | Rick Fuller | 816 | 847 | 31 |
14 | Di Jordan | 570 | 601 | 31 |
16 | Paul Toth | 604 | 635 | 31 |
17 | Paul Slade | 591 | 620 | 29 |
18 | Saran Raja | 968 | 996 | 28 |
19 | Donna Koski | 374 | 401 | 27 |
20 | Krysten Jones | 1583 | 1605 | 22 |
21 | Daniel O'Mullane | 1397 | 1419 | 22 |
22 | Nick Neville | 1207 | 1227 | 20 |
23 | Nixon Shoesmith | 698 | 718 | 20 |
24 | Alan Deutschbein | 406 | 420 | 14 |
25 | Jill Bowler | 423 | 436 | 13 |
26 | Andrew McManus | 859 | 870 | 11 |
27 | Jason Adams | 854 | 863 | 9 |
28 | Steve Matthews | 1376 | 1384 | 8 |
29 | Mark Shoesmith | 1339 | 1342 | 3 |
30 | Leigh Glasspell | 861 | 863 | 2 |
31 | Alan Forrester | 1195 | 1197 | 2 |
32 | Maree Fens | 644 | 645 | 1 |
33 | Joel McFadyen | 1190 | 1187 | -3 |
34 | Reuben Rundle | 1581 | 1576 | -5 |
35 | David Jones | 1099 | 1094 | -5 |
36 | Bernie Keast | 384 | 376 | -8 |
37 | Mathew Durda | 1643 | 1634 | -9 |
38 | Lynda McNeill | 860 | 850 | -10 |
39 | David Pym | 1539 | 1527 | -12 |
40 | Bianca Lyons | 616 | 596 | -20 |
41 | Margaret Tapscott | 647 | 627 | -20 |
42 | Mason Nowak | 798 | 768 | -30 |
43 | Kevin Quick | 816 | 784 | -32 |
44 | Karreen Watt | 1161 | 1128 | -33 |
45 | Peter Shaw | 1272 | 1222 | -50 |
46 | Mark Morten | 1446 | 1396 | -50 |
47 | Jason Durda | 1334 | 1225 | -109 |
48 | David Branch | 1355 | 993 | -362 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Bianca Lyons | 8 | 8 | 100.00 |
2 | Kevin Quick | 7 | 7 | 100.00 |
2 | Alan Forrester | 7 | 7 | 100.00 |
4 | Bernie Keast | 2 | 2 | 100.00 |
4 | Todd Jenkins | 2 | 2 | 100.00 |
6 | David Jones | 1 | 1 | 100.00 |
7 | Mark Shoesmith | 6 | 7 | 85.71 |
7 | Jason Adams | 6 | 7 | 85.71 |
7 | Rick Fuller | 6 | 7 | 85.71 |
10 | Joel McFadyen | 5 | 6 | 83.33 |
10 | Mark Morten | 5 | 6 | 83.33 |
12 | Maree Fens | 4 | 5 | 80.00 |
13 | Donna Koski | 6 | 8 | 75.00 |
14 | Nixon Shoesmith | 3 | 4 | 75.00 |
15 | Peter Shaw | 5 | 7 | 71.43 |
15 | Jill Bowler | 5 | 7 | 71.43 |
15 | David Pym | 5 | 7 | 71.43 |
18 | Paul Toth | 4 | 6 | 66.67 |
19 | Paul Slade | 5 | 8 | 62.50 |
19 | Alan Deutschbein | 5 | 8 | 62.50 |
19 | Karreen Watt | 5 | 8 | 62.50 |
22 | Daniel O'Mullane | 4 | 7 | 57.14 |
22 | David Branch | 4 | 7 | 57.14 |
24 | Glenn Grainger | 5 | 9 | 55.56 |
25 | Margaret Tapscott | 2 | 4 | 50.00 |
26 | Lynda McNeill | 1 | 2 | 50.00 |
27 | Andrew McManus | 4 | 9 | 44.44 |
28 | Trent Nowak | 3 | 7 | 42.86 |
28 | Jason Durda | 3 | 7 | 42.86 |
28 | Russell Gill | 3 | 7 | 42.86 |
31 | Reuben Rundle | 3 | 8 | 37.50 |
31 | Mason Nowak | 3 | 8 | 37.50 |
33 | Billy Hargy | 2 | 6 | 33.33 |
34 | Phil McGarry | 1 | 3 | 33.33 |
35 | Nick Neville | 2 | 7 | 28.57 |
35 | Glen Thomas | 2 | 7 | 28.57 |
35 | Jackson Rosser | 2 | 7 | 28.57 |
38 | Veronica Harrison | 2 | 8 | 25.00 |
38 | Matthew Pym | 2 | 8 | 25.00 |
40 | Phil McGarry | 1 | 4 | 25.00 |
41 | Mathew Durda | 1 | 7 | 14.29 |
41 | Di Jordan | 1 | 7 | 14.29 |
43 | Saran Raja | 1 | 8 | 12.50 |
43 | Rob Stanborough | 1 | 8 | 12.50 |
45 | Mark McAslan | 1 | 10 | 10.00 |
46 | Leigh Glasspell | 0 | 10 | 0.00 |
47 | Krysten Jones | 0 | 8 | 0.00 |
48 | Steve Matthews | 0 | 1 | 0.00 |