C1: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Enzo Pezzullo | 1 | 1 | 100.00 |
1 | Stéphane Bouchard | 1 | 1 | 100.00 |
1 | Louis Croteau | 1 | 1 | 100.00 |
4 | Patrick Hébert | 12 | 13 | 92.31 |
5 | Reza Attarzadeh | 11 | 12 | 91.67 |
6 | Alexis Morin | 8 | 9 | 88.89 |
7 | Guillaume Massicotte | 7 | 8 | 87.50 |
8 | Sebastien Carpentier | 10 | 12 | 83.33 |
9 | Simon Wojcik | 9 | 11 | 81.82 |
10 | David Titley-Peloqui… | 9 | 12 | 75.00 |
11 | Olivier Léger-Schonb… | 6 | 8 | 75.00 |
11 | Robert Keyes | 6 | 8 | 75.00 |
13 | Fred Bardon | 3 | 4 | 75.00 |
13 | Michel Lebel | 3 | 4 | 75.00 |
15 | Arthur Szynalik | 5 | 7 | 71.43 |
15 | Damien Burlet-Vienne… | 5 | 7 | 71.43 |
17 | Antoine Duplessis | 7 | 10 | 70.00 |
17 | Mathieu MELCHER | 7 | 10 | 70.00 |
17 | Bobby Forges | 7 | 10 | 70.00 |
20 | Rémi BEAULIEU | 12 | 18 | 66.67 |
21 | Patrick Scott | 6 | 9 | 66.67 |
21 | Yannick Assenat | 6 | 9 | 66.67 |
21 | Marc Fortin | 6 | 9 | 66.67 |
24 | Pascal Ricard | 10 | 16 | 62.50 |
25 | Benoit Carrier | 8 | 13 | 61.54 |
26 | Thomas Mainguy | 9 | 16 | 56.25 |
27 | Daniel Lebeau | 10 | 18 | 55.56 |
28 | Yuri Lynk | 6 | 11 | 54.55 |
28 | Nicolas Guimier | 6 | 11 | 54.55 |
28 | Cedrik Coulombe | 6 | 11 | 54.55 |
31 | Will Ferry | 8 | 16 | 50.00 |
32 | Abraham Rodriguez | 5 | 10 | 50.00 |
33 | J.F Vincent-Rocan | 7 | 15 | 46.67 |
34 | Garrick Cabour | 4 | 9 | 44.44 |
35 | Chaim Weinerman | 5 | 12 | 41.67 |
36 | Patrick Lauziere | 4 | 10 | 40.00 |
36 | Bosco Lawrence | 4 | 10 | 40.00 |
38 | Alan Chaput | 3 | 8 | 37.50 |
38 | Vincent Boulet | 3 | 8 | 37.50 |
40 | Gordon Cummins | 4 | 11 | 36.36 |
40 | Sam Guglielmi | 4 | 11 | 36.36 |
42 | Bilal Nagi | 2 | 6 | 33.33 |
43 | Christopher Chopra M… | 1 | 3 | 33.33 |
43 | Ian Denman | 1 | 3 | 33.33 |
43 | Dimitrios Ohandjania… | 1 | 3 | 33.33 |
46 | Eric Lillie | 3 | 10 | 30.00 |
46 | Andy Kuriya | 3 | 10 | 30.00 |
48 | Adrian Thorogood | 4 | 14 | 28.57 |
49 | Syd Golberg | 3 | 11 | 27.27 |
50 | Francois Mainguy | 4 | 15 | 26.67 |
51 | Martin Hirschkorn | 3 | 12 | 25.00 |
52 | Jeff Mccartney | 1 | 4 | 25.00 |
52 | Karl Dubois | 1 | 4 | 25.00 |
54 | olivier nguyen | 1 | 5 | 20.00 |
55 | Richard Brabant | 2 | 11 | 18.18 |
56 | Gary Grant | 1 | 6 | 16.67 |
56 | Taimur Ahmed | 1 | 6 | 16.67 |
58 | Michael Hilke | 1 | 13 | 7.69 |
59 | David Bowen | 1 | 14 | 7.14 |
60 | Michel Guevremont | 0 | 4 | 0.00 |
61 | Giovanni Piccolino | 0 | 3 | 0.00 |
62 | Volker Hofmann | 0 | 2 | 0.00 |
62 | Stephen Solomon | 0 | 2 | 0.00 |
64 | Veronika Nagy | 0 | 1 | 0.00 |
64 | Abhishek Gupta | 0 | 1 | 0.00 |
64 | albert zakay | 0 | 1 | 0.00 |
64 | Murtaza Albiz | 0 | 1 | 0.00 |
64 | Carey Nelson | 0 | 1 | 0.00 |
64 | Denis Martin | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Reza Attarzadeh | 91.67 | 11 | 1 |
3 | Patrick Hébert | 100.00 | 7 | 0 |
4 | Patrick Hébert | 83.33 | 5 | 1 |
2 | Pascal Ricard | 87.50 | 7 | 1 |
Best Win % When Lower Ranked
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Patrick Scott | 600 | 997 | 397 |
2 | Cedrik Coulombe | 600 | 917 | 317 |
3 | Stéphane Bouchard | 600 | 807 | 207 |
4 | Taimur Ahmed | 600 | 796 | 196 |
5 | Denis Martin | 505 | 666 | 161 |
6 | Chaim Weinerman | 933 | 1052 | 119 |
7 | Alexis Morin | 885 | 998 | 113 |
8 | David Titley-Peloqui… | 915 | 1017 | 102 |
9 | Bobby Forges | 1007 | 1108 | 101 |
10 | Reza Attarzadeh | 1141 | 1230 | 89 |
11 | Guillaume Massicotte | 968 | 1057 | 89 |
12 | Mathieu MELCHER | 792 | 875 | 83 |
13 | Thomas Mainguy | 1091 | 1160 | 69 |
14 | Garrick Cabour | 1048 | 1117 | 69 |
15 | Christopher Chopra M… | 857 | 925 | 68 |
16 | Will Ferry | 1092 | 1157 | 65 |
17 | Nicolas Guimier | 938 | 1003 | 65 |
18 | Yuri Lynk | 828 | 890 | 62 |
19 | Pascal Ricard | 1055 | 1116 | 61 |
20 | Simon Wojcik | 1000 | 1055 | 55 |
21 | Benoit Carrier | 1136 | 1190 | 54 |
22 | Patrick Lauziere | 1023 | 1077 | 54 |
23 | Damien Burlet-Vienne… | 808 | 860 | 52 |
24 | Martin Hirschkorn | 752 | 801 | 49 |
25 | Marc Fortin | 817 | 862 | 45 |
26 | Francois Mainguy | 869 | 913 | 44 |
27 | Fred Bardon | 884 | 926 | 42 |
28 | Patrick Hébert | 953 | 992 | 39 |
29 | Sebastien Carpentier | 1066 | 1101 | 35 |
30 | Adrian Thorogood | 749 | 774 | 25 |
31 | Dimitrios Ohandjania… | 767 | 790 | 23 |
32 | Daniel Lebeau | 1115 | 1136 | 21 |
33 | Eric Lillie | 1082 | 1101 | 19 |
34 | Sam Guglielmi | 873 | 890 | 17 |
35 | Antoine Duplessis | 1025 | 1041 | 16 |
36 | Murtaza Albiz | 751 | 767 | 16 |
37 | Michael Hilke | 784 | 797 | 13 |
38 | Vincent Boulet | 1001 | 1014 | 13 |
39 | Olivier Léger-Schonb… | 1190 | 1202 | 12 |
40 | Arthur Szynalik | 904 | 915 | 11 |
41 | Bilal Nagi | 860 | 869 | 9 |
42 | Volker Hofmann | 750 | 759 | 9 |
43 | Robert Keyes | 1080 | 1088 | 8 |
44 | Rémi BEAULIEU | 1068 | 1074 | 6 |
45 | Karl Dubois | 1006 | 1012 | 6 |
45 | Michel Lebel | 870 | 876 | 6 |
47 | olivier nguyen | 774 | 778 | 4 |
48 | Yannick Assenat | 1113 | 1113 | 0 |
49 | Abhishek Gupta | 721 | 721 | 0 |
49 | Enzo Pezzullo | 982 | 982 | 0 |
49 | Louis Croteau | 883 | 883 | 0 |
52 | Michel Guevremont | 903 | 899 | -4 |
53 | Stephen Solomon | 819 | 815 | -4 |
54 | Bosco Lawrence | 846 | 840 | -6 |
55 | David Bowen | 936 | 929 | -7 |
56 | Syd Golberg | 798 | 791 | -7 |
57 | Carey Nelson | 656 | 649 | -7 |
58 | Jeff Mccartney | 759 | 749 | -10 |
59 | albert zakay | 865 | 855 | -10 |
60 | Ian Denman | 1148 | 1131 | -17 |
61 | Veronika Nagy | 807 | 789 | -18 |
62 | Gordon Cummins | 1007 | 986 | -21 |
63 | Andy Kuriya | 950 | 929 | -21 |
64 | Giovanni Piccolino | 1162 | 1137 | -25 |
65 | Gary Grant | 965 | 937 | -28 |
66 | Alan Chaput | 1172 | 1142 | -30 |
67 | Abraham Rodriguez | 1097 | 1065 | -32 |
68 | J.F Vincent-Rocan | 1295 | 1216 | -79 |
69 | Richard Brabant | 1236 | 1088 | -148 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Michel Guevremont | 4 | 4 | 100.00 |
2 | Giovanni Piccolino | 3 | 3 | 100.00 |
3 | Volker Hofmann | 2 | 2 | 100.00 |
3 | Stephen Solomon | 2 | 2 | 100.00 |
5 | Veronika Nagy | 1 | 1 | 100.00 |
5 | Abhishek Gupta | 1 | 1 | 100.00 |
5 | albert zakay | 1 | 1 | 100.00 |
5 | Murtaza Albiz | 1 | 1 | 100.00 |
5 | Carey Nelson | 1 | 1 | 100.00 |
5 | Denis Martin | 1 | 1 | 100.00 |
11 | David Bowen | 13 | 14 | 92.86 |
12 | Michael Hilke | 12 | 13 | 92.31 |
13 | Gary Grant | 5 | 6 | 83.33 |
13 | Taimur Ahmed | 5 | 6 | 83.33 |
15 | Richard Brabant | 9 | 11 | 81.82 |
16 | olivier nguyen | 4 | 5 | 80.00 |
17 | Martin Hirschkorn | 9 | 12 | 75.00 |
18 | Jeff Mccartney | 3 | 4 | 75.00 |
18 | Karl Dubois | 3 | 4 | 75.00 |
20 | Francois Mainguy | 11 | 15 | 73.33 |
21 | Syd Golberg | 8 | 11 | 72.73 |
22 | Adrian Thorogood | 10 | 14 | 71.43 |
23 | Eric Lillie | 7 | 10 | 70.00 |
23 | Andy Kuriya | 7 | 10 | 70.00 |
25 | Bilal Nagi | 4 | 6 | 66.67 |
26 | Christopher Chopra M… | 2 | 3 | 66.67 |
26 | Ian Denman | 2 | 3 | 66.67 |
26 | Dimitrios Ohandjania… | 2 | 3 | 66.67 |
29 | Gordon Cummins | 7 | 11 | 63.64 |
29 | Sam Guglielmi | 7 | 11 | 63.64 |
31 | Alan Chaput | 5 | 8 | 62.50 |
31 | Vincent Boulet | 5 | 8 | 62.50 |
33 | Patrick Lauziere | 6 | 10 | 60.00 |
33 | Bosco Lawrence | 6 | 10 | 60.00 |
35 | Chaim Weinerman | 7 | 12 | 58.33 |
36 | Garrick Cabour | 5 | 9 | 55.56 |
37 | J.F Vincent-Rocan | 8 | 15 | 53.33 |
38 | Will Ferry | 8 | 16 | 50.00 |
39 | Abraham Rodriguez | 5 | 10 | 50.00 |
40 | Yuri Lynk | 5 | 11 | 45.45 |
40 | Nicolas Guimier | 5 | 11 | 45.45 |
40 | Cedrik Coulombe | 5 | 11 | 45.45 |
43 | Daniel Lebeau | 8 | 18 | 44.44 |
44 | Thomas Mainguy | 7 | 16 | 43.75 |
45 | Benoit Carrier | 5 | 13 | 38.46 |
46 | Pascal Ricard | 6 | 16 | 37.50 |
47 | Rémi BEAULIEU | 6 | 18 | 33.33 |
48 | Patrick Scott | 3 | 9 | 33.33 |
48 | Yannick Assenat | 3 | 9 | 33.33 |
48 | Marc Fortin | 3 | 9 | 33.33 |
51 | Antoine Duplessis | 3 | 10 | 30.00 |
51 | Mathieu MELCHER | 3 | 10 | 30.00 |
51 | Bobby Forges | 3 | 10 | 30.00 |
54 | Arthur Szynalik | 2 | 7 | 28.57 |
54 | Damien Burlet-Vienne… | 2 | 7 | 28.57 |
56 | David Titley-Peloqui… | 3 | 12 | 25.00 |
57 | Olivier Léger-Schonb… | 2 | 8 | 25.00 |
57 | Robert Keyes | 2 | 8 | 25.00 |
59 | Fred Bardon | 1 | 4 | 25.00 |
59 | Michel Lebel | 1 | 4 | 25.00 |
61 | Simon Wojcik | 2 | 11 | 18.18 |
62 | Sebastien Carpentier | 2 | 12 | 16.67 |
63 | Guillaume Massicotte | 1 | 8 | 12.50 |
64 | Alexis Morin | 1 | 9 | 11.11 |
65 | Reza Attarzadeh | 1 | 12 | 8.33 |
66 | Patrick Hébert | 1 | 13 | 7.69 |
67 | Enzo Pezzullo | 0 | 1 | 0.00 |
67 | Stéphane Bouchard | 0 | 1 | 0.00 |
67 | Louis Croteau | 0 | 1 | 0.00 |