Division 2: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Bevan Moss | 13 | 13 | 100.00 |
2 | Stefan Currie-Robert… | 8 | 8 | 100.00 |
3 | Mehdi Bahrami | 1 | 1 | 100.00 |
3 | Hugh Kendrick | 1 | 1 | 100.00 |
3 | Jeremy Ordough | 1 | 1 | 100.00 |
3 | Danny Gollogly | 1 | 1 | 100.00 |
3 | Ferdinand Schreier | 1 | 1 | 100.00 |
3 | Rory Johnston | 1 | 1 | 100.00 |
3 | David Phillips | 1 | 1 | 100.00 |
3 | Marc Andre Seguin | 1 | 1 | 100.00 |
11 | James Priestner | 11 | 12 | 91.67 |
12 | Philip Heming | 7 | 8 | 87.50 |
13 | Aadam Tejpar | 6 | 7 | 85.71 |
14 | ryan teraverst | 10 | 12 | 83.33 |
15 | Gareth Martin | 8 | 10 | 80.00 |
16 | Andrew Ransom | 13 | 17 | 76.47 |
17 | Mark Jenkins | 9 | 12 | 75.00 |
17 | Rachel Au | 9 | 12 | 75.00 |
19 | Brett Miller | 8 | 11 | 72.73 |
20 | Max Gillanders | 5 | 7 | 71.43 |
21 | Tommy Paley | 9 | 13 | 69.23 |
22 | Ken Yamamoto | 10 | 15 | 66.67 |
23 | Todd Rutherford | 8 | 12 | 66.67 |
24 | Aaron Lakhani | 2 | 3 | 66.67 |
24 | Chris Cabot | 2 | 3 | 66.67 |
24 | Chris Harley | 2 | 3 | 66.67 |
27 | Simon Whyte | 7 | 11 | 63.64 |
27 | Darren Markus | 7 | 11 | 63.64 |
29 | David Carter | 10 | 16 | 62.50 |
29 | Tim Wetzer | 10 | 16 | 62.50 |
31 | Rob McDonnell | 5 | 8 | 62.50 |
31 | Kamil Dubienski | 5 | 8 | 62.50 |
33 | Chris James Carter | 8 | 13 | 61.54 |
33 | Jef Young | 8 | 13 | 61.54 |
35 | Jason Hingley | 9 | 15 | 60.00 |
36 | Brendan George | 6 | 10 | 60.00 |
36 | Robin Barlow | 6 | 10 | 60.00 |
38 | Kiyan Dhanani | 3 | 5 | 60.00 |
38 | Adam Melnyk | 3 | 5 | 60.00 |
38 | Ian Humphries | 3 | 5 | 60.00 |
41 | Leo Chester | 8 | 14 | 57.14 |
41 | James Clift | 8 | 14 | 57.14 |
41 | Andrew Muir | 8 | 14 | 57.14 |
44 | Cynthia Cao | 9 | 16 | 56.25 |
45 | Tim Saunders | 5 | 9 | 55.56 |
46 | Fraser Taylor-Mitche… | 7 | 13 | 53.85 |
47 | Jade Carter | 9 | 17 | 52.94 |
48 | Rob Coxford | 9 | 18 | 50.00 |
49 | Marcell Iseli | 8 | 16 | 50.00 |
50 | Lauren Wagner | 5 | 10 | 50.00 |
51 | Steve Boileau | 4 | 8 | 50.00 |
51 | Todd Woodward | 4 | 8 | 50.00 |
53 | Greg Longster | 3 | 6 | 50.00 |
54 | Nicholas Smith | 8 | 17 | 47.06 |
55 | Brendan Gray | 7 | 15 | 46.67 |
55 | Jongho Kim | 7 | 15 | 46.67 |
57 | Mike Carrier | 5 | 11 | 45.45 |
58 | Paul Aleong | 4 | 9 | 44.44 |
59 | Sarah Cao | 7 | 16 | 43.75 |
59 | Tyler Pollock | 7 | 16 | 43.75 |
61 | Todd Biffard | 3 | 7 | 42.86 |
61 | Robbin Burns | 3 | 7 | 42.86 |
63 | Jeff Cullis | 5 | 12 | 41.67 |
64 | Graham Watson | 2 | 5 | 40.00 |
64 | David Tucker | 2 | 5 | 40.00 |
64 | Liam Kynaston | 2 | 5 | 40.00 |
64 | Matt MacInnis | 2 | 5 | 40.00 |
64 | Randy Johal | 2 | 5 | 40.00 |
69 | jonathan katronis | 5 | 14 | 35.71 |
70 | Gareth Louw | 5 | 15 | 33.33 |
71 | Bryan Askin | 4 | 12 | 33.33 |
72 | Darryl Simmons | 3 | 9 | 33.33 |
72 | Kevin Spooner | 3 | 9 | 33.33 |
74 | Carl McCreath | 2 | 6 | 33.33 |
75 | Shawn Patton | 1 | 3 | 33.33 |
75 | Greg MacDonald | 1 | 3 | 33.33 |
75 | Mark Vance | 1 | 3 | 33.33 |
78 | Amer Khakwany | 4 | 14 | 28.57 |
78 | Thomas Clark | 4 | 14 | 28.57 |
80 | Aman Badhan | 3 | 11 | 27.27 |
81 | Dave Clarke | 4 | 15 | 26.67 |
82 | Simon Dorey | 3 | 12 | 25.00 |
82 | Daniel Skrypnyk | 3 | 12 | 25.00 |
84 | Ben Gaster | 2 | 8 | 25.00 |
85 | Blair Hiddleston | 1 | 4 | 25.00 |
85 | Tom Carter | 1 | 4 | 25.00 |
85 | Sean Clark | 1 | 4 | 25.00 |
88 | Thomas Bedore | 4 | 17 | 23.53 |
89 | Aaron Hoy | 2 | 9 | 22.22 |
90 | Brett Malli | 3 | 14 | 21.43 |
91 | Simon Bicknell | 2 | 10 | 20.00 |
92 | Jeffrey Mason | 1 | 9 | 11.11 |
93 | Adam Viljoen | 1 | 10 | 10.00 |
94 | Robert Pacey | 0 | 5 | 0.00 |
94 | Cody Miller | 0 | 5 | 0.00 |
96 | John Law | 0 | 2 | 0.00 |
96 | Lee Meller | 0 | 2 | 0.00 |
96 | Zach Owen | 0 | 2 | 0.00 |
96 | Noah Pawlowski | 0 | 2 | 0.00 |
100 | Hussein Salemwalla | 0 | 1 | 0.00 |
100 | Mike Zanni | 0 | 1 | 0.00 |
100 | Nathan Ozog | 0 | 1 | 0.00 |
100 | David Leman | 0 | 1 | 0.00 |
100 | Lawrence Becker | 0 | 1 | 0.00 |
100 | Fraser Bringeland | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Bevan Moss | 100.00 | 13 | 0 |
2 | James Priestner | 100.00 | 8 | 0 |
3 | Gareth Martin | 100.00 | 5 | 0 |
4 | Stefan Currie-Robert… | 100.00 | 6 | 0 |
5 | ryan teraverst | 81.82 | 9 | 2 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | ryan teraverst | 5 | 5 | 100.00 |
2 | Rob McDonnell | 3 | 3 | 100.00 |
3 | Chris Harley | 2 | 2 | 100.00 |
3 | Stefan Currie-Robert… | 2 | 2 | 100.00 |
3 | James Priestner | 2 | 2 | 100.00 |
6 | Mehdi Bahrami | 1 | 1 | 100.00 |
6 | Hugh Kendrick | 1 | 1 | 100.00 |
6 | Ken Yamamoto | 1 | 1 | 100.00 |
6 | Jeremy Ordough | 1 | 1 | 100.00 |
6 | Ian Humphries | 1 | 1 | 100.00 |
11 | Tommy Paley | 5 | 6 | 83.33 |
12 | Brett Miller | 6 | 8 | 75.00 |
13 | Chris James Carter | 4 | 6 | 66.67 |
13 | Andrew Muir | 4 | 6 | 66.67 |
13 | Brendan Gray | 4 | 6 | 66.67 |
16 | Aaron Lakhani | 2 | 3 | 66.67 |
16 | Gareth Martin | 2 | 3 | 66.67 |
18 | Darren Markus | 7 | 11 | 63.64 |
19 | David Carter | 5 | 8 | 62.50 |
19 | Leo Chester | 5 | 8 | 62.50 |
19 | Jongho Kim | 5 | 8 | 62.50 |
22 | Lauren Wagner | 3 | 5 | 60.00 |
22 | Mark Jenkins | 3 | 5 | 60.00 |
24 | Rachel Au | 4 | 7 | 57.14 |
25 | Cynthia Cao | 9 | 16 | 56.25 |
26 | Andrew Ransom | 5 | 9 | 55.56 |
27 | Jason Hingley | 4 | 8 | 50.00 |
28 | Todd Rutherford | 3 | 6 | 50.00 |
28 | Jade Carter | 3 | 6 | 50.00 |
28 | Paul Aleong | 3 | 6 | 50.00 |
31 | Max Gillanders | 2 | 4 | 50.00 |
31 | Fraser Taylor-Mitche… | 2 | 4 | 50.00 |
31 | Randy Johal | 2 | 4 | 50.00 |
34 | Blair Hiddleston | 1 | 2 | 50.00 |
34 | Carl McCreath | 1 | 2 | 50.00 |
34 | Philip Heming | 1 | 2 | 50.00 |
34 | Aadam Tejpar | 1 | 2 | 50.00 |
34 | Brendan George | 1 | 2 | 50.00 |
34 | Steve Boileau | 1 | 2 | 50.00 |
40 | Marcell Iseli | 6 | 13 | 46.15 |
41 | Simon Whyte | 2 | 5 | 40.00 |
41 | Liam Kynaston | 2 | 5 | 40.00 |
41 | Thomas Clark | 2 | 5 | 40.00 |
44 | Gareth Louw | 3 | 8 | 37.50 |
45 | Nicholas Smith | 4 | 11 | 36.36 |
46 | Sarah Cao | 5 | 14 | 35.71 |
47 | Tim Wetzer | 2 | 6 | 33.33 |
47 | Robbin Burns | 2 | 6 | 33.33 |
47 | Mike Carrier | 2 | 6 | 33.33 |
47 | Jeff Cullis | 2 | 6 | 33.33 |
51 | Daniel Skrypnyk | 1 | 3 | 33.33 |
52 | Bryan Askin | 2 | 7 | 28.57 |
52 | Kevin Spooner | 2 | 7 | 28.57 |
52 | Darryl Simmons | 2 | 7 | 28.57 |
55 | Aman Badhan | 3 | 11 | 27.27 |
56 | Todd Biffard | 1 | 4 | 25.00 |
56 | Rob Coxford | 1 | 4 | 25.00 |
56 | Kamil Dubienski | 1 | 4 | 25.00 |
56 | Simon Dorey | 1 | 4 | 25.00 |
60 | Amer Khakwany | 2 | 10 | 20.00 |
61 | jonathan katronis | 1 | 5 | 20.00 |
61 | Jef Young | 1 | 5 | 20.00 |
61 | Todd Woodward | 1 | 5 | 20.00 |
61 | Tyler Pollock | 1 | 5 | 20.00 |
65 | Thomas Bedore | 2 | 11 | 18.18 |
66 | James Clift | 1 | 7 | 14.29 |
66 | Dave Clarke | 1 | 7 | 14.29 |
66 | Simon Bicknell | 1 | 7 | 14.29 |
69 | Brett Malli | 1 | 10 | 10.00 |
69 | Adam Viljoen | 1 | 10 | 10.00 |
71 | Jeffrey Mason | 8 | 0.00 | |
72 | Ben Gaster | 3 | 0.00 | |
72 | Aaron Hoy | 3 | 0.00 | |
72 | Robert Pacey | 3 | 0.00 | |
72 | Tom Carter | 3 | 0.00 | |
76 | David Tucker | 2 | 0.00 | |
76 | Lee Meller | 2 | 0.00 | |
76 | Graham Watson | 2 | 0.00 | |
76 | Matt MacInnis | 2 | 0.00 | |
76 | Robin Barlow | 2 | 0.00 | |
76 | Cody Miller | 2 | 0.00 | |
82 | Chris Cabot | 1 | 0.00 | |
82 | Hussein Salemwalla | 1 | 0.00 | |
82 | Kiyan Dhanani | 1 | 0.00 | |
82 | Mike Zanni | 1 | 0.00 | |
82 | John Law | 1 | 0.00 | |
82 | David Leman | 1 | 0.00 | |
82 | Lawrence Becker | 1 | 0.00 | |
82 | Sean Clark | 1 | 0.00 | |
82 | Fraser Bringeland | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Noah Pawlowski | 500 | 1330 | 830 |
2 | Mehdi Bahrami | 841 | 1224 | 383 |
3 | Aaron Lakhani | 1182 | 1337 | 155 |
4 | Mike Zanni | 1142 | 1296 | 154 |
5 | Sarah Cao | 1229 | 1375 | 146 |
6 | Kiyan Dhanani | 1364 | 1468 | 104 |
7 | Cynthia Cao | 1333 | 1425 | 92 |
8 | Kevin Spooner | 1271 | 1349 | 78 |
9 | Darryl Simmons | 1264 | 1339 | 75 |
10 | Brett Miller | 1407 | 1474 | 67 |
11 | Rachel Au | 1414 | 1479 | 65 |
12 | Aman Badhan | 1295 | 1357 | 62 |
13 | Ferdinand Schreier | 1450 | 1503 | 53 |
14 | Stefan Currie-Robert… | 1358 | 1410 | 52 |
15 | James Priestner | 1420 | 1469 | 49 |
15 | ryan teraverst | 1338 | 1387 | 49 |
17 | Marcell Iseli | 1325 | 1373 | 48 |
18 | Marc Andre Seguin | 1346 | 1392 | 46 |
19 | Liam Kynaston | 1278 | 1323 | 45 |
20 | James Clift | 1360 | 1402 | 42 |
21 | Andrew Muir | 1409 | 1449 | 40 |
22 | David Carter | 1399 | 1438 | 39 |
23 | Aadam Tejpar | 1459 | 1498 | 39 |
24 | Leo Chester | 1399 | 1437 | 38 |
25 | Darren Markus | 1298 | 1334 | 36 |
26 | Andrew Ransom | 1418 | 1452 | 34 |
27 | Matt MacInnis | 1411 | 1443 | 32 |
28 | Tyler Pollock | 1399 | 1427 | 28 |
29 | Tommy Paley | 1373 | 1401 | 28 |
30 | Philip Heming | 1473 | 1499 | 26 |
31 | Rob McDonnell | 1468 | 1491 | 23 |
32 | Paul Aleong | 1383 | 1405 | 22 |
33 | Rob Coxford | 1426 | 1445 | 19 |
34 | Jason Hingley | 1374 | 1392 | 18 |
35 | Thomas Clark | 1450 | 1467 | 17 |
36 | Jef Young | 1399 | 1415 | 16 |
37 | Lawrence Becker | 1021 | 1036 | 15 |
38 | Todd Rutherford | 1345 | 1359 | 14 |
39 | Kamil Dubienski | 1383 | 1397 | 14 |
40 | Chris Cabot | 1356 | 1369 | 13 |
41 | Amer Khakwany | 1344 | 1356 | 12 |
42 | Mark Jenkins | 1393 | 1404 | 11 |
43 | Gareth Martin | 1419 | 1430 | 11 |
44 | Jeremy Ordough | 1433 | 1444 | 11 |
45 | Adam Viljoen | 1421 | 1431 | 10 |
46 | Todd Biffard | 1357 | 1367 | 10 |
47 | Bryan Askin | 1393 | 1401 | 8 |
48 | Jongho Kim | 1441 | 1448 | 7 |
49 | Chris James Carter | 1490 | 1494 | 4 |
50 | Danny Gollogly | 1395 | 1399 | 4 |
51 | David Phillips | 1384 | 1387 | 3 |
52 | Jeff Cullis | 1344 | 1344 | 0 |
53 | Max Gillanders | 600 | 600 | 0 |
54 | Randy Johal | 1313 | 1313 | 0 |
55 | Zach Owen | 1131 | 1131 | 0 |
56 | Fraser Bringeland | 1175 | 1175 | 0 |
57 | Fraser Taylor-Mitche… | 1440 | 1439 | -1 |
58 | Todd Woodward | 1376 | 1375 | -1 |
59 | Robbin Burns | 1419 | 1418 | -1 |
60 | Rory Johnston | 1491 | 1490 | -1 |
61 | Nicholas Smith | 1455 | 1453 | -2 |
62 | Robin Barlow | 1379 | 1377 | -2 |
63 | Cody Miller | 1324 | 1322 | -2 |
64 | Tom Carter | 1367 | 1365 | -2 |
65 | Lee Meller | 1292 | 1290 | -2 |
66 | Dave Clarke | 1340 | 1337 | -3 |
67 | Brendan Gray | 1455 | 1451 | -4 |
68 | Graham Watson | 1348 | 1344 | -4 |
69 | Lauren Wagner | 1452 | 1447 | -5 |
70 | Blair Hiddleston | 1351 | 1346 | -5 |
71 | Hussein Salemwalla | 1440 | 1435 | -5 |
71 | Nathan Ozog | 1453 | 1448 | -5 |
71 | David Leman | 1326 | 1321 | -5 |
74 | Brett Malli | 1345 | 1339 | -6 |
75 | Jeffrey Mason | 1325 | 1319 | -6 |
76 | David Tucker | 1407 | 1399 | -8 |
77 | John Law | 1279 | 1271 | -8 |
78 | Jade Carter | 1408 | 1397 | -11 |
79 | Carl McCreath | 1337 | 1326 | -11 |
80 | Bevan Moss | 1530 | 1518 | -12 |
81 | Robert Pacey | 1400 | 1388 | -12 |
82 | Ian Humphries | 1419 | 1406 | -13 |
83 | Sean Clark | 1416 | 1403 | -13 |
84 | Mike Carrier | 1401 | 1387 | -14 |
85 | Steve Boileau | 1425 | 1411 | -14 |
86 | Simon Whyte | 1381 | 1365 | -16 |
87 | Tim Wetzer | 1411 | 1393 | -18 |
88 | Greg Longster | 1511 | 1490 | -21 |
89 | Mark Vance | 1341 | 1319 | -22 |
90 | Brendan George | 1499 | 1476 | -23 |
90 | Simon Bicknell | 1396 | 1373 | -23 |
92 | jonathan katronis | 1453 | 1429 | -24 |
93 | Greg MacDonald | 1393 | 1369 | -24 |
94 | Adam Melnyk | 1454 | 1429 | -25 |
95 | Shawn Patton | 1362 | 1336 | -26 |
96 | Ben Gaster | 1440 | 1408 | -32 |
97 | Gareth Louw | 1388 | 1353 | -35 |
98 | Chris Harley | 1509 | 1474 | -35 |
99 | Simon Dorey | 1499 | 1462 | -37 |
100 | Tim Saunders | 1547 | 1510 | -37 |
101 | Aaron Hoy | 1364 | 1325 | -39 |
102 | Thomas Bedore | 1404 | 1359 | -45 |
103 | Ken Yamamoto | 1422 | 1376 | -46 |
104 | Hugh Kendrick | 1401 | 1324 | -77 |
105 | Daniel Skrypnyk | 1555 | 1447 | -108 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Robert Pacey | 5 | 5 | 100.00 |
1 | Cody Miller | 5 | 5 | 100.00 |
3 | John Law | 2 | 2 | 100.00 |
3 | Lee Meller | 2 | 2 | 100.00 |
3 | Zach Owen | 2 | 2 | 100.00 |
3 | Noah Pawlowski | 2 | 2 | 100.00 |
7 | Hussein Salemwalla | 1 | 1 | 100.00 |
7 | Mike Zanni | 1 | 1 | 100.00 |
7 | Nathan Ozog | 1 | 1 | 100.00 |
7 | David Leman | 1 | 1 | 100.00 |
7 | Lawrence Becker | 1 | 1 | 100.00 |
7 | Fraser Bringeland | 1 | 1 | 100.00 |
13 | Adam Viljoen | 9 | 10 | 90.00 |
14 | Jeffrey Mason | 8 | 9 | 88.89 |
15 | Simon Bicknell | 8 | 10 | 80.00 |
16 | Brett Malli | 11 | 14 | 78.57 |
17 | Aaron Hoy | 7 | 9 | 77.78 |
18 | Thomas Bedore | 13 | 17 | 76.47 |
19 | Simon Dorey | 9 | 12 | 75.00 |
19 | Daniel Skrypnyk | 9 | 12 | 75.00 |
21 | Ben Gaster | 6 | 8 | 75.00 |
22 | Blair Hiddleston | 3 | 4 | 75.00 |
22 | Tom Carter | 3 | 4 | 75.00 |
22 | Sean Clark | 3 | 4 | 75.00 |
25 | Dave Clarke | 11 | 15 | 73.33 |
26 | Aman Badhan | 8 | 11 | 72.73 |
27 | Amer Khakwany | 10 | 14 | 71.43 |
27 | Thomas Clark | 10 | 14 | 71.43 |
29 | Gareth Louw | 10 | 15 | 66.67 |
30 | Bryan Askin | 8 | 12 | 66.67 |
31 | Darryl Simmons | 6 | 9 | 66.67 |
31 | Kevin Spooner | 6 | 9 | 66.67 |
33 | Carl McCreath | 4 | 6 | 66.67 |
34 | Shawn Patton | 2 | 3 | 66.67 |
34 | Greg MacDonald | 2 | 3 | 66.67 |
34 | Mark Vance | 2 | 3 | 66.67 |
37 | jonathan katronis | 9 | 14 | 64.29 |
38 | Graham Watson | 3 | 5 | 60.00 |
38 | David Tucker | 3 | 5 | 60.00 |
38 | Liam Kynaston | 3 | 5 | 60.00 |
38 | Matt MacInnis | 3 | 5 | 60.00 |
38 | Randy Johal | 3 | 5 | 60.00 |
43 | Jeff Cullis | 7 | 12 | 58.33 |
44 | Todd Biffard | 4 | 7 | 57.14 |
44 | Robbin Burns | 4 | 7 | 57.14 |
46 | Sarah Cao | 9 | 16 | 56.25 |
46 | Tyler Pollock | 9 | 16 | 56.25 |
48 | Paul Aleong | 5 | 9 | 55.56 |
49 | Mike Carrier | 6 | 11 | 54.55 |
50 | Brendan Gray | 8 | 15 | 53.33 |
50 | Jongho Kim | 8 | 15 | 53.33 |
52 | Nicholas Smith | 9 | 17 | 52.94 |
53 | Rob Coxford | 9 | 18 | 50.00 |
54 | Marcell Iseli | 8 | 16 | 50.00 |
55 | Lauren Wagner | 5 | 10 | 50.00 |
56 | Steve Boileau | 4 | 8 | 50.00 |
56 | Todd Woodward | 4 | 8 | 50.00 |
58 | Greg Longster | 3 | 6 | 50.00 |
59 | Jade Carter | 8 | 17 | 47.06 |
60 | Fraser Taylor-Mitche… | 6 | 13 | 46.15 |
61 | Tim Saunders | 4 | 9 | 44.44 |
62 | Cynthia Cao | 7 | 16 | 43.75 |
63 | Leo Chester | 6 | 14 | 42.86 |
63 | James Clift | 6 | 14 | 42.86 |
63 | Andrew Muir | 6 | 14 | 42.86 |
66 | Jason Hingley | 6 | 15 | 40.00 |
67 | Brendan George | 4 | 10 | 40.00 |
67 | Robin Barlow | 4 | 10 | 40.00 |
69 | Kiyan Dhanani | 2 | 5 | 40.00 |
69 | Adam Melnyk | 2 | 5 | 40.00 |
69 | Ian Humphries | 2 | 5 | 40.00 |
72 | Chris James Carter | 5 | 13 | 38.46 |
72 | Jef Young | 5 | 13 | 38.46 |
74 | David Carter | 6 | 16 | 37.50 |
74 | Tim Wetzer | 6 | 16 | 37.50 |
76 | Rob McDonnell | 3 | 8 | 37.50 |
76 | Kamil Dubienski | 3 | 8 | 37.50 |
78 | Simon Whyte | 4 | 11 | 36.36 |
78 | Darren Markus | 4 | 11 | 36.36 |
80 | Ken Yamamoto | 5 | 15 | 33.33 |
81 | Todd Rutherford | 4 | 12 | 33.33 |
82 | Aaron Lakhani | 1 | 3 | 33.33 |
82 | Chris Cabot | 1 | 3 | 33.33 |
82 | Chris Harley | 1 | 3 | 33.33 |
85 | Tommy Paley | 4 | 13 | 30.77 |
86 | Max Gillanders | 2 | 7 | 28.57 |
87 | Brett Miller | 3 | 11 | 27.27 |
88 | Mark Jenkins | 3 | 12 | 25.00 |
88 | Rachel Au | 3 | 12 | 25.00 |
90 | Andrew Ransom | 4 | 17 | 23.53 |
91 | Gareth Martin | 2 | 10 | 20.00 |
92 | ryan teraverst | 2 | 12 | 16.67 |
93 | Aadam Tejpar | 1 | 7 | 14.29 |
94 | Philip Heming | 1 | 8 | 12.50 |
95 | James Priestner | 1 | 12 | 8.33 |
96 | Bevan Moss | 0 | 13 | 0.00 |
97 | Stefan Currie-Robert… | 0 | 8 | 0.00 |
98 | Mehdi Bahrami | 0 | 1 | 0.00 |
98 | Hugh Kendrick | 0 | 1 | 0.00 |
98 | Jeremy Ordough | 0 | 1 | 0.00 |
98 | Danny Gollogly | 0 | 1 | 0.00 |
98 | Ferdinand Schreier | 0 | 1 | 0.00 |
98 | Rory Johnston | 0 | 1 | 0.00 |
98 | David Phillips | 0 | 1 | 0.00 |
98 | Marc Andre Seguin | 0 | 1 | 0.00 |