Division 3: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Tabs Singh | 11 | 11 | 100.00 |
2 | Steve Commons | 7 | 7 | 100.00 |
2 | Neil Perk | 7 | 7 | 100.00 |
4 | Aaron Lakhani | 6 | 6 | 100.00 |
5 | Jon Bishop | 2 | 2 | 100.00 |
5 | Andrew Jones | 2 | 2 | 100.00 |
5 | Alan Dheere | 2 | 2 | 100.00 |
5 | David Cluff | 2 | 2 | 100.00 |
9 | Peter Senkpiel | 1 | 1 | 100.00 |
9 | Shehzad Bharmal | 1 | 1 | 100.00 |
9 | Terry Sunar | 1 | 1 | 100.00 |
9 | Bill Treloar | 1 | 1 | 100.00 |
13 | Nelson Silva | 13 | 14 | 92.86 |
14 | Hamid Shekarchi | 13 | 16 | 81.25 |
15 | Ben Ferraro | 10 | 13 | 76.92 |
15 | Megan Picken | 10 | 13 | 76.92 |
17 | Marc Andre Seguin | 6 | 8 | 75.00 |
18 | Wesley Fong | 3 | 4 | 75.00 |
18 | Randy Bernard | 3 | 4 | 75.00 |
18 | Blair Bullus | 3 | 4 | 75.00 |
21 | Tavish Lehman | 8 | 11 | 72.73 |
22 | Eric Fought | 12 | 17 | 70.59 |
23 | Chris Stephenson | 7 | 10 | 70.00 |
24 | Johnny Arthur | 10 | 15 | 66.67 |
25 | Adam Min | 2 | 3 | 66.67 |
25 | Stephen Roberts | 2 | 3 | 66.67 |
25 | Cathy Covernton | 2 | 3 | 66.67 |
28 | Zubin Driver | 9 | 14 | 64.29 |
28 | Ted Brookes | 9 | 14 | 64.29 |
28 | David Bauman | 9 | 14 | 64.29 |
31 | Snehal Lakhani | 5 | 8 | 62.50 |
32 | Kurt Woodman | 9 | 15 | 60.00 |
33 | Srini Krishnamoorthy | 7 | 12 | 58.33 |
34 | Keith Bootle | 8 | 14 | 57.14 |
34 | Brian Beck | 8 | 14 | 57.14 |
36 | Ryan Montgomery | 5 | 9 | 55.56 |
37 | Jeff Scott | 6 | 11 | 54.55 |
37 | Robert Torrance | 6 | 11 | 54.55 |
37 | Mike Benn | 6 | 11 | 54.55 |
40 | Colin Clay | 8 | 15 | 53.33 |
40 | Duncan Gibson | 8 | 15 | 53.33 |
42 | Charlie Cleghorn | 9 | 17 | 52.94 |
43 | Mike Zanni | 2 | 4 | 50.00 |
43 | John White | 2 | 4 | 50.00 |
43 | Stephen Hui | 2 | 4 | 50.00 |
46 | Dallas Worthington | 1 | 2 | 50.00 |
46 | Doug Chernoff | 1 | 2 | 50.00 |
46 | Doug Schell | 1 | 2 | 50.00 |
49 | Glen Goodvin | 6 | 13 | 46.15 |
49 | Ken Windt | 6 | 13 | 46.15 |
51 | Kuong, Bosco Ao Ieon… | 7 | 16 | 43.75 |
52 | Derek Smith | 6 | 14 | 42.86 |
52 | Kalem Marchand | 6 | 14 | 42.86 |
52 | Dan Karr | 6 | 14 | 42.86 |
55 | Tom Dubowski | 3 | 7 | 42.86 |
56 | Rick Ng | 5 | 12 | 41.67 |
57 | Michael Strumpf | 4 | 10 | 40.00 |
58 | Christopher Wallace | 3 | 8 | 37.50 |
59 | Kevin LaHay | 4 | 11 | 36.36 |
59 | Sean Copeland | 4 | 11 | 36.36 |
59 | Brian Maclean | 4 | 11 | 36.36 |
59 | Lincoln Lee | 4 | 11 | 36.36 |
63 | Amer Qureshi | 5 | 14 | 35.71 |
64 | Norm Ellis | 3 | 9 | 33.33 |
64 | Bryan Kinney | 3 | 9 | 33.33 |
66 | Ross McCabe | 1 | 3 | 33.33 |
66 | Robbin Burns | 1 | 3 | 33.33 |
66 | Quentin Lemmer | 1 | 3 | 33.33 |
69 | Rob Heppenstall | 4 | 13 | 30.77 |
70 | Steve Jacobs | 4 | 14 | 28.57 |
71 | Neil Philcox | 3 | 12 | 25.00 |
72 | Sherman Quon | 1 | 4 | 25.00 |
73 | Edwin Palsma | 2 | 9 | 22.22 |
74 | Grant Gardner | 3 | 15 | 20.00 |
75 | Deepak Hayer | 2 | 11 | 18.18 |
76 | Doug MacDougall | 1 | 6 | 16.67 |
76 | John Desaulniers | 1 | 6 | 16.67 |
78 | Rashid Aziz | 2 | 15 | 13.33 |
79 | Justin Bye | 0 | 12 | 0.00 |
80 | Simon Jongsma | 0 | 4 | 0.00 |
80 | Dave R Watson | 0 | 4 | 0.00 |
82 | Marcus Foster | 0 | 3 | 0.00 |
83 | Richard Bradfield | 0 | 2 | 0.00 |
83 | Tam Do | 0 | 2 | 0.00 |
83 | Sergio Hsia | 0 | 2 | 0.00 |
83 | Neil Johansen | 0 | 2 | 0.00 |
87 | Courtenay Davies | 0 | 1 | 0.00 |
87 | Mark Vanry | 0 | 1 | 0.00 |
87 | Deon Vernooy | 0 | 1 | 0.00 |
87 | Curtis Ronning | 0 | 1 | 0.00 |
87 | Garo Deyrmenjian | 0 | 1 | 0.00 |
87 | Jeffrey Harnum | 0 | 1 | 0.00 |
87 | Max Gillanders | 0 | 1 | 0.00 |
87 | Mark Ingram | 0 | 1 | 0.00 |
87 | Trevor Larocque | 0 | 1 | 0.00 |
87 | Chris Staargaard | 0 | 1 | 0.00 |
87 | Seong Jun Choi | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Tabs Singh | 100.00 | 10 | 0 |
2 | Ben Ferraro | 100.00 | 10 | 0 |
3 | Johnny Arthur | 100.00 | 4 | 0 |
4 | Steve Commons | 100.00 | 5 | 0 |
5 | Amer Qureshi | 80.00 | 4 | 1 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Aaron Lakhani | 5 | 5 | 100.00 |
2 | Neil Perk | 3 | 3 | 100.00 |
3 | Tabs Singh | 2 | 2 | 100.00 |
4 | Stephen Roberts | 1 | 1 | 100.00 |
4 | Johnny Arthur | 1 | 1 | 100.00 |
4 | Doug Chernoff | 1 | 1 | 100.00 |
4 | Steve Commons | 1 | 1 | 100.00 |
4 | Shehzad Bharmal | 1 | 1 | 100.00 |
4 | Andrew Jones | 1 | 1 | 100.00 |
4 | Ross McCabe | 1 | 1 | 100.00 |
11 | Megan Picken | 6 | 7 | 85.71 |
12 | Hamid Shekarchi | 7 | 9 | 77.78 |
13 | Duncan Gibson | 5 | 7 | 71.43 |
14 | Keith Bootle | 6 | 9 | 66.67 |
15 | Chris Stephenson | 4 | 6 | 66.67 |
15 | Zubin Driver | 4 | 6 | 66.67 |
17 | Adam Min | 2 | 3 | 66.67 |
17 | Kurt Woodman | 2 | 3 | 66.67 |
17 | Brian Beck | 2 | 3 | 66.67 |
17 | Randy Bernard | 2 | 3 | 66.67 |
17 | Cathy Covernton | 2 | 3 | 66.67 |
22 | Srini Krishnamoorthy | 3 | 5 | 60.00 |
22 | Marc Andre Seguin | 3 | 5 | 60.00 |
22 | Tavish Lehman | 3 | 5 | 60.00 |
25 | Colin Clay | 7 | 12 | 58.33 |
26 | Derek Smith | 4 | 7 | 57.14 |
27 | Snehal Lakhani | 3 | 6 | 50.00 |
28 | Eric Fought | 2 | 4 | 50.00 |
29 | Nelson Silva | 1 | 2 | 50.00 |
29 | Dallas Worthington | 1 | 2 | 50.00 |
29 | Doug Schell | 1 | 2 | 50.00 |
29 | Quentin Lemmer | 1 | 2 | 50.00 |
29 | John White | 1 | 2 | 50.00 |
29 | Ryan Montgomery | 1 | 2 | 50.00 |
35 | Mike Benn | 3 | 7 | 42.86 |
36 | Jeff Scott | 2 | 5 | 40.00 |
36 | Ken Windt | 2 | 5 | 40.00 |
36 | Tom Dubowski | 2 | 5 | 40.00 |
39 | Christopher Wallace | 3 | 8 | 37.50 |
39 | Lincoln Lee | 3 | 8 | 37.50 |
41 | Amer Qureshi | 4 | 12 | 33.33 |
42 | Glen Goodvin | 3 | 9 | 33.33 |
43 | Edwin Palsma | 2 | 6 | 33.33 |
43 | Kalem Marchand | 2 | 6 | 33.33 |
43 | Kevin LaHay | 2 | 6 | 33.33 |
43 | Steve Jacobs | 2 | 6 | 33.33 |
47 | Robert Torrance | 1 | 3 | 33.33 |
48 | Dan Karr | 3 | 10 | 30.00 |
49 | Bryan Kinney | 2 | 8 | 25.00 |
49 | Brian Maclean | 2 | 8 | 25.00 |
49 | Norm Ellis | 2 | 8 | 25.00 |
52 | Michael Strumpf | 1 | 4 | 25.00 |
53 | Neil Philcox | 2 | 9 | 22.22 |
53 | Sean Copeland | 2 | 9 | 22.22 |
55 | Deepak Hayer | 2 | 10 | 20.00 |
55 | Grant Gardner | 2 | 10 | 20.00 |
57 | Rashid Aziz | 2 | 11 | 18.18 |
58 | Rick Ng | 1 | 6 | 16.67 |
59 | Justin Bye | 12 | 0.00 | |
60 | Rob Heppenstall | 5 | 0.00 | |
61 | Ted Brookes | 3 | 0.00 | |
61 | John Desaulniers | 3 | 0.00 | |
61 | Dave R Watson | 3 | 0.00 | |
64 | Sherman Quon | 2 | 0.00 | |
64 | Stephen Hui | 2 | 0.00 | |
64 | Richard Bradfield | 2 | 0.00 | |
64 | Doug MacDougall | 2 | 0.00 | |
64 | Mike Zanni | 2 | 0.00 | |
64 | Simon Jongsma | 2 | 0.00 | |
70 | Courtenay Davies | 1 | 0.00 | |
70 | Ben Ferraro | 1 | 0.00 | |
70 | Mark Vanry | 1 | 0.00 | |
70 | Deon Vernooy | 1 | 0.00 | |
70 | Curtis Ronning | 1 | 0.00 | |
70 | Garo Deyrmenjian | 1 | 0.00 | |
70 | Tam Do | 1 | 0.00 | |
70 | Robbin Burns | 1 | 0.00 | |
70 | Kuong, Bosco Ao Ieon… | 1 | 0.00 | |
70 | Charlie Cleghorn | 1 | 0.00 | |
70 | Marcus Foster | 1 | 0.00 | |
70 | Seong Jun Choi | 1 | 0.00 | |
70 | Sergio Hsia | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Kuong, Bosco Ao Ieon… | 600 | 1338 | 738 |
2 | Richard Bradfield | 600 | 1056 | 456 |
3 | Justin Bye | 1068 | 1246 | 178 |
4 | Adam Min | 967 | 1136 | 169 |
5 | Aaron Lakhani | 1182 | 1337 | 155 |
6 | Mike Zanni | 1142 | 1296 | 154 |
7 | Ross McCabe | 1204 | 1309 | 105 |
8 | Alan Dheere | 1219 | 1313 | 94 |
9 | Hamid Shekarchi | 1188 | 1279 | 91 |
10 | Simon Jongsma | 1170 | 1258 | 88 |
11 | Deepak Hayer | 1248 | 1329 | 81 |
12 | Eric Fought | 1280 | 1360 | 80 |
13 | Shehzad Bharmal | 1150 | 1230 | 80 |
14 | Srini Krishnamoorthy | 1314 | 1373 | 59 |
15 | Kalem Marchand | 1312 | 1370 | 58 |
16 | Quentin Lemmer | 1293 | 1350 | 57 |
17 | David Cluff | 1427 | 1483 | 56 |
18 | Keith Bootle | 1255 | 1308 | 53 |
19 | Tavish Lehman | 1213 | 1266 | 53 |
19 | Lincoln Lee | 1202 | 1255 | 53 |
21 | Colin Clay | 1332 | 1384 | 52 |
22 | Ted Brookes | 1268 | 1317 | 49 |
23 | Chris Stephenson | 1279 | 1327 | 48 |
24 | Megan Picken | 1307 | 1354 | 47 |
25 | Marc Andre Seguin | 1346 | 1392 | 46 |
26 | Tabs Singh | 1394 | 1433 | 39 |
27 | Norm Ellis | 1298 | 1336 | 38 |
28 | Steve Commons | 1288 | 1324 | 36 |
29 | Nelson Silva | 1343 | 1376 | 33 |
30 | Christopher Wallace | 1229 | 1257 | 28 |
31 | Cathy Covernton | 1190 | 1215 | 25 |
32 | Neil Perk | 1349 | 1372 | 23 |
33 | Trevor Larocque | 1223 | 1246 | 23 |
34 | Snehal Lakhani | 1319 | 1340 | 21 |
35 | Jon Bishop | 1318 | 1335 | 17 |
36 | Seong Jun Choi | 1021 | 1038 | 17 |
37 | Deon Vernooy | 1287 | 1303 | 16 |
38 | Amer Qureshi | 1248 | 1262 | 14 |
39 | Duncan Gibson | 1322 | 1335 | 13 |
40 | Glen Goodvin | 1316 | 1328 | 12 |
41 | Randy Bernard | 1234 | 1245 | 11 |
42 | Curtis Ronning | 1096 | 1106 | 10 |
43 | Dan Karr | 1298 | 1307 | 9 |
44 | Jeff Scott | 1311 | 1320 | 9 |
45 | Sean Copeland | 1273 | 1278 | 5 |
46 | Peter Senkpiel | 1292 | 1296 | 4 |
47 | Zubin Driver | 1348 | 1351 | 3 |
48 | Dallas Worthington | 1262 | 1264 | 2 |
49 | Andrew Jones | 1291 | 1292 | 1 |
50 | Terry Sunar | 1344 | 1345 | 1 |
51 | Mark Vanry | 1084 | 1084 | 0 |
51 | Max Gillanders | 600 | 600 | 0 |
53 | Michael Strumpf | 1312 | 1311 | -1 |
54 | Robbin Burns | 1419 | 1418 | -1 |
55 | Chris Staargaard | 1344 | 1342 | -2 |
56 | Courtenay Davies | 1372 | 1369 | -3 |
57 | Ryan Montgomery | 1276 | 1272 | -4 |
58 | Neil Johansen | 1346 | 1341 | -5 |
59 | Kurt Woodman | 1401 | 1395 | -6 |
60 | Ken Windt | 1306 | 1300 | -6 |
61 | Mike Benn | 1239 | 1232 | -7 |
62 | Tom Dubowski | 1320 | 1313 | -7 |
63 | Stephen Hui | 1328 | 1321 | -7 |
64 | Neil Philcox | 1297 | 1289 | -8 |
65 | Wesley Fong | 1338 | 1330 | -8 |
66 | Edwin Palsma | 1344 | 1335 | -9 |
67 | Jeffrey Harnum | 1304 | 1295 | -9 |
68 | Rick Ng | 1329 | 1319 | -10 |
69 | Robert Torrance | 1314 | 1304 | -10 |
70 | John White | 1352 | 1342 | -10 |
71 | Stephen Roberts | 1433 | 1423 | -10 |
72 | Sergio Hsia | 1331 | 1321 | -10 |
73 | Tam Do | 1435 | 1424 | -11 |
74 | Brian Beck | 1317 | 1305 | -12 |
75 | Blair Bullus | 1392 | 1380 | -12 |
76 | Marcus Foster | 1323 | 1309 | -14 |
77 | Steve Jacobs | 1348 | 1331 | -17 |
78 | Kevin LaHay | 1286 | 1268 | -18 |
79 | Doug MacDougall | 1373 | 1354 | -19 |
79 | John Desaulniers | 1265 | 1246 | -19 |
81 | Johnny Arthur | 1366 | 1345 | -21 |
81 | Rashid Aziz | 1366 | 1345 | -21 |
83 | Mark Ingram | 1297 | 1274 | -23 |
84 | Derek Smith | 1313 | 1288 | -25 |
85 | Dave R Watson | 1348 | 1318 | -30 |
86 | Grant Gardner | 1322 | 1291 | -31 |
87 | Ben Ferraro | 1410 | 1378 | -32 |
88 | Sherman Quon | 1244 | 1209 | -35 |
89 | Brian Maclean | 1246 | 1208 | -38 |
90 | Doug Schell | 1349 | 1309 | -40 |
91 | Bryan Kinney | 1309 | 1268 | -41 |
92 | Rob Heppenstall | 1317 | 1275 | -42 |
93 | David Bauman | 1460 | 1417 | -43 |
94 | Charlie Cleghorn | 1377 | 1327 | -50 |
95 | Doug Chernoff | 1253 | 1202 | -51 |
96 | Garo Deyrmenjian | 1229 | 1158 | -71 |
97 | Bill Treloar | 1278 | 1198 | -80 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Justin Bye | 12 | 12 | 100.00 |
2 | Simon Jongsma | 4 | 4 | 100.00 |
2 | Dave R Watson | 4 | 4 | 100.00 |
4 | Marcus Foster | 3 | 3 | 100.00 |
5 | Richard Bradfield | 2 | 2 | 100.00 |
5 | Tam Do | 2 | 2 | 100.00 |
5 | Sergio Hsia | 2 | 2 | 100.00 |
5 | Neil Johansen | 2 | 2 | 100.00 |
9 | Courtenay Davies | 1 | 1 | 100.00 |
9 | Mark Vanry | 1 | 1 | 100.00 |
9 | Deon Vernooy | 1 | 1 | 100.00 |
9 | Curtis Ronning | 1 | 1 | 100.00 |
9 | Garo Deyrmenjian | 1 | 1 | 100.00 |
9 | Jeffrey Harnum | 1 | 1 | 100.00 |
9 | Max Gillanders | 1 | 1 | 100.00 |
9 | Mark Ingram | 1 | 1 | 100.00 |
9 | Trevor Larocque | 1 | 1 | 100.00 |
9 | Chris Staargaard | 1 | 1 | 100.00 |
9 | Seong Jun Choi | 1 | 1 | 100.00 |
20 | Rashid Aziz | 13 | 15 | 86.67 |
21 | Doug MacDougall | 5 | 6 | 83.33 |
21 | John Desaulniers | 5 | 6 | 83.33 |
23 | Deepak Hayer | 9 | 11 | 81.82 |
24 | Grant Gardner | 12 | 15 | 80.00 |
25 | Edwin Palsma | 7 | 9 | 77.78 |
26 | Neil Philcox | 9 | 12 | 75.00 |
27 | Sherman Quon | 3 | 4 | 75.00 |
28 | Steve Jacobs | 10 | 14 | 71.43 |
29 | Rob Heppenstall | 9 | 13 | 69.23 |
30 | Norm Ellis | 6 | 9 | 66.67 |
30 | Bryan Kinney | 6 | 9 | 66.67 |
32 | Ross McCabe | 2 | 3 | 66.67 |
32 | Robbin Burns | 2 | 3 | 66.67 |
32 | Quentin Lemmer | 2 | 3 | 66.67 |
35 | Amer Qureshi | 9 | 14 | 64.29 |
36 | Kevin LaHay | 7 | 11 | 63.64 |
36 | Sean Copeland | 7 | 11 | 63.64 |
36 | Brian Maclean | 7 | 11 | 63.64 |
36 | Lincoln Lee | 7 | 11 | 63.64 |
40 | Christopher Wallace | 5 | 8 | 62.50 |
41 | Michael Strumpf | 6 | 10 | 60.00 |
42 | Rick Ng | 7 | 12 | 58.33 |
43 | Derek Smith | 8 | 14 | 57.14 |
43 | Kalem Marchand | 8 | 14 | 57.14 |
43 | Dan Karr | 8 | 14 | 57.14 |
46 | Tom Dubowski | 4 | 7 | 57.14 |
47 | Kuong, Bosco Ao Ieon… | 9 | 16 | 56.25 |
48 | Glen Goodvin | 7 | 13 | 53.85 |
48 | Ken Windt | 7 | 13 | 53.85 |
50 | Mike Zanni | 2 | 4 | 50.00 |
50 | John White | 2 | 4 | 50.00 |
50 | Stephen Hui | 2 | 4 | 50.00 |
53 | Dallas Worthington | 1 | 2 | 50.00 |
53 | Doug Chernoff | 1 | 2 | 50.00 |
53 | Doug Schell | 1 | 2 | 50.00 |
56 | Charlie Cleghorn | 8 | 17 | 47.06 |
57 | Colin Clay | 7 | 15 | 46.67 |
57 | Duncan Gibson | 7 | 15 | 46.67 |
59 | Jeff Scott | 5 | 11 | 45.45 |
59 | Robert Torrance | 5 | 11 | 45.45 |
59 | Mike Benn | 5 | 11 | 45.45 |
62 | Ryan Montgomery | 4 | 9 | 44.44 |
63 | Keith Bootle | 6 | 14 | 42.86 |
63 | Brian Beck | 6 | 14 | 42.86 |
65 | Srini Krishnamoorthy | 5 | 12 | 41.67 |
66 | Kurt Woodman | 6 | 15 | 40.00 |
67 | Snehal Lakhani | 3 | 8 | 37.50 |
68 | Zubin Driver | 5 | 14 | 35.71 |
68 | Ted Brookes | 5 | 14 | 35.71 |
68 | David Bauman | 5 | 14 | 35.71 |
71 | Johnny Arthur | 5 | 15 | 33.33 |
72 | Adam Min | 1 | 3 | 33.33 |
72 | Stephen Roberts | 1 | 3 | 33.33 |
72 | Cathy Covernton | 1 | 3 | 33.33 |
75 | Chris Stephenson | 3 | 10 | 30.00 |
76 | Eric Fought | 5 | 17 | 29.41 |
77 | Tavish Lehman | 3 | 11 | 27.27 |
78 | Marc Andre Seguin | 2 | 8 | 25.00 |
79 | Wesley Fong | 1 | 4 | 25.00 |
79 | Randy Bernard | 1 | 4 | 25.00 |
79 | Blair Bullus | 1 | 4 | 25.00 |
82 | Ben Ferraro | 3 | 13 | 23.08 |
82 | Megan Picken | 3 | 13 | 23.08 |
84 | Hamid Shekarchi | 3 | 16 | 18.75 |
85 | Nelson Silva | 1 | 14 | 7.14 |
86 | Tabs Singh | 0 | 11 | 0.00 |
87 | Steve Commons | 0 | 7 | 0.00 |
87 | Neil Perk | 0 | 7 | 0.00 |
89 | Aaron Lakhani | 0 | 6 | 0.00 |
90 | Jon Bishop | 0 | 2 | 0.00 |
90 | Andrew Jones | 0 | 2 | 0.00 |
90 | Alan Dheere | 0 | 2 | 0.00 |
90 | David Cluff | 0 | 2 | 0.00 |
94 | Peter Senkpiel | 0 | 1 | 0.00 |
94 | Shehzad Bharmal | 0 | 1 | 0.00 |
94 | Terry Sunar | 0 | 1 | 0.00 |
94 | Bill Treloar | 0 | 1 | 0.00 |