Division 5: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Brian Duong | 22 | 22 | 100.00 |
2 | Yuliy Ilin | 5 | 5 | 100.00 |
3 | Andrew Dempsey | 3 | 3 | 100.00 |
4 | Caitlin Hungerford | 1 | 1 | 100.00 |
4 | John Glynn | 1 | 1 | 100.00 |
4 | Andrew Csinger | 1 | 1 | 100.00 |
4 | Claude Garceau | 1 | 1 | 100.00 |
4 | Patrick Watson | 1 | 1 | 100.00 |
9 | nelson lai | 10 | 11 | 90.91 |
10 | Shehzad Bharmal | 14 | 16 | 87.50 |
11 | Diego Ordonez | 13 | 16 | 81.25 |
12 | Tony Hemy | 8 | 10 | 80.00 |
13 | Raymond Phu | 14 | 18 | 77.78 |
14 | Ken Armstrong | 10 | 13 | 76.92 |
14 | Curtis Ronning | 10 | 13 | 76.92 |
16 | Erick Ordonez | 9 | 12 | 75.00 |
17 | Andrew Ho | 3 | 4 | 75.00 |
18 | Thor Butler | 11 | 15 | 73.33 |
19 | Jim Green | 15 | 21 | 71.43 |
20 | Marc Wen | 9 | 13 | 69.23 |
21 | Jeff von Ende | 10 | 15 | 66.67 |
21 | Nathan Lefty Ozog | 10 | 15 | 66.67 |
23 | Millan Patel | 6 | 9 | 66.67 |
24 | Kian Lalji | 4 | 6 | 66.67 |
25 | Julian Noel | 2 | 3 | 66.67 |
25 | Sean Copeland | 2 | 3 | 66.67 |
25 | Allan Derry | 2 | 3 | 66.67 |
28 | David Simpson | 13 | 20 | 65.00 |
29 | Greg Emslie | 11 | 17 | 64.71 |
30 | Matthew Beharry | 8 | 13 | 61.54 |
31 | Robert Wood | 3 | 5 | 60.00 |
31 | Doug Pearson | 3 | 5 | 60.00 |
33 | Amit Budhwar | 10 | 17 | 58.82 |
34 | Scott Emslie | 7 | 12 | 58.33 |
35 | Edmand Ngai | 11 | 19 | 57.89 |
36 | Sung Van | 8 | 14 | 57.14 |
36 | Adam Mullock | 8 | 14 | 57.14 |
38 | Cameron McGimpsey | 4 | 7 | 57.14 |
38 | Fredrik Bjork | 4 | 7 | 57.14 |
40 | Calvin Ravening | 9 | 16 | 56.25 |
41 | Chris Boshard | 5 | 9 | 55.56 |
41 | Charles Lingren | 5 | 9 | 55.56 |
43 | Bilal Butt | 7 | 13 | 53.85 |
43 | Darren Stewart | 7 | 13 | 53.85 |
45 | Juan P Angel | 5 | 10 | 50.00 |
46 | Mark Robinson | 3 | 6 | 50.00 |
47 | Randy Bernard | 2 | 4 | 50.00 |
47 | Adrian Tate | 2 | 4 | 50.00 |
47 | Kevin Gass | 2 | 4 | 50.00 |
50 | Martin Orozco | 1 | 2 | 50.00 |
51 | Bill Treloar | 9 | 19 | 47.37 |
52 | Paul Drummond | 8 | 17 | 47.06 |
53 | Ian Binstead | 6 | 13 | 46.15 |
54 | Garo Deyrmenjian | 5 | 11 | 45.45 |
55 | John Hughes | 8 | 18 | 44.44 |
56 | Cameron Foster | 4 | 9 | 44.44 |
57 | Colin Brauner | 3 | 7 | 42.86 |
58 | Matt Deane | 4 | 10 | 40.00 |
59 | Steve Baker | 2 | 5 | 40.00 |
60 | Brent Wheeler | 6 | 16 | 37.50 |
61 | Bill Magee | 3 | 8 | 37.50 |
62 | Fernando Ruiz | 3 | 10 | 30.00 |
62 | Chris Bentley | 3 | 10 | 30.00 |
64 | Randy Mullock | 2 | 7 | 28.57 |
65 | Bryan Fogelman | 3 | 11 | 27.27 |
65 | Douglas Huie | 3 | 11 | 27.27 |
67 | Kiya Hushyar | 1 | 4 | 25.00 |
67 | Jeremy Heppenstall | 1 | 4 | 25.00 |
69 | Damian Alksnis | 3 | 13 | 23.08 |
70 | Kieran McGrath | 2 | 9 | 22.22 |
71 | John Boyd | 3 | 14 | 21.43 |
72 | Lawrence Becker | 3 | 15 | 20.00 |
73 | Mark Ponter | 2 | 10 | 20.00 |
74 | Michael Volker | 1 | 5 | 20.00 |
74 | Gord Kukec | 1 | 5 | 20.00 |
76 | Jerry Gerrior | 3 | 17 | 17.65 |
77 | Rob Spanier | 2 | 12 | 16.67 |
78 | Duncan Kennedy | 1 | 6 | 16.67 |
79 | David Turnbull | 1 | 7 | 14.29 |
80 | Stephen Pyne | 1 | 13 | 7.69 |
80 | Mike Longhi | 1 | 13 | 7.69 |
82 | Will McQueen | 0 | 12 | 0.00 |
83 | Bob Bogue | 0 | 6 | 0.00 |
84 | Tim Charles | 0 | 5 | 0.00 |
84 | Dave Blore | 0 | 5 | 0.00 |
86 | Pranav Sampat | 0 | 3 | 0.00 |
87 | Chris Best | 0 | 2 | 0.00 |
87 | Adrian Yee | 0 | 2 | 0.00 |
87 | Brent Woyat | 0 | 2 | 0.00 |
87 | Steve Helm | 0 | 2 | 0.00 |
87 | Henry Sojka | 0 | 2 | 0.00 |
92 | Geoffrey Carr | 0 | 1 | 0.00 |
92 | Guy Martel | 0 | 1 | 0.00 |
92 | John Carsley | 0 | 1 | 0.00 |
92 | Fredrick Leith | 0 | 1 | 0.00 |
92 | Paul Brebner | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Shehzad Bharmal | 71.43 | 5 | 2 |
2 | Brian Duong | 100.00 | 4 | 0 |
3 | Calvin Ravening | 100.00 | 5 | 0 |
4 | Matthew Beharry | 100.00 | 4 | 0 |
5 | Sung Van | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Brian Duong | 6 | 6 | 100.00 |
2 | Yuliy Ilin | 4 | 4 | 100.00 |
3 | Millan Patel | 2 | 2 | 100.00 |
3 | Ken Armstrong | 2 | 2 | 100.00 |
5 | John Glynn | 1 | 1 | 100.00 |
5 | Greg Emslie | 1 | 1 | 100.00 |
5 | Steve Baker | 1 | 1 | 100.00 |
5 | Jim Green | 1 | 1 | 100.00 |
5 | Julian Noel | 1 | 1 | 100.00 |
5 | Patrick Watson | 1 | 1 | 100.00 |
11 | Shehzad Bharmal | 4 | 5 | 80.00 |
12 | Diego Ordonez | 7 | 10 | 70.00 |
13 | Erick Ordonez | 4 | 6 | 66.67 |
14 | Ian Binstead | 2 | 3 | 66.67 |
14 | Kevin Gass | 2 | 3 | 66.67 |
14 | nelson lai | 2 | 3 | 66.67 |
14 | Tony Hemy | 2 | 3 | 66.67 |
18 | Kian Lalji | 3 | 5 | 60.00 |
18 | Cameron McGimpsey | 3 | 5 | 60.00 |
20 | Nathan Lefty Ozog | 6 | 11 | 54.55 |
21 | Matthew Beharry | 3 | 6 | 50.00 |
21 | Juan P Angel | 3 | 6 | 50.00 |
21 | Marc Wen | 3 | 6 | 50.00 |
21 | Fredrik Bjork | 3 | 6 | 50.00 |
25 | Scott Emslie | 2 | 4 | 50.00 |
25 | Adam Mullock | 2 | 4 | 50.00 |
27 | Bilal Butt | 1 | 2 | 50.00 |
27 | Colin Brauner | 1 | 2 | 50.00 |
27 | Jeremy Heppenstall | 1 | 2 | 50.00 |
27 | Robert Wood | 1 | 2 | 50.00 |
27 | Allan Derry | 1 | 2 | 50.00 |
27 | Martin Orozco | 1 | 2 | 50.00 |
33 | Edmand Ngai | 6 | 13 | 46.15 |
34 | Paul Drummond | 6 | 14 | 42.86 |
35 | Charles Lingren | 3 | 7 | 42.86 |
35 | David Simpson | 3 | 7 | 42.86 |
35 | Calvin Ravening | 3 | 7 | 42.86 |
38 | Matt Deane | 2 | 5 | 40.00 |
39 | Jeff von Ende | 3 | 8 | 37.50 |
39 | Cameron Foster | 3 | 8 | 37.50 |
41 | Amit Budhwar | 3 | 9 | 33.33 |
41 | Chris Bentley | 3 | 9 | 33.33 |
43 | Bill Magee | 2 | 6 | 33.33 |
44 | Brent Wheeler | 3 | 10 | 30.00 |
44 | Douglas Huie | 3 | 10 | 30.00 |
46 | Lawrence Becker | 3 | 12 | 25.00 |
47 | Kieran McGrath | 2 | 8 | 25.00 |
48 | Michael Volker | 1 | 4 | 25.00 |
48 | Raymond Phu | 1 | 4 | 25.00 |
48 | Thor Butler | 1 | 4 | 25.00 |
51 | John Hughes | 3 | 13 | 23.08 |
52 | Damian Alksnis | 2 | 9 | 22.22 |
53 | Jerry Gerrior | 2 | 10 | 20.00 |
54 | Fernando Ruiz | 1 | 5 | 20.00 |
54 | Duncan Kennedy | 1 | 5 | 20.00 |
56 | Darren Stewart | 1 | 6 | 16.67 |
57 | David Turnbull | 1 | 7 | 14.29 |
58 | Rob Spanier | 1 | 8 | 12.50 |
59 | Mark Ponter | 1 | 9 | 11.11 |
59 | Bryan Fogelman | 1 | 9 | 11.11 |
61 | John Boyd | 1 | 10 | 10.00 |
62 | Mike Longhi | 1 | 11 | 9.09 |
63 | Stephen Pyne | 12 | 0.00 | |
64 | Will McQueen | 6 | 0.00 | |
65 | Bob Bogue | 5 | 0.00 | |
66 | Tim Charles | 4 | 0.00 | |
66 | Randy Mullock | 4 | 0.00 | |
68 | Chris Boshard | 3 | 0.00 | |
68 | Pranav Sampat | 3 | 0.00 | |
68 | Gord Kukec | 3 | 0.00 | |
71 | Bill Treloar | 2 | 0.00 | |
71 | Adrian Yee | 2 | 0.00 | |
71 | Brent Woyat | 2 | 0.00 | |
71 | Dave Blore | 2 | 0.00 | |
75 | Geoffrey Carr | 1 | 0.00 | |
75 | Mark Robinson | 1 | 0.00 | |
75 | Sung Van | 1 | 0.00 | |
75 | Guy Martel | 1 | 0.00 | |
75 | Kiya Hushyar | 1 | 0.00 | |
75 | Adrian Tate | 1 | 0.00 | |
75 | Paul Brebner | 1 | 0.00 | |
75 | Henry Sojka | 1 | 0.00 | |
75 | Chris Best | 1 | 0.00 | |
75 | Steve Helm | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Scott Emslie | 600 | 1030 | 430 |
2 | Nathan Lefty Ozog | 972 | 1234 | 262 |
3 | Cameron McGimpsey | 1061 | 1243 | 182 |
4 | Diego Ordonez | 901 | 1066 | 165 |
5 | Kian Lalji | 894 | 1034 | 140 |
6 | Paul Drummond | 861 | 980 | 119 |
7 | Edmand Ngai | 1096 | 1203 | 107 |
8 | Cameron Foster | 939 | 1044 | 105 |
9 | John Hughes | 1058 | 1153 | 95 |
10 | Greg Emslie | 1125 | 1218 | 93 |
11 | Brian Duong | 1111 | 1200 | 89 |
12 | Amit Budhwar | 1062 | 1143 | 81 |
13 | Shehzad Bharmal | 1150 | 1230 | 80 |
14 | Mike Longhi | 1084 | 1161 | 77 |
15 | Yuliy Ilin | 1142 | 1213 | 71 |
16 | Jeff von Ende | 1144 | 1213 | 69 |
17 | Robert Wood | 1058 | 1127 | 69 |
18 | Fredrick Leith | 1188 | 1254 | 66 |
19 | David Simpson | 1136 | 1199 | 63 |
20 | Erick Ordonez | 1100 | 1156 | 56 |
21 | Claude Garceau | 1173 | 1226 | 53 |
22 | Charles Lingren | 1066 | 1117 | 51 |
23 | Adam Mullock | 1084 | 1129 | 45 |
24 | nelson lai | 1096 | 1141 | 45 |
25 | Fredrik Bjork | 1137 | 1182 | 45 |
26 | Duncan Kennedy | 998 | 1042 | 44 |
27 | Kevin Gass | 906 | 949 | 43 |
28 | Juan P Angel | 1149 | 1191 | 42 |
29 | Kieran McGrath | 1009 | 1051 | 42 |
30 | Brent Woyat | 876 | 918 | 42 |
31 | Chris Bentley | 1074 | 1112 | 38 |
32 | Marc Wen | 1128 | 1164 | 36 |
33 | Andrew Ho | 1068 | 1104 | 36 |
34 | Michael Volker | 986 | 1018 | 32 |
35 | Andrew Csinger | 1084 | 1116 | 32 |
36 | Raymond Phu | 1077 | 1105 | 28 |
37 | David Turnbull | 1049 | 1077 | 28 |
38 | Douglas Huie | 1020 | 1046 | 26 |
39 | Jeremy Heppenstall | 896 | 918 | 22 |
40 | Lawrence Becker | 1021 | 1036 | 15 |
41 | Matthew Beharry | 1088 | 1102 | 14 |
42 | Paul Brebner | 1127 | 1140 | 13 |
43 | Mark Ponter | 1141 | 1153 | 12 |
44 | Brent Wheeler | 1048 | 1059 | 11 |
45 | Randy Bernard | 1234 | 1245 | 11 |
46 | Patrick Watson | 1077 | 1088 | 11 |
47 | Curtis Ronning | 1096 | 1106 | 10 |
48 | Bill Magee | 1100 | 1106 | 6 |
49 | Caitlin Hungerford | 1041 | 1047 | 6 |
50 | Sean Copeland | 1273 | 1278 | 5 |
51 | Ken Armstrong | 1165 | 1169 | 4 |
52 | Tony Hemy | 1151 | 1155 | 4 |
53 | Randy Mullock | 1073 | 1076 | 3 |
54 | Guy Martel | 1055 | 1058 | 3 |
55 | Doug Pearson | 1125 | 1127 | 2 |
56 | Chris Boshard | 1065 | 1066 | 1 |
57 | Gord Kukec | 1036 | 1037 | 1 |
58 | Thor Butler | 1131 | 1131 | 0 |
59 | Andrew Dempsey | 1338 | 1338 | 0 |
60 | Calvin Ravening | 1107 | 1106 | -1 |
61 | Matt Deane | 1157 | 1156 | -1 |
62 | Colin Brauner | 1130 | 1129 | -1 |
63 | Pranav Sampat | 955 | 954 | -1 |
64 | Jerry Gerrior | 1097 | 1095 | -2 |
65 | Julian Noel | 1039 | 1037 | -2 |
66 | Darren Stewart | 1043 | 1040 | -3 |
67 | Tim Charles | 1004 | 999 | -5 |
68 | Adrian Yee | 1039 | 1034 | -5 |
69 | Steve Baker | 1085 | 1079 | -6 |
70 | Chris Best | 1043 | 1037 | -6 |
71 | Damian Alksnis | 1071 | 1064 | -7 |
72 | Allan Derry | 1062 | 1054 | -8 |
73 | Henry Sojka | 1169 | 1161 | -8 |
74 | Geoffrey Carr | 1100 | 1091 | -9 |
75 | Bryan Fogelman | 1078 | 1067 | -11 |
76 | Adrian Tate | 1129 | 1118 | -11 |
77 | John Glynn | 1043 | 1031 | -12 |
78 | Stephen Pyne | 1093 | 1080 | -13 |
79 | Millan Patel | 1249 | 1236 | -13 |
80 | Kiya Hushyar | 1034 | 1021 | -13 |
81 | John Boyd | 1068 | 1050 | -18 |
82 | Fernando Ruiz | 1181 | 1162 | -19 |
83 | Mark Robinson | 1154 | 1123 | -31 |
84 | Jim Green | 1272 | 1238 | -34 |
85 | Bob Bogue | 1150 | 1116 | -34 |
86 | Martin Orozco | 1106 | 1071 | -35 |
87 | John Carsley | 953 | 918 | -35 |
88 | Steve Helm | 1018 | 982 | -36 |
89 | Dave Blore | 1043 | 997 | -46 |
90 | Rob Spanier | 1090 | 1042 | -48 |
91 | Ian Binstead | 1210 | 1158 | -52 |
92 | Sung Van | 1190 | 1130 | -60 |
93 | Will McQueen | 1110 | 1045 | -65 |
94 | Garo Deyrmenjian | 1229 | 1158 | -71 |
95 | Bill Treloar | 1278 | 1198 | -80 |
96 | Bilal Butt | 2016 | 1185 | -831 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Will McQueen | 12 | 12 | 100.00 |
2 | Bob Bogue | 6 | 6 | 100.00 |
3 | Tim Charles | 5 | 5 | 100.00 |
3 | Dave Blore | 5 | 5 | 100.00 |
5 | Pranav Sampat | 3 | 3 | 100.00 |
6 | Chris Best | 2 | 2 | 100.00 |
6 | Adrian Yee | 2 | 2 | 100.00 |
6 | Brent Woyat | 2 | 2 | 100.00 |
6 | Steve Helm | 2 | 2 | 100.00 |
6 | Henry Sojka | 2 | 2 | 100.00 |
11 | Geoffrey Carr | 1 | 1 | 100.00 |
11 | Guy Martel | 1 | 1 | 100.00 |
11 | John Carsley | 1 | 1 | 100.00 |
11 | Fredrick Leith | 1 | 1 | 100.00 |
11 | Paul Brebner | 1 | 1 | 100.00 |
16 | Stephen Pyne | 12 | 13 | 92.31 |
16 | Mike Longhi | 12 | 13 | 92.31 |
18 | David Turnbull | 6 | 7 | 85.71 |
19 | Rob Spanier | 10 | 12 | 83.33 |
20 | Duncan Kennedy | 5 | 6 | 83.33 |
21 | Jerry Gerrior | 14 | 17 | 82.35 |
22 | Lawrence Becker | 12 | 15 | 80.00 |
23 | Mark Ponter | 8 | 10 | 80.00 |
24 | Michael Volker | 4 | 5 | 80.00 |
24 | Gord Kukec | 4 | 5 | 80.00 |
26 | John Boyd | 11 | 14 | 78.57 |
27 | Kieran McGrath | 7 | 9 | 77.78 |
28 | Damian Alksnis | 10 | 13 | 76.92 |
29 | Kiya Hushyar | 3 | 4 | 75.00 |
29 | Jeremy Heppenstall | 3 | 4 | 75.00 |
31 | Bryan Fogelman | 8 | 11 | 72.73 |
31 | Douglas Huie | 8 | 11 | 72.73 |
33 | Randy Mullock | 5 | 7 | 71.43 |
34 | Fernando Ruiz | 7 | 10 | 70.00 |
34 | Chris Bentley | 7 | 10 | 70.00 |
36 | Brent Wheeler | 10 | 16 | 62.50 |
37 | Bill Magee | 5 | 8 | 62.50 |
38 | Matt Deane | 6 | 10 | 60.00 |
39 | Steve Baker | 3 | 5 | 60.00 |
40 | Colin Brauner | 4 | 7 | 57.14 |
41 | John Hughes | 10 | 18 | 55.56 |
42 | Cameron Foster | 5 | 9 | 55.56 |
43 | Garo Deyrmenjian | 6 | 11 | 54.55 |
44 | Ian Binstead | 7 | 13 | 53.85 |
45 | Paul Drummond | 9 | 17 | 52.94 |
46 | Bill Treloar | 10 | 19 | 52.63 |
47 | Juan P Angel | 5 | 10 | 50.00 |
48 | Mark Robinson | 3 | 6 | 50.00 |
49 | Randy Bernard | 2 | 4 | 50.00 |
49 | Adrian Tate | 2 | 4 | 50.00 |
49 | Kevin Gass | 2 | 4 | 50.00 |
52 | Martin Orozco | 1 | 2 | 50.00 |
53 | Bilal Butt | 6 | 13 | 46.15 |
53 | Darren Stewart | 6 | 13 | 46.15 |
55 | Chris Boshard | 4 | 9 | 44.44 |
55 | Charles Lingren | 4 | 9 | 44.44 |
57 | Calvin Ravening | 7 | 16 | 43.75 |
58 | Sung Van | 6 | 14 | 42.86 |
58 | Adam Mullock | 6 | 14 | 42.86 |
60 | Cameron McGimpsey | 3 | 7 | 42.86 |
60 | Fredrik Bjork | 3 | 7 | 42.86 |
62 | Edmand Ngai | 8 | 19 | 42.11 |
63 | Scott Emslie | 5 | 12 | 41.67 |
64 | Amit Budhwar | 7 | 17 | 41.18 |
65 | Robert Wood | 2 | 5 | 40.00 |
65 | Doug Pearson | 2 | 5 | 40.00 |
67 | Matthew Beharry | 5 | 13 | 38.46 |
68 | Greg Emslie | 6 | 17 | 35.29 |
69 | David Simpson | 7 | 20 | 35.00 |
70 | Jeff von Ende | 5 | 15 | 33.33 |
70 | Nathan Lefty Ozog | 5 | 15 | 33.33 |
72 | Millan Patel | 3 | 9 | 33.33 |
73 | Kian Lalji | 2 | 6 | 33.33 |
74 | Julian Noel | 1 | 3 | 33.33 |
74 | Sean Copeland | 1 | 3 | 33.33 |
74 | Allan Derry | 1 | 3 | 33.33 |
77 | Marc Wen | 4 | 13 | 30.77 |
78 | Jim Green | 6 | 21 | 28.57 |
79 | Thor Butler | 4 | 15 | 26.67 |
80 | Erick Ordonez | 3 | 12 | 25.00 |
81 | Andrew Ho | 1 | 4 | 25.00 |
82 | Ken Armstrong | 3 | 13 | 23.08 |
82 | Curtis Ronning | 3 | 13 | 23.08 |
84 | Raymond Phu | 4 | 18 | 22.22 |
85 | Tony Hemy | 2 | 10 | 20.00 |
86 | Diego Ordonez | 3 | 16 | 18.75 |
87 | Shehzad Bharmal | 2 | 16 | 12.50 |
88 | nelson lai | 1 | 11 | 9.09 |
89 | Brian Duong | 0 | 22 | 0.00 |
90 | Yuliy Ilin | 0 | 5 | 0.00 |
91 | Andrew Dempsey | 0 | 3 | 0.00 |
92 | Caitlin Hungerford | 0 | 1 | 0.00 |
92 | John Glynn | 0 | 1 | 0.00 |
92 | Andrew Csinger | 0 | 1 | 0.00 |
92 | Claude Garceau | 0 | 1 | 0.00 |
92 | Patrick Watson | 0 | 1 | 0.00 |