Mixed Division 5: Division Stats

Win Percentages
# Name Won Played Win %
1 Nick Ruff 14 14 100.00
2 Steven Ginsberg 4 4 100.00
2 Brendon Mounter 4 4 100.00
4 Rick Prior 3 3 100.00
4 Christian Mitchell 3 3 100.00
4 Pasha Kaul 3 3 100.00
7 Guy Schragger 2 2 100.00
7 steve maton 2 2 100.00
7 Ujjval Jaipuria 2 2 100.00
10 Daniel Hand 1 1 100.00
10 Paul Chrysaphiades 1 1 100.00
10 David Breslin 1 1 100.00
10 Rosa Rius 1 1 100.00
10 Douglas Senekal 1 1 100.00
10 Alex Bull 1 1 100.00
10 Udi Ngethe 1 1 100.00
17 Simon Ruff 15 16 93.75
18 Faraz Khan 7 8 87.50
18 Kavi Nosib 7 8 87.50
20 Michael Freeman 6 7 85.71
21 Orestis Panagiotopou… 11 13 84.62
22 William Grey 5 6 83.33
23 Adrian Ledbury 12 15 80.00
24 Eli Pressman 8 10 80.00
25 Duncan Wheeler 4 5 80.00
25 Neel Gudka 4 5 80.00
27 Fola Yahaya 7 9 77.78
28 Matt Taylor 10 13 76.92
29 Michael Robinson 3 4 75.00
29 Brad Doline 3 4 75.00
31 Pavel Vitek 9 13 69.23
31 Jon Stansfield 9 13 69.23
33 Stuart Anthony 8 12 66.67
34 Louis Hodge 4 6 66.67
34 Florent Dupont 4 6 66.67
36 Nat Defriend 2 3 66.67
36 Patrick Thompson 2 3 66.67
36 Shaun Budlender 2 3 66.67
36 Greg Parker 2 3 66.67
36 Sher Khan 2 3 66.67
41 James Stevenson 5 8 62.50
41 Tim Dickeson 5 8 62.50
43 David Robertson 3 5 60.00
44 Kit Dickeson 8 14 57.14
45 Tom Mackenzie 4 7 57.14
46 Murray Castle 7 13 53.85
47 Geoff Clement 6 12 50.00
48 Thomas Zieglmeier 5 10 50.00
48 Reece Dizenzo 5 10 50.00
50 Paul Vettath 4 8 50.00
51 Billy James 2 4 50.00
51 David Bennett 2 4 50.00
53 seb evans 1 2 50.00
53 Ibrahim Lawal 1 2 50.00
53 Jonny Moshi 1 2 50.00
53 Graham Higgins 1 2 50.00
53 Andre Ismail 1 2 50.00
53 Fabien Zinsner 1 2 50.00
53 Nathaniel Hodge 1 2 50.00
60 Tom Ash 7 15 46.67
61 larry mortimer 4 9 44.44
61 Allan McKenzie-Hicks… 4 9 44.44
63 John Forni 3 7 42.86
64 Kevin Wallis 5 12 41.67
65 Paul Fox 4 10 40.00
66 Graham Brooks 2 5 40.00
67 Stuart Murty 4 11 36.36
68 Puneet Mehta 5 14 35.71
69 Tim Cox 4 12 33.33
70 Russell Davies 3 9 33.33
71 David Siddall 2 6 33.33
72 Alexander Wilkinson 1 3 33.33
72 Krishan Gulabivala 1 3 33.33
74 Jon Boucher 3 11 27.27
75 Derek Shelton 2 8 25.00
76 Leon Maudgil 1 4 25.00
76 William Cunliffe 1 4 25.00
78 Charles Micou 2 9 22.22
79 David Wilkinson 2 10 20.00
80 Andy Keen 1 5 20.00
81 Sean Ruby 1 6 16.67
81 Henry Pearce 1 6 16.67
81 James Muldoon 1 6 16.67
84 Jack Keen 1 12 8.33
85 Anthony Plotnek 0 10 0.00
86 Shakoor Khan 0 7 0.00
86 Sam Hendriksen 0 7 0.00
88 Daniel Kaitiff 0 4 0.00
89 Madison Dial 0 3 0.00
89 Zen Bawany 0 3 0.00
89 Phil Power 0 3 0.00
89 Holly Keen 0 3 0.00
93 Tim Taylor 0 2 0.00
93 Tony Hulse 0 2 0.00
93 Carl Helou 0 2 0.00
93 Craig Edser 0 2 0.00
93 Zach Moss 0 2 0.00
93 Pavol Miksa 0 2 0.00
93 Phillip Seller 0 2 0.00
93 Meenal Devani 0 2 0.00
93 Jon Hart 0 2 0.00
93 Hugh Moxon 0 2 0.00
93 Jason Fauconier 0 2 0.00
93 Mike King 0 2 0.00
93 Stuart Miller 0 2 0.00
106 Martin Spann 0 1 0.00
106 Alfie Lake 0 1 0.00
106 Jack PGFC 0 1 0.00
106 Chris Karayiannis 0 1 0.00
106 James Carman 0 1 0.00
106 Charles Cleland 0 1 0.00
106 St-John Fester 0 1 0.00
106 Adam Taub 0 1 0.00
106 Tim Roberts 0 1 0.00
106 Sam Fisher 0 1 0.00
106 Phil Littlefair 0 1 0.00
106 Mark Schumacher 0 1 0.00
106 Keith Bennett 0 1 0.00
106 Adam Desouza 0 1 0.00
106 Imran Esmail 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Faraz Khan 2671
2 Sean Ruby 2661
3 Andre Ismail 1624
4 Kavi Nosib 1606
5 Kevin Wallis 1602
6 Udi Ngethe 1511
7 Fola Yahaya 1321
8 Paul Fox 1298
9 Carl Helou 1281
10 steve maton 1183
11 Douglas Senekal 1084
12 Zen Bawany 1071
13 Tim Dickeson 836
14 Guy Schragger 766
14 Nick Ruff 766
16 Simon Ruff 757
17 Kit Dickeson 751
18 Rosa Rius 730
19 Orestis Panagiotopou… 712
20 Jon Stansfield 706
21 Geoff Clement 700
22 Matt Taylor 696
23 Adrian Ledbury 694
24 Jason Fauconier 693
25 Pasha Kaul 691
26 Ujjval Jaipuria 689
27 Michael Freeman 684
28 Daniel Hand 679
29 James Carman 674
30 Shaun Budlender 666
31 Tom Ash 662
32 Billy James 661
33 Shakoor Khan 660
33 Henry Pearce 660
35 Thomas Zieglmeier 659
36 David Siddall 657
37 James Stevenson 656
37 Paul Vettath 656
37 Christian Mitchell 656
40 Martin Spann 655
41 Steven Ginsberg 654
42 William Grey 652
43 Duncan Wheeler 650
43 Brendon Mounter 650
45 Eli Pressman 647
45 David Bennett 647
47 Rick Prior 646
47 Jonny Moshi 646
47 Greg Parker 646
50 Tom Mackenzie 645
50 Madison Dial 645
52 Allan McKenzie-Hicks… 642
53 Pavel Vitek 641
54 Jack Keen 639
55 Murray Castle 638
55 Russell Davies 638
55 Sher Khan 638
58 Michael Robinson 637
58 James Muldoon 637
60 Stuart Anthony 636
61 Brad Doline 634
62 David Robertson 633
63 Stuart Murty 632
63 Daniel Kaitiff 632
65 Tim Cox 631
66 Holly Keen 627
67 Nat Defriend 624
68 Imran Esmail 623
69 Alexander Wilkinson 621
69 seb evans 621
69 Krishan Gulabivala 621
72 William Cunliffe 619
73 Reece Dizenzo 618
74 larry mortimer 616
75 Florent Dupont 615
75 Jon Boucher 615
77 Neel Gudka 614
78 Derek Shelton 613
79 Tim Taylor 612
79 Alex Bull 612
81 Alfie Lake 611
81 Patrick Thompson 611
83 Jon Hart 610
84 Sam Fisher 609
85 St-John Fester 606
86 Puneet Mehta 605
86 Charles Cleland 605
88 Fabien Zinsner 600
89 Leon Maudgil 598
90 Graham Higgins 597
91 Charles Micou 592
91 Paul Chrysaphiades 592
93 Andy Keen 591
94 Adam Desouza 590
95 Ibrahim Lawal 589
95 Nathaniel Hodge 589
97 Tony Hulse 588
97 Meenal Devani 588
99 Phil Power 587
99 Mark Schumacher 587
101 Chris Karayiannis 584
101 Stuart Miller 584
103 Adam Taub 583
104 Craig Edser 581
105 David Wilkinson 580
106 Graham Brooks 579
107 Keith Bennett 578
108 Hugh Moxon 570
109 Zach Moss 569
110 Sam Hendriksen 565
111 Mike King 564
112 Phil Littlefair 560
113 John Forni 559
113 Phillip Seller 559
115 Anthony Plotnek 557
115 David Breslin 557
117 Louis Hodge 556
118 Jack PGFC 551
119 Pavol Miksa 542
120 Tim Roberts 507
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Nick Ruff 100.00 8 0
2 Nick Ruff 100.00 6 0
3 Duncan Wheeler 80.00 4 1
4 Faraz Khan 100.00 4 0
5 Fola Yahaya 85.71 6 1
Best Win % When Lower Ranked
# Name Won Played Win %
1 Simon Ruff 4 4 100.00
2 Florent Dupont 2 2 100.00
2 Tim Dickeson 2 2 100.00
2 Billy James 2 2 100.00
5 Jonny Moshi 1 1 100.00
5 Kit Dickeson 1 1 100.00
5 Kavi Nosib 1 1 100.00
5 Steven Ginsberg 1 1 100.00
5 Nat Defriend 1 1 100.00
5 Brendon Mounter 1 1 100.00
5 Rosa Rius 1 1 100.00
12 Michael Freeman 5 6 83.33
13 Orestis Panagiotopou… 5 7 71.43
14 Stuart Anthony 4 6 66.67
15 Reece Dizenzo 2 3 66.67
15 William Grey 2 3 66.67
15 Michael Robinson 2 3 66.67
15 Greg Parker 2 3 66.67
19 Louis Hodge 3 5 60.00
19 Adrian Ledbury 3 5 60.00
21 Tom Mackenzie 4 7 57.14
22 Murray Castle 4 8 50.00
23 Allan McKenzie-Hicks… 3 6 50.00
23 Jon Stansfield 3 6 50.00
25 James Stevenson 2 4 50.00
26 Geoff Clement 1 2 50.00
26 Duncan Wheeler 1 2 50.00
26 Fola Yahaya 1 2 50.00
26 Matt Taylor 1 2 50.00
26 Pavel Vitek 1 2 50.00
26 Fabien Zinsner 1 2 50.00
26 Nathaniel Hodge 1 2 50.00
33 John Forni 3 7 42.86
33 Russell Davies 3 7 42.86
35 Tom Ash 4 10 40.00
36 David Robertson 1 3 33.33
36 Henry Pearce 1 3 33.33
36 Eli Pressman 1 3 33.33
39 Puneet Mehta 3 11 27.27
40 Thomas Zieglmeier 1 4 25.00
40 Leon Maudgil 1 4 25.00
40 Jon Boucher 1 4 25.00
43 Stuart Murty 1 5 20.00
44 David Wilkinson 1 6 16.67
45 Anthony Plotnek 8 0.00
46 Jack Keen 7 0.00
47 Shakoor Khan 4 0.00
48 Charles Micou 3 0.00
48 Daniel Kaitiff 3 0.00
48 Graham Brooks 3 0.00
51 Tim Taylor 2 0.00
51 larry mortimer 2 0.00
51 Zen Bawany 2 0.00
51 Phil Power 2 0.00
51 Pavol Miksa 2 0.00
51 Krishan Gulabivala 2 0.00
51 Holly Keen 2 0.00
58 Martin Spann 1 0.00
58 Sam Hendriksen 1 0.00
58 Tony Hulse 1 0.00
58 Patrick Thompson 1 0.00
58 Zach Moss 1 0.00
58 Derek Shelton 1 0.00
58 Craig Edser 1 0.00
58 Brad Doline 1 0.00
58 Graham Higgins 1 0.00
58 Alexander Wilkinson 1 0.00
58 Paul Vettath 1 0.00
58 Stuart Miller 1 0.00
58 Tim Cox 1 0.00
58 David Bennett 1 0.00
58 Phillip Seller 1 0.00
Rating Variations
# Name Start End +/- Change
1 Carl Helou 600 1281 681
2 seb evans 400 621 221
3 Charles Cleland 400 605 205
4 Adam Taub 400 583 183
5 Guy Schragger 606 766 160
6 Imran Esmail 500 623 123
7 Douglas Senekal 970 1084 114
8 Orestis Panagiotopou… 600 712 112
9 Jon Hart 500 610 110
10 Simon Ruff 651 757 106
11 Tom Ash 568 662 94
12 Jason Fauconier 600 693 93
13 Rosa Rius 637 730 93
14 Pasha Kaul 600 691 91
15 Jon Stansfield 616 706 90
16 Daniel Hand 600 679 79
17 Adrian Ledbury 625 694 69
18 Jonny Moshi 579 646 67
19 Shaun Budlender 600 666 66
20 James Stevenson 596 656 60
21 Michael Freeman 624 684 60
22 David Breslin 500 557 57
23 Puneet Mehta 549 605 56
24 Ujjval Jaipuria 637 689 52
25 Russell Davies 587 638 51
26 John Forni 508 559 51
27 Louis Hodge 505 556 51
28 Jack PGFC 500 551 51
29 Fabien Zinsner 550 600 50
30 Madison Dial 600 645 45
31 William Grey 608 652 44
32 Tom Mackenzie 604 645 41
33 Jack Keen 600 639 39
34 Michael Robinson 601 637 36
35 Allan McKenzie-Hicks… 608 642 34
36 Brendon Mounter 616 650 34
37 Steven Ginsberg 622 654 32
38 Tim Dickeson 806 836 30
39 Billy James 631 661 30
40 Murray Castle 610 638 28
41 Phillip Seller 531 559 28
42 Holly Keen 600 627 27
43 Sher Khan 612 638 26
44 Zach Moss 543 569 26
45 Leon Maudgil 575 598 23
46 Fola Yahaya 1299 1321 22
47 Henry Pearce 638 660 22
48 Greg Parker 625 646 21
49 Nathaniel Hodge 568 589 21
50 David Robertson 614 633 19
51 William Cunliffe 600 619 19
52 Reece Dizenzo 600 618 18
53 Stuart Anthony 619 636 17
54 larry mortimer 600 616 16
55 James Carman 658 674 16
56 Jon Boucher 600 615 15
57 Florent Dupont 600 615 15
58 Eli Pressman 634 647 13
59 Derek Shelton 600 613 13
60 Tony Hulse 575 588 13
61 Rick Prior 634 646 12
62 Alfie Lake 600 611 11
63 Duncan Wheeler 643 650 7
64 Pavol Miksa 535 542 7
65 Stuart Murty 626 632 6
66 Brad Doline 628 634 6
67 Matt Taylor 691 696 5
68 Patrick Thompson 606 611 5
69 Stuart Miller 579 584 5
70 Nat Defriend 620 624 4
71 Phil Power 584 587 3
72 Nick Ruff 765 766 1
73 Christian Mitchell 655 656 1
73 Krishan Gulabivala 620 621 1
75 Faraz Khan 2671 2671 0
76 steve maton 1183 1183 0
76 Graham Higgins 597 597 0
78 Paul Chrysaphiades 592 592 0
78 Tim Roberts 507 507 0
78 Phil Littlefair 560 560 0
78 Keith Bennett 578 578 0
78 Adam Desouza 590 590 0
78 Udi Ngethe 1511 1511 0
84 Kavi Nosib 1607 1606 -1
85 Martin Spann 656 655 -1
85 St-John Fester 607 606 -1
87 Neel Gudka 616 614 -2
88 Sam Fisher 611 609 -2
89 Thomas Zieglmeier 662 659 -3
89 Anthony Plotnek 560 557 -3
91 Alexander Wilkinson 625 621 -4
92 Daniel Kaitiff 637 632 -5
93 Tim Taylor 617 612 -5
94 Graham Brooks 585 579 -6
95 Charles Micou 600 592 -8
96 Pavel Vitek 650 641 -9
97 Andy Keen 600 591 -9
98 David Bennett 656 647 -9
99 Paul Vettath 666 656 -10
100 Andre Ismail 1634 1624 -10
101 Ibrahim Lawal 600 589 -11
101 Craig Edser 592 581 -11
103 Meenal Devani 600 588 -12
104 Geoff Clement 713 700 -13
105 Mark Schumacher 600 587 -13
106 Chris Karayiannis 600 584 -16
107 David Siddall 686 657 -29
108 Shakoor Khan 690 660 -30
109 Zen Bawany 1101 1071 -30
110 Hugh Moxon 600 570 -30
111 David Wilkinson 613 580 -33
112 Sam Hendriksen 600 565 -35
113 Mike King 600 564 -36
114 James Muldoon 686 637 -49
115 Sean Ruby 2711 2661 -50
116 Tim Cox 684 631 -53
117 Kevin Wallis 1662 1602 -60
118 Paul Fox 1358 1298 -60
119 Kit Dickeson 1295 751 -544
120 Alex Bull 1559 612 -947
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Matt Taylor Paul Fox 30
1 James Stevenson Kit Dickeson 30
1 Orestis Panagiotopou… Sean Ruby 30
1 Steven Ginsberg Matt Taylor 30
1 Tom Ash Paul Fox 30
1 Puneet Mehta David Siddall 30
1 Simon Ruff Sean Ruby 30
1 Louis Hodge Reece Dizenzo 30
1 Jon Stansfield Tim Dickeson 30
1 Russell Davies Paul Fox 30
1 Allan McKenzie-Hicks… Tim Dickeson 30
1 Brendon Mounter Kevin Wallis 30
1 Henry Pearce Sean Ruby 30
1 Fola Yahaya Kavi Nosib 30
1 Greg Parker Kit Dickeson 30
1 Tim Dickeson Kevin Wallis 30
1 Leon Maudgil Geoff Clement 30
1 Kit Dickeson Sean Ruby 30
1 Fabien Zinsner David Siddall 30
20 Michael Robinson Geoff Clement 24
21 Murray Castle Thomas Zieglmeier 16
22 Rosa Rius Tim Cox 12
23 Stuart Anthony Tom Ash 11
23 Michael Freeman Simon Ruff 11
25 Florent Dupont Derek Shelton 10
25 Nat Defriend James Muldoon 10
25 Nathaniel Hodge Allan McKenzie-Hicks… 10
28 Kavi Nosib Kevin Wallis 9
29 William Grey Paul Vettath 8
29 John Forni Sam Hendriksen 8
31 David Robertson Daniel Kaitiff 7
31 Jonny Moshi Tim Cox 7
33 Tom Mackenzie Stuart Murty 6
33 Adrian Ledbury Shakoor Khan 6
33 Duncan Wheeler Pavel Vitek 6
33 Reece Dizenzo Derek Shelton 6
33 Billy James Tim Cox 6
38 Thomas Zieglmeier James Carman 5
38 Jack Keen Simon Ruff 5
38 Zen Bawany Kavi Nosib 5
38 Phil Power Tim Cox 5
38 Stuart Murty Matt Taylor 5
38 Pavol Miksa Jon Boucher 5
38 Tim Cox Faraz Khan 5
38 Jon Boucher Neel Gudka 5
38 Daniel Kaitiff Matt Taylor 5
38 Brad Doline Tim Dickeson 5
38 David Bennett Pavel Vitek 5
49 Pavel Vitek Tim Taylor 3
49 Alexander Wilkinson Leon Maudgil 3
49 Neel Gudka Tony Hulse 3
52 Anthony Plotnek Fola Yahaya 2
52 Patrick Thompson Paul Fox 2
52 Phillip Seller Brad Doline 2
52 Krishan Gulabivala Tom Ash 2
56 Geoff Clement Stuart Anthony 1
56 Eli Pressman Anthony Plotnek 1
56 larry mortimer Anthony Plotnek 1
56 Christian Mitchell larry mortimer 1
56 Nick Ruff Matt Taylor 1
56 James Muldoon John Forni 1
56 Graham Higgins Puneet Mehta 1
56 Paul Vettath Craig Edser 1
56 David Siddall Jon Boucher 1
56 Graham Brooks Puneet Mehta 1
Loss Percentages
# Name Lost Played Loss %
1 Anthony Plotnek 10 10 100.00
2 Shakoor Khan 7 7 100.00
2 Sam Hendriksen 7 7 100.00
4 Daniel Kaitiff 4 4 100.00
5 Madison Dial 3 3 100.00
5 Zen Bawany 3 3 100.00
5 Phil Power 3 3 100.00
5 Holly Keen 3 3 100.00
9 Tim Taylor 2 2 100.00
9 Tony Hulse 2 2 100.00
9 Carl Helou 2 2 100.00
9 Craig Edser 2 2 100.00
9 Zach Moss 2 2 100.00
9 Pavol Miksa 2 2 100.00
9 Phillip Seller 2 2 100.00
9 Meenal Devani 2 2 100.00
9 Jon Hart 2 2 100.00
9 Hugh Moxon 2 2 100.00
9 Jason Fauconier 2 2 100.00
9 Mike King 2 2 100.00
9 Stuart Miller 2 2 100.00
22 Martin Spann 1 1 100.00
22 Alfie Lake 1 1 100.00
22 Jack PGFC 1 1 100.00
22 Chris Karayiannis 1 1 100.00
22 James Carman 1 1 100.00
22 Charles Cleland 1 1 100.00
22 St-John Fester 1 1 100.00
22 Adam Taub 1 1 100.00
22 Tim Roberts 1 1 100.00
22 Sam Fisher 1 1 100.00
22 Phil Littlefair 1 1 100.00
22 Mark Schumacher 1 1 100.00
22 Keith Bennett 1 1 100.00
22 Adam Desouza 1 1 100.00
22 Imran Esmail 1 1 100.00
37 Jack Keen 11 12 91.67
38 Sean Ruby 5 6 83.33
38 Henry Pearce 5 6 83.33
38 James Muldoon 5 6 83.33
41 David Wilkinson 8 10 80.00
42 Andy Keen 4 5 80.00
43 Charles Micou 7 9 77.78
44 Derek Shelton 6 8 75.00
45 Leon Maudgil 3 4 75.00
45 William Cunliffe 3 4 75.00
47 Jon Boucher 8 11 72.73
48 Tim Cox 8 12 66.67
49 Russell Davies 6 9 66.67
50 David Siddall 4 6 66.67
51 Alexander Wilkinson 2 3 66.67
51 Krishan Gulabivala 2 3 66.67
53 Puneet Mehta 9 14 64.29
54 Stuart Murty 7 11 63.64
55 Paul Fox 6 10 60.00
56 Graham Brooks 3 5 60.00
57 Kevin Wallis 7 12 58.33
58 John Forni 4 7 57.14
59 larry mortimer 5 9 55.56
59 Allan McKenzie-Hicks… 5 9 55.56
61 Tom Ash 8 15 53.33
62 Geoff Clement 6 12 50.00
63 Thomas Zieglmeier 5 10 50.00
63 Reece Dizenzo 5 10 50.00
65 Paul Vettath 4 8 50.00
66 Billy James 2 4 50.00
66 David Bennett 2 4 50.00
68 seb evans 1 2 50.00
68 Ibrahim Lawal 1 2 50.00
68 Jonny Moshi 1 2 50.00
68 Graham Higgins 1 2 50.00
68 Andre Ismail 1 2 50.00
68 Fabien Zinsner 1 2 50.00
68 Nathaniel Hodge 1 2 50.00
75 Murray Castle 6 13 46.15
76 Kit Dickeson 6 14 42.86
77 Tom Mackenzie 3 7 42.86
78 David Robertson 2 5 40.00
79 James Stevenson 3 8 37.50
79 Tim Dickeson 3 8 37.50
81 Stuart Anthony 4 12 33.33
82 Louis Hodge 2 6 33.33
82 Florent Dupont 2 6 33.33
84 Nat Defriend 1 3 33.33
84 Patrick Thompson 1 3 33.33
84 Shaun Budlender 1 3 33.33
84 Greg Parker 1 3 33.33
84 Sher Khan 1 3 33.33
89 Pavel Vitek 4 13 30.77
89 Jon Stansfield 4 13 30.77
91 Michael Robinson 1 4 25.00
91 Brad Doline 1 4 25.00
93 Matt Taylor 3 13 23.08
94 Fola Yahaya 2 9 22.22
95 Adrian Ledbury 3 15 20.00
96 Eli Pressman 2 10 20.00
97 Duncan Wheeler 1 5 20.00
97 Neel Gudka 1 5 20.00
99 William Grey 1 6 16.67
100 Orestis Panagiotopou… 2 13 15.38
101 Michael Freeman 1 7 14.29
102 Faraz Khan 1 8 12.50
102 Kavi Nosib 1 8 12.50
104 Simon Ruff 1 16 6.25
105 Nick Ruff 0 14 0.00
106 Steven Ginsberg 0 4 0.00
106 Brendon Mounter 0 4 0.00
108 Rick Prior 0 3 0.00
108 Christian Mitchell 0 3 0.00
108 Pasha Kaul 0 3 0.00
111 Guy Schragger 0 2 0.00
111 steve maton 0 2 0.00
111 Ujjval Jaipuria 0 2 0.00
114 Daniel Hand 0 1 0.00
114 Paul Chrysaphiades 0 1 0.00
114 David Breslin 0 1 0.00
114 Rosa Rius 0 1 0.00
114 Douglas Senekal 0 1 0.00
114 Alex Bull 0 1 0.00
114 Udi Ngethe 0 1 0.00