Men 07: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Rishi Verma | 6 | 6 | 100.00 |
2 | David Barer | 5 | 5 | 100.00 |
3 | Denver Styan | 4 | 4 | 100.00 |
4 | Brad Davis | 3 | 3 | 100.00 |
4 | Shaun Gair | 3 | 3 | 100.00 |
6 | Omer Hussain | 2 | 2 | 100.00 |
7 | Bruce Lofting | 1 | 1 | 100.00 |
7 | Joshuah Leung | 1 | 1 | 100.00 |
7 | Connor Comfort | 1 | 1 | 100.00 |
7 | Robert Donaldson | 1 | 1 | 100.00 |
7 | Zohaib Nasser | 1 | 1 | 100.00 |
7 | Andrew Rossouw | 1 | 1 | 100.00 |
7 | Shahid Saleem | 1 | 1 | 100.00 |
7 | Ian Armitage | 1 | 1 | 100.00 |
7 | Lyle Tomie | 1 | 1 | 100.00 |
7 | Shawn Bolianatz | 1 | 1 | 100.00 |
7 | Mauricio Monroy | 1 | 1 | 100.00 |
18 | Darren Finnamore | 7 | 8 | 87.50 |
19 | Andrew Poetker | 6 | 7 | 85.71 |
20 | Ian Nieboer | 5 | 6 | 83.33 |
21 | Kevin Brent | 9 | 11 | 81.82 |
22 | Greg Henderson | 4 | 5 | 80.00 |
23 | Thomas Charlton | 6 | 8 | 75.00 |
24 | Shawn Lafleur | 3 | 4 | 75.00 |
25 | Grant Doubinin | 9 | 13 | 69.23 |
25 | Jeff Mattock | 9 | 13 | 69.23 |
27 | Ajay Dhadli | 8 | 12 | 66.67 |
28 | Brock Stewart | 6 | 9 | 66.67 |
28 | Michael Stobart | 6 | 9 | 66.67 |
30 | Manuel Herrera | 2 | 3 | 66.67 |
30 | Roland Hebb | 2 | 3 | 66.67 |
32 | Patrick Houston | 9 | 14 | 64.29 |
33 | Reed McLean | 6 | 10 | 60.00 |
33 | Zimra Beiner | 6 | 10 | 60.00 |
33 | Barry Lamming | 6 | 10 | 60.00 |
36 | Rhoneil Velasco | 3 | 5 | 60.00 |
37 | Brian Purdy | 7 | 12 | 58.33 |
38 | Robert Modray | 5 | 9 | 55.56 |
39 | Scott Lazenby | 6 | 11 | 54.55 |
40 | Alan Truong | 5 | 10 | 50.00 |
41 | Chris. Williams | 4 | 8 | 50.00 |
42 | Michael Herzog | 6 | 13 | 46.15 |
43 | Phil Heaton | 5 | 11 | 45.45 |
44 | Ricardo Gonzalez Rui… | 6 | 14 | 42.86 |
45 | Jonathon Adelman | 3 | 7 | 42.86 |
46 | David Hallett | 4 | 10 | 40.00 |
46 | Andrew Bateman | 4 | 10 | 40.00 |
46 | Brian Ecklund | 4 | 10 | 40.00 |
49 | Bruce Nickel | 2 | 5 | 40.00 |
50 | Robin Swinton | 3 | 8 | 37.50 |
50 | Avnish Mehta | 3 | 8 | 37.50 |
52 | Bill Hondas | 4 | 11 | 36.36 |
53 | Steve Myers | 3 | 10 | 30.00 |
54 | Guy Abbott | 2 | 7 | 28.57 |
55 | Michael Crowe | 3 | 13 | 23.08 |
56 | Charles Anderson | 2 | 9 | 22.22 |
57 | Kyle May | 2 | 10 | 20.00 |
58 | David Scherer | 1 | 5 | 20.00 |
59 | Tony Avdicos | 2 | 11 | 18.18 |
60 | Gorav Rana | 2 | 13 | 15.38 |
61 | Wesley Mah | 1 | 7 | 14.29 |
62 | Dan Bowman | 1 | 9 | 11.11 |
63 | Shaun Clancy | 0 | 6 | 0.00 |
64 | Rob Kleebaum | 0 | 4 | 0.00 |
65 | Gregg Maxwell | 0 | 3 | 0.00 |
65 | Jonas Arrenegado | 0 | 3 | 0.00 |
67 | Justin Comfort | 0 | 2 | 0.00 |
67 | Kevin Jonsson | 0 | 2 | 0.00 |
69 | Douglas Ross | 0 | 1 | 0.00 |
69 | Rob Simpson | 0 | 1 | 0.00 |
69 | Zulqurnain Khan | 0 | 1 | 0.00 |
69 | Gordon Low | 0 | 1 | 0.00 |
69 | Alexandro Sevilla Or… | 0 | 1 | 0.00 |
69 | Alex Altamirano | 0 | 1 | 0.00 |
69 | Kent Greaves | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Kevin Brent | 75.00 | 6 | 2 |
2 | Greg Henderson | 100.00 | 4 | 0 |
3 | Patrick Houston | 81.82 | 9 | 2 |
4 | Michael Herzog | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Brad Davis | 3 | 3 | 100.00 |
1 | Ajay Dhadli | 3 | 3 | 100.00 |
3 | Rishi Verma | 1 | 1 | 100.00 |
3 | Brian Purdy | 1 | 1 | 100.00 |
3 | Connor Comfort | 1 | 1 | 100.00 |
3 | Robert Donaldson | 1 | 1 | 100.00 |
3 | David Barer | 1 | 1 | 100.00 |
3 | Zohaib Nasser | 1 | 1 | 100.00 |
3 | Chris. Williams | 1 | 1 | 100.00 |
3 | Ian Armitage | 1 | 1 | 100.00 |
11 | Kevin Brent | 7 | 9 | 77.78 |
12 | Andrew Poetker | 3 | 4 | 75.00 |
12 | Michael Stobart | 3 | 4 | 75.00 |
14 | Jeff Mattock | 6 | 9 | 66.67 |
15 | Grant Doubinin | 6 | 10 | 60.00 |
15 | Zimra Beiner | 6 | 10 | 60.00 |
17 | Alan Truong | 4 | 8 | 50.00 |
18 | Manuel Herrera | 1 | 2 | 50.00 |
18 | Darren Finnamore | 1 | 2 | 50.00 |
18 | Wesley Mah | 1 | 2 | 50.00 |
18 | Rhoneil Velasco | 1 | 2 | 50.00 |
18 | Jonathon Adelman | 1 | 2 | 50.00 |
23 | Scott Lazenby | 4 | 9 | 44.44 |
24 | Avnish Mehta | 2 | 5 | 40.00 |
25 | Michael Herzog | 4 | 11 | 36.36 |
26 | Bruce Nickel | 1 | 3 | 33.33 |
26 | Guy Abbott | 1 | 3 | 33.33 |
28 | Ricardo Gonzalez Rui… | 3 | 10 | 30.00 |
29 | Reed McLean | 1 | 4 | 25.00 |
29 | Gorav Rana | 1 | 4 | 25.00 |
29 | Bill Hondas | 1 | 4 | 25.00 |
32 | Steve Myers | 2 | 9 | 22.22 |
33 | Robin Swinton | 1 | 5 | 20.00 |
33 | David Scherer | 1 | 5 | 20.00 |
33 | Brian Ecklund | 1 | 5 | 20.00 |
33 | Michael Crowe | 1 | 5 | 20.00 |
37 | Dan Bowman | 1 | 6 | 16.67 |
38 | Charles Anderson | 1 | 7 | 14.29 |
39 | Tony Avdicos | 1 | 8 | 12.50 |
40 | Phil Heaton | 6 | 0.00 | |
41 | Kyle May | 4 | 0.00 | |
42 | Andrew Bateman | 3 | 0.00 | |
42 | Shaun Clancy | 3 | 0.00 | |
44 | David Hallett | 2 | 0.00 | |
44 | Thomas Charlton | 2 | 0.00 | |
46 | Justin Comfort | 1 | 0.00 | |
46 | Douglas Ross | 1 | 0.00 | |
46 | Barry Lamming | 1 | 0.00 | |
46 | Rob Simpson | 1 | 0.00 | |
46 | Patrick Houston | 1 | 0.00 | |
46 | Alexandro Sevilla Or… | 1 | 0.00 | |
46 | Shawn Lafleur | 1 | 0.00 | |
46 | Robert Modray | 1 | 0.00 | |
46 | Kent Greaves | 1 | 0.00 | |
46 | Rob Kleebaum | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Shaun Gair | 600 | 1898 | 1298 |
2 | Rishi Verma | 600 | 1492 | 892 |
3 | Brian Purdy | 600 | 1491 | 891 |
4 | Kyle May | 600 | 1350 | 750 |
5 | Gorav Rana | 600 | 1321 | 721 |
6 | Bruce Lofting | 600 | 1158 | 558 |
7 | Kevin Jonsson | 600 | 1097 | 497 |
8 | Jonas Arrenegado | 600 | 1091 | 491 |
9 | Ian Armitage | 962 | 1327 | 365 |
10 | Connor Comfort | 1002 | 1225 | 223 |
11 | Jeff Mattock | 1210 | 1427 | 217 |
12 | Zimra Beiner | 1082 | 1264 | 182 |
13 | Robert Donaldson | 358 | 505 | 147 |
14 | Scott Lazenby | 1094 | 1236 | 142 |
15 | Michael Herzog | 1147 | 1280 | 133 |
16 | Kevin Brent | 1269 | 1400 | 131 |
17 | Alan Truong | 1024 | 1153 | 129 |
18 | Justin Comfort | 1069 | 1193 | 124 |
19 | Ricardo Gonzalez Rui… | 1190 | 1302 | 112 |
20 | Brad Davis | 1160 | 1250 | 90 |
21 | Michael Stobart | 1326 | 1411 | 85 |
22 | Steve Myers | 1131 | 1205 | 74 |
23 | Thomas Charlton | 1351 | 1412 | 61 |
24 | Grant Doubinin | 1314 | 1370 | 56 |
25 | Ajay Dhadli | 1479 | 1533 | 54 |
26 | Avnish Mehta | 1233 | 1281 | 48 |
27 | Rob Simpson | 1187 | 1229 | 42 |
28 | Phil Heaton | 1416 | 1455 | 39 |
29 | Darren Finnamore | 1362 | 1396 | 34 |
30 | Zohaib Nasser | 1234 | 1267 | 33 |
30 | Lyle Tomie | 1431 | 1464 | 33 |
32 | Andrew Poetker | 1280 | 1310 | 30 |
33 | Bruce Nickel | 1347 | 1377 | 30 |
34 | Rhoneil Velasco | 1375 | 1404 | 29 |
35 | David Scherer | 920 | 946 | 26 |
36 | Reed McLean | 1343 | 1366 | 23 |
37 | Robin Swinton | 1276 | 1295 | 19 |
38 | Tony Avdicos | 1352 | 1368 | 16 |
39 | David Barer | 1374 | 1388 | 14 |
40 | Manuel Herrera | 1334 | 1345 | 11 |
41 | Brian Ecklund | 1384 | 1393 | 9 |
42 | Omer Hussain | 1645 | 1654 | 9 |
43 | Guy Abbott | 1377 | 1385 | 8 |
44 | Joshuah Leung | 1565 | 1573 | 8 |
45 | Jonathon Adelman | 1388 | 1392 | 4 |
46 | Charles Anderson | 1329 | 1331 | 2 |
47 | Shawn Lafleur | 1433 | 1435 | 2 |
48 | Kent Greaves | 1009 | 1011 | 2 |
49 | Alexandro Sevilla Or… | 1126 | 1126 | 0 |
49 | Shahid Saleem | 1983 | 1983 | 0 |
49 | Mauricio Monroy | 1600 | 1600 | 0 |
52 | Roland Hebb | 1642 | 1640 | -2 |
53 | Shawn Bolianatz | 1423 | 1418 | -5 |
54 | Chris. Williams | 1419 | 1410 | -9 |
55 | Ian Nieboer | 1655 | 1645 | -10 |
56 | Greg Henderson | 1656 | 1646 | -10 |
57 | Zulqurnain Khan | 1234 | 1224 | -10 |
58 | Wesley Mah | 1332 | 1321 | -11 |
59 | Andrew Bateman | 1363 | 1347 | -16 |
60 | Shaun Clancy | 1333 | 1317 | -16 |
61 | Barry Lamming | 1519 | 1502 | -17 |
62 | Dan Bowman | 1335 | 1318 | -17 |
63 | Brock Stewart | 1389 | 1371 | -18 |
64 | Michael Crowe | 1358 | 1339 | -19 |
65 | Gordon Low | 1602 | 1583 | -19 |
66 | Denver Styan | 2466 | 2446 | -20 |
67 | Robert Modray | 1410 | 1389 | -21 |
68 | Douglas Ross | 1136 | 1114 | -22 |
69 | Bill Hondas | 1403 | 1379 | -24 |
70 | Andrew Rossouw | 1429 | 1404 | -25 |
70 | Alex Altamirano | 1531 | 1506 | -25 |
72 | Rob Kleebaum | 1333 | 1306 | -27 |
73 | Patrick Houston | 1568 | 1531 | -37 |
74 | David Hallett | 1543 | 1500 | -43 |
75 | Gregg Maxwell | 1943 | 1863 | -80 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Shaun Clancy | 6 | 6 | 100.00 |
2 | Rob Kleebaum | 4 | 4 | 100.00 |
3 | Gregg Maxwell | 3 | 3 | 100.00 |
3 | Jonas Arrenegado | 3 | 3 | 100.00 |
5 | Justin Comfort | 2 | 2 | 100.00 |
5 | Kevin Jonsson | 2 | 2 | 100.00 |
7 | Douglas Ross | 1 | 1 | 100.00 |
7 | Rob Simpson | 1 | 1 | 100.00 |
7 | Zulqurnain Khan | 1 | 1 | 100.00 |
7 | Gordon Low | 1 | 1 | 100.00 |
7 | Alexandro Sevilla Or… | 1 | 1 | 100.00 |
7 | Alex Altamirano | 1 | 1 | 100.00 |
7 | Kent Greaves | 1 | 1 | 100.00 |
14 | Dan Bowman | 8 | 9 | 88.89 |
15 | Wesley Mah | 6 | 7 | 85.71 |
16 | Gorav Rana | 11 | 13 | 84.62 |
17 | Tony Avdicos | 9 | 11 | 81.82 |
18 | Kyle May | 8 | 10 | 80.00 |
19 | David Scherer | 4 | 5 | 80.00 |
20 | Charles Anderson | 7 | 9 | 77.78 |
21 | Michael Crowe | 10 | 13 | 76.92 |
22 | Guy Abbott | 5 | 7 | 71.43 |
23 | Steve Myers | 7 | 10 | 70.00 |
24 | Bill Hondas | 7 | 11 | 63.64 |
25 | Robin Swinton | 5 | 8 | 62.50 |
25 | Avnish Mehta | 5 | 8 | 62.50 |
27 | David Hallett | 6 | 10 | 60.00 |
27 | Andrew Bateman | 6 | 10 | 60.00 |
27 | Brian Ecklund | 6 | 10 | 60.00 |
30 | Bruce Nickel | 3 | 5 | 60.00 |
31 | Ricardo Gonzalez Rui… | 8 | 14 | 57.14 |
32 | Jonathon Adelman | 4 | 7 | 57.14 |
33 | Phil Heaton | 6 | 11 | 54.55 |
34 | Michael Herzog | 7 | 13 | 53.85 |
35 | Alan Truong | 5 | 10 | 50.00 |
36 | Chris. Williams | 4 | 8 | 50.00 |
37 | Scott Lazenby | 5 | 11 | 45.45 |
38 | Robert Modray | 4 | 9 | 44.44 |
39 | Brian Purdy | 5 | 12 | 41.67 |
40 | Reed McLean | 4 | 10 | 40.00 |
40 | Zimra Beiner | 4 | 10 | 40.00 |
40 | Barry Lamming | 4 | 10 | 40.00 |
43 | Rhoneil Velasco | 2 | 5 | 40.00 |
44 | Patrick Houston | 5 | 14 | 35.71 |
45 | Ajay Dhadli | 4 | 12 | 33.33 |
46 | Brock Stewart | 3 | 9 | 33.33 |
46 | Michael Stobart | 3 | 9 | 33.33 |
48 | Manuel Herrera | 1 | 3 | 33.33 |
48 | Roland Hebb | 1 | 3 | 33.33 |
50 | Grant Doubinin | 4 | 13 | 30.77 |
50 | Jeff Mattock | 4 | 13 | 30.77 |
52 | Thomas Charlton | 2 | 8 | 25.00 |
53 | Shawn Lafleur | 1 | 4 | 25.00 |
54 | Greg Henderson | 1 | 5 | 20.00 |
55 | Kevin Brent | 2 | 11 | 18.18 |
56 | Ian Nieboer | 1 | 6 | 16.67 |
57 | Andrew Poetker | 1 | 7 | 14.29 |
58 | Darren Finnamore | 1 | 8 | 12.50 |
59 | Rishi Verma | 0 | 6 | 0.00 |
60 | David Barer | 0 | 5 | 0.00 |
61 | Denver Styan | 0 | 4 | 0.00 |
62 | Brad Davis | 0 | 3 | 0.00 |
62 | Shaun Gair | 0 | 3 | 0.00 |
64 | Omer Hussain | 0 | 2 | 0.00 |
65 | Bruce Lofting | 0 | 1 | 0.00 |
65 | Joshuah Leung | 0 | 1 | 0.00 |
65 | Connor Comfort | 0 | 1 | 0.00 |
65 | Robert Donaldson | 0 | 1 | 0.00 |
65 | Zohaib Nasser | 0 | 1 | 0.00 |
65 | Andrew Rossouw | 0 | 1 | 0.00 |
65 | Shahid Saleem | 0 | 1 | 0.00 |
65 | Ian Armitage | 0 | 1 | 0.00 |
65 | Lyle Tomie | 0 | 1 | 0.00 |
65 | Shawn Bolianatz | 0 | 1 | 0.00 |
65 | Mauricio Monroy | 0 | 1 | 0.00 |