Division 4: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Peter Maclaren | 6 | 6 | 100.00 |
2 | Leland Spettigue | 4 | 4 | 100.00 |
3 | Will Mitchell | 3 | 3 | 100.00 |
3 | Deon Vernooy | 3 | 3 | 100.00 |
5 | Dennis Lee | 1 | 1 | 100.00 |
5 | Yuliy Ilin | 1 | 1 | 100.00 |
5 | Tom Dubowski | 1 | 1 | 100.00 |
5 | Mehrdad Rastan | 1 | 1 | 100.00 |
5 | Adrian Robinson | 1 | 1 | 100.00 |
10 | Kalem Marchand | 19 | 20 | 95.00 |
11 | Kevin LaHay | 19 | 22 | 86.36 |
12 | Antoine Foukal | 6 | 7 | 85.71 |
12 | Yuri Ahuja | 6 | 7 | 85.71 |
14 | Kurt Woodman | 17 | 21 | 80.95 |
15 | Ken Windt | 14 | 18 | 77.78 |
15 | Justin Bye | 14 | 18 | 77.78 |
17 | Maria Min | 7 | 9 | 77.78 |
18 | Simon Min | 9 | 12 | 75.00 |
19 | Brian Duong | 5 | 7 | 71.43 |
20 | Doug Chernoff | 12 | 17 | 70.59 |
21 | Jonathan Mark | 4 | 6 | 66.67 |
22 | Mark Longpre | 2 | 3 | 66.67 |
22 | Owen Belton | 2 | 3 | 66.67 |
24 | Fernando Ruiz | 11 | 17 | 64.71 |
24 | Julien Dion | 11 | 17 | 64.71 |
24 | nelson lai | 11 | 17 | 64.71 |
27 | Dave R Watson | 7 | 11 | 63.64 |
27 | Mike Worsley | 7 | 11 | 63.64 |
29 | Sean Copeland | 3 | 5 | 60.00 |
30 | John Desaulniers | 7 | 12 | 58.33 |
31 | Ken Vimalesan | 9 | 16 | 56.25 |
32 | Peter Lowenstein | 5 | 9 | 55.56 |
33 | Alfredo Marin-Chique… | 12 | 22 | 54.55 |
34 | Erick Ordonez | 6 | 11 | 54.55 |
35 | Jim Green | 7 | 13 | 53.85 |
36 | Fredrick Leith | 10 | 20 | 50.00 |
37 | Bryan Hack | 7 | 14 | 50.00 |
37 | Diego Ordonez | 7 | 14 | 50.00 |
39 | Marc Wen | 6 | 12 | 50.00 |
40 | Ronnie Teja | 3 | 6 | 50.00 |
41 | Harrison Yang | 2 | 4 | 50.00 |
41 | Mark Vanry | 2 | 4 | 50.00 |
43 | Hart Massey | 1 | 2 | 50.00 |
43 | Dasha Reddy | 1 | 2 | 50.00 |
43 | Fredrik Bjork | 1 | 2 | 50.00 |
43 | Keith Poulin | 1 | 2 | 50.00 |
47 | Jack Cartmel | 7 | 15 | 46.67 |
48 | Michael Borden | 5 | 11 | 45.45 |
49 | Grant Gardner | 9 | 20 | 45.00 |
50 | David Karp | 4 | 9 | 44.44 |
51 | Marc Poier | 7 | 16 | 43.75 |
51 | Cameron Foster | 7 | 16 | 43.75 |
53 | Josh Dimaapi | 9 | 21 | 42.86 |
54 | Mike Benn | 6 | 14 | 42.86 |
55 | Doug Schell | 3 | 7 | 42.86 |
55 | Tiam Korki | 3 | 7 | 42.86 |
57 | Juan P Angel | 2 | 5 | 40.00 |
57 | Edmand Ngai | 2 | 5 | 40.00 |
59 | Gary Davies | 5 | 13 | 38.46 |
60 | Jeff von Ende | 6 | 16 | 37.50 |
61 | Ken Armstrong | 7 | 19 | 36.84 |
62 | Eike Schroter | 4 | 11 | 36.36 |
63 | Julian Howitt | 5 | 14 | 35.71 |
64 | Shehzad Bharmal | 6 | 17 | 35.29 |
65 | Christopher Wallace | 2 | 6 | 33.33 |
66 | Cathy Covernton | 1 | 3 | 33.33 |
66 | Brian Kain | 1 | 3 | 33.33 |
66 | Andrew Dempsey | 1 | 3 | 33.33 |
69 | Randy Bernard | 4 | 14 | 28.57 |
70 | Garo Deyrmenjian | 2 | 7 | 28.57 |
71 | David Simpson | 5 | 18 | 27.78 |
72 | Keith Mason | 3 | 11 | 27.27 |
73 | Rob Heppenstall | 5 | 19 | 26.32 |
74 | Raymond Phu | 3 | 13 | 23.08 |
75 | Steve Tindle | 2 | 9 | 22.22 |
76 | Sven Tapp | 1 | 6 | 16.67 |
76 | Sung Van | 1 | 6 | 16.67 |
78 | Brent Wheeler | 3 | 20 | 15.00 |
79 | Millan Patel | 1 | 7 | 14.29 |
80 | Brodie Kristensen | 1 | 10 | 10.00 |
81 | Peter Hoh | 0 | 4 | 0.00 |
81 | Tim Charles | 0 | 4 | 0.00 |
83 | Ryan Cook | 0 | 3 | 0.00 |
83 | Paul Stevenson | 0 | 3 | 0.00 |
85 | Nic Tsangarakis | 0 | 2 | 0.00 |
85 | Rob Tuck | 0 | 2 | 0.00 |
85 | Brian Marshall | 0 | 2 | 0.00 |
88 | Ahmad Doroudian | 0 | 1 | 0.00 |
88 | Derrick Rieveley | 0 | 1 | 0.00 |
88 | John Glynn | 0 | 1 | 0.00 |
88 | Warren Krinsky | 0 | 1 | 0.00 |
88 | Michael Bingham | 0 | 1 | 0.00 |
88 | Bill Treloar | 0 | 1 | 0.00 |
88 | Yusuf Matti-Alvarez | 0 | 1 | 0.00 |
88 | Michael deBruijn | 0 | 1 | 0.00 |
88 | Calin Lukas | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Peter Maclaren | 100.00 | 6 | 0 |
2 | Kalem Marchand | 100.00 | 18 | 0 |
3 | Yuri Ahuja | 100.00 | 4 | 0 |
4 | Kevin LaHay | 85.71 | 12 | 2 |
5 | Simon Min | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Leland Spettigue | 2 | 2 | 100.00 |
2 | Dasha Reddy | 1 | 1 | 100.00 |
2 | Fredrik Bjork | 1 | 1 | 100.00 |
2 | Deon Vernooy | 1 | 1 | 100.00 |
2 | Juan P Angel | 1 | 1 | 100.00 |
2 | Yuri Ahuja | 1 | 1 | 100.00 |
2 | Justin Bye | 1 | 1 | 100.00 |
2 | John Desaulniers | 1 | 1 | 100.00 |
2 | Yuliy Ilin | 1 | 1 | 100.00 |
2 | Mehrdad Rastan | 1 | 1 | 100.00 |
11 | Simon Min | 4 | 5 | 80.00 |
12 | Maria Min | 5 | 7 | 71.43 |
13 | Jonathan Mark | 2 | 3 | 66.67 |
13 | Dave R Watson | 2 | 3 | 66.67 |
15 | nelson lai | 7 | 12 | 58.33 |
16 | Mike Worsley | 4 | 7 | 57.14 |
17 | Marc Wen | 5 | 10 | 50.00 |
18 | Erick Ordonez | 4 | 8 | 50.00 |
19 | Harrison Yang | 2 | 4 | 50.00 |
19 | Jim Green | 2 | 4 | 50.00 |
19 | Gary Davies | 2 | 4 | 50.00 |
19 | Mark Vanry | 2 | 4 | 50.00 |
23 | Mark Longpre | 1 | 2 | 50.00 |
23 | Hart Massey | 1 | 2 | 50.00 |
23 | Cathy Covernton | 1 | 2 | 50.00 |
23 | Christopher Wallace | 1 | 2 | 50.00 |
23 | Doug Schell | 1 | 2 | 50.00 |
23 | Brian Kain | 1 | 2 | 50.00 |
29 | Julien Dion | 4 | 9 | 44.44 |
30 | Cameron Foster | 6 | 14 | 42.86 |
31 | Doug Chernoff | 2 | 5 | 40.00 |
32 | Fernando Ruiz | 3 | 8 | 37.50 |
32 | Fredrick Leith | 3 | 8 | 37.50 |
32 | Bryan Hack | 3 | 8 | 37.50 |
32 | Mike Benn | 3 | 8 | 37.50 |
32 | Marc Poier | 3 | 8 | 37.50 |
32 | Diego Ordonez | 3 | 8 | 37.50 |
38 | Alfredo Marin-Chique… | 4 | 11 | 36.36 |
38 | Jack Cartmel | 4 | 11 | 36.36 |
40 | Jeff von Ende | 3 | 9 | 33.33 |
41 | David Karp | 2 | 6 | 33.33 |
42 | Brian Duong | 1 | 3 | 33.33 |
43 | Randy Bernard | 3 | 10 | 30.00 |
44 | Ken Armstrong | 4 | 16 | 25.00 |
45 | Rob Heppenstall | 2 | 8 | 25.00 |
46 | Ronnie Teja | 1 | 4 | 25.00 |
47 | Ken Vimalesan | 2 | 9 | 22.22 |
48 | David Simpson | 3 | 15 | 20.00 |
49 | Shehzad Bharmal | 2 | 10 | 20.00 |
50 | Peter Lowenstein | 1 | 5 | 20.00 |
50 | Tiam Korki | 1 | 5 | 20.00 |
52 | Josh Dimaapi | 2 | 12 | 16.67 |
52 | Raymond Phu | 2 | 12 | 16.67 |
54 | Millan Patel | 1 | 6 | 16.67 |
54 | Sung Van | 1 | 6 | 16.67 |
56 | Eike Schroter | 1 | 7 | 14.29 |
57 | Brent Wheeler | 2 | 19 | 10.53 |
58 | Brodie Kristensen | 6 | 0.00 | |
59 | Steve Tindle | 5 | 0.00 | |
59 | Grant Gardner | 5 | 0.00 | |
59 | Garo Deyrmenjian | 5 | 0.00 | |
59 | Keith Mason | 5 | 0.00 | |
63 | Peter Hoh | 4 | 0.00 | |
63 | Tim Charles | 4 | 0.00 | |
65 | Ryan Cook | 3 | 0.00 | |
65 | Michael Borden | 3 | 0.00 | |
65 | Julian Howitt | 3 | 0.00 | |
65 | Edmand Ngai | 3 | 0.00 | |
69 | Sven Tapp | 2 | 0.00 | |
69 | Rob Tuck | 2 | 0.00 | |
69 | Brian Marshall | 2 | 0.00 | |
69 | Paul Stevenson | 2 | 0.00 | |
73 | Owen Belton | 1 | 0.00 | |
73 | Sean Copeland | 1 | 0.00 | |
73 | Derrick Rieveley | 1 | 0.00 | |
73 | John Glynn | 1 | 0.00 | |
73 | Kurt Woodman | 1 | 0.00 | |
73 | Bill Treloar | 1 | 0.00 | |
73 | Yusuf Matti-Alvarez | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Peter Hoh | 378 | 1077 | 699 |
2 | Ryan Cook | 442 | 1101 | 659 |
3 | Michael Bingham | 600 | 1174 | 574 |
4 | Dasha Reddy | 600 | 1156 | 556 |
5 | Calin Lukas | 600 | 1057 | 457 |
6 | Warren Krinsky | 600 | 959 | 359 |
7 | Harrison Yang | 764 | 1117 | 353 |
8 | Mike Worsley | 1004 | 1332 | 328 |
9 | Maria Min | 1060 | 1259 | 199 |
10 | Cameron Foster | 1047 | 1199 | 152 |
11 | Diego Ordonez | 1120 | 1272 | 152 |
12 | Hart Massey | 1070 | 1220 | 150 |
13 | Leland Spettigue | 1286 | 1401 | 115 |
14 | Ken Armstrong | 1169 | 1268 | 99 |
15 | Brian Duong | 1200 | 1299 | 99 |
16 | nelson lai | 1141 | 1237 | 96 |
17 | Antoine Foukal | 1136 | 1228 | 92 |
18 | Julien Dion | 1157 | 1231 | 74 |
19 | Yusuf Matti-Alvarez | 1021 | 1095 | 74 |
20 | Justin Bye | 1251 | 1314 | 63 |
21 | Erick Ordonez | 1161 | 1223 | 62 |
22 | Derrick Rieveley | 491 | 551 | 60 |
23 | Simon Min | 1175 | 1230 | 55 |
24 | Brent Wheeler | 1091 | 1145 | 54 |
25 | John Glynn | 1031 | 1085 | 54 |
26 | Ken Vimalesan | 1284 | 1334 | 50 |
27 | Marc Wen | 1181 | 1229 | 48 |
28 | Fernando Ruiz | 1162 | 1206 | 44 |
29 | Mehrdad Rastan | 1115 | 1157 | 42 |
30 | Will Mitchell | 1267 | 1308 | 41 |
31 | Mark Vanry | 1084 | 1124 | 40 |
32 | Raymond Phu | 1100 | 1135 | 35 |
33 | Tiam Korki | 1160 | 1191 | 31 |
34 | Jeff von Ende | 1213 | 1241 | 28 |
35 | Jack Cartmel | 1243 | 1270 | 27 |
36 | Brian Kain | 1226 | 1253 | 27 |
37 | Josh Dimaapi | 1234 | 1255 | 21 |
38 | Alfredo Marin-Chique… | 1225 | 1240 | 15 |
39 | Randy Bernard | 1241 | 1255 | 14 |
40 | Ronnie Teja | 1223 | 1237 | 14 |
41 | Bryan Hack | 1197 | 1209 | 12 |
42 | Sung Van | 1130 | 1142 | 12 |
43 | Eike Schroter | 1176 | 1187 | 11 |
44 | Deon Vernooy | 1330 | 1341 | 11 |
45 | Marc Poier | 1246 | 1256 | 10 |
46 | Brian Marshall | 1153 | 1163 | 10 |
47 | Doug Chernoff | 1216 | 1225 | 9 |
48 | Yuliy Ilin | 1213 | 1222 | 9 |
49 | Grant Gardner | 1296 | 1304 | 8 |
50 | Dennis Lee | 1206 | 1212 | 6 |
51 | Kalem Marchand | 1356 | 1361 | 5 |
52 | Yuri Ahuja | 1271 | 1275 | 4 |
53 | Peter Maclaren | 1408 | 1412 | 4 |
54 | Doug Schell | 1304 | 1307 | 3 |
55 | Rob Tuck | 1243 | 1246 | 3 |
56 | Mike Benn | 1246 | 1248 | 2 |
57 | Shehzad Bharmal | 1231 | 1231 | 0 |
58 | Tim Charles | 991 | 991 | 0 |
59 | David Simpson | 1199 | 1198 | -1 |
60 | Michael Borden | 1270 | 1269 | -1 |
61 | Bill Treloar | 1198 | 1197 | -1 |
62 | Mark Longpre | 1333 | 1331 | -2 |
63 | Jonathan Mark | 1350 | 1347 | -3 |
64 | Fredrick Leith | 1254 | 1250 | -4 |
65 | Nic Tsangarakis | 1286 | 1282 | -4 |
66 | Ahmad Doroudian | 1003 | 998 | -5 |
66 | Adrian Robinson | 1067 | 1062 | -5 |
68 | Millan Patel | 1230 | 1224 | -6 |
69 | Garo Deyrmenjian | 1158 | 1151 | -7 |
70 | Keith Poulin | 1235 | 1226 | -9 |
71 | Jim Green | 1238 | 1226 | -12 |
72 | David Karp | 1238 | 1225 | -13 |
73 | Cathy Covernton | 1216 | 1203 | -13 |
74 | Tom Dubowski | 1311 | 1296 | -15 |
75 | Peter Lowenstein | 1177 | 1158 | -19 |
76 | Edmand Ngai | 1257 | 1236 | -21 |
77 | Owen Belton | 1300 | 1279 | -21 |
78 | Kurt Woodman | 1395 | 1371 | -24 |
79 | Keith Mason | 1260 | 1236 | -24 |
80 | Christopher Wallace | 1260 | 1236 | -24 |
81 | Sven Tapp | 1175 | 1150 | -25 |
82 | Paul Stevenson | 1236 | 1208 | -28 |
83 | Kevin LaHay | 1277 | 1248 | -29 |
84 | Dave R Watson | 1332 | 1303 | -29 |
85 | Steve Tindle | 1217 | 1186 | -31 |
86 | Brodie Kristensen | 1247 | 1211 | -36 |
87 | John Desaulniers | 1246 | 1209 | -37 |
88 | Fredrik Bjork | 1182 | 1145 | -37 |
89 | Juan P Angel | 1220 | 1182 | -38 |
90 | Michael deBruijn | 1187 | 1148 | -39 |
91 | Ken Windt | 1300 | 1260 | -40 |
92 | Sean Copeland | 1297 | 1257 | -40 |
93 | Rob Heppenstall | 1275 | 1231 | -44 |
94 | Gary Davies | 1252 | 1208 | -44 |
95 | Andrew Dempsey | 1338 | 1289 | -49 |
96 | Julian Howitt | 1409 | 1325 | -84 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Peter Hoh | 4 | 4 | 100.00 |
1 | Tim Charles | 4 | 4 | 100.00 |
3 | Ryan Cook | 3 | 3 | 100.00 |
3 | Paul Stevenson | 3 | 3 | 100.00 |
5 | Nic Tsangarakis | 2 | 2 | 100.00 |
5 | Rob Tuck | 2 | 2 | 100.00 |
5 | Brian Marshall | 2 | 2 | 100.00 |
8 | Ahmad Doroudian | 1 | 1 | 100.00 |
8 | Derrick Rieveley | 1 | 1 | 100.00 |
8 | John Glynn | 1 | 1 | 100.00 |
8 | Warren Krinsky | 1 | 1 | 100.00 |
8 | Michael Bingham | 1 | 1 | 100.00 |
8 | Bill Treloar | 1 | 1 | 100.00 |
8 | Yusuf Matti-Alvarez | 1 | 1 | 100.00 |
8 | Michael deBruijn | 1 | 1 | 100.00 |
8 | Calin Lukas | 1 | 1 | 100.00 |
17 | Brodie Kristensen | 9 | 10 | 90.00 |
18 | Millan Patel | 6 | 7 | 85.71 |
19 | Brent Wheeler | 17 | 20 | 85.00 |
20 | Sven Tapp | 5 | 6 | 83.33 |
20 | Sung Van | 5 | 6 | 83.33 |
22 | Steve Tindle | 7 | 9 | 77.78 |
23 | Raymond Phu | 10 | 13 | 76.92 |
24 | Rob Heppenstall | 14 | 19 | 73.68 |
25 | Keith Mason | 8 | 11 | 72.73 |
26 | David Simpson | 13 | 18 | 72.22 |
27 | Randy Bernard | 10 | 14 | 71.43 |
28 | Garo Deyrmenjian | 5 | 7 | 71.43 |
29 | Christopher Wallace | 4 | 6 | 66.67 |
30 | Cathy Covernton | 2 | 3 | 66.67 |
30 | Brian Kain | 2 | 3 | 66.67 |
30 | Andrew Dempsey | 2 | 3 | 66.67 |
33 | Shehzad Bharmal | 11 | 17 | 64.71 |
34 | Julian Howitt | 9 | 14 | 64.29 |
35 | Eike Schroter | 7 | 11 | 63.64 |
36 | Ken Armstrong | 12 | 19 | 63.16 |
37 | Jeff von Ende | 10 | 16 | 62.50 |
38 | Gary Davies | 8 | 13 | 61.54 |
39 | Juan P Angel | 3 | 5 | 60.00 |
39 | Edmand Ngai | 3 | 5 | 60.00 |
41 | Josh Dimaapi | 12 | 21 | 57.14 |
42 | Mike Benn | 8 | 14 | 57.14 |
43 | Doug Schell | 4 | 7 | 57.14 |
43 | Tiam Korki | 4 | 7 | 57.14 |
45 | Marc Poier | 9 | 16 | 56.25 |
45 | Cameron Foster | 9 | 16 | 56.25 |
47 | David Karp | 5 | 9 | 55.56 |
48 | Grant Gardner | 11 | 20 | 55.00 |
49 | Michael Borden | 6 | 11 | 54.55 |
50 | Jack Cartmel | 8 | 15 | 53.33 |
51 | Fredrick Leith | 10 | 20 | 50.00 |
52 | Bryan Hack | 7 | 14 | 50.00 |
52 | Diego Ordonez | 7 | 14 | 50.00 |
54 | Marc Wen | 6 | 12 | 50.00 |
55 | Ronnie Teja | 3 | 6 | 50.00 |
56 | Harrison Yang | 2 | 4 | 50.00 |
56 | Mark Vanry | 2 | 4 | 50.00 |
58 | Hart Massey | 1 | 2 | 50.00 |
58 | Dasha Reddy | 1 | 2 | 50.00 |
58 | Fredrik Bjork | 1 | 2 | 50.00 |
58 | Keith Poulin | 1 | 2 | 50.00 |
62 | Jim Green | 6 | 13 | 46.15 |
63 | Alfredo Marin-Chique… | 10 | 22 | 45.45 |
64 | Erick Ordonez | 5 | 11 | 45.45 |
65 | Peter Lowenstein | 4 | 9 | 44.44 |
66 | Ken Vimalesan | 7 | 16 | 43.75 |
67 | John Desaulniers | 5 | 12 | 41.67 |
68 | Sean Copeland | 2 | 5 | 40.00 |
69 | Dave R Watson | 4 | 11 | 36.36 |
69 | Mike Worsley | 4 | 11 | 36.36 |
71 | Fernando Ruiz | 6 | 17 | 35.29 |
71 | Julien Dion | 6 | 17 | 35.29 |
71 | nelson lai | 6 | 17 | 35.29 |
74 | Jonathan Mark | 2 | 6 | 33.33 |
75 | Mark Longpre | 1 | 3 | 33.33 |
75 | Owen Belton | 1 | 3 | 33.33 |
77 | Doug Chernoff | 5 | 17 | 29.41 |
78 | Brian Duong | 2 | 7 | 28.57 |
79 | Simon Min | 3 | 12 | 25.00 |
80 | Ken Windt | 4 | 18 | 22.22 |
80 | Justin Bye | 4 | 18 | 22.22 |
82 | Maria Min | 2 | 9 | 22.22 |
83 | Kurt Woodman | 4 | 21 | 19.05 |
84 | Antoine Foukal | 1 | 7 | 14.29 |
84 | Yuri Ahuja | 1 | 7 | 14.29 |
86 | Kevin LaHay | 3 | 22 | 13.64 |
87 | Kalem Marchand | 1 | 20 | 5.00 |
88 | Peter Maclaren | 0 | 6 | 0.00 |
89 | Leland Spettigue | 0 | 4 | 0.00 |
90 | Will Mitchell | 0 | 3 | 0.00 |
90 | Deon Vernooy | 0 | 3 | 0.00 |
92 | Dennis Lee | 0 | 1 | 0.00 |
92 | Yuliy Ilin | 0 | 1 | 0.00 |
92 | Tom Dubowski | 0 | 1 | 0.00 |
92 | Mehrdad Rastan | 0 | 1 | 0.00 |
92 | Adrian Robinson | 0 | 1 | 0.00 |