Division 3: Division Stats

Win Percentages
# Name Won Played Win %
1 Dave Mulligan 13 13 100.00
2 Pat Lahane 11 11 100.00
3 Sean O'Sullivan 8 8 100.00
4 Mike Kavanagh 4 4 100.00
5 Alex Fredericks 3 3 100.00
5 Oisin O'Hannaidh 3 3 100.00
5 Kwong Yee Loh 3 3 100.00
8 Omar Wahed 2 2 100.00
8 Thomas Linehan 2 2 100.00
8 Anish Raghavan 2 2 100.00
8 Aidan Dillon 2 2 100.00
8 Conor Lavin 2 2 100.00
13 Eddie Bourke 1 1 100.00
13 Pat O'Mahony 1 1 100.00
13 Shane Cahill 1 1 100.00
16 Eamonn Burke 9 10 90.00
17 Brian Butler 12 14 85.71
18 Stephen Bird 5 6 83.33
19 Robert Fay 6 8 75.00
20 Marius Roestoff 8 11 72.73
21 Jake Creaven 5 7 71.43
21 Anthony Doran 5 7 71.43
23 Tamaki Marumo 9 13 69.23
24 Jeff Noone 6 9 66.67
24 Rahul Nair 6 9 66.67
24 Ian O'Grady 6 9 66.67
27 Frank O'Reilly 9 14 64.29
28 Paul O'Donnell 7 11 63.64
28 Gerry Lowery 7 11 63.64
30 Conor Hunt 8 13 61.54
30 Donal Gilhooley 8 13 61.54
32 3 5 60.00
33 Mike Eckersley 7 12 58.33
34 Mikey Wright 4 7 57.14
35 James Murray 6 11 54.55
35 Daragh Fogarty 6 11 54.55
37 Sean Balfe 4 8 50.00
38 James Wehrley 3 6 50.00
39 John Oscar-Gibbons 1 2 50.00
39 Shikhar Sharma 1 2 50.00
39 Rohan Pienaar 1 2 50.00
42 Shane Crowley 3 7 42.86
43 Rory Weldon 4 10 40.00
44 Alan L'Estrange 2 5 40.00
44 Frank Donnelly 2 5 40.00
46 Rory Curry 5 13 38.46
46 Jack Doyle 5 13 38.46
48 Adam Doyle 3 8 37.50
49 David Cooke 4 11 36.36
49 Stephen O'Kelly 4 11 36.36
51 Neil Lovatt 2 6 33.33
52 David McGahern 1 3 33.33
52 Kevin Hollingsworth 1 3 33.33
52 David O'Shaughnessy 1 3 33.33
52 Eric Kremers 1 3 33.33
56 Alan Guinane 3 10 30.00
57 Maurice Tunney 2 7 28.57
57 Seamus Hickey 2 7 28.57
59 Tim McDonnell 3 11 27.27
59 Chris O'Riordan 3 11 27.27
61 Seamus Woulfe 2 8 25.00
62 James Lawler 1 4 25.00
62 John Buckley 1 4 25.00
62 Patricia Ryan 1 4 25.00
65 David Ryan 2 9 22.22
66 Kevin Voelkin 3 14 21.43
67 Michael Roden 2 10 20.00
68 James Neville 1 5 20.00
69 Seamus Daly 2 11 18.18
70 Mark Nolan 1 8 12.50
71 Thierry Fierens 1 11 9.09
72 Daniel Downey 1 12 8.33
73 Ben Browne 0 3 0.00
74 Joseph Dowley 0 2 0.00
74 John Murray 0 2 0.00
74 David Connolly 0 2 0.00
74 Tony Corcoran 0 2 0.00
78 Barry Byrne 0 1 0.00
78 Paul Conroy 0 1 0.00
78 Gerry Hand 0 1 0.00
78 Paul Dromgoole 0 1 0.00
78 Paul Larchet 0 1 0.00
78 Manolo Demery 0 1 0.00
78 Glen McGahern 0 1 0.00
78 Shane Mcaleer 0 1 0.00
78 Martin Keleghan 0 1 0.00
78 0 1 0.00
78 Chris Busby 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Frank Donnelly 2449
2 Alex Fredericks 2289
3 Daniel Downey 2284
4 2042
5 Gerry Lowery 1416
6 Omar Wahed 1400
7 Frank O'Reilly 1390
8 Robert Fay 1345
9 Sean Balfe 1326
10 Jake Creaven 1309
10 Dave Mulligan 1309
12 Seamus Hickey 1297
13 Adam Doyle 1290
14 Brian Butler 1229
15 Eric Kremers 1220
16 John Buckley 1210
17 Mark Nolan 1209
18 Seamus Daly 1150
19 Mikey Wright 1149
20 Anthony Doran 1125
21 Chris Busby 1101
22 Mike Kavanagh 1082
23 Rory Curry 1057
23 James Lawler 1057
25 Eamonn Burke 1054
26 Stephen Bird 1026
27 Kevin Hollingsworth 1020
28 Jack Doyle 1013
29 Daragh Fogarty 1009
30 Sean O'Sullivan 1008
31 Rahul Nair 998
31 Alan L'Estrange 998
33 Barry Byrne 991
34 Shane Crowley 987
35 Jeff Noone 982
35 Seamus Woulfe 982
37 Stephen O'Kelly 975
38 Glen McGahern 974
39 Thomas Linehan 973
40 David McGahern 964
40 Paul O'Donnell 964
42 James Wehrley 953
43 Maurice Tunney 951
44 Thierry Fierens 950
45 Rory Weldon 945
46 Conor Hunt 943
47 Donal Gilhooley 942
48 Michael Roden 935
49 Paul Dromgoole 919
50 Martin Keleghan 911
51 Ian O'Grady 900
52 Chris O'Riordan 892
53 Oisin O'Hannaidh 890
54 John Oscar-Gibbons 860
55 Anish Raghavan 855
56 Kwong Yee Loh 826
57 James Murray 808
57 David Connolly 808
59 Mike Eckersley 800
60 Aidan Dillon 789
61 Marius Roestoff 766
62 Manolo Demery 744
63 Joseph Dowley 738
64 Eddie Bourke 716
65 Shane Mcaleer 701
66 Shane Cahill 693
67 Alan Guinane 689
68 James Neville 614
69 David Ryan 600
69 Tim McDonnell 600
69 Tamaki Marumo 600
69 David Cooke 600
69 Kevin Voelkin 600
69 David O'Shaughnessy 600
69 Paul Larchet 600
69 Patricia Ryan 600
69 Conor Lavin 600
69 Shikhar Sharma 600
69 Rohan Pienaar 600
69 Neil Lovatt 600
69 Pat O'Mahony 600
69 600
83 Tony Corcoran 554
84 Gerry Hand 541
85 Pat Lahane 500
86 John Murray 499
87 Paul Conroy 426
88 Ben Browne 333
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Brian Butler 90.00 9 1
2 Eamonn Burke 87.50 7 1
3 Dave Mulligan 100.00 11 0
4 Pat Lahane 100.00 5 0
5 Pat Lahane 100.00 4 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Pat Lahane 10 10 100.00
2 Dave Mulligan 4 4 100.00
2 Eamonn Burke 4 4 100.00
2 Brian Butler 4 4 100.00
5 Sean O'Sullivan 3 3 100.00
5 Ian O'Grady 3 3 100.00
7 Oisin O'Hannaidh 2 2 100.00
7 Kwong Yee Loh 2 2 100.00
9 James Lawler 1 1 100.00
9 Aidan Dillon 1 1 100.00
9 Conor Lavin 1 1 100.00
9 Eddie Bourke 1 1 100.00
9 Mike Kavanagh 1 1 100.00
9 Jake Creaven 1 1 100.00
9 Tamaki Marumo 1 1 100.00
9 Alex Fredericks 1 1 100.00
9 Eric Kremers 1 1 100.00
18 Marius Roestoff 6 8 75.00
19 Donal Gilhooley 6 9 66.67
20 Daragh Fogarty 4 6 66.67
21 Stephen Bird 2 3 66.67
21 Anthony Doran 2 3 66.67
21 Mikey Wright 2 3 66.67
24 Jeff Noone 3 5 60.00
25 Mike Eckersley 7 12 58.33
26 James Murray 6 11 54.55
27 Conor Hunt 4 8 50.00
28 John Oscar-Gibbons 1 2 50.00
28 Frank O'Reilly 1 2 50.00
28 Rohan Pienaar 1 2 50.00
31 Stephen O'Kelly 4 9 44.44
32 Tim McDonnell 3 7 42.86
33 David Cooke 4 10 40.00
34 James Wehrley 2 5 40.00
35 Jack Doyle 2 6 33.33
35 Maurice Tunney 2 6 33.33
37 David McGahern 1 3 33.33
37 Seamus Hickey 1 3 33.33
37 Rahul Nair 1 3 33.33
37 Shane Crowley 1 3 33.33
37 Patricia Ryan 1 3 33.33
42 Alan Guinane 3 10 30.00
43 Rory Curry 2 7 28.57
43 Michael Roden 2 7 28.57
45 Chris O'Riordan 3 11 27.27
46 James Neville 1 5 20.00
46 Rory Weldon 1 5 20.00
46 Neil Lovatt 1 5 20.00
49 Thierry Fierens 7 0.00
50 Seamus Woulfe 4 0.00
50 David Ryan 4 0.00
52 Ben Browne 3 0.00
52 Paul O'Donnell 3 0.00
52 Seamus Daly 3 0.00
52 Kevin Voelkin 3 0.00
56 John Murray 2 0.00
56 David Connolly 2 0.00
56 Tony Corcoran 2 0.00
59 Paul Conroy 1 0.00
59 Kevin Hollingsworth 1 0.00
59 Gerry Hand 1 0.00
59 Paul Dromgoole 1 0.00
59 Paul Larchet 1 0.00
59 Manolo Demery 1 0.00
59 Joseph Dowley 1 0.00
59 Adam Doyle 1 0.00
59 Glen McGahern 1 0.00
59 Alan L'Estrange 1 0.00
59 Shane Mcaleer 1 0.00
59 1 0.00
59 Daniel Downey 1 0.00
59 Mark Nolan 1 0.00
Rating Variations
# Name Start End +/- Change
1 Alex Fredericks 490 2289 1799
2 Frank O'Reilly 600 1390 790
3 Mark Nolan 600 1209 609
4 Eamonn Burke 500 1054 554
5 Rahul Nair 600 998 398
6 Shane Crowley 600 987 387
7 John Oscar-Gibbons 500 860 360
8 Mike Eckersley 556 800 244
9 Kwong Yee Loh 600 826 226
10 Marius Roestoff 569 766 197
11 Ben Browne 141 333 192
12 Aidan Dillon 624 789 165
13 Gerry Hand 376 541 165
14 Mikey Wright 1013 1149 136
15 David McGahern 830 964 134
16 Donal Gilhooley 827 942 115
17 Stephen Bird 927 1026 99
18 Shane Cahill 601 693 92
19 Anthony Doran 1040 1125 85
20 Dave Mulligan 1226 1309 83
21 Chris O'Riordan 817 892 75
22 Brian Butler 1155 1229 74
23 Alan Guinane 617 689 72
24 Maurice Tunney 885 951 66
25 Conor Hunt 879 943 64
26 Daragh Fogarty 946 1009 63
27 James Wehrley 893 953 60
28 Oisin O'Hannaidh 830 890 60
29 Paul Conroy 367 426 59
30 Michael Roden 878 935 57
31 Mike Kavanagh 1030 1082 52
32 Joseph Dowley 686 738 52
33 Rory Curry 1014 1057 43
34 James Murray 770 808 38
35 Jack Doyle 977 1013 36
36 Anish Raghavan 820 855 35
37 Ian O'Grady 870 900 30
38 Stephen O'Kelly 955 975 20
39 Eddie Bourke 696 716 20
40 Sean O'Sullivan 990 1008 18
41 James Neville 600 614 14
42 Jake Creaven 1298 1309 11
43 David Connolly 802 808 6
44 Thomas Linehan 970 973 3
45 Paul O'Donnell 962 964 2
46 Kevin Voelkin 600 600 0
47 Tamaki Marumo 600 600 0
48 Tim McDonnell 600 600 0
48 David Cooke 600 600 0
48 Pat Lahane 500 500 0
48 Gerry Lowery 1416 1416 0
52 David Ryan 600 600 0
53 Neil Lovatt 600 600 0
54 Patricia Ryan 600 600 0
55 David O'Shaughnessy 600 600 0
56 Omar Wahed 1400 1400 0
56 Conor Lavin 600 600 0
56 John Murray 499 499 0
56 Shikhar Sharma 600 600 0
56 Rohan Pienaar 600 600 0
61 Paul Larchet 600 600 0
61 Manolo Demery 744 744 0
61 Pat O'Mahony 600 600 0
61 600 600 0
61 Chris Busby 1101 1101 0
66 Tony Corcoran 555 554 -1
67 Glen McGahern 977 974 -3
68 Seamus Woulfe 987 982 -5
69 Shane Mcaleer 706 701 -5
70 Barry Byrne 1000 991 -9
70 Martin Keleghan 920 911 -9
72 Thierry Fierens 965 950 -15
73 Eric Kremers 1235 1220 -15
74 Alan L'Estrange 1015 998 -17
75 2062 2042 -20
76 Kevin Hollingsworth 1040 1020 -20
77 Adam Doyle 1320 1290 -30
78 Frank Donnelly 2479 2449 -30
79 John Buckley 1240 1210 -30
80 Seamus Daly 1183 1150 -33
81 Rory Weldon 984 945 -39
82 Daniel Downey 2329 2284 -45
83 Seamus Hickey 1345 1297 -48
84 Robert Fay 1395 1345 -50
85 Paul Dromgoole 969 919 -50
86 Sean Balfe 1383 1326 -57
87 James Lawler 1144 1057 -87
88 Jeff Noone 2147 982 -1165
Biggest Rating Gain from a Single Match
# Name Against Gain
1 James Murray Jake Creaven 30
1 Daragh Fogarty Seamus Daly 30
1 Rory Curry Daniel Downey 30
1 Michael Roden Emmett Minch 30
1 John Oscar-Gibbons Barry Byrne 30
1 Mike Eckersley Thierry Fierens 30
1 Marius Roestoff Donal Gilhooley 30
1 Maurice Tunney Seamus Daly 30
1 Stephen Bird Emmett Minch 30
1 David McGahern Rory Curry 30
1 Conor Hunt Mark Nolan 30
1 Jack Doyle Jake Creaven 30
1 Ian O'Grady Kevin Hollingsworth 30
1 Frank O'Reilly Daniel Downey 30
1 Anthony Doran Mark Nolan 30
1 Donal Gilhooley Seamus Daly 30
1 Brian Butler Frank O'Reilly 30
1 James Lawler Mark Nolan 30
1 Chris O'Riordan Rory Weldon 30
1 Eamonn Burke Frank O'Reilly 30
1 Oisin O'Hannaidh Mikey Wright 30
1 Jake Creaven Daniel Downey 30
1 James Wehrley Seamus Daly 30
24 Seamus Hickey Sean Balfe 12
24 Dave Mulligan Adam Doyle 12
26 Mikey Wright Brian Butler 11
27 Mike Kavanagh James Lawler 9
27 Stephen O'Kelly Jack Doyle 9
29 Sean O'Sullivan Daragh Fogarty 7
29 Rory Weldon Shane Crowley 7
31 Paul O'Donnell Maurice Tunney 6
31 Seamus Woulfe Daragh Fogarty 6
33 Ben Browne Sean Balfe 5
33 Alan Guinane Rahul Nair 5
33 Seamus Daly Seamus Hickey 5
33 Daniel Downey Frank Donnelly 5
37 Thomas Linehan Paul O'Donnell 4
38 Rahul Nair Seamus Woulfe 3
39 Kevin Hollingsworth Robert Fay 2
39 Gerry Hand Marius Roestoff 2
39 Aidan Dillon Manolo Demery 2
39 Alan L'Estrange Dave Mulligan 2
39 Thierry Fierens Robert Fay 2
39 David Connolly Ian O'Grady 2
45 Shane Crowley Rory Weldon 1
45 Kwong Yee Loh James Murray 1
Loss Percentages
# Name Lost Played Loss %
1 Ben Browne 3 3 100.00
2 Joseph Dowley 2 2 100.00
2 John Murray 2 2 100.00
2 David Connolly 2 2 100.00
2 Tony Corcoran 2 2 100.00
6 Barry Byrne 1 1 100.00
6 Paul Conroy 1 1 100.00
6 Gerry Hand 1 1 100.00
6 Paul Dromgoole 1 1 100.00
6 Paul Larchet 1 1 100.00
6 Manolo Demery 1 1 100.00
6 Glen McGahern 1 1 100.00
6 Shane Mcaleer 1 1 100.00
6 Martin Keleghan 1 1 100.00
6 1 1 100.00
6 Chris Busby 1 1 100.00
17 Daniel Downey 11 12 91.67
18 Thierry Fierens 10 11 90.91
19 Mark Nolan 7 8 87.50
20 Seamus Daly 9 11 81.82
21 Michael Roden 8 10 80.00
22 James Neville 4 5 80.00
23 Kevin Voelkin 11 14 78.57
24 David Ryan 7 9 77.78
25 Seamus Woulfe 6 8 75.00
26 James Lawler 3 4 75.00
26 John Buckley 3 4 75.00
26 Patricia Ryan 3 4 75.00
29 Tim McDonnell 8 11 72.73
29 Chris O'Riordan 8 11 72.73
31 Maurice Tunney 5 7 71.43
31 Seamus Hickey 5 7 71.43
33 Alan Guinane 7 10 70.00
34 Neil Lovatt 4 6 66.67
35 David McGahern 2 3 66.67
35 Kevin Hollingsworth 2 3 66.67
35 David O'Shaughnessy 2 3 66.67
35 Eric Kremers 2 3 66.67
39 David Cooke 7 11 63.64
39 Stephen O'Kelly 7 11 63.64
41 Adam Doyle 5 8 62.50
42 Rory Curry 8 13 61.54
42 Jack Doyle 8 13 61.54
44 Rory Weldon 6 10 60.00
45 Alan L'Estrange 3 5 60.00
45 Frank Donnelly 3 5 60.00
47 Shane Crowley 4 7 57.14
48 Sean Balfe 4 8 50.00
49 James Wehrley 3 6 50.00
50 John Oscar-Gibbons 1 2 50.00
50 Shikhar Sharma 1 2 50.00
50 Rohan Pienaar 1 2 50.00
53 James Murray 5 11 45.45
53 Daragh Fogarty 5 11 45.45
55 Mikey Wright 3 7 42.86
56 Mike Eckersley 5 12 41.67
57 2 5 40.00
58 Conor Hunt 5 13 38.46
58 Donal Gilhooley 5 13 38.46
60 Paul O'Donnell 4 11 36.36
60 Gerry Lowery 4 11 36.36
62 Frank O'Reilly 5 14 35.71
63 Jeff Noone 3 9 33.33
63 Rahul Nair 3 9 33.33
63 Ian O'Grady 3 9 33.33
66 Tamaki Marumo 4 13 30.77
67 Jake Creaven 2 7 28.57
67 Anthony Doran 2 7 28.57
69 Marius Roestoff 3 11 27.27
70 Robert Fay 2 8 25.00
71 Stephen Bird 1 6 16.67
72 Brian Butler 2 14 14.29
73 Eamonn Burke 1 10 10.00
74 Dave Mulligan 0 13 0.00
75 Pat Lahane 0 11 0.00
76 Sean O'Sullivan 0 8 0.00
77 Mike Kavanagh 0 4 0.00
78 Alex Fredericks 0 3 0.00
78 Oisin O'Hannaidh 0 3 0.00
78 Kwong Yee Loh 0 3 0.00
81 Omar Wahed 0 2 0.00
81 Thomas Linehan 0 2 0.00
81 Anish Raghavan 0 2 0.00
81 Aidan Dillon 0 2 0.00
81 Conor Lavin 0 2 0.00
86 Eddie Bourke 0 1 0.00
86 Pat O'Mahony 0 1 0.00
86 Shane Cahill 0 1 0.00