Mens 2nd Division: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Lloyd BISSETT | 3 | 3 | 100.00 |
1 | Mark Butlin | 3 | 3 | 100.00 |
1 | Wayne ATHERSTONE | 3 | 3 | 100.00 |
4 | Mike Acutt | 11 | 12 | 91.67 |
5 | Brent De Villiers | 10 | 12 | 83.33 |
5 | David WARMBACK | 10 | 12 | 83.33 |
7 | Nicholas JOHN | 5 | 6 | 83.33 |
7 | Johann Maritz | 5 | 6 | 83.33 |
9 | Gary Commins | 7 | 9 | 77.78 |
10 | Lance Swan | 9 | 12 | 75.00 |
11 | Neil TAYLOR | 11 | 15 | 73.33 |
11 | Darrel Slaughter | 11 | 15 | 73.33 |
11 | Pravin Naicker | 11 | 15 | 73.33 |
14 | Desmond MAYNE | 8 | 11 | 72.73 |
15 | Tony le Roux | 8 | 12 | 66.67 |
15 | EDREES SHEIK HASSAN | 8 | 12 | 66.67 |
15 | Preggie PILLAY | 8 | 12 | 66.67 |
18 | Ricky BUWALDA | 6 | 9 | 66.67 |
18 | Laurie Butlin | 6 | 9 | 66.67 |
20 | David Crouch | 4 | 6 | 66.67 |
21 | Alex Kocheleff | 2 | 3 | 66.67 |
21 | Guy Bestel | 2 | 3 | 66.67 |
23 | Devan GOVENDER | 9 | 15 | 60.00 |
24 | Omar Badat | 7 | 12 | 58.33 |
25 | Shiraz Ebrahim Rawat | 5 | 9 | 55.56 |
26 | Wynand Lens | 7 | 14 | 50.00 |
27 | Sunith Ramsumer | 6 | 12 | 50.00 |
27 | Trevor SMALL | 6 | 12 | 50.00 |
27 | Felicien Vukusenge | 6 | 12 | 50.00 |
30 | Muhammad Motala | 4 | 8 | 50.00 |
31 | Marvin CRAIG | 3 | 6 | 50.00 |
32 | Mustafa NAZIR | 6 | 13 | 46.15 |
33 | Mark Cranston | 6 | 15 | 40.00 |
33 | Gavin Stewart | 6 | 15 | 40.00 |
35 | Remko VAN WYK | 4 | 12 | 33.33 |
35 | Charles Lourens | 4 | 12 | 33.33 |
37 | Andre Mey | 2 | 6 | 33.33 |
38 | MARIO MATTHEWS | 1 | 3 | 33.33 |
38 | Lloyd Robinson | 1 | 3 | 33.33 |
38 | Elvis Reddy | 1 | 3 | 33.33 |
38 | Steven Porter | 1 | 3 | 33.33 |
38 | Daniel Cotterell | 1 | 3 | 33.33 |
38 | Steve GRACE | 1 | 3 | 33.33 |
38 | Daniel McBride | 1 | 3 | 33.33 |
38 | Bilal Vawda | 1 | 3 | 33.33 |
38 | Dawood Sulaiman Gan… | 1 | 3 | 33.33 |
47 | Anil Mooljee | 5 | 17 | 29.41 |
48 | Vicky Govender | 3 | 11 | 27.27 |
48 | Gift Ndlela | 3 | 11 | 27.27 |
50 | Carl Groenewald | 4 | 15 | 26.67 |
51 | Ryk Joubert | 3 | 12 | 25.00 |
52 | Michael JACQUET | 2 | 9 | 22.22 |
52 | Chris GREEN | 2 | 9 | 22.22 |
54 | Vinod MAGAN | 3 | 15 | 20.00 |
55 | Guy Hickinbotham | 2 | 11 | 18.18 |
56 | Nicholas Guy (Nick) … | 2 | 12 | 16.67 |
57 | John Lomas | 0 | 3 | 0.00 |
57 | Murray Dell | 0 | 3 | 0.00 |
57 | BRENDAN BROEDELET | 0 | 3 | 0.00 |
57 | Henry Ramkissoon | 0 | 3 | 0.00 |
57 | Sanjay RAMSUNDER | 0 | 3 | 0.00 |
57 | Dave Birkett | 0 | 3 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Brent De Villiers | 75.00 | 3 | 1 |
2 | Darrel Slaughter | 50.00 | 2 | 2 |
3 | Carl Groenewald | 50.00 | 2 | 2 |
4 | Tony le Roux | 75.00 | 3 | 1 |
5 | EDREES SHEIK HASSAN | 75.00 | 3 | 1 |
6 | Pravin Naicker | 0.00 | 3 | 0 |
7 | Tony le Roux | 0.00 | 2 | 1 |
8 | Darrel Slaughter | 75.00 | 3 | 1 |
9 | Omar Badat | 100.00 | 4 | 0 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Anil Mooljee | 600 | 600 | 0 |
2 | Neil TAYLOR | 512 | 512 | 0 |
2 | Darrel Slaughter | 495 | 495 | 0 |
2 | Carl Groenewald | 497 | 497 | 0 |
2 | Pravin Naicker | 584 | 584 | 0 |
2 | Mark Cranston | 485 | 485 | 0 |
2 | Gavin Stewart | 359 | 359 | 0 |
2 | Devan GOVENDER | 663 | 663 | 0 |
2 | Vinod MAGAN | 364 | 364 | 0 |
10 | Wynand Lens | 481 | 481 | 0 |
11 | Mustafa NAZIR | 495 | 495 | 0 |
12 | Tony le Roux | 875 | 875 | 0 |
12 | Ryk Joubert | 509 | 509 | 0 |
12 | Lance Swan | 531 | 531 | 0 |
12 | Brent De Villiers | 708 | 708 | 0 |
12 | David WARMBACK | 447 | 447 | 0 |
12 | Sunith Ramsumer | 600 | 600 | 0 |
12 | EDREES SHEIK HASSAN | 492 | 492 | 0 |
12 | Omar Badat | 362 | 362 | 0 |
12 | Trevor SMALL | 585 | 585 | 0 |
12 | Preggie PILLAY | 473 | 473 | 0 |
12 | Remko VAN WYK | 374 | 374 | 0 |
12 | Nicholas Guy (Nick) … | 354 | 354 | 0 |
12 | Mike Acutt | 705 | 705 | 0 |
12 | Charles Lourens | 507 | 507 | 0 |
12 | Felicien Vukusenge | 377 | 377 | 0 |
27 | Desmond MAYNE | 570 | 570 | 0 |
27 | Guy Hickinbotham | 500 | 500 | 0 |
27 | Vicky Govender | 807 | 807 | 0 |
27 | Gift Ndlela | 1204 | 1204 | 0 |
31 | Ricky BUWALDA | 582 | 582 | 0 |
31 | Shiraz Ebrahim Rawat | 394 | 394 | 0 |
31 | Gary Commins | 599 | 599 | 0 |
31 | Michael JACQUET | 433 | 433 | 0 |
31 | Chris GREEN | 501 | 501 | 0 |
36 | Muhammad Motala | 1161 | 1161 | 0 |
37 | David Crouch | 455 | 455 | 0 |
37 | Nicholas JOHN | 436 | 436 | 0 |
37 | Marvin CRAIG | 415 | 415 | 0 |
37 | Johann Maritz | 410 | 410 | 0 |
37 | Andre Mey | 600 | 600 | 0 |
42 | Lloyd BISSETT | 692 | 692 | 0 |
42 | John Lomas | 569 | 569 | 0 |
42 | Alex Kocheleff | 426 | 426 | 0 |
42 | Guy Bestel | 437 | 437 | 0 |
42 | Murray Dell | 475 | 475 | 0 |
42 | BRENDAN BROEDELET | 238 | 238 | 0 |
42 | MARIO MATTHEWS | 395 | 395 | 0 |
42 | Mark Butlin | 605 | 605 | 0 |
42 | Lloyd Robinson | 400 | 400 | 0 |
42 | Elvis Reddy | 525 | 525 | 0 |
42 | Steven Porter | 632 | 632 | 0 |
42 | Henry Ramkissoon | 466 | 466 | 0 |
42 | Daniel Cotterell | 845 | 845 | 0 |
42 | Steve GRACE | 486 | 486 | 0 |
42 | Daniel McBride | 371 | 371 | 0 |
42 | Sanjay RAMSUNDER | 185 | 185 | 0 |
42 | Bilal Vawda | 1196 | 1196 | 0 |
42 | Dawood Sulaiman Gan… | 1104 | 1104 | 0 |
42 | Wayne ATHERSTONE | 418 | 418 | 0 |
42 | Dave Birkett | 350 | 350 | 0 |
62 | Laurie Butlin | 1057 | 1037 | -20 |
Biggest Rating Gain from a Single Match
# | Name | Gain |
---|
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | John Lomas | 3 | 3 | 100.00 |
1 | Murray Dell | 3 | 3 | 100.00 |
1 | BRENDAN BROEDELET | 3 | 3 | 100.00 |
1 | Henry Ramkissoon | 3 | 3 | 100.00 |
1 | Sanjay RAMSUNDER | 3 | 3 | 100.00 |
1 | Dave Birkett | 3 | 3 | 100.00 |
7 | Nicholas Guy (Nick) … | 10 | 12 | 83.33 |
8 | Guy Hickinbotham | 9 | 11 | 81.82 |
9 | Vinod MAGAN | 12 | 15 | 80.00 |
10 | Michael JACQUET | 7 | 9 | 77.78 |
10 | Chris GREEN | 7 | 9 | 77.78 |
12 | Ryk Joubert | 9 | 12 | 75.00 |
13 | Carl Groenewald | 11 | 15 | 73.33 |
14 | Vicky Govender | 8 | 11 | 72.73 |
14 | Gift Ndlela | 8 | 11 | 72.73 |
16 | Anil Mooljee | 12 | 17 | 70.59 |
17 | Remko VAN WYK | 8 | 12 | 66.67 |
17 | Charles Lourens | 8 | 12 | 66.67 |
19 | Andre Mey | 4 | 6 | 66.67 |
20 | MARIO MATTHEWS | 2 | 3 | 66.67 |
20 | Lloyd Robinson | 2 | 3 | 66.67 |
20 | Elvis Reddy | 2 | 3 | 66.67 |
20 | Steven Porter | 2 | 3 | 66.67 |
20 | Daniel Cotterell | 2 | 3 | 66.67 |
20 | Steve GRACE | 2 | 3 | 66.67 |
20 | Daniel McBride | 2 | 3 | 66.67 |
20 | Bilal Vawda | 2 | 3 | 66.67 |
20 | Dawood Sulaiman Gan… | 2 | 3 | 66.67 |
29 | Mark Cranston | 9 | 15 | 60.00 |
29 | Gavin Stewart | 9 | 15 | 60.00 |
31 | Mustafa NAZIR | 7 | 13 | 53.85 |
32 | Wynand Lens | 7 | 14 | 50.00 |
33 | Sunith Ramsumer | 6 | 12 | 50.00 |
33 | Trevor SMALL | 6 | 12 | 50.00 |
33 | Felicien Vukusenge | 6 | 12 | 50.00 |
36 | Muhammad Motala | 4 | 8 | 50.00 |
37 | Marvin CRAIG | 3 | 6 | 50.00 |
38 | Shiraz Ebrahim Rawat | 4 | 9 | 44.44 |
39 | Omar Badat | 5 | 12 | 41.67 |
40 | Devan GOVENDER | 6 | 15 | 40.00 |
41 | Tony le Roux | 4 | 12 | 33.33 |
41 | EDREES SHEIK HASSAN | 4 | 12 | 33.33 |
41 | Preggie PILLAY | 4 | 12 | 33.33 |
44 | Ricky BUWALDA | 3 | 9 | 33.33 |
44 | Laurie Butlin | 3 | 9 | 33.33 |
46 | David Crouch | 2 | 6 | 33.33 |
47 | Alex Kocheleff | 1 | 3 | 33.33 |
47 | Guy Bestel | 1 | 3 | 33.33 |
49 | Desmond MAYNE | 3 | 11 | 27.27 |
50 | Neil TAYLOR | 4 | 15 | 26.67 |
50 | Darrel Slaughter | 4 | 15 | 26.67 |
50 | Pravin Naicker | 4 | 15 | 26.67 |
53 | Lance Swan | 3 | 12 | 25.00 |
54 | Gary Commins | 2 | 9 | 22.22 |
55 | Brent De Villiers | 2 | 12 | 16.67 |
55 | David WARMBACK | 2 | 12 | 16.67 |
57 | Nicholas JOHN | 1 | 6 | 16.67 |
57 | Johann Maritz | 1 | 6 | 16.67 |
59 | Mike Acutt | 1 | 12 | 8.33 |
60 | Lloyd BISSETT | 0 | 3 | 0.00 |
60 | Mark Butlin | 0 | 3 | 0.00 |
60 | Wayne ATHERSTONE | 0 | 3 | 0.00 |