Mens 3rd Division: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Gavin Linnett | 18 | 18 | 100.00 |
1 | Martin Walstra | 18 | 18 | 100.00 |
3 | Remko VAN WYK | 3 | 3 | 100.00 |
4 | Gerald LUCAS | 17 | 18 | 94.44 |
5 | Michael Ngoma | 14 | 15 | 93.33 |
6 | Jonathan Buckley | 11 | 12 | 91.67 |
7 | Buck Morrison | 16 | 18 | 88.89 |
8 | Wayne STEPHENS | 13 | 15 | 86.67 |
9 | STEPHEN PRETORIUS | 15 | 18 | 83.33 |
9 | Gerard YOUNG | 15 | 18 | 83.33 |
11 | Andris Zola Nyawuza | 12 | 18 | 66.67 |
11 | Omar Mahomed | 12 | 18 | 66.67 |
13 | Sabir Ismail | 6 | 9 | 66.67 |
14 | Rob Wilson | 2 | 3 | 66.67 |
15 | Smanga Dingile | 12 | 19 | 63.16 |
15 | Imraan Lakhi | 12 | 19 | 63.16 |
17 | Warren Burton | 3 | 5 | 60.00 |
18 | Steve Lockyear | 10 | 18 | 55.56 |
18 | Ian Arnold | 10 | 18 | 55.56 |
18 | Leonard MORGAS | 10 | 18 | 55.56 |
21 | Thulani Lembede | 6 | 11 | 54.55 |
22 | Glenn Nugent | 8 | 15 | 53.33 |
23 | Johan Calitz | 9 | 18 | 50.00 |
23 | kenneth Mabila | 9 | 18 | 50.00 |
25 | Neil THOMPSON | 6 | 12 | 50.00 |
26 | Antonio Blanco | 4 | 8 | 50.00 |
27 | Paul Barham | 3 | 6 | 50.00 |
27 | Ian John Gartrell | 3 | 6 | 50.00 |
29 | Craig Rabie | 8 | 18 | 44.44 |
30 | Robin MUTCH | 4 | 9 | 44.44 |
30 | MARIO MATTHEWS | 4 | 9 | 44.44 |
32 | Robin Wilson | 5 | 12 | 41.67 |
33 | Sean MOLLOY | 6 | 15 | 40.00 |
33 | Les FLEMING | 6 | 15 | 40.00 |
35 | Nigel Gibson | 7 | 18 | 38.89 |
35 | Rudi KIMMIE | 7 | 18 | 38.89 |
35 | Dilip JAGJIVAN | 7 | 18 | 38.89 |
38 | Guy Bestel | 6 | 18 | 33.33 |
39 | Murray Dell | 5 | 15 | 33.33 |
40 | Andre Mey | 3 | 9 | 33.33 |
41 | Dave Birkett | 2 | 6 | 33.33 |
41 | Stephen blakemore | 2 | 6 | 33.33 |
41 | Daniel Wilson Durrut… | 2 | 6 | 33.33 |
44 | Mike Rose | 1 | 3 | 33.33 |
44 | John Lomas | 1 | 3 | 33.33 |
46 | Lyle Steele | 4 | 15 | 26.67 |
46 | Gavin Bean | 4 | 15 | 26.67 |
48 | Paulus ZULU | 3 | 12 | 25.00 |
49 | Paul Criswick | 4 | 17 | 23.53 |
50 | Sean Ezra | 4 | 19 | 21.05 |
51 | Lloyd Robinson | 3 | 15 | 20.00 |
52 | DANTE SINIBALDI | 2 | 18 | 11.11 |
53 | Stephen Mackinnon | 1 | 9 | 11.11 |
54 | Dumisani Mdlalose | 0 | 18 | 0.00 |
55 | NKULULEKO MABUYA | 0 | 12 | 0.00 |
56 | Hugh TOWER | 0 | 6 | 0.00 |
56 | Bruce Litkie | 0 | 6 | 0.00 |
58 | Paul KHAN | 0 | 3 | 0.00 |
59 | Warren Burton | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Gavin Linnett | 100.00 | 4 | 0 |
2 | Buck Morrison | 75.00 | 3 | 1 |
3 | Les FLEMING | 75.00 | 3 | 1 |
4 | Gavin Linnett | 100.00 | 5 | 0 |
5 | Leonard MORGAS | 50.00 | 2 | 2 |
6 | Gerald LUCAS | 100.00 | 4 | 0 |
7 | Steve Lockyear | 100.00 | 4 | 0 |
8 | Leonard MORGAS | 66.67 | 4 | 2 |
9 | Michael Ngoma | 100.00 | 4 | 0 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Sean Ezra | 270 | 270 | 0 |
1 | Smanga Dingile | 877 | 877 | 0 |
1 | Imraan Lakhi | 600 | 600 | 0 |
4 | Gavin Linnett | 508 | 508 | 0 |
4 | Martin Walstra | 431 | 431 | 0 |
4 | Johan Calitz | 471 | 471 | 0 |
4 | STEPHEN PRETORIUS | 469 | 469 | 0 |
4 | Gerard YOUNG | 470 | 470 | 0 |
4 | Andris Zola Nyawuza | 469 | 469 | 0 |
4 | Steve Lockyear | 552 | 552 | 0 |
4 | Ian Arnold | 360 | 360 | 0 |
4 | Guy Bestel | 437 | 437 | 0 |
4 | Nigel Gibson | 500 | 500 | 0 |
4 | kenneth Mabila | 403 | 403 | 0 |
4 | Dumisani Mdlalose | 407 | 407 | 0 |
4 | Gerald LUCAS | 435 | 435 | 0 |
4 | Buck Morrison | 942 | 942 | 0 |
4 | DANTE SINIBALDI | 459 | 459 | 0 |
4 | Craig Rabie | 454 | 454 | 0 |
4 | Omar Mahomed | 600 | 600 | 0 |
4 | Leonard MORGAS | 507 | 507 | 0 |
4 | Rudi KIMMIE | 550 | 550 | 0 |
4 | Dilip JAGJIVAN | 598 | 598 | 0 |
24 | Paul Criswick | 467 | 467 | 0 |
25 | Sean MOLLOY | 407 | 407 | 0 |
25 | Lyle Steele | 522 | 522 | 0 |
25 | Gavin Bean | 581 | 581 | 0 |
25 | Murray Dell | 475 | 475 | 0 |
25 | Glenn Nugent | 381 | 381 | 0 |
25 | Michael Ngoma | 598 | 598 | 0 |
25 | Wayne STEPHENS | 517 | 517 | 0 |
25 | Lloyd Robinson | 400 | 400 | 0 |
25 | Les FLEMING | 236 | 236 | 0 |
34 | Paulus ZULU | 537 | 537 | 0 |
34 | NKULULEKO MABUYA | 182 | 182 | 0 |
34 | Neil THOMPSON | 352 | 352 | 0 |
34 | Jonathan Buckley | 600 | 600 | 0 |
34 | Robin Wilson | 440 | 440 | 0 |
39 | Thulani Lembede | 121 | 121 | 0 |
40 | Stephen Mackinnon | 386 | 386 | 0 |
40 | Robin MUTCH | 490 | 490 | 0 |
40 | MARIO MATTHEWS | 395 | 395 | 0 |
40 | Andre Mey | 600 | 600 | 0 |
40 | Sabir Ismail | 375 | 375 | 0 |
45 | Antonio Blanco | 500 | 500 | 0 |
46 | Paul Barham | 268 | 268 | 0 |
46 | Ian John Gartrell | 355 | 355 | 0 |
46 | Dave Birkett | 350 | 350 | 0 |
46 | Hugh TOWER | 335 | 335 | 0 |
46 | Stephen blakemore | 419 | 419 | 0 |
46 | Bruce Litkie | 371 | 371 | 0 |
46 | Daniel Wilson Durrut… | 381 | 381 | 0 |
53 | Warren Burton | 363 | 363 | 0 |
54 | Rob Wilson | 600 | 600 | 0 |
54 | Paul KHAN | 500 | 500 | 0 |
54 | Mike Rose | 473 | 473 | 0 |
54 | John Lomas | 569 | 569 | 0 |
54 | Remko VAN WYK | 374 | 374 | 0 |
59 | Warren Burton | 500 | 500 | 0 |
Biggest Rating Gain from a Single Match
# | Name | Gain |
---|
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Dumisani Mdlalose | 18 | 18 | 100.00 |
2 | NKULULEKO MABUYA | 12 | 12 | 100.00 |
3 | Hugh TOWER | 6 | 6 | 100.00 |
3 | Bruce Litkie | 6 | 6 | 100.00 |
5 | Paul KHAN | 3 | 3 | 100.00 |
6 | Warren Burton | 1 | 1 | 100.00 |
7 | DANTE SINIBALDI | 16 | 18 | 88.89 |
8 | Stephen Mackinnon | 8 | 9 | 88.89 |
9 | Lloyd Robinson | 12 | 15 | 80.00 |
10 | Sean Ezra | 15 | 19 | 78.95 |
11 | Paul Criswick | 13 | 17 | 76.47 |
12 | Paulus ZULU | 9 | 12 | 75.00 |
13 | Lyle Steele | 11 | 15 | 73.33 |
13 | Gavin Bean | 11 | 15 | 73.33 |
15 | Guy Bestel | 12 | 18 | 66.67 |
16 | Murray Dell | 10 | 15 | 66.67 |
17 | Andre Mey | 6 | 9 | 66.67 |
18 | Dave Birkett | 4 | 6 | 66.67 |
18 | Stephen blakemore | 4 | 6 | 66.67 |
18 | Daniel Wilson Durrut… | 4 | 6 | 66.67 |
21 | Mike Rose | 2 | 3 | 66.67 |
21 | John Lomas | 2 | 3 | 66.67 |
23 | Nigel Gibson | 11 | 18 | 61.11 |
23 | Rudi KIMMIE | 11 | 18 | 61.11 |
23 | Dilip JAGJIVAN | 11 | 18 | 61.11 |
26 | Sean MOLLOY | 9 | 15 | 60.00 |
26 | Les FLEMING | 9 | 15 | 60.00 |
28 | Robin Wilson | 7 | 12 | 58.33 |
29 | Craig Rabie | 10 | 18 | 55.56 |
30 | Robin MUTCH | 5 | 9 | 55.56 |
30 | MARIO MATTHEWS | 5 | 9 | 55.56 |
32 | Johan Calitz | 9 | 18 | 50.00 |
32 | kenneth Mabila | 9 | 18 | 50.00 |
34 | Neil THOMPSON | 6 | 12 | 50.00 |
35 | Antonio Blanco | 4 | 8 | 50.00 |
36 | Paul Barham | 3 | 6 | 50.00 |
36 | Ian John Gartrell | 3 | 6 | 50.00 |
38 | Glenn Nugent | 7 | 15 | 46.67 |
39 | Thulani Lembede | 5 | 11 | 45.45 |
40 | Steve Lockyear | 8 | 18 | 44.44 |
40 | Ian Arnold | 8 | 18 | 44.44 |
40 | Leonard MORGAS | 8 | 18 | 44.44 |
43 | Warren Burton | 2 | 5 | 40.00 |
44 | Smanga Dingile | 7 | 19 | 36.84 |
44 | Imraan Lakhi | 7 | 19 | 36.84 |
46 | Andris Zola Nyawuza | 6 | 18 | 33.33 |
46 | Omar Mahomed | 6 | 18 | 33.33 |
48 | Sabir Ismail | 3 | 9 | 33.33 |
49 | Rob Wilson | 1 | 3 | 33.33 |
50 | STEPHEN PRETORIUS | 3 | 18 | 16.67 |
50 | Gerard YOUNG | 3 | 18 | 16.67 |
52 | Wayne STEPHENS | 2 | 15 | 13.33 |
53 | Buck Morrison | 2 | 18 | 11.11 |
54 | Jonathan Buckley | 1 | 12 | 8.33 |
55 | Michael Ngoma | 1 | 15 | 6.67 |
56 | Gerald LUCAS | 1 | 18 | 5.56 |
57 | Gavin Linnett | 0 | 18 | 0.00 |
57 | Martin Walstra | 0 | 18 | 0.00 |
59 | Remko VAN WYK | 0 | 3 | 0.00 |