B Grade: Division Stats

Win Percentages
# Name Won Played Win %
1 Lim Kai Zhen 9 9 100.00
1 Ashley Ong 9 9 100.00
3 Wai Yhann Au Yeong 6 6 100.00
3 Evann Tan 6 6 100.00
5 Theodore Chua 5 5 100.00
6 MICHAEL KOH 4 4 100.00
6 Josiah Chong 4 4 100.00
6 Benjamin Ma Shi Kai 4 4 100.00
9 Arjun Bawa 3 3 100.00
9 Zi Hang Tay 3 3 100.00
11 Huixian Sherilyn Yan… 1 1 100.00
11 Benjamin Koh 1 1 100.00
11 Jia Jun Ebenezer Cha… 1 1 100.00
11 Tze Liang Woffles Wu 1 1 100.00
11 Dillon Liew 1 1 100.00
11 GLENN KOH 1 1 100.00
17 Wei Jie Cheah 15 16 93.75
18 Gillian May Ng Zi Li… 7 8 87.50
19 Kieren Tan 5 6 83.33
20 Zheng Ting Ong 8 10 80.00
21 Arnav Tevatia 4 5 80.00
21 Edward Thng 4 5 80.00
23 Ying Xian Ian Liew 7 9 77.78
23 Kai Di Bryden Yong 7 9 77.78
25 Jia-Shen Nur-Addin 9 12 75.00
26 Jerry Chan 3 4 75.00
27 Jeffrey Yuk 5 7 71.43
28 Richard Mo 8 12 66.67
29 LI SHI JIE 6 9 66.67
29 Jun Wei Ong 6 9 66.67
31 Wen Kai Damien Ong 4 6 66.67
31 Samuel Wong 4 6 66.67
33 Izhi Tan 2 3 66.67
33 Samuel Lau 2 3 66.67
35 Leong Chye Lee 6 10 60.00
35 James Spalding 6 10 60.00
37 Allan Soyza (SSRA) 3 5 60.00
37 Lee Ming En 3 5 60.00
37 Adele Han 3 5 60.00
37 Nicholas Leong 3 5 60.00
37 Shakran Mahmood 3 5 60.00
37 Jiang Hao Lee 3 5 60.00
43 Daniel Yee 4 7 57.14
44 Chu Yong Lim 3 6 50.00
45 Kenny Low 2 4 50.00
45 JYOTHIRAJ YONGCHANG 2 4 50.00
47 Jazreel Tan 1 2 50.00
47 Roger Lee 1 2 50.00
47 Nur Adawiyah Abdul A… 1 2 50.00
47 Daryl Tay 1 2 50.00
47 Gabriel Ang 1 2 50.00
47 Rui Jie Shawn Tan 1 2 50.00
47 Bryan Loo 1 2 50.00
47 Junda Qiu 1 2 50.00
55 Tapas Piplani 5 11 45.45
56 Kevin Lim 4 9 44.44
57 Qi Han Kenson Oen 6 14 42.86
58 Zhan Rui Brian Lee 3 7 42.86
59 Loke Yan Xun 4 10 40.00
59 Xian Da Yang 4 10 40.00
61 David Mow 2 5 40.00
62 Harvey Mah 3 8 37.50
63 Joshua Lim 4 11 36.36
64 Ben Carpenter 3 9 33.33
65 Ding Yuan Pong 2 6 33.33
66 Darryl Tan 1 3 33.33
66 Johari Rafdi 1 3 33.33
68 Wern Sern Tan 4 14 28.57
69 Jia An Jazli Tan 3 11 27.27
70 Hong Kuan Jasper Ng 1 4 25.00
70 Ross Stokes 1 4 25.00
70 Tak Kumar Tilija 1 4 25.00
73 Bal Kumar Rai 2 9 22.22
74 Kan Weng Yean 3 14 21.43
75 Brandon Leong 2 11 18.18
76 Padam Bahadur Thapa 1 6 16.67
77 Tie Zheng Yuan 2 13 15.38
78 Shibu Thapa 1 7 14.29
79 Vincent Teo 2 16 12.50
80 Oko Davaasuren 0 6 0.00
80 Marcus Lee 0 6 0.00
82 Alex Wan 0 5 0.00
83 Joshua Chew 0 4 0.00
83 Melvyn Chia 0 4 0.00
83 Daniel Gelinas 0 4 0.00
86 Jian Yang Jeremy Wee 0 3 0.00
86 Daryl Khoo 0 3 0.00
86 Ian Thong 0 3 0.00
89 Pei Sheng Nicholas T… 0 2 0.00
89 Michael Ong 0 2 0.00
89 Bobby Pang 0 2 0.00
92 Markose Thomas 0 1 0.00
92 Daryle Teng 0 1 0.00
92 Michael TAN 0 1 0.00
92 Bryan Ng 0 1 0.00
92 Dar Nabi Ahsan 0 1 0.00
92 Olivier Roguez 0 1 0.00
92 DINESH KUMAR GURUNG 0 1 0.00
92 Bryan Tan 0 1 0.00
92 Jerryca Teo 0 1 0.00
92 June Quan Lim 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Ben Carpenter 1467
2 Lim Kai Zhen 1447
3 Ying Xian Ian Liew 1415
4 Ashley Ong 1412
5 Jiang Hao Lee 1409
6 Jun Wei Ong 1408
7 Johari Rafdi 1399
8 James Spalding 1396
9 Wei Jie Cheah 1394
10 Kai Di Bryden Yong 1387
11 Jeffrey Yuk 1375
12 Jerry Chan 1362
13 Wern Sern Tan 1359
14 Jazreel Tan 1357
15 Darryl Tan 1353
16 Daryl Tay 1348
17 Wen Kai Damien Ong 1347
18 Zheng Ting Ong 1332
19 MICHAEL KOH 1326
19 Samuel Wong 1326
21 Wai Yhann Au Yeong 1308
22 Leong Chye Lee 1306
23 GLENN KOH 1300
24 Allan Soyza (SSRA) 1297
25 Nur Adawiyah Abdul A… 1296
26 Xian Da Yang 1294
27 Richard Mo 1293
28 Zhan Rui Brian Lee 1288
29 Bal Kumar Rai 1267
30 Ian Thong 1259
31 Tak Kumar Tilija 1256
32 Loke Yan Xun 1254
33 Michael TAN 1248
34 Rui Jie Shawn Tan 1219
35 Qi Han Kenson Oen 1217
36 Kevin Lim 1215
37 Chu Yong Lim 1206
38 Daryle Teng 1199
39 Tie Zheng Yuan 1187
40 Bobby Pang 1183
41 Edward Thng 1178
42 Lee Ming En 1165
43 Jia An Jazli Tan 1152
44 Daniel Yee 1139
45 June Quan Lim 1128
46 Harvey Mah 1121
47 Gillian May Ng Zi Li… 1120
48 Huixian Sherilyn Yan… 1107
49 Adele Han 1099
50 Jerryca Teo 1093
51 Shibu Thapa 1092
52 Vincent Teo 1088
53 Junda Qiu 1080
54 Nicholas Leong 1076
55 Jia-Shen Nur-Addin 1072
56 Bryan Tan 1070
57 Kieren Tan 1060
58 Markose Thomas 1048
59 Roger Lee 1044
59 Melvyn Chia 1044
61 Dar Nabi Ahsan 1034
62 Daniel Gelinas 1030
63 Tapas Piplani 1027
64 JYOTHIRAJ YONGCHANG 1007
65 Tze Liang Woffles Wu 1006
66 Michael Ong 1004
67 Theodore Chua 1002
68 Shakran Mahmood 992
69 Hong Kuan Jasper Ng 990
70 Josiah Chong 963
71 Arjun Bawa 957
72 Samuel Lau 942
73 LI SHI JIE 939
74 Kenny Low 911
75 Arnav Tevatia 906
76 Evann Tan 849
77 Zi Hang Tay 847
77 Gabriel Ang 847
79 Ding Yuan Pong 846
80 Benjamin Koh 839
81 Jia Jun Ebenezer Cha… 822
82 Joshua Chew 816
83 Brandon Leong 807
84 Izhi Tan 805
85 Kan Weng Yean 790
86 Alex Wan 774
87 Daryl Khoo 769
88 Benjamin Ma Shi Kai 767
89 Ross Stokes 765
90 Jian Yang Jeremy Wee 760
91 Olivier Roguez 752
92 Bryan Loo 749
93 Bryan Ng 718
94 David Mow 699
95 Dillon Liew 696
96 DINESH KUMAR GURUNG 692
97 Joshua Lim 691
98 Pei Sheng Nicholas T… 684
99 Oko Davaasuren 659
100 Padam Bahadur Thapa 645
101 Marcus Lee 644
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Evann Tan 100.00 6 0
2 Wai Yhann Au Yeong 100.00 5 0
3 LI SHI JIE 100.00 4 0
4 Theodore Chua 100.00 5 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Evann Tan 6 6 100.00
2 Wai Yhann Au Yeong 4 4 100.00
3 Arjun Bawa 3 3 100.00
4 MICHAEL KOH 2 2 100.00
4 Josiah Chong 2 2 100.00
4 Theodore Chua 2 2 100.00
4 Wei Jie Cheah 2 2 100.00
4 Samuel Lau 2 2 100.00
4 Jun Wei Ong 2 2 100.00
4 Arnav Tevatia 2 2 100.00
4 Ashley Ong 2 2 100.00
12 Ying Xian Ian Liew 1 1 100.00
12 Benjamin Ma Shi Kai 1 1 100.00
12 Jiang Hao Lee 1 1 100.00
12 Tze Liang Woffles Wu 1 1 100.00
12 Dillon Liew 1 1 100.00
12 Zi Hang Tay 1 1 100.00
18 Kieren Tan 5 6 83.33
19 Jia-Shen Nur-Addin 7 9 77.78
20 Edward Thng 3 4 75.00
21 LI SHI JIE 5 7 71.43
22 Zheng Ting Ong 3 5 60.00
23 Xian Da Yang 2 4 50.00
23 Shakran Mahmood 2 4 50.00
25 Gillian May Ng Zi Li… 1 2 50.00
25 Zhan Rui Brian Lee 1 2 50.00
25 James Spalding 1 2 50.00
25 Chu Yong Lim 1 2 50.00
25 Gabriel Ang 1 2 50.00
25 Bryan Loo 1 2 50.00
25 Junda Qiu 1 2 50.00
32 Richard Mo 3 7 42.86
33 Qi Han Kenson Oen 4 10 40.00
34 Tapas Piplani 3 8 37.50
35 Ding Yuan Pong 2 6 33.33
36 Wern Sern Tan 1 3 33.33
36 Shibu Thapa 1 3 33.33
36 Samuel Wong 1 3 33.33
36 Daniel Yee 1 3 33.33
36 Leong Chye Lee 1 3 33.33
41 Joshua Lim 2 8 25.00
42 Padam Bahadur Thapa 1 4 25.00
42 David Mow 1 4 25.00
44 Jia An Jazli Tan 2 9 22.22
45 Kan Weng Yean 2 12 16.67
46 Tie Zheng Yuan 1 10 10.00
46 Brandon Leong 1 10 10.00
48 Vincent Teo 11 0.00
49 Oko Davaasuren 6 0.00
49 Marcus Lee 6 0.00
51 Alex Wan 4 0.00
51 Bal Kumar Rai 4 0.00
53 Ross Stokes 3 0.00
53 Joshua Chew 3 0.00
53 Jian Yang Jeremy Wee 3 0.00
53 Daryl Khoo 3 0.00
53 Loke Yan Xun 3 0.00
53 Kevin Lim 3 0.00
59 Pei Sheng Nicholas T… 2 0.00
59 Kenny Low 2 0.00
59 Michael Ong 2 0.00
59 Tak Kumar Tilija 2 0.00
59 Adele Han 2 0.00
64 Wen Kai Damien Ong 1 0.00
64 Harvey Mah 1 0.00
64 Darryl Tan 1 0.00
64 Roger Lee 1 0.00
64 Kai Di Bryden Yong 1 0.00
64 Johari Rafdi 1 0.00
64 Lee Ming En 1 0.00
64 Hong Kuan Jasper Ng 1 0.00
64 Allan Soyza (SSRA) 1 0.00
64 Bryan Ng 1 0.00
64 Dar Nabi Ahsan 1 0.00
64 Olivier Roguez 1 0.00
64 Izhi Tan 1 0.00
64 Daniel Gelinas 1 0.00
Rating Variations
# Name Start End +/- Change
1 Ian Thong 500 1259 759
2 Lee Ming En 576 1165 589
3 JYOTHIRAJ YONGCHANG 500 1007 507
4 Jia-Shen Nur-Addin 822 1072 250
5 LI SHI JIE 691 939 248
6 Theodore Chua 761 1002 241
7 Allan Soyza (SSRA) 1064 1297 233
8 Josiah Chong 746 963 217
9 Arnav Tevatia 697 906 209
10 Evann Tan 643 849 206
11 GLENN KOH 1099 1300 201
12 Arjun Bawa 759 957 198
13 Shakran Mahmood 796 992 196
14 DINESH KUMAR GURUNG 500 692 192
15 Kieren Tan 889 1060 171
16 Samuel Lau 773 942 169
17 Zi Hang Tay 694 847 153
18 Vincent Teo 949 1088 139
19 Benjamin Koh 708 839 131
20 Ding Yuan Pong 730 846 116
21 Jia Jun Ebenezer Cha… 707 822 115
22 Qi Han Kenson Oen 1105 1217 112
23 Kan Weng Yean 680 790 110
24 Edward Thng 1080 1178 98
25 Chu Yong Lim 1111 1206 95
26 Richard Mo 1200 1293 93
27 Benjamin Ma Shi Kai 676 767 91
28 MICHAEL KOH 1236 1326 90
29 Tapas Piplani 938 1027 89
30 Bryan Ng 629 718 89
31 Wai Yhann Au Yeong 1234 1308 74
32 Alex Wan 701 774 73
33 Joshua Lim 620 691 71
34 Zheng Ting Ong 1266 1332 66
35 Bryan Loo 689 749 60
36 Jia An Jazli Tan 1097 1152 55
37 Daniel Yee 1090 1139 49
38 Oko Davaasuren 610 659 49
39 Jiang Hao Lee 1364 1409 45
40 Brandon Leong 766 807 41
41 David Mow 665 699 34
42 Gillian May Ng Zi Li… 1088 1120 32
43 Adele Han 1069 1099 30
44 Gabriel Ang 817 847 30
45 Wei Jie Cheah 1366 1394 28
46 Tie Zheng Yuan 1159 1187 28
47 Jian Yang Jeremy Wee 733 760 27
48 Hong Kuan Jasper Ng 968 990 22
49 Ashley Ong 1391 1412 21
50 Junda Qiu 1060 1080 20
51 Dillon Liew 676 696 20
52 Olivier Roguez 733 752 19
53 Jeffrey Yuk 1360 1375 15
54 Zhan Rui Brian Lee 1276 1288 12
55 Michael TAN 1236 1248 12
56 Johari Rafdi 1392 1399 7
57 Samuel Wong 1321 1326 5
58 Pei Sheng Nicholas T… 679 684 5
59 Ross Stokes 762 765 3
60 Kenny Low 909 911 2
61 Izhi Tan 804 805 1
62 Lim Kai Zhen 1447 1447 0
63 Huixian Sherilyn Yan… 1107 1107 0
63 Bryan Tan 1070 1070 0
65 Xian Da Yang 1295 1294 -1
66 Melvyn Chia 1045 1044 -1
67 Marcus Lee 647 644 -3
68 Tze Liang Woffles Wu 1009 1006 -3
69 Joshua Chew 822 816 -6
70 Wen Kai Damien Ong 1354 1347 -7
71 Jazreel Tan 1364 1357 -7
72 Daryl Khoo 777 769 -8
73 Nur Adawiyah Abdul A… 1304 1296 -8
74 Jerry Chan 1371 1362 -9
75 Rui Jie Shawn Tan 1228 1219 -9
76 Daryl Tay 1358 1348 -10
77 Daryle Teng 1209 1199 -10
77 Jerryca Teo 1103 1093 -10
79 Tak Kumar Tilija 1268 1256 -12
80 Ying Xian Ian Liew 1428 1415 -13
81 Markose Thomas 1061 1048 -13
82 Darryl Tan 1367 1353 -14
83 Kai Di Bryden Yong 1402 1387 -15
84 Kevin Lim 1232 1215 -17
85 Loke Yan Xun 1274 1254 -20
86 Jun Wei Ong 1428 1408 -20
87 Nicholas Leong 1096 1076 -20
88 Roger Lee 1066 1044 -22
89 June Quan Lim 1150 1128 -22
90 James Spalding 1420 1396 -24
91 Shibu Thapa 1120 1092 -28
92 Bobby Pang 1213 1183 -30
93 Daniel Gelinas 1061 1030 -31
94 Leong Chye Lee 1339 1306 -33
95 Bal Kumar Rai 1300 1267 -33
96 Dar Nabi Ahsan 1071 1034 -37
97 Padam Bahadur Thapa 684 645 -39
98 Wern Sern Tan 1399 1359 -40
99 Harvey Mah 1161 1121 -40
100 Michael Ong 1059 1004 -55
101 Ben Carpenter 1526 1467 -59
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Kieren Tan Kevin Lim 30
1 Arjun Bawa Hong Kuan Jasper Ng 30
1 Evann Tan LI SHI JIE 30
1 Wern Sern Tan Ben Carpenter 30
1 Wei Jie Cheah Ben Carpenter 30
1 Jia-Shen Nur-Addin Jazreel Tan 30
1 Tapas Piplani Kai Di Bryden Yong 30
1 Kan Weng Yean Xian Da Yang 30
1 Joshua Lim Daniel Gelinas 30
1 Gillian May Ng Zi Li… Bobby Pang 30
1 MICHAEL KOH Jiang Hao Lee 30
1 Jia An Jazli Tan Loke Yan Xun 30
1 Zi Hang Tay Jerryca Teo 30
1 LI SHI JIE Tie Zheng Yuan 30
1 Ding Yuan Pong Hong Kuan Jasper Ng 30
1 Qi Han Kenson Oen Ben Carpenter 30
1 David Mow Vincent Teo 30
1 Josiah Chong Melvyn Chia 30
1 Daniel Yee Chu Yong Lim 30
1 Tie Zheng Yuan James Spalding 30
1 Padam Bahadur Thapa Markose Thomas 30
1 Theodore Chua Nicholas Leong 30
1 Richard Mo Jeffrey Yuk 30
1 Shakran Mahmood Harvey Mah 30
1 Brandon Leong Daniel Gelinas 30
1 Chu Yong Lim Daryle Teng 30
1 Zheng Ting Ong Wern Sern Tan 30
1 Arnav Tevatia Joshua Chew 30
1 Jiang Hao Lee Ben Carpenter 30
1 Tze Liang Woffles Wu Shibu Thapa 30
1 Edward Thng Jun Wei Ong 30
1 Bryan Loo Leong Chye Lee 30
1 Samuel Lau Harvey Mah 30
1 Dillon Liew Arnav Tevatia 30
1 Gabriel Ang Bal Kumar Rai 30
1 Junda Qiu June Quan Lim 30
37 Xian Da Yang Leong Chye Lee 11
38 James Spalding Ying Xian Ian Liew 9
38 Samuel Wong Daryl Tay 9
40 Ashley Ong James Spalding 8
40 Benjamin Ma Shi Kai Alex Wan 8
40 Jun Wei Ong Ying Xian Ian Liew 8
40 Leong Chye Lee Wen Kai Damien Ong 8
44 Vincent Teo Richard Mo 5
44 Ying Xian Ian Liew Jun Wei Ong 5
44 Wai Yhann Au Yeong Loke Yan Xun 5
44 Oko Davaasuren Jia Jun Ebenezer Cha… 5
44 Ross Stokes Harvey Mah 5
44 Adele Han Kevin Lim 5
50 Jazreel Tan Darryl Tan 4
50 Zhan Rui Brian Lee Bal Kumar Rai 4
52 Wen Kai Damien Ong Samuel Wong 3
53 Pei Sheng Nicholas T… Harvey Mah 2
53 Kenny Low Theodore Chua 2
53 Joshua Chew Kenny Low 2
53 Shibu Thapa Qi Han Kenson Oen 2
53 Loke Yan Xun James Spalding 2
53 Michael Ong Xian Da Yang 2
53 Allan Soyza (SSRA) Wei Jie Cheah 2
53 Kevin Lim Johari Rafdi 2
53 Bal Kumar Rai Wern Sern Tan 2
53 Alex Wan Kevin Lim 2
63 Jerry Chan Bal Kumar Rai 1
63 Ben Carpenter Johari Rafdi 1
63 Izhi Tan Daryl Khoo 1
63 Rui Jie Shawn Tan Tie Zheng Yuan 1
Loss Percentages
# Name Lost Played Loss %
1 Oko Davaasuren 6 6 100.00
1 Marcus Lee 6 6 100.00
3 Alex Wan 5 5 100.00
4 Joshua Chew 4 4 100.00
4 Melvyn Chia 4 4 100.00
4 Daniel Gelinas 4 4 100.00
7 Jian Yang Jeremy Wee 3 3 100.00
7 Daryl Khoo 3 3 100.00
7 Ian Thong 3 3 100.00
10 Pei Sheng Nicholas T… 2 2 100.00
10 Michael Ong 2 2 100.00
10 Bobby Pang 2 2 100.00
13 Markose Thomas 1 1 100.00
13 Daryle Teng 1 1 100.00
13 Michael TAN 1 1 100.00
13 Bryan Ng 1 1 100.00
13 Dar Nabi Ahsan 1 1 100.00
13 Olivier Roguez 1 1 100.00
13 DINESH KUMAR GURUNG 1 1 100.00
13 Bryan Tan 1 1 100.00
13 Jerryca Teo 1 1 100.00
13 June Quan Lim 1 1 100.00
23 Vincent Teo 14 16 87.50
24 Shibu Thapa 6 7 85.71
25 Tie Zheng Yuan 11 13 84.62
26 Padam Bahadur Thapa 5 6 83.33
27 Brandon Leong 9 11 81.82
28 Kan Weng Yean 11 14 78.57
29 Bal Kumar Rai 7 9 77.78
30 Hong Kuan Jasper Ng 3 4 75.00
30 Ross Stokes 3 4 75.00
30 Tak Kumar Tilija 3 4 75.00
33 Jia An Jazli Tan 8 11 72.73
34 Wern Sern Tan 10 14 71.43
35 Ben Carpenter 6 9 66.67
36 Ding Yuan Pong 4 6 66.67
37 Darryl Tan 2 3 66.67
37 Johari Rafdi 2 3 66.67
39 Joshua Lim 7 11 63.64
40 Harvey Mah 5 8 62.50
41 Loke Yan Xun 6 10 60.00
41 Xian Da Yang 6 10 60.00
43 David Mow 3 5 60.00
44 Qi Han Kenson Oen 8 14 57.14
45 Zhan Rui Brian Lee 4 7 57.14
46 Kevin Lim 5 9 55.56
47 Tapas Piplani 6 11 54.55
48 Chu Yong Lim 3 6 50.00
49 Kenny Low 2 4 50.00
49 JYOTHIRAJ YONGCHANG 2 4 50.00
51 Jazreel Tan 1 2 50.00
51 Roger Lee 1 2 50.00
51 Nur Adawiyah Abdul A… 1 2 50.00
51 Daryl Tay 1 2 50.00
51 Gabriel Ang 1 2 50.00
51 Rui Jie Shawn Tan 1 2 50.00
51 Bryan Loo 1 2 50.00
51 Junda Qiu 1 2 50.00
59 Daniel Yee 3 7 42.86
60 Leong Chye Lee 4 10 40.00
60 James Spalding 4 10 40.00
62 Allan Soyza (SSRA) 2 5 40.00
62 Lee Ming En 2 5 40.00
62 Adele Han 2 5 40.00
62 Nicholas Leong 2 5 40.00
62 Shakran Mahmood 2 5 40.00
62 Jiang Hao Lee 2 5 40.00
68 Richard Mo 4 12 33.33
69 LI SHI JIE 3 9 33.33
69 Jun Wei Ong 3 9 33.33
71 Wen Kai Damien Ong 2 6 33.33
71 Samuel Wong 2 6 33.33
73 Izhi Tan 1 3 33.33
73 Samuel Lau 1 3 33.33
75 Jeffrey Yuk 2 7 28.57
76 Jia-Shen Nur-Addin 3 12 25.00
77 Jerry Chan 1 4 25.00
78 Ying Xian Ian Liew 2 9 22.22
78 Kai Di Bryden Yong 2 9 22.22
80 Zheng Ting Ong 2 10 20.00
81 Arnav Tevatia 1 5 20.00
81 Edward Thng 1 5 20.00
83 Kieren Tan 1 6 16.67
84 Gillian May Ng Zi Li… 1 8 12.50
85 Wei Jie Cheah 1 16 6.25
86 Lim Kai Zhen 0 9 0.00
86 Ashley Ong 0 9 0.00
88 Wai Yhann Au Yeong 0 6 0.00
88 Evann Tan 0 6 0.00
90 Theodore Chua 0 5 0.00
91 MICHAEL KOH 0 4 0.00
91 Josiah Chong 0 4 0.00
91 Benjamin Ma Shi Kai 0 4 0.00
94 Arjun Bawa 0 3 0.00
94 Zi Hang Tay 0 3 0.00
96 Huixian Sherilyn Yan… 0 1 0.00
96 Benjamin Koh 0 1 0.00
96 Jia Jun Ebenezer Cha… 0 1 0.00
96 Tze Liang Woffles Wu 0 1 0.00
96 Dillon Liew 0 1 0.00
96 GLENN KOH 0 1 0.00